Lancashire vs Durham |
|---|
| T20 Cup North |
| Played at Riverside Ground, Durham |
| 20 June 2013 |
| Toss: Durham won the toss and chose to bowl |
| Result: Lancashire won by 11 runs |
| MoM: SI Mahmood |
| Lancashire | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| SC Moore | b Brathwaite | 4 | 5 | 4 | 0 | 0 | 80.0 | |
| AL Davies | lbw | b Claydon | 11 | 6 | 9 | 2 | 0 | 183.3 |
| AG Prince* | b Harmison | 5 | 9 | 11 | 1 | 0 | 55.6 | |
| KR Brown | b Collingwood | 34 | 32 | 44 | 1 | 1 | 106.3 | |
| TC Smith | c Benkenstein | b Harmison | 4 | 4 | 2 | 1 | 0 | 100.0 |
| SJ Croft | lbw | b Stokes | 59 | 45 | 50 | 3 | 1 | 131.1 |
| LA Proctor | c Mustard | b Stokes | 10 | 9 | 7 | 0 | 0 | 111.1 |
| GD Cross+ | not out | 14 | 9 | 7 | 2 | 0 | 155.6 | |
| Yasir Arafat | not out | 1 | 1 | 1 | 0 | 0 | 100.0 | |
| Extras | (w 2 nb 1) | 3 | ||||||
| Total | (for 7 wickets; 20 overs) | 145 |    (7.25 runs per over) | |||||
| Did not bat |
|---|
| A Shahzad, SI Mahmood |
| Fall of wickets |
|---|
| 1-7 (Moore, 1.1 ov), 2-20 (Davies, 2.4 ov), 3-25 (Prince, 4.1 ov), 4-29 (Smith, 4.5 ov), 5-100 (Brown, 15.1 ov), 6-127 (Proctor, 17.4 ov), 7-142 (Croft, 19.4 ov) |
| Durham Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| ME Claydon | 4 | 0 | 32 | 1 | 8.0 | 0 | 0 |
| RME Brathwaite | 4 | 0 | 25 | 1 | 6.3 | 0 | 1 |
| SJ Harmison | 4 | 0 | 25 | 2 | 6.3 | 1 | 0 |
| BA Stokes | 4 | 0 | 29 | 2 | 7.3 | 0 | 0 |
| PD Collingwood | 2 | 0 | 10 | 1 | 5.0 | 0 | 0 |
| DM Benkenstein | 2 | 0 | 24 | 0 | 12.0 | 1 | 0 |
| Durham | Target: 146 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MD Stoneman | b Shahzad | 5 | 7 | 10 | 0 | 0 | 71.4 | |
| HH Gibbs | b Arafat | 7 | 4 | 4 | 0 | 1 | 175.0 | |
| P Mustard+ | lbw | b Smith | 17 | 12 | 10 | 1 | 1 | 141.7 |
| BA Stokes | b Smith | 15 | 10 | 12 | 1 | 1 | 150.0 | |
| DM Benkenstein* | b Mahmood | 43 | 40 | 46 | 4 | 0 | 107.5 | |
| PD Collingwood | c Arafat | b Proctor | 17 | 19 | 26 | 0 | 0 | 89.5 |
| ID Blackwell | b Mahmood | 12 | 12 | 12 | 2 | 0 | 100.0 | |
| ME Claydon | not out | 4 | 6 | 9 | 0 | 0 | 66.7 | |
| RME Brathwaite | b Mahmood | 5 | 7 | 5 | 0 | 0 | 71.4 | |
| SJ Harmison | not out | 3 | 3 | 2 | 0 | 0 | 100.0 | |
| Extras | (w 5 nb 1) | 6 | ||||||
| Total | (for 8 wickets; 20 overs) | 134 |    (6.70 runs per over) | |||||
| Did not bat |
|---|
| GF Nicholson |
| Fall of wickets |
|---|
| 1-10 (Gibbs, 1.1 ov), 2-22 (Stoneman, 3.0 ov), 3-39 (Mustard, 4.1 ov), 4-54 (Stokes, 6.3 ov), 5-101 (Collingwood, 13.5 ov), 6-122 (Benkenstein, 17.1 ov), 7-123 (Blackwell, 17.3 ov), 8-129 (Brathwaite, 19.1 ov) |
| Lancashire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| A Shahzad | 4 | 0 | 28 | 1 | 7.0 | 1 | 1 |
| YA Arafat | 4 | 0 | 38 | 1 | 9.5 | 2 | 0 |
| TC Smith | 4 | 0 | 22 | 2 | 5.5 | 1 | 0 |
| SI Mahmood | 4 | 0 | 26 | 3 | 6.5 | 0 | 0 |
| LA Proctor | 2 | 0 | 11 | 1 | 5.5 | 1 | 0 |
| SJ Croft | 2 | 0 | 9 | 0 | 4.5 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SC Moore | RHB | 65 | 100 | RM | 22 |
| AL Davies | RHB | 40 | 100 | WK | 6 |
| AG Prince * | LHB | 73 | 100 | SLA | 12 |
| KR Brown | RHB | 59 | 100 | RM | 23 |
| TC Smith | LHB | 53 | 100 | RM | 64 |
| SJ Croft | RHB | 60 | 90 | RMF | 47 |
| LA Proctor | LHB | 56 | 95 | RMF | 51 |
| GD Cross+ | RHB | 56 | 100 | WK | 28 |
| Yasir Arafat OB2 | RHB | 49 | 100 | RMF | 70 |
| A Shahzad OB1 | RHB | 46 | 100 | RF | 67 |
| SI Mahmood | RHB | 40 | 87 | RFM | 65 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MD Stoneman | LHB | 56 | 100 | - | 16 |
| HH Gibbs | RHB | 69 | 100 | LS | 14 |
| P Mustard+ | LHB | 62 | 100 | WK | 11 |
| BA Stokes | LHB | 71 | 100 | RMF | 54 |
| DM Benkenstein * | RHB | 66 | 100 | RM | 46 |
| PD Collingwood | RHB | 66 | 100 | RM | 53 |
| ID Blackwell | LHB | 65 | 100 | SLA | 61 |
| ME Claydon OB1 | LHB | 30 | 94 | RFM | 63 |
| RME Brathwaite OB2 | RHB | 28 | 94 | RFM | 62 |
| SJ Harmison | RHB | 21 | 100 | RF | 64 |
| GF Nicholson | LHB | 8 | 100 | LMF | 42 |
Pitch type: 0
Initial bounce value: 4.3
Initial grip/turn value: 9
| Over | LAN | DUR |
|---|---|---|
| 1 | 7/0 (7) | 10/0 (10) |
| 2 | 12/1 (5) | 18/1 (8) |
| 3 | 21/2 (9) | 22/2 (4) |
| 4 | 25/2 (4) | 39/2 (17) |
| 5 | 29/4 (4) | 47/3 (8) |
| 6 | 36/4 (7) | 52/3 (5) |
| 7 | 42/4 (6) | 58/4 (6) |
| 8 | 51/4 (9) | 67/4 (9) |
| 9 | 57/4 (6) | 75/4 (8) |
| 10 | 65/4 (8) | 79/4 (4) |
| 11 | 75/4 (10) | 84/4 (5) |
| 12 | 82/4 (7) | 88/4 (4) |
| 13 | 87/4 (5) | 97/4 (9) |
| 14 | 91/4 (4) | 101/5 (4) |
| 15 | 100/4 (9) | 109/5 (8) |
| 16 | 106/5 (6) | 116/5 (7) |
| 17 | 123/5 (17) | 122/5 (6) |
| 18 | 129/6 (6) | 126/7 (4) |
| 19 | 136/6 (7) | 129/7 (3) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |