Yorkshire vs Durham |
|---|
| T20 Cup North |
| Played at Riverside Ground, Durham |
| 19 June 2013 |
| Toss: Yorkshire won the toss and chose to bowl |
| Result: Yorkshire won by 1 wicket |
| MoM: SA Patterson |
| Durham | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MD Stoneman | c Bairstow | b Patterson | 2 | 4 | 6 | 0 | 0 | 50.0 |
| P Mustard+ | c Lyth | b Malinga | 8 | 5 | 3 | 2 | 0 | 160.0 |
| JG Myburgh | lbw | b Perera | 44 | 44 | 45 | 3 | 0 | 100.0 |
| DM Benkenstein* | b Patterson | 32 | 37 | 40 | 3 | 0 | 86.5 | |
| PD Collingwood | not out | 38 | 18 | 13 | 5 | 0 | 211.1 | |
| N Einstein | not out | 9 | 12 | 11 | 0 | 0 | 75.0 | |
| Extras | (w 1 nb 1) | 2 | ||||||
| Total | (for 4 wickets; 20 overs) | 135 |    (6.75 runs per over) | |||||
| Did not bat |
|---|
| ID Blackwell, SG Borthwick, ME Claydon, RME Brathwaite, SJ Harmison |
| Fall of wickets |
|---|
| 1-9 (Mustard, 1.0 ov), 2-13 (Stoneman, 1.5 ov), 3-88 (Benkenstein, 14.4 ov), 4-90 (Myburgh, 15.2 ov) |
| Yorkshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SL Malinga | 4 | 0 | 16 | 1 | 4.0 | 0 | 0 |
| SA Patterson | 4 | 0 | 27 | 2 | 6.8 | 1 | 1 |
| AU Rashid | 4 | 0 | 30 | 0 | 7.5 | 0 | 0 |
| U Perera | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
| RD Pringle | 2 | 0 | 18 | 0 | 9.0 | 0 | 0 |
| GS Ballance | 2 | 0 | 22 | 0 | 11.0 | 0 | 0 |
| Yorkshire | Target: 136 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AW Gale* | b Borthwick | 27 | 20 | 21 | 3 | 1 | 135.0 | |
| PA Jaques | b Borthwick | 19 | 13 | 19 | 4 | 0 | 146.2 | |
| A Lyth | c Mustard | b Borthwick | 12 | 7 | 6 | 2 | 0 | 171.4 |
| GS Ballance | lbw | b Collingwood | 35 | 29 | 38 | 4 | 0 | 120.7 |
| JM Bairstow+ | c Mustard | b Claydon | 7 | 6 | 4 | 1 | 0 | 116.7 |
| RD Pringle | b Brathwaite | 11 | 19 | 22 | 0 | 0 | 57.9 | |
| JJM Roberts | lbw | b Blackwell | 4 | 4 | 3 | 0 | 0 | 100.0 |
| AU Rashid | b Collingwood | 8 | 7 | 4 | 0 | 1 | 114.3 | |
| SL Malinga | b Collingwood | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| SA Patterson | not out | 3 | 3 | 3 | 0 | 0 | 100.0 | |
| U Perera | not out | 4 | 3 | 2 | 0 | 0 | 133.3 | |
| Extras | (w 4 nb 2) | 6 | ||||||
| Total | (for 9 wickets; 18.5 overs) | 136 |    (7.22 runs per over) | |||||
| Fall of wickets |
|---|
| 1-48 (Jaques, 5.2 ov), 2-53 (Gale, 6.0 ov), 3-62 (Lyth, 7.2 ov), 4-73 (Bairstow, 8.5 ov), 5-111 (Pringle, 15.1 ov), 6-121 (Roberts, 16.1 ov), 7-129 (Ballance, 17.2 ov), 8-129 (Malinga, 17.4 ov), 9-130 (Rashid, 18.0 ov) |
| Durham Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| ME Claydon | 4 | 0 | 35 | 1 | 8.8 | 1 | 2 |
| RME Brathwaite | 4 | 0 | 37 | 1 | 9.3 | 1 | 0 |
| SJ Harmison | 4 | 0 | 22 | 0 | 5.5 | 2 | 0 |
| SG Borthwick | 4 | 0 | 27 | 3 | 6.8 | 0 | 0 |
| ID Blackwell | 1.5 | 0 | 13 | 1 | 7.1 | 0 | 0 |
| PD Collingwood | 1 | 0 | 2 | 3 | 2.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AW Gale * | LHB | 71 | 100 | LS | 17 |
| PA Jaques | LHB | 71 | 100 | LM | 13 |
| A Lyth | LHB | 60 | 100 | RMF | 20 |
| GS Ballance | LHB | 62 | 100 | LS | 22 |
| JM Bairstow+ | RHB | 73 | 100 | WK | 10 |
| RD Pringle | RHB | 40 | 100 | OS | 31 |
| JJM Roberts | RHB | 31 | 100 | - | 12 |
| AU Rashid | RHB | 51 | 100 | LS | 65 |
| SL Malinga OB1 | RHB | 21 | 100 | RF | 82 |
| SA Patterson OB2 | RHB | 21 | 97 | RMF | 61 |
| U Perera | LHB | 10 | 96 | LM | 58 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MD Stoneman | LHB | 56 | 100 | - | 16 |
| P Mustard+ | LHB | 62 | 100 | WK | 11 |
| JG Myburgh | RHB | 59 | 100 | OS | 33 |
| DM Benkenstein * | RHB | 66 | 100 | RM | 46 |
| PD Collingwood | RHB | 66 | 97 | RM | 53 |
| N Einstein | RHB | 53 | 100 | OS | 33 |
| ID Blackwell | LHB | 65 | 98 | SLA | 61 |
| SG Borthwick | LHB | 42 | 100 | LS | 64 |
| ME Claydon OB1 | LHB | 30 | 100 | RFM | 63 |
| RME Brathwaite OB2 | RHB | 28 | 92 | RFM | 62 |
| SJ Harmison | RHB | 21 | 91 | RF | 64 |
Pitch type: 0
Initial bounce value: 5.8
Initial grip/turn value: 6.7
| Over | DUR | YOR |
|---|---|---|
| 1 | 9/1 (9) | 8/0 (8) |
| 2 | 13/2 (4) | 18/0 (10) |
| 3 | 14/2 (1) | 31/0 (13) |
| 4 | 20/2 (6) | 45/0 (14) |
| 5 | 30/2 (10) | 48/0 (3) |
| 6 | 34/2 (4) | 53/2 (5) |
| 7 | 40/2 (6) | 61/2 (8) |
| 8 | 42/2 (2) | 68/3 (7) |
| 9 | 46/2 (4) | 74/4 (6) |
| 10 | 53/2 (7) | 80/4 (6) |
| 11 | 62/2 (9) | 88/4 (8) |
| 12 | 69/2 (7) | 93/4 (5) |
| 13 | 80/2 (11) | 103/4 (10) |
| 14 | 84/2 (4) | 106/4 (3) |
| 15 | 90/3 (6) | 111/4 (5) |
| 16 | 95/4 (5) | 121/5 (10) |
| 17 | 100/4 (5) | 128/6 (7) |
| 18 | 104/4 (4) | 130/9 (2) |
| 19 | 117/4 (13) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |