Middlesex vs Hampshire |
|---|
| T20 Cup South |
| Played at The Rose Bowl, Southampton |
| 17 June 2013 |
| Toss: Middlesex won the toss and chose to bowl |
| Result: Hampshire won by 29 runs |
| MoM: SM Ervine |
| Hampshire | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| JHK Adams | lbw | b Ireland | 15 | 20 | 18 | 3 | 0 | 75.0 |
| JM Vince | run out | 1 | 2 | 6 | 0 | 0 | 50.0 | |
| ND McKenzie | c Simpson | b Ireland | 19 | 14 | 15 | 3 | 0 | 135.7 |
| SM Ervine | not out | 63 | 41 | 45 | 6 | 1 | 153.7 | |
| GJ Maxwell | st Simpson | b Rayner | 44 | 33 | 27 | 5 | 0 | 133.3 |
| LA Dawson | not out | 16 | 10 | 14 | 2 | 0 | 160.0 | |
| Extras | (w 2 nb 1) | 3 | ||||||
| Total | (for 4 wickets; 20 overs) | 161 |    (8.05 runs per over) | |||||
| Did not bat |
|---|
| Shahid Afridi*, ID Fisher, AM Bates+, K Ali, DJ Balcombe |
| Fall of wickets |
|---|
| 1-13 (Vince, 1.5 ov), 2-26 (Adams, 5.0 ov), 3-37 (McKenzie, 6.1 ov), 4-99 (Maxwell, 14.2 ov) |
| Middlesex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| TJ Murtagh | 4 | 0 | 39 | 0 | 9.8 | 1 | 1 |
| TS Roland-Jones | 4 | 0 | 21 | 0 | 5.3 | 0 | 0 |
| AJ Ireland | 4 | 0 | 25 | 2 | 6.3 | 1 | 0 |
| OP Rayner | 4 | 0 | 39 | 1 | 9.8 | 0 | 0 |
| JL Denly | 2 | 0 | 11 | 0 | 5.5 | 0 | 0 |
| DJ Malan | 2 | 0 | 26 | 0 | 13.0 | 0 | 0 |
| Middlesex | Target: 162 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JL Denly* | b Ali | 4 | 5 | 4 | 0 | 0 | 80.0 | |
| CJL Rogers | lbw | b Balcombe | 6 | 4 | 7 | 1 | 0 | 150.0 |
| DJ Malan | lbw | b Ervine | 40 | 30 | 35 | 4 | 1 | 133.3 |
| SA Newman | c McKenzie | b Balcombe | 1 | 3 | 2 | 0 | 0 | 33.3 |
| EJG Morgan | c Balcombe | b Ervine | 51 | 45 | 42 | 4 | 1 | 113.3 |
| AM Rossington | lbw | b Ervine | 10 | 18 | 14 | 0 | 0 | 55.6 |
| JA Simpson+ | run out | 9 | 7 | 5 | 0 | 0 | 128.6 | |
| OP Rayner | not out | 4 | 4 | 6 | 0 | 0 | 100.0 | |
| TS Roland-Jones | not out | 4 | 4 | 1 | 0 | 0 | 100.0 | |
| Extras | (w 1 nb 2) | 3 | ||||||
| Total | (for 7 wickets; 20 overs) | 132 |    (6.60 runs per over) | |||||
| Did not bat |
|---|
| TJ Murtagh, AJ Ireland |
| Fall of wickets |
|---|
| 1-9 (Denly, 1.1 ov), 2-13 (Rogers, 2.1 ov), 3-15 (Newman, 3.0 ov), 4-88 (Malan, 12.1 ov), 5-114 (Morgan, 17.2 ov), 6-115 (Rossington, 17.4 ov), 7-128 (Simpson, 19.2 ov) |
| Hampshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DJ Balcombe | 4 | 0 | 23 | 2 | 5.8 | 0 | 0 |
| K Ali | 4 | 0 | 35 | 1 | 8.8 | 0 | 2 |
| S Afridi | 4 | 0 | 30 | 0 | 7.5 | 0 | 0 |
| SM Ervine | 4 | 0 | 16 | 3 | 4.0 | 1 | 0 |
| GJ Maxwell | 2 | 0 | 8 | 0 | 4.0 | 0 | 0 |
| LA Dawson | 2 | 0 | 20 | 0 | 10.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JL Denly * | RHB | 64 | 100 | LS | 38 |
| CJL Rogers | LHB | 74 | 100 | LS | 27 |
| DJ Malan | LHB | 62 | 100 | LS | 36 |
| SA Newman | LHB | 60 | 100 | RM | 25 |
| EJG Morgan | LHB | 75 | 100 | RM | 19 |
| AM Rossington | RHB | 40 | 100 | WK | 7 |
| JA Simpson+ | LHB | 59 | 96 | WK | 7 |
| OP Rayner | RHB | 43 | 94 | OS | 54 |
| TS Roland-Jones OB2 | RHB | 31 | 100 | RFM | 63 |
| TJ Murtagh OB1 | LHB | 38 | 100 | RFM | 65 |
| AJ Ireland | RHB | 6 | 100 | RMF | 62 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JHK Adams | LHB | 71 | 100 | LM | 23 |
| JM Vince | RHB | 60 | 100 | RM | 26 |
| ND McKenzie | RHB | 73 | 100 | RM | 25 |
| SM Ervine | LHB | 63 | 93 | RM | 60 |
| GJ Maxwell | RHB | 64 | 100 | OS | 58 |
| LA Dawson | RHB | 59 | 97 | SLA | 56 |
| Shahid Afridi * | RHB | 63 | 100 | LS | 78 |
| ID Fisher | LHB | 32 | 100 | SLA | 42 |
| AM Bates+ | RHB | 47 | 100 | WK | 6 |
| K Ali OB2 | RHB | 41 | 100 | RFM | 61 |
| DJ Balcombe OB1 | RHB | 27 | 100 | RMF | 66 |
Pitch type: 0
Initial bounce value: 4.7
Initial grip/turn value: 6.79999
| Over | HAM | MID |
|---|---|---|
| 1 | 12/0 (12) | 9/0 (9) |
| 2 | 13/1 (1) | 13/1 (4) |
| 3 | 19/1 (6) | 15/3 (2) |
| 4 | 24/1 (5) | 32/3 (17) |
| 5 | 26/2 (2) | 44/3 (12) |
| 6 | 37/2 (11) | 47/3 (3) |
| 7 | 44/3 (7) | 52/3 (5) |
| 8 | 54/3 (10) | 61/3 (9) |
| 9 | 61/3 (7) | 66/3 (5) |
| 10 | 69/3 (8) | 69/3 (3) |
| 11 | 77/3 (8) | 78/3 (9) |
| 12 | 85/3 (8) | 88/3 (10) |
| 13 | 94/3 (9) | 91/4 (3) |
| 14 | 98/3 (4) | 93/4 (2) |
| 15 | 107/4 (9) | 97/4 (4) |
| 16 | 114/4 (7) | 103/4 (6) |
| 17 | 128/4 (14) | 114/4 (11) |
| 18 | 138/4 (10) | 116/6 (2) |
| 19 | 150/4 (12) | 125/6 (9) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |