Worcestershire vs Glamorgan |
|---|
| T20 Cup Mid |
| Played at Sophia Gardens, Cardiff |
| 16 June 2013 |
| Toss: Glamorgan won the toss and chose to bowl |
| Result: Glamorgan won by 7 wickets |
| MoM: WT Owen |
| Worcestershire | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MM Ali | b Waters | 6 | 6 | 3 | 1 | 0 | 100.0 | |
| VS Solanki* | lbw | b Owen | 60 | 51 | 52 | 7 | 0 | 117.6 |
| MR Akhtar | b Allenby | 7 | 6 | 4 | 0 | 1 | 116.7 | |
| J Leach | lbw | b Waters | 5 | 4 | 2 | 1 | 0 | 125.0 |
| R Murtagh | c Wallace | b Owen | 15 | 22 | 24 | 0 | 0 | 68.2 |
| GM Andrew | b Jones | 10 | 11 | 11 | 1 | 0 | 90.9 | |
| BJM Scott+ | lbw | b Owen | 5 | 7 | 7 | 0 | 0 | 71.4 |
| Tanvir Ahmed | run out | 9 | 6 | 6 | 1 | 0 | 150.0 | |
| RA Jones | b Owen | 4 | 5 | 5 | 0 | 0 | 80.0 | |
| JD Shantry | not out | 1 | 1 | 2 | 0 | 0 | 100.0 | |
| Majid Taqi | not out | 6 | 1 | 0 | 0 | 1 | 600.0 | |
| Extras | (w 3 nb 1) | 4 | ||||||
| Total | (for 9 wickets; 20 overs) | 132 |    (6.60 runs per over) | |||||
| Fall of wickets |
|---|
| 1-7 (Ali, 1.1 ov), 2-17 (Akhtar, 2.4 ov), 3-23 (Leach, 3.3 ov), 4-79 (Murtagh, 12.3 ov), 5-99 (Andrew, 15.4 ov), 6-112 (Solanki, 17.2 ov), 7-113 (Scott, 18.0 ov), 8-125 (Ahmed, 19.2 ov), 9-126 (Jones, 19.5 ov) |
| Glamorgan Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| J Allenby | 4 | 0 | 29 | 1 | 7.3 | 2 | 1 |
| HT Waters | 4 | 0 | 32 | 2 | 8.0 | 0 | 0 |
| DA Cosker | 4 | 0 | 17 | 0 | 4.3 | 0 | 0 |
| WT Owen | 4 | 0 | 23 | 4 | 5.8 | 0 | 0 |
| AJ Jones | 2 | 0 | 12 | 1 | 6.0 | 1 | 0 |
| MJ North | 2 | 0 | 19 | 0 | 9.5 | 0 | 0 |
| Glamorgan | Target: 133 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| GP Rees | lbw | b Ahmed | 2 | 5 | 7 | 0 | 0 | 40.0 |
| SE Marsh | b Andrew | 13 | 11 | 11 | 1 | 1 | 118.2 | |
| J Allenby | not out | 67 | 46 | 47 | 6 | 1 | 145.7 | |
| SJ Walters | b Andrew | 25 | 21 | 23 | 2 | 1 | 119.0 | |
| M van Jaarsveld | not out | 27 | 20 | 20 | 3 | 0 | 135.0 | |
| Extras | (w 1) | 1 | ||||||
| Total | (for 3 wickets; 17.1 overs) | 135 |    (7.86 runs per over) | |||||
| Did not bat |
|---|
| MJ North*, MA Wallace+, AJ Jones, DA Cosker, WT Owen, HT Waters |
| Fall of wickets |
|---|
| 1-14 (Rees, 2.1 ov), 2-16 (Marsh, 3.1 ov), 3-75 (Walters, 10.3 ov) |
| Worcestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| T Ahmed | 4 | 0 | 28 | 1 | 7.0 | 0 | 0 |
| GM Andrew | 4 | 0 | 31 | 2 | 7.8 | 0 | 0 |
| MJ Taqi | 4 | 0 | 33 | 0 | 8.3 | 0 | 0 |
| RA Jones | 2.1 | 0 | 13 | 0 | 6.0 | 0 | 0 |
| JD Shantry | 2 | 0 | 18 | 0 | 9.0 | 0 | 0 |
| MM Ali | 1 | 0 | 12 | 0 | 12.0 | 1 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MM Ali | LHB | 63 | 98 | OS | 45 |
| VS Solanki * | RHB | 66 | 100 | OS | 37 |
| MR Akhtar | RHB | 25 | 100 | WK | 12 |
| J Leach | RHB | 37 | 100 | RFM | 32 |
| R Murtagh | LHB | 27 | 100 | WK | 5 |
| GM Andrew OB2 | LHB | 48 | 98 | RMF | 62 |
| BJM Scott+ | RHB | 45 | 100 | WK | 9 |
| Tanvir Ahmed OB1 | RHB | 38 | 92 | RF | 66 |
| RA Jones | RHB | 26 | 92 | RMF | 60 |
| JD Shantry | LHB | 26 | 94 | LM | 52 |
| Majid Taqi | RHB | 7 | 100 | OS | 63 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| GP Rees | LHB | 61 | 100 | LM | 9 |
| SE Marsh | LHB | 73 | 100 | SLA | 20 |
| J Allenby OB1 | RHB | 62 | 78 | RM | 58 |
| SJ Walters | RHB | 52 | 100 | RM | 26 |
| M van Jaarsveld | RHB | 60 | 89 | OS | 35 |
| MJ North * | LHB | 72 | 100 | OS | 52 |
| MA Wallace+ | LHB | 56 | 100 | WK | 6 |
| AJ Jones | RHB | 33 | 100 | LFM | 53 |
| DA Cosker | RHB | 25 | 100 | SLA | 59 |
| WT Owen | RHB | 26 | 100 | RMF | 56 |
| HT Waters OB2 | RHB | 16 | 100 | RM | 57 |
Pitch type: 0
Initial bounce value: 4.30001
Initial grip/turn value: 6.30001
| Over | WOR | GLA |
|---|---|---|
| 1 | 7/0 (7) | 4/0 (4) |
| 2 | 15/1 (8) | 14/0 (10) |
| 3 | 19/2 (4) | 16/1 (2) |
| 4 | 28/3 (9) | 23/2 (7) |
| 5 | 30/3 (2) | 35/2 (12) |
| 6 | 40/3 (10) | 50/2 (15) |
| 7 | 43/3 (3) | 54/2 (4) |
| 8 | 51/3 (8) | 61/2 (7) |
| 9 | 62/3 (11) | 63/2 (2) |
| 10 | 68/3 (6) | 70/2 (7) |
| 11 | 72/3 (4) | 82/3 (12) |
| 12 | 78/3 (6) | 92/3 (10) |
| 13 | 82/4 (4) | 97/3 (5) |
| 14 | 88/4 (6) | 109/3 (12) |
| 15 | 96/4 (8) | 113/3 (4) |
| 16 | 102/5 (6) | 119/3 (6) |
| 17 | 110/5 (8) | 131/3 (12) |
| 18 | 113/7 (3) | - |
| 19 | 124/7 (11) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |