Gloucestershire vs Northamptonshire |
|---|
| T20 Cup Mid |
| Played at County Ground, Northampton |
| 16 June 2013 |
| Toss: Northamptonshire won the toss and chose to bowl |
| Result: Northamptonshire won by 6 wickets |
| MoM: CL White |
| Gloucestershire | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| CDJ Dent | b Daggett | 7 | 6 | 6 | 1 | 0 | 116.7 | |
| HJH Marshall | lbw | b Evans | 22 | 21 | 20 | 1 | 0 | 104.8 |
| CBF Purchase | b Burton | 4 | 6 | 4 | 0 | 0 | 66.7 | |
| APR Gidman* | c Mellor | b Burton | 10 | 12 | 17 | 0 | 0 | 83.3 |
| IA Cockbain | c Peploe | b Evans | 0 | 2 | 1 | 0 | 0 | 0.0 |
| WRS Gidman | st Mellor | b Peploe | 81 | 50 | 39 | 6 | 2 | 162.0 |
| JN Batty+ | b Stone | 15 | 18 | 24 | 2 | 0 | 83.3 | |
| ID Saxelby | not out | 1 | 2 | 8 | 0 | 0 | 50.0 | |
| DA Payne | not out | 7 | 3 | 1 | 1 | 0 | 233.3 | |
| Extras | (w 1 nb 1) | 2 | ||||||
| Total | (for 7 wickets; 20 overs) | 149 |    (7.45 runs per over) | |||||
| Did not bat |
|---|
| LC Norwell, M Muralitharan |
| Fall of wickets |
|---|
| 1-12 (Dent, 2.1 ov), 2-19 (Purchase, 3.4 ov), 3-39 (Marshall, 6.3 ov), 4-39 (Cockbain, 6.5 ov), 5-51 (Gidman, 9.0 ov), 6-110 (Batty, 17.0 ov), 7-142 (Gidman, 19.3 ov) |
| Northamptonshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| LM Daggett | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
| DA Burton | 4 | 0 | 28 | 2 | 7.0 | 0 | 1 |
| L Evans | 4 | 0 | 31 | 2 | 7.8 | 1 | 0 |
| CT Peploe | 4 | 0 | 34 | 1 | 8.5 | 0 | 0 |
| CL White | 2 | 0 | 13 | 0 | 6.5 | 0 | 0 |
| OP Stone | 2 | 0 | 21 | 1 | 10.5 | 0 | 0 |
| Northamptonshire | Target: 150 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| RI Newton | b Muralitharan | 14 | 11 | 16 | 2 | 0 | 127.3 | |
| AJ Mellor+ | b Saxelby | 2 | 5 | 4 | 0 | 0 | 40.0 | |
| AG Wakely | lbw | b Gidman | 11 | 6 | 3 | 1 | 1 | 183.3 |
| CL White* | not out | 78 | 45 | 47 | 12 | 0 | 173.3 | |
| DJG Sales | b Gidman | 39 | 35 | 37 | 1 | 2 | 111.4 | |
| RA White | not out | 2 | 2 | 2 | 0 | 0 | 100.0 | |
| Extras | (w 1 nb 4) | 5 | ||||||
| Total | (for 4 wickets; 17.2 overs) | 151 |    (8.71 runs per over) | |||||
| Did not bat |
|---|
| OP Stone, CT Peploe, DA Burton, LM Daggett, L Evans |
| Fall of wickets |
|---|
| 1-6 (Mellor, 1.1 ov), 2-17 (Wakely, 2.1 ov), 3-40 (Newton, 4.4 ov), 4-143 (Sales, 16.4 ov) |
| Gloucestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| WRS Gidman | 4 | 0 | 32 | 1 | 8.0 | 1 | 3 |
| ID Saxelby | 4 | 0 | 35 | 1 | 8.8 | 0 | 0 |
| M Muralitharan | 4 | 0 | 44 | 1 | 11.0 | 0 | 0 |
| DA Payne | 2.2 | 0 | 22 | 0 | 9.4 | 0 | 1 |
| LC Norwell | 2 | 0 | 9 | 0 | 4.5 | 0 | 0 |
| APR Gidman | 1 | 0 | 9 | 1 | 9.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| CDJ Dent | LHB | 55 | 100 | OS | 31 |
| HJH Marshall | RHB | 62 | 100 | RM | 37 |
| CBF Purchase | RHB | 35 | 100 | OS | 25 |
| APR Gidman * | RHB | 63 | 97 | RM | 50 |
| IA Cockbain | RHB | 55 | 100 | RM | 13 |
| WRS Gidman OB1 | LHB | 57 | 99 | RM | 67 |
| JN Batty+ | RHB | 48 | 100 | WK | 7 |
| ID Saxelby OB2 | RHB | 33 | 89 | RFM | 60 |
| DA Payne | LHB | 29 | 92 | LMF | 57 |
| LC Norwell | RHB | 22 | 90 | RMF | 54 |
| M Muralitharan | RHB | 20 | 100 | OS | 76 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| RI Newton | RHB | 58 | 100 | LS | 12 |
| AJ Mellor+ | LHB | 33 | 100 | WK | 8 |
| AG Wakely | RHB | 56 | 100 | RMF | 30 |
| CL White * | RHB | 71 | 80 | LS | 48 |
| DJG Sales | RHB | 59 | 100 | RM | 21 |
| RA White | RHB | 57 | 98 | OS | 40 |
| OP Stone | RHB | 29 | 100 | RFM | 40 |
| CT Peploe | LHB | 25 | 100 | SLA | 47 |
| DA Burton OB2 | RHB | 23 | 100 | RFM | 50 |
| LM Daggett OB1 | RHB | 17 | 100 | RM | 59 |
| L Evans | RHB | 8 | 100 | RMF | 50 |
Pitch type: 0
Initial bounce value: 3.8
Initial grip/turn value: 6.6
| Over | GLO | NOR |
|---|---|---|
| 1 | 8/0 (8) | 6/0 (6) |
| 2 | 12/0 (4) | 17/1 (11) |
| 3 | 16/1 (4) | 27/2 (10) |
| 4 | 24/2 (8) | 37/2 (10) |
| 5 | 31/2 (7) | 47/3 (10) |
| 6 | 37/2 (6) | 55/3 (8) |
| 7 | 40/4 (3) | 68/3 (13) |
| 8 | 44/4 (4) | 76/3 (8) |
| 9 | 51/5 (7) | 84/3 (8) |
| 10 | 59/5 (8) | 95/3 (11) |
| 11 | 68/5 (9) | 101/3 (6) |
| 12 | 81/5 (13) | 111/3 (10) |
| 13 | 88/5 (7) | 115/3 (4) |
| 14 | 97/5 (9) | 120/3 (5) |
| 15 | 102/5 (5) | 133/3 (13) |
| 16 | 106/5 (4) | 137/3 (4) |
| 17 | 110/6 (4) | 146/4 (9) |
| 18 | 117/6 (7) | - |
| 19 | 134/6 (17) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |