Nottinghamshire 2nd XI vs Middlesex 2nd XI |
|---|
| Second Eleven Championship |
| Played at Lord's Cricket Ground, London |
| 15, 16, 17 June 2013 |
| Toss: Middlesex 2nd XI won the toss and chose to bowl |
| Result: Match drawn |
| MoM: DJ Pattinson |
| Nottinghamshire 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| K Turner | lbw | b Williams | 52 | 108 | 140 | 3 | 0 | 48.1 |
| SKW Wood | c Poynter | b Williams | 13 | 11 | 20 | 0 | 0 | 118.2 |
| SL Elstone | c Poynter | b Balbirnie | 31 | 59 | 80 | 2 | 0 | 52.5 |
| WT Root | b Parsons | 79 | 163 | 243 | 1 | 0 | 48.5 | |
| MG Compton+ | lbw | b Williams | 0 | 1 | 0 | 0 | 0 | 0.0 |
| N Kishore | lbw | b Williams | 8 | 24 | 37 | 0 | 0 | 33.3 |
| LA Blackaby* | lbw | b Haggett | 28 | 62 | 68 | 2 | 0 | 45.2 |
| BA Hutton | c Poynter | b Balbirnie | 14 | 49 | 48 | 0 | 0 | 28.6 |
| DJ Pattinson | lbw | b Haggett | 14 | 43 | 53 | 0 | 0 | 32.6 |
| T Brett | b Williams | 2 | 15 | 19 | 0 | 0 | 13.3 | |
| MJ Leach | not out | 0 | 10 | 15 | 0 | 0 | 0.0 | |
| Extras | (w 1 nb 12) | 13 | ||||||
| Total | (all out; 90.5 overs) | 254 |    (2.80 runs per over) | |||||
| Fall of wickets |
|---|
| 1-21 (Wood, 4.5 ov), 2-78 (Elstone, 25.1 ov), 3-109 (Turner, 35.1 ov), 4-109 (Compton, 35.2 ov), 5-130 (Kishore, 44.1 ov), 6-187 (Blackaby, 62.1 ov), 7-216 (Hutton, 74.4 ov), 8-250 (Root, 86.2 ov), 9-250 (Pattinson, 87.2 ov), 10-254 (Brett, 90.5 ov) |
| Middlesex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| REM Williams | 26.5 | 5 | 70 | 5 | 2.6 | 1 | 6 |
| TW Parsons | 24 | 1 | 81 | 1 | 3.4 | 0 | 2 |
| CJ Haggett | 19 | 2 | 43 | 2 | 2.3 | 0 | 3 |
| A Balbirnie | 21 | 2 | 60 | 2 | 2.9 | 0 | 1 |
| Middlesex 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AB London | b Hutton | 10 | 17 | 28 | 1 | 0 | 58.8 | |
| A Balbirnie* | b Pattinson | 10 | 17 | 23 | 1 | 0 | 58.8 | |
| PW Harrison | b Pattinson | 28 | 71 | 72 | 0 | 0 | 39.4 | |
| AR Laws | st Compton | b Brett | 4 | 19 | 44 | 0 | 0 | 21.1 |
| SW Poynter+ | b Hutton | 84 | 183 | 253 | 2 | 0 | 45.9 | |
| MCv Zyl | lbw | b Hutton | 32 | 75 | 92 | 0 | 0 | 42.7 |
| CJ Haggett | b Hutton | 59 | 120 | 142 | 1 | 0 | 49.2 | |
| REM Williams | b Pattinson | 15 | 36 | 37 | 0 | 0 | 41.7 | |
| TW Parsons | lbw | b Pattinson | 8 | 21 | 38 | 0 | 0 | 38.1 |
| AKP Newman | b Pattinson | 11 | 20 | 27 | 1 | 0 | 55.0 | |
| M Napier | not out | 5 | 14 | 22 | 0 | 0 | 35.7 | |
| Extras | (w 2 nb 23) | 25 | ||||||
| Total | (all out; 98.5 overs) | 291 |    (2.94 runs per over) | |||||
| Fall of wickets |
|---|
| 1-22 (Balbirnie, 5.1 ov), 2-22 (London, 6.3 ov), 3-42 (Laws, 17.3 ov), 4-66 (Harrison, 23.3 ov), 5-141 (Zyl, 47.3 ov), 6-250 (Poynter, 83.1 ov), 7-253 (Haggett, 84.0 ov), 8-274 (Williams, 92.0 ov), 9-275 (Parsons, 93.1 ov), 10-291 (Newman, 98.5 ov) |
| Nottinghamshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| BA Hutton | 23 | 3 | 58 | 4 | 2.5 | 0 | 6 |
| DJ Pattinson | 24.5 | 6 | 65 | 5 | 2.6 | 0 | 4 |
| T Brett | 28 | 3 | 82 | 1 | 2.9 | 1 | 5 |
| SKW Wood | 17 | 1 | 62 | 0 | 3.6 | 0 | 7 |
| LA Blackaby | 6 | 0 | 24 | 0 | 4.0 | 1 | 1 |
| Nottinghamshire 2nd XI | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| K Turner | lbw | b Parsons | 11 | 21 | 31 | 2 | 0 | 52.4 |
| SKW Wood | b Williams | 18 | 26 | 38 | 2 | 1 | 69.2 | |
| SL Elstone | lbw | b Parsons | 35 | 66 | 79 | 4 | 0 | 53.0 |
| WT Root | b Haggett | 3 | 9 | 8 | 0 | 0 | 33.3 | |
| MG Compton+ | lbw | b Williams | 5 | 19 | 27 | 0 | 0 | 26.3 |
| N Kishore | b Haggett | 58 | 125 | 176 | 3 | 0 | 46.4 | |
| LA Blackaby* | b Parsons | 39 | 90 | 118 | 1 | 0 | 43.3 | |
| BA Hutton | b Balbirnie | 11 | 24 | 31 | 0 | 0 | 45.8 | |
| DJ Pattinson | lbw | b Williams | 14 | 27 | 39 | 0 | 0 | 51.9 |
| T Brett | b Williams | 6 | 19 | 22 | 0 | 0 | 31.6 | |
| MJ Leach | not out | 0 | 3 | 5 | 0 | 0 | 0.0 | |
| Extras | (w 1 nb 14) | 15 | ||||||
| Total | (all out; 71.3 overs) | 215 |    (3.01 runs per over) | |||||
| Fall of wickets |
|---|
| 1-31 (Turner, 7.1 ov), 2-32 (Wood, 8.4 ov), 3-36 (Root, 10.5 ov), 4-52 (Compton, 17.3 ov), 5-85 (Elstone, 26.4 ov), 6-171 (Blackaby, 56.2 ov), 7-187 (Kishore, 61.4 ov), 8-197 (Hutton, 64.3 ov), 9-214 (Brett, 70.0 ov), 10-215 (Pattinson, 71.3 ov) |
| Middlesex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| REM Williams | 20.3 | 2 | 68 | 4 | 3.3 | 0 | 4 |
| TW Parsons | 20 | 0 | 65 | 3 | 3.3 | 1 | 3 |
| CJ Haggett | 16 | 0 | 46 | 2 | 2.9 | 0 | 2 |
| A Balbirnie | 15 | 4 | 36 | 1 | 2.4 | 0 | 5 |
| Middlesex 2nd XI | 2nd Innings (Target: 179) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AB London | run out | 5 | 4 | 5 | 0 | 0 | 125.0 | |
| A Balbirnie* | run out | 5 | 9 | 11 | 0 | 0 | 55.6 | |
| REM Williams | run out | 1 | 3 | 7 | 0 | 0 | 33.3 | |
| PW Harrison | run out | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| AR Laws | not out | 2 | 3 | 4 | 0 | 0 | 66.7 | |
| SW Poynter+ | not out | 1 | 4 | 4 | 0 | 0 | 25.0 | |
| Extras | (nb 1) | 1 | ||||||
| Total | (for 4 wickets; 4 overs) | 15 |    (3.75 runs per over) | |||||
| Did not bat |
|---|
| MCv Zyl, CJ Haggett, TW Parsons, AKP Newman, M Napier |
| Fall of wickets |
|---|
| 1-8 (London, 1.2 ov), 2-12 (Balbirnie, 2.4 ov), 3-12 (Williams, 2.5 ov), 4-12 (Harrison, 3.0 ov) |
| Nottinghamshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| BA Hutton | 2 | 0 | 8 | 0 | 4.0 | 0 | 0 |
| DJ Pattinson | 2 | 0 | 7 | 0 | 3.5 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| K Turner | LHB | 51 | 100 | RMF | 22 |
| SKW Wood | LHB | 49 | 100 | OS | 43 |
| SL Elstone | RHB | 49 | 100 | OS | 25 |
| WT Root | LHB | 43 | 100 | OS | 30 |
| MG Compton+ | RHB | 7 | 100 | WK | 8 |
| N Kishore | RHB | 31 | 100 | RMF | 28 |
| LA Blackaby * | LHB | 39 | 100 | LM | 40 |
| BA Hutton OB1 | RHB | 27 | 100 | RMF | 51 |
| DJ Pattinson OB2 | RHB | 20 | 100 | RFM | 53 |
| T Brett | RHB | 11 | 100 | SLA | 42 |
| MJ Leach | RHB | 10 | 100 | SLA | 34 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AB London | LHB | 53 | 100 | OS | 23 |
| A Balbirnie * | RHB | 47 | 100 | OS | 38 |
| PW Harrison | RHB | 39 | 100 | WK | 7 |
| AR Laws | RHB | 34 | 100 | OS | 28 |
| SW Poynter+ | RHB | 37 | 100 | WK | 8 |
| MCv Zyl | RHB | 28 | 100 | RMF | 14 |
| CJ Haggett | LHB | 31 | 100 | RM | 40 |
| REM Williams OB1 | RHB | 23 | 100 | RMF | 53 |
| TW Parsons OB2 | RHB | 22 | 100 | RFM | 47 |
| AKP Newman | LHB | 8 | 100 | CHI | 24 |
| M Napier | RHB | 7 | 100 | LS | 23 |
Pitch type: 0
Initial bounce value: 2.7
Initial grip/turn value: 5.7
| Over | NOT | MID | NOT | MID |
|---|---|---|---|---|
| 1 | 0/0 (0) | 5/0 (5) | 2/0 (2) | 7/0 (7) |
| 2 | 10/0 (10) | 9/0 (4) | 7/0 (5) | 11/1 (4) |
| 3 | 12/0 (2) | 14/0 (5) | 15/0 (8) | 12/4 (1) |
| 4 | 19/0 (7) | 18/0 (4) | 19/0 (4) | 15/4 (3) |
| 5 | 21/1 (2) | 22/0 (4) | 22/0 (3) | - |
| 6 | 22/1 (1) | 22/1 (0) | 23/0 (1) | - |
| 7 | 23/1 (1) | 22/2 (0) | 31/0 (8) | - |
| 8 | 28/1 (5) | 22/2 (0) | 32/1 (1) | - |
| 9 | 28/1 (0) | 22/2 (0) | 32/2 (0) | - |
| 10 | 32/1 (4) | 25/2 (3) | 36/2 (4) | - |
| 11 | 36/1 (4) | 28/2 (3) | 38/3 (2) | - |
| 12 | 38/1 (2) | 29/2 (1) | 40/3 (2) | - |
| 13 | 40/1 (2) | 32/2 (3) | 43/3 (3) | - |
| 14 | 45/1 (5) | 36/2 (4) | 44/3 (1) | - |
| 15 | 47/1 (2) | 41/2 (5) | 46/3 (2) | - |
| 16 | 53/1 (6) | 42/2 (1) | 48/3 (2) | - |
| 17 | 55/1 (2) | 42/2 (0) | 52/3 (4) | - |
| 18 | 55/1 (0) | 47/3 (5) | 52/4 (0) | - |
| 19 | 58/1 (3) | 52/3 (5) | 54/4 (2) | - |
| 20 | 60/1 (2) | 56/3 (4) | 58/4 (4) | - |
| 21 | 62/1 (2) | 57/3 (1) | 62/4 (4) | - |
| 22 | 66/1 (4) | 61/3 (4) | 67/4 (5) | - |
| 23 | 72/1 (6) | 64/3 (3) | 73/4 (6) | - |
| 24 | 76/1 (4) | 66/4 (2) | 75/4 (2) | - |
| 25 | 78/1 (2) | 69/4 (3) | 78/4 (3) | - |
| 26 | 78/2 (0) | 74/4 (5) | 83/4 (5) | - |
| 27 | 79/2 (1) | 80/4 (6) | 85/5 (2) | - |
| 28 | 83/2 (4) | 82/4 (2) | 88/5 (3) | - |
| 29 | 87/2 (4) | 82/4 (0) | 89/5 (1) | - |
| 30 | 91/2 (4) | 86/4 (4) | 92/5 (3) | - |
| 31 | 94/2 (3) | 90/4 (4) | 95/5 (3) | - |
| 32 | 96/2 (2) | 95/4 (5) | 95/5 (0) | - |
| 33 | 99/2 (3) | 97/4 (2) | 96/5 (1) | - |
| 34 | 106/2 (7) | 102/4 (5) | 98/5 (2) | - |
| 35 | 109/2 (3) | 109/4 (7) | 103/5 (5) | - |
| 36 | 111/4 (2) | 110/4 (1) | 104/5 (1) | - |
| 37 | 112/4 (1) | 113/4 (3) | 106/5 (2) | - |
| 38 | 116/4 (4) | 117/4 (4) | 112/5 (6) | - |
| 39 | 117/4 (1) | 118/4 (1) | 116/5 (4) | - |
| 40 | 119/4 (2) | 124/4 (6) | 116/5 (0) | - |
| 41 | 121/4 (2) | 125/4 (1) | 123/5 (7) | - |
| 42 | 121/4 (0) | 125/4 (0) | 128/5 (5) | - |
| 43 | 123/4 (2) | 129/4 (4) | 130/5 (2) | - |
| 44 | 130/4 (7) | 130/4 (1) | 132/5 (2) | - |
| 45 | 134/5 (4) | 132/4 (2) | 136/5 (4) | - |
| 46 | 140/5 (6) | 134/4 (2) | 137/5 (1) | - |
| 47 | 140/5 (0) | 141/4 (7) | 137/5 (0) | - |
| 48 | 146/5 (6) | 143/5 (2) | 138/5 (1) | - |
| 49 | 147/5 (1) | 148/5 (5) | 143/5 (5) | - |
| 50 | 147/5 (0) | 150/5 (2) | 146/5 (3) | - |
| 51 | 151/5 (4) | 150/5 (0) | 152/5 (6) | - |
| 52 | 152/5 (1) | 152/5 (2) | 156/5 (4) | - |
| 53 | 158/5 (6) | 154/5 (2) | 159/5 (3) | - |
| 54 | 160/5 (2) | 156/5 (2) | 161/5 (2) | - |
| 55 | 162/5 (2) | 156/5 (0) | 166/5 (5) | - |
| 56 | 166/5 (4) | 160/5 (4) | 170/5 (4) | - |
| 57 | 174/5 (8) | 164/5 (4) | 175/6 (5) | - |
| 58 | 176/5 (2) | 168/5 (4) | 176/6 (1) | - |
| 59 | 180/5 (4) | 172/5 (4) | 180/6 (4) | - |
| 60 | 185/5 (5) | 175/5 (3) | 183/6 (3) | - |
| 61 | 186/5 (1) | 183/5 (8) | 187/6 (4) | - |
| 62 | 187/5 (1) | 183/5 (0) | 189/7 (2) | - |
| 63 | 187/6 (0) | 186/5 (3) | 194/7 (5) | - |
| 64 | 188/6 (1) | 191/5 (5) | 197/7 (3) | - |
| 65 | 189/6 (1) | 196/5 (5) | 197/8 (0) | - |
| 66 | 193/6 (4) | 201/5 (5) | 199/8 (2) | - |
| 67 | 194/6 (1) | 203/5 (2) | 200/8 (1) | - |
| 68 | 196/6 (2) | 204/5 (1) | 204/8 (4) | - |
| 69 | 199/6 (3) | 207/5 (3) | 210/8 (6) | - |
| 70 | 203/6 (4) | 209/5 (2) | 214/9 (4) | - |
| 71 | 205/6 (2) | 214/5 (5) | 215/9 (1) | - |
| 72 | 209/6 (4) | 216/5 (2) | - | - |
| 73 | 212/6 (3) | 218/5 (2) | - | - |
| 74 | 215/6 (3) | 222/5 (4) | - | - |
| 75 | 217/7 (2) | 228/5 (6) | - | - |
| 76 | 218/7 (1) | 231/5 (3) | - | - |
| 77 | 220/7 (2) | 235/5 (4) | - | - |
| 78 | 220/7 (0) | 237/5 (2) | - | - |
| 79 | 221/7 (1) | 238/5 (1) | - | - |
| 80 | 223/7 (2) | 241/5 (3) | - | - |
| 81 | 229/7 (6) | 245/5 (4) | - | - |
| 82 | 230/7 (1) | 245/5 (0) | - | - |
| 83 | 234/7 (4) | 250/5 (5) | - | - |
| 84 | 236/7 (2) | 253/7 (3) | - | - |
| 85 | 241/7 (5) | 255/7 (2) | - | - |
| 86 | 249/7 (8) | 258/7 (3) | - | - |
| 87 | 250/8 (1) | 261/7 (3) | - | - |
| 88 | 251/9 (1) | 266/7 (5) | - | - |
| 89 | 253/9 (2) | 267/7 (1) | - | - |
| 90 | 253/9 (0) | 272/7 (5) | - | - |
| 91 | - | 274/7 (2) | - | - |
| 92 | - | 274/8 (0) | - | - |
| 93 | - | 275/8 (1) | - | - |
| 94 | - | 275/9 (0) | - | - |
| 95 | - | 279/9 (4) | - | - |
| 96 | - | 281/9 (2) | - | - |
| 97 | - | 283/9 (2) | - | - |
| 98 | - | 291/9 (8) | - | - |
| Inn | Type | Off | On | 2 | Rain | 14:50 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 32 | 96 | 2 | 3.0 |
| 1 | 2 | 32 | 92 | 4 | 2.9 |
| 1 | 3 | 26.5 | 66 | 4 | 2.5 |
| 2 | 1 | 32 | 95 | 4 | 3.0 |
| 2 | 2 | 24 | 65 | 1 | 2.7 |
| 2 | 3 | 31 | 101 | 2 | 3.3 |
| 3 | 1 | 27.5 | 78 | 6 | 2.8 |
| 3 | 2 | 31 | 89 | 2 | 2.9 |
| 3 | 3 | 28.3 | 93 | 9 | 3.3 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |