Durham vs Nottinghamshire |
|---|
| T20 Cup North |
| Played at Trent Bridge, Nottingham |
| 15 June 2013 |
| Toss: Nottinghamshire won the toss and chose to bowl |
| Result: Durham won by 69 runs |
| MoM: SJ Harmison |
| Durham | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MD Stoneman | b Mullaney | 41 | 30 | 46 | 2 | 1 | 136.7 | |
| P Mustard+ | lbw | b Fletcher | 9 | 6 | 6 | 0 | 1 | 150.0 |
| BA Stokes | lbw | b Fletcher | 11 | 7 | 5 | 2 | 0 | 157.1 |
| DM Benkenstein* | b Gurney | 62 | 48 | 40 | 10 | 0 | 129.2 | |
| PD Collingwood | b Mullaney | 21 | 13 | 11 | 1 | 1 | 161.5 | |
| ID Blackwell | not out | 27 | 11 | 11 | 3 | 1 | 245.5 | |
| GR Breese | not out | 7 | 5 | 6 | 1 | 0 | 140.0 | |
| Extras | (w 2 nb 3) | 5 | ||||||
| Total | (for 5 wickets; 20 overs) | 183 |    (9.15 runs per over) | |||||
| Did not bat |
|---|
| SG Borthwick, ME Claydon, RME Brathwaite, SJ Harmison |
| Fall of wickets |
|---|
| 1-19 (Mustard, 1.4 ov), 2-32 (Stokes, 3.1 ov), 3-118 (Stoneman, 14.1 ov), 4-131 (Benkenstein, 16.0 ov), 5-153 (Collingwood, 17.5 ov) |
| Nottinghamshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| A Carter | 4 | 0 | 47 | 0 | 11.8 | 1 | 1 |
| LJ Fletcher | 4 | 0 | 20 | 2 | 5.0 | 0 | 0 |
| SR Patel | 4 | 0 | 25 | 0 | 6.3 | 0 | 0 |
| SJ Mullaney | 4 | 0 | 43 | 2 | 10.8 | 1 | 1 |
| HF Gurney | 2 | 0 | 21 | 1 | 10.5 | 0 | 0 |
| GG White | 2 | 0 | 27 | 0 | 13.5 | 0 | 1 |
| Nottinghamshire | Target: 184 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AD Hales | c Mustard | b Brathwaite | 36 | 37 | 53 | 1 | 0 | 97.3 |
| MJ Lumb | b Brathwaite | 12 | 14 | 11 | 1 | 0 | 85.7 | |
| MH Wessels | lbw | b Harmison | 5 | 3 | 4 | 1 | 0 | 166.7 |
| JWA Taylor | c Mustard | b Borthwick | 1 | 5 | 3 | 0 | 0 | 20.0 |
| SR Patel | lbw | b Harmison | 19 | 15 | 12 | 2 | 0 | 126.7 |
| SJ Mullaney | c Breese | b Harmison | 0 | 1 | 0 | 0 | 0 | 0.0 |
| CMW Read*+ | c Mustard | b Blackwell | 26 | 27 | 29 | 2 | 0 | 96.3 |
| GG White | lbw | b Stokes | 4 | 10 | 7 | 0 | 0 | 40.0 |
| LJ Fletcher | run out | 4 | 4 | 4 | 0 | 0 | 100.0 | |
| A Carter | not out | 1 | 2 | 4 | 0 | 0 | 50.0 | |
| HF Gurney | not out | 2 | 2 | 1 | 0 | 0 | 100.0 | |
| Extras | (w 3 nb 1) | 4 | ||||||
| Total | (for 9 wickets; 20 overs) | 114 |    (5.70 runs per over) | |||||
| Fall of wickets |
|---|
| 1-16 (Lumb, 3.1 ov), 2-28 (Wessels, 4.2 ov), 3-31 (Taylor, 5.3 ov), 4-61 (Patel, 9.3 ov), 5-61 (Mullaney, 9.4 ov), 6-94 (Hales, 15.4 ov), 7-103 (White, 18.0 ov), 8-107 (Read, 18.4 ov), 9-112 (Fletcher, 19.4 ov) |
| Durham Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| ME Claydon | 4 | 0 | 25 | 0 | 6.3 | 1 | 0 |
| RME Brathwaite | 4 | 0 | 26 | 2 | 6.5 | 0 | 0 |
| SJ Harmison | 4 | 0 | 22 | 3 | 5.5 | 1 | 1 |
| SG Borthwick | 4 | 0 | 21 | 1 | 5.3 | 0 | 0 |
| ID Blackwell | 2 | 0 | 13 | 1 | 6.5 | 1 | 0 |
| BA Stokes | 2 | 0 | 7 | 1 | 3.5 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MD Stoneman | LHB | 56 | 100 | - | 16 |
| P Mustard+ | LHB | 62 | 100 | WK | 11 |
| BA Stokes | LHB | 71 | 95 | RMF | 54 |
| DM Benkenstein * | RHB | 66 | 100 | RM | 46 |
| PD Collingwood | RHB | 66 | 100 | RM | 53 |
| ID Blackwell | LHB | 65 | 97 | SLA | 61 |
| GR Breese | RHB | 53 | 100 | OS | 52 |
| SG Borthwick | LHB | 42 | 100 | LS | 64 |
| ME Claydon OB1 | LHB | 30 | 100 | RFM | 63 |
| RME Brathwaite OB2 | RHB | 28 | 94 | RFM | 62 |
| SJ Harmison | RHB | 21 | 93 | RF | 64 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AD Hales | RHB | 67 | 100 | RMF | 30 |
| MJ Lumb | LHB | 66 | 100 | RM | 31 |
| MH Wessels | RHB | 58 | 100 | WK | 11 |
| JWA Taylor | RHB | 73 | 100 | LS | 36 |
| SR Patel | RHB | 72 | 100 | SLA | 62 |
| SJ Mullaney | RHB | 54 | 100 | RM | 59 |
| CMW Read *+ | RHB | 66 | 100 | WK | 6 |
| GG White | RHB | 31 | 100 | SLA | 55 |
| LJ Fletcher OB2 | RHB | 27 | 94 | RFM | 60 |
| A Carter OB1 | RHB | 19 | 97 | RFM | 60 |
| HF Gurney | RHB | 9 | 100 | LF | 55 |
Pitch type: 0
Initial bounce value: 5.2
Initial grip/turn value: 6.7
| Over | DUR | NOT |
|---|---|---|
| 1 | 17/0 (17) | 6/0 (6) |
| 2 | 20/1 (3) | 13/0 (7) |
| 3 | 32/1 (12) | 16/0 (3) |
| 4 | 38/2 (6) | 26/1 (10) |
| 5 | 43/2 (5) | 30/2 (4) |
| 6 | 52/2 (9) | 33/3 (3) |
| 7 | 60/2 (8) | 40/3 (7) |
| 8 | 69/2 (9) | 50/3 (10) |
| 9 | 76/2 (7) | 57/3 (7) |
| 10 | 83/2 (7) | 63/5 (6) |
| 11 | 87/2 (4) | 72/5 (9) |
| 12 | 92/2 (5) | 77/5 (5) |
| 13 | 106/2 (14) | 81/5 (4) |
| 14 | 118/2 (12) | 87/5 (6) |
| 15 | 122/3 (4) | 91/5 (4) |
| 16 | 131/4 (9) | 94/6 (3) |
| 17 | 143/4 (12) | 101/6 (7) |
| 18 | 153/5 (10) | 103/7 (2) |
| 19 | 168/5 (15) | 109/8 (6) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |