India vs Australia |
|---|
| Australia in India ODI Series, 1st ODI |
| Played at Eden Gardens, Kolkata |
| 11 June 2013 |
| Toss: Australia won the toss and chose to bowl |
| Result: India won by 66 runs (D/L Method) |
| MoM: RG Sharma |
| India | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| V Sehwag | lbw | b Siddle | 75 | 58 | 65 | 10 | 2 | 129.3 |
| V Kohli | lbw | b Cummins | 3 | 9 | 19 | 0 | 0 | 33.3 |
| A Mukund | lbw | b Hilfenhaus | 9 | 12 | 10 | 1 | 0 | 75.0 |
| RG Sharma | run out | 76 | 83 | 98 | 9 | 0 | 91.6 | |
| MK Pandey | c Clarke | b Watson | 26 | 26 | 26 | 5 | 0 | 100.0 |
| MS Dhoni*+ | run out | 39 | 40 | 43 | 5 | 0 | 97.5 | |
| R Ashwin | run out | 5 | 2 | 4 | 1 | 0 | 250.0 | |
| PS Kumar | run out | 1 | 2 | 1 | 0 | 0 | 50.0 | |
| UT Yadav | not out | 0 | 3 | 4 | 0 | 0 | 0.0 | |
| I Sharma | run out | 2 | 3 | 2 | 0 | 0 | 66.7 | |
| AB Dinda | not out | 3 | 2 | 1 | 0 | 0 | 150.0 | |
| Extras | (w 3 nb 4) | 7 | ||||||
| Total | (for 9 wickets; 40 overs) | 246 |    (6.15 runs per over) | |||||
| Fall of wickets |
|---|
| 1-35 (Kohli, 5.2 ov), 2-54 (Mukund, 8.2 ov), 3-112 (Sehwag, 18.0 ov), 4-155 (Pandey, 26.1 ov), 5-233 (Sharma, 37.0 ov), 6-240 (Ashwin, 38.1 ov), 7-241 (Kumar, 38.4 ov), 8-241 (Dhoni, 38.5 ov), 9-243 (Sharma, 39.4 ov) |
| Australia Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 9 | 0 | 60 | 1 | 6.7 | 1 | 1 |
| PJ Cummins | 6 | 0 | 37 | 1 | 6.2 | 0 | 1 |
| PM Siddle | 9 | 0 | 46 | 1 | 5.1 | 1 | 1 |
| JL Pattinson | 7 | 0 | 51 | 0 | 7.3 | 0 | 1 |
| MA Beer | 5 | 1 | 18 | 0 | 3.6 | 1 | 0 |
| SR Watson | 4 | 0 | 34 | 1 | 8.5 | 0 | 0 |
| Australia | Target: 247 from 40 overs (DL) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| DA Warner | b Dinda | 19 | 29 | 34 | 2 | 0 | 65.5 | |
| MS Wade+ | b Sharma | 55 | 47 | 62 | 11 | 0 | 117.0 | |
| SR Watson | c Mukund | b Dinda | 4 | 6 | 5 | 0 | 0 | 66.7 |
| PJ Hughes | run out | 49 | 80 | 87 | 6 | 0 | 61.3 | |
| MJ Clarke* | c Sharma | b Kumar | 19 | 19 | 23 | 2 | 0 | 100.0 |
| AC Voges | st Dhoni | b Ashwin | 12 | 30 | 25 | 1 | 0 | 40.0 |
| JL Pattinson | st Dhoni | b Ashwin | 3 | 10 | 8 | 0 | 0 | 30.0 |
| PM Siddle | not out | 5 | 15 | 12 | 0 | 0 | 33.3 | |
| BW Hilfenhaus | run out | 1 | 1 | 1 | 0 | 0 | 100.0 | |
| PJ Cummins | not out | 3 | 3 | 4 | 0 | 0 | 100.0 | |
| Extras | (w 4 nb 6) | 10 | ||||||
| Total | (for 8 wickets; 40 overs) | 180 |    (4.50 runs per over) | |||||
| Did not bat |
|---|
| MA Beer |
| Fall of wickets |
|---|
| 1-61 (Warner, 9.3 ov), 2-69 (Watson, 11.2 ov), 3-106 (Wade, 17.4 ov), 4-135 (Clarke, 24.1 ov), 5-156 (Voges, 33.0 ov), 6-164 (Pattinson, 36.3 ov), 7-172 (Hughes, 38.3 ov), 8-173 (Hilfenhaus, 38.5 ov) |
| India Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| UT Yadav | 4 | 0 | 31 | 0 | 7.8 | 1 | 0 |
| PS Kumar | 9 | 1 | 25 | 1 | 2.8 | 1 | 1 |
| R Ashwin | 8 | 0 | 42 | 2 | 5.3 | 0 | 1 |
| AB Dinda | 6 | 0 | 39 | 2 | 6.5 | 1 | 2 |
| I Sharma | 7 | 0 | 34 | 1 | 4.9 | 1 | 2 |
| V Sehwag | 6 | 1 | 9 | 0 | 1.5 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| V Sehwag | RHB | 81 | 95 | OS | 48 |
| V Kohli | RHB | 80 | 100 | RM | 41 |
| A Mukund | LHB | 73 | 100 | LS | 35 |
| RG Sharma | RHB | 74 | 100 | OS | 36 |
| MK Pandey | RHB | 71 | 100 | OS | 34 |
| MS Dhoni *+ | RHB | 73 | 100 | WK | 36 |
| R Ashwin | RHB | 52 | 96 | OS | 76 |
| PS Kumar OB2 | RHB | 45 | 100 | RMF | 76 |
| UT Yadav OB1 | RHB | 21 | 100 | RF | 72 |
| I Sharma | RHB | 20 | 85 | RFM | 74 |
| AB Dinda | RHB | 18 | 95 | RFM | 74 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| DA Warner | LHB | 79 | 100 | LS | 38 |
| MS Wade+ | LHB | 71 | 100 | WK | 6 |
| SR Watson | RHB | 82 | 100 | RFM | 69 |
| PJ Hughes | LHB | 74 | 79 | OS | 15 |
| MJ Clarke * | RHB | 86 | 100 | SLA | 52 |
| AC Voges | RHB | 74 | 100 | CHI | 46 |
| JL Pattinson | LHB | 36 | 100 | RFM | 77 |
| PM Siddle | RHB | 34 | 91 | RFM | 82 |
| BW Hilfenhaus OB1 | RHB | 28 | 100 | RFM | 80 |
| PJ Cummins OB2 | RHB | 29 | 97 | RF | 74 |
| MA Beer | RHB | 25 | 100 | SLA | 72 |
Pitch type: 0
Initial bounce value: 7.7
Initial grip/turn value: 3.2
| Over | IND | AUS |
|---|---|---|
| 1 | 6/0 (6) | 12/0 (12) |
| 2 | 10/0 (4) | 18/0 (6) |
| 3 | 17/0 (7) | 26/0 (8) |
| 4 | 27/0 (10) | 26/0 (0) |
| 5 | 35/0 (8) | 30/0 (4) |
| 6 | 36/1 (1) | 35/0 (5) |
| 7 | 42/1 (6) | 42/0 (7) |
| 8 | 54/1 (12) | 43/0 (1) |
| 9 | 56/2 (2) | 56/0 (13) |
| 10 | 64/2 (8) | 63/1 (7) |
| 11 | 70/2 (6) | 67/1 (4) |
| 12 | 72/2 (2) | 80/2 (13) |
| 13 | 78/2 (6) | 87/2 (7) |
| 14 | 87/2 (9) | 92/2 (5) |
| 15 | 96/2 (9) | 99/2 (7) |
| 16 | 97/2 (1) | 102/2 (3) |
| 17 | 109/2 (12) | 104/2 (2) |
| 18 | 112/3 (3) | 109/3 (5) |
| 19 | 120/3 (8) | 114/3 (5) |
| 20 | 128/3 (8) | 123/3 (9) |
| 21 | 133/3 (5) | 125/3 (2) |
| 22 | 133/3 (0) | 129/3 (4) |
| 23 | 135/3 (2) | 131/3 (2) |
| 24 | 142/3 (7) | 135/3 (4) |
| 25 | 152/3 (10) | 137/4 (2) |
| 26 | 155/3 (3) | 138/4 (1) |
| 27 | 160/4 (5) | 142/4 (4) |
| 28 | 166/4 (6) | 143/4 (1) |
| 29 | 174/4 (8) | 149/4 (6) |
| 30 | 176/4 (2) | 149/4 (0) |
| 31 | 187/4 (11) | 151/4 (2) |
| 32 | 203/4 (16) | 152/4 (1) |
| 33 | 211/4 (8) | 156/5 (4) |
| 34 | 214/4 (3) | 160/5 (4) |
| 35 | 226/4 (12) | 162/5 (2) |
| 36 | 228/4 (2) | 164/5 (2) |
| 37 | 233/5 (5) | 167/6 (3) |
| 38 | 240/5 (7) | 172/6 (5) |
| 39 | 242/8 (2) | 174/8 (2) |
| Inn | Type | Off | On | 1 | Rain | 13:20 | - |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |