Derbyshire vs Worcestershire |
|---|
| County Championship Division 2 |
| Played at County Ground, Derby |
| 8, 9, 10, 11 June 2013 |
| Toss: Derbyshire won the toss and chose to bowl |
| Result: Worcestershire won by 89 runs |
| MoM: Majid Taqi |
| Worcestershire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SM Parker | b Groenewald | 0 | 2 | 1 | 0 | 0 | 0.0 | |
| DKH Mitchell* | b Durston | 44 | 86 | 96 | 3 | 0 | 51.2 | |
| VS Solanki | lbw | b Wainwright | 36 | 77 | 113 | 2 | 0 | 46.8 |
| MM Ali | b Groenewald | 108 | 176 | 203 | 7 | 0 | 61.4 | |
| AN Kervezee | b Wainwright | 31 | 77 | 89 | 2 | 0 | 40.3 | |
| BL D'Oliveira | c Madsen | b Wainwright | 3 | 8 | 11 | 0 | 0 | 37.5 |
| GM Andrew | c Poynton | b Wainwright | 4 | 16 | 14 | 0 | 0 | 25.0 |
| BJM Scott+ | b Groenewald | 24 | 63 | 74 | 2 | 0 | 38.1 | |
| RA Jones | lbw | b Palladino | 1 | 3 | 9 | 0 | 0 | 33.3 |
| Majid Taqi | lbw | b Groenewald | 1 | 10 | 18 | 0 | 0 | 10.0 |
| A Richardson | not out | 6 | 11 | 14 | 0 | 0 | 54.5 | |
| Extras | (w 1 nb 13) | 14 | ||||||
| Total | (all out; 88.1 overs) | 272 |    (3.09 runs per over) | |||||
| Fall of wickets |
|---|
| 1-0 (Parker, 0.2 ov), 2-83 (Mitchell, 25.2 ov), 3-87 (Solanki, 30.3 ov), 4-168 (Kervezee, 55.5 ov), 5-187 (D'Oliveira, 59.1 ov), 6-193 (Andrew, 63.3 ov), 7-257 (Ali, 83.0 ov), 8-262 (Scott, 84.1 ov), 9-264 (Jones, 85.1 ov), 10-272 (Taqi, 88.1 ov) |
| Derbyshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| TD Groenewald | 10.1 | 1 | 27 | 4 | 2.7 | 1 | 2 |
| AP Palladino | 9 | 0 | 37 | 1 | 4.1 | 0 | 1 |
| DJ Wainwright | 22 | 4 | 63 | 4 | 2.9 | 0 | 0 |
| CF Hughes | 22 | 1 | 86 | 0 | 3.9 | 0 | 4 |
| WJ Durston | 25 | 4 | 59 | 1 | 2.4 | 0 | 6 |
| Derbyshire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MS Lineker | b Andrew | 38 | 75 | 103 | 3 | 0 | 50.7 | |
| PM Borrington | b Taqi | 62 | 131 | 175 | 3 | 0 | 47.3 | |
| WL Madsen* | b Andrew | 92 | 183 | 213 | 1 | 0 | 50.3 | |
| CF Hughes | c Scott | b Ali | 12 | 28 | 41 | 1 | 0 | 42.9 |
| WJ Durston | b Richardson | 32 | 77 | 104 | 1 | 0 | 41.6 | |
| DJ Redfern | b Richardson | 4 | 17 | 23 | 0 | 0 | 23.5 | |
| DJ Wainwright | lbw | b Taqi | 41 | 76 | 96 | 1 | 0 | 53.9 |
| TJ Poynton+ | b Taqi | 10 | 24 | 35 | 0 | 0 | 41.7 | |
| TC Watson | b Taqi | 3 | 22 | 23 | 0 | 0 | 13.6 | |
| TD Groenewald | lbw | b Taqi | 10 | 26 | 39 | 0 | 0 | 38.5 |
| AP Palladino | not out | 9 | 20 | 20 | 0 | 0 | 45.0 | |
| Extras | (w 5 nb 16) | 21 | ||||||
| Total | (all out; 113.1 overs) | 334 |    (2.95 runs per over) | |||||
| Fall of wickets |
|---|
| 1-78 (Lineker, 25.1 ov), 2-139 (Borrington, 44.5 ov), 3-169 (Hughes, 55.4 ov), 4-252 (Madsen, 82.1 ov), 5-256 (Durston, 83.1 ov), 6-262 (Redfern, 87.3 ov), 7-297 (Poynton, 96.4 ov), 8-305 (Watson, 102.3 ov), 9-318 (Wainwright, 107.1 ov), 10-334 (Groenewald, 113.1 ov) |
| Worcestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| A Richardson | 29 | 3 | 95 | 2 | 3.3 | 3 | 4 |
| RA Jones | 5 | 1 | 18 | 0 | 3.6 | 0 | 0 |
| MJ Taqi | 37.1 | 4 | 102 | 5 | 2.7 | 0 | 0 |
| GM Andrew | 16 | 1 | 39 | 2 | 2.4 | 1 | 2 |
| MM Ali | 25 | 1 | 76 | 1 | 3.0 | 1 | 10 |
| VS Solanki | 1 | 0 | 4 | 0 | 4.0 | 0 | 0 |
| Worcestershire | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SM Parker | b Groenewald | 3 | 12 | 18 | 0 | 0 | 25.0 | |
| DKH Mitchell* | c Poynton | b Wainwright | 32 | 76 | 87 | 1 | 0 | 42.1 |
| BJM Scott+ | c Madsen | b Wainwright | 29 | 46 | 57 | 2 | 0 | 63.0 |
| VS Solanki | lbw | b Hughes | 91 | 168 | 190 | 6 | 0 | 54.2 |
| MM Ali | b Wainwright | 18 | 44 | 64 | 0 | 0 | 40.9 | |
| AN Kervezee | b Durston | 48 | 114 | 130 | 3 | 0 | 42.1 | |
| BL D'Oliveira | lbw | b Hughes | 2 | 13 | 11 | 0 | 0 | 15.4 |
| GM Andrew | lbw | b Groenewald | 44 | 73 | 86 | 4 | 0 | 60.3 |
| RA Jones | lbw | b Wainwright | 11 | 26 | 39 | 0 | 0 | 42.3 |
| Majid Taqi | b Wainwright | 8 | 19 | 23 | 0 | 0 | 42.1 | |
| A Richardson | not out | 1 | 8 | 17 | 0 | 0 | 12.5 | |
| Extras | (w 2 nb 13) | 15 | ||||||
| Total | (all out; 99.5 overs) | 302 |    (3.03 runs per over) | |||||
| Fall of wickets |
|---|
| 1-9 (Parker, 4.1 ov), 2-61 (Scott, 20.2 ov), 3-70 (Mitchell, 23.4 ov), 4-130 (Ali, 42.2 ov), 5-231 (Solanki, 74.4 ov), 6-235 (D'Oliveira, 78.1 ov), 7-237 (Kervezee, 79.3 ov), 8-267 (Jones, 89.2 ov), 9-292 (Taqi, 95.3 ov), 10-302 (Andrew, 99.5 ov) |
| Derbyshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| TD Groenewald | 8.5 | 0 | 30 | 2 | 3.4 | 1 | 0 |
| AP Palladino | 11 | 3 | 26 | 0 | 2.4 | 1 | 1 |
| DJ Wainwright | 39 | 4 | 130 | 5 | 3.3 | 0 | 4 |
| CF Hughes | 25 | 4 | 58 | 2 | 2.3 | 0 | 1 |
| WJ Durston | 16 | 1 | 58 | 1 | 3.6 | 0 | 7 |
| Derbyshire | 2nd Innings (Target: 241) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MS Lineker | lbw | b Jones | 5 | 15 | 14 | 1 | 0 | 33.3 |
| PM Borrington | b Taqi | 22 | 58 | 73 | 0 | 0 | 37.9 | |
| WL Madsen* | lbw | b Richardson | 62 | 107 | 141 | 4 | 0 | 57.9 |
| CF Hughes | b Ali | 2 | 10 | 14 | 0 | 0 | 20.0 | |
| WJ Durston | c Solanki | b Ali | 29 | 55 | 70 | 2 | 0 | 52.7 |
| DJ Redfern | st Scott | b Taqi | 13 | 17 | 21 | 1 | 0 | 76.5 |
| DJ Wainwright | lbw | b Ali | 5 | 12 | 10 | 1 | 0 | 41.7 |
| TJ Poynton+ | c Solanki | b Taqi | 6 | 13 | 22 | 0 | 0 | 46.2 |
| TC Watson | lbw | b Taqi | 0 | 8 | 6 | 0 | 0 | 0.0 |
| TD Groenewald | lbw | b Ali | 1 | 2 | 1 | 0 | 0 | 50.0 |
| AP Palladino | not out | 2 | 6 | 4 | 0 | 0 | 33.3 | |
| Extras | (nb 4) | 4 | ||||||
| Total | (all out; 50.3 overs) | 151 |    (2.99 runs per over) | |||||
| Fall of wickets |
|---|
| 1-5 (Lineker, 3.3 ov), 2-55 (Borrington, 18.3 ov), 3-61 (Hughes, 22.1 ov), 4-123 (Madsen, 40.4 ov), 5-125 (Durston, 41.1 ov), 6-134 (Wainwright, 44.0 ov), 7-144 (Redfern, 46.4 ov), 8-148 (Watson, 48.4 ov), 9-149 (Groenewald, 49.1 ov), 10-151 (Poynton, 50.3 ov) |
| Worcestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| A Richardson | 10 | 1 | 29 | 1 | 2.9 | 0 | 1 |
| RA Jones | 5 | 0 | 18 | 1 | 3.6 | 0 | 2 |
| MJ Taqi | 19.3 | 1 | 62 | 4 | 3.2 | 0 | 1 |
| GM Andrew | 5 | 1 | 11 | 0 | 2.2 | 0 | 0 |
| MM Ali | 11 | 1 | 31 | 4 | 2.8 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MS Lineker | LHB | 55 | 100 | SLA | 29 |
| PM Borrington | RHB | 55 | 100 | RMF | 16 |
| WL Madsen * | RHB | 64 | 100 | OS | 28 |
| CF Hughes | LHB | 55 | 100 | SLA | 46 |
| WJ Durston | RHB | 63 | 100 | OS | 43 |
| DJ Redfern | LHB | 59 | 100 | OS | 34 |
| DJ Wainwright | LHB | 51 | 100 | SLA | 66 |
| TJ Poynton+ | RHB | 29 | 80 | WK | 19 |
| TC Watson | RHB | 6 | 100 | LS | 26 |
| TD Groenewald OB1 | RHB | 34 | 100 | RFM | 63 |
| AP Palladino OB2 | RHB | 29 | 97 | RMF | 61 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SM Parker | RHB | 22 | 100 | - | 6 |
| DKH Mitchell * | RHB | 60 | 100 | RM | 38 |
| VS Solanki | RHB | 66 | 100 | OS | 37 |
| MM Ali | LHB | 63 | 92 | OS | 45 |
| AN Kervezee | RHB | 58 | 100 | RMF | 27 |
| BL D'Oliveira | RHB | 41 | 100 | LS | 33 |
| GM Andrew | LHB | 48 | 100 | RMF | 62 |
| BJM Scott+ | RHB | 45 | 100 | WK | 9 |
| RA Jones OB2 | RHB | 26 | 100 | RMF | 60 |
| Majid Taqi | RHB | 7 | 84 | OS | 63 |
| A Richardson OB1 | RHB | 21 | 93 | RMF | 70 |
Pitch type: 0
Initial bounce value: 1.9
Initial grip/turn value: 1.4
| Over | WOR | DER | WOR | DER |
|---|---|---|---|---|
| 1 | 0/1 (0) | 5/0 (5) | 4/0 (4) | 1/0 (1) |
| 2 | 7/1 (7) | 5/0 (0) | 4/0 (0) | 5/0 (4) |
| 3 | 8/1 (1) | 9/0 (4) | 6/0 (2) | 5/0 (0) |
| 4 | 15/1 (7) | 14/0 (5) | 9/0 (3) | 8/1 (3) |
| 5 | 18/1 (3) | 15/0 (1) | 11/1 (2) | 10/1 (2) |
| 6 | 22/1 (4) | 19/0 (4) | 15/1 (4) | 15/1 (5) |
| 7 | 26/1 (4) | 23/0 (4) | 21/1 (6) | 17/1 (2) |
| 8 | 28/1 (2) | 25/0 (2) | 22/1 (1) | 21/1 (4) |
| 9 | 29/1 (1) | 27/0 (2) | 24/1 (2) | 26/1 (5) |
| 10 | 31/1 (2) | 34/0 (7) | 26/1 (2) | 28/1 (2) |
| 11 | 35/1 (4) | 36/0 (2) | 29/1 (3) | 31/1 (3) |
| 12 | 41/1 (6) | 43/0 (7) | 34/1 (5) | 39/1 (8) |
| 13 | 43/1 (2) | 47/0 (4) | 36/1 (2) | 40/1 (1) |
| 14 | 46/1 (3) | 52/0 (5) | 38/1 (2) | 43/1 (3) |
| 15 | 48/1 (2) | 53/0 (1) | 42/1 (4) | 46/1 (3) |
| 16 | 48/1 (0) | 53/0 (0) | 44/1 (2) | 48/1 (2) |
| 17 | 51/1 (3) | 53/0 (0) | 52/1 (8) | 52/1 (4) |
| 18 | 52/1 (1) | 54/0 (1) | 58/1 (6) | 55/1 (3) |
| 19 | 58/1 (6) | 54/0 (0) | 60/1 (2) | 55/2 (0) |
| 20 | 63/1 (5) | 60/0 (6) | 61/1 (1) | 55/2 (0) |
| 21 | 64/1 (1) | 64/0 (4) | 62/2 (1) | 57/2 (2) |
| 22 | 66/1 (2) | 69/0 (5) | 62/2 (0) | 61/2 (4) |
| 23 | 78/1 (12) | 75/0 (6) | 65/2 (3) | 61/3 (0) |
| 24 | 80/1 (2) | 77/0 (2) | 71/3 (6) | 63/3 (2) |
| 25 | 83/1 (3) | 78/0 (1) | 73/3 (2) | 66/3 (3) |
| 26 | 84/2 (1) | 79/1 (1) | 75/3 (2) | 73/3 (7) |
| 27 | 85/2 (1) | 85/1 (6) | 79/3 (4) | 81/3 (8) |
| 28 | 86/2 (1) | 87/1 (2) | 83/3 (4) | 84/3 (3) |
| 29 | 87/2 (1) | 90/1 (3) | 88/3 (5) | 85/3 (1) |
| 30 | 87/2 (0) | 92/1 (2) | 93/3 (5) | 87/3 (2) |
| 31 | 87/3 (0) | 95/1 (3) | 95/3 (2) | 93/3 (6) |
| 32 | 89/3 (2) | 98/1 (3) | 99/3 (4) | 96/3 (3) |
| 33 | 91/3 (2) | 101/1 (3) | 102/3 (3) | 97/3 (1) |
| 34 | 93/3 (2) | 105/1 (4) | 103/3 (1) | 101/3 (4) |
| 35 | 101/3 (8) | 107/1 (2) | 112/3 (9) | 103/3 (2) |
| 36 | 101/3 (0) | 111/1 (4) | 116/3 (4) | 105/3 (2) |
| 37 | 105/3 (4) | 113/1 (2) | 116/3 (0) | 106/3 (1) |
| 38 | 110/3 (5) | 115/1 (2) | 119/3 (3) | 107/3 (1) |
| 39 | 114/3 (4) | 119/1 (4) | 120/3 (1) | 116/3 (9) |
| 40 | 119/3 (5) | 121/1 (2) | 125/3 (5) | 123/3 (7) |
| 41 | 123/3 (4) | 125/1 (4) | 126/3 (1) | 125/4 (2) |
| 42 | 125/3 (2) | 128/1 (3) | 130/3 (4) | 128/5 (3) |
| 43 | 127/3 (2) | 131/1 (3) | 130/4 (0) | 129/5 (1) |
| 44 | 135/3 (8) | 135/1 (4) | 131/4 (1) | 134/6 (5) |
| 45 | 142/3 (7) | 139/2 (4) | 138/4 (7) | 141/6 (7) |
| 46 | 144/3 (2) | 142/2 (3) | 140/4 (2) | 142/6 (1) |
| 47 | 150/3 (6) | 144/2 (2) | 145/4 (5) | 144/7 (2) |
| 48 | 150/3 (0) | 147/2 (3) | 148/4 (3) | 145/7 (1) |
| 49 | 151/3 (1) | 152/2 (5) | 154/4 (6) | 149/8 (4) |
| 50 | 153/3 (2) | 152/2 (0) | 158/4 (4) | 150/9 (1) |
| 51 | 157/3 (4) | 158/2 (6) | 161/4 (3) | - |
| 52 | 159/3 (2) | 162/2 (4) | 166/4 (5) | - |
| 53 | 163/3 (4) | 166/2 (4) | 170/4 (4) | - |
| 54 | 165/3 (2) | 167/2 (1) | 174/4 (4) | - |
| 55 | 168/3 (3) | 168/2 (1) | 178/4 (4) | - |
| 56 | 168/4 (0) | 172/3 (4) | 179/4 (1) | - |
| 57 | 171/4 (3) | 176/3 (4) | 181/4 (2) | - |
| 58 | 175/4 (4) | 179/3 (3) | 183/4 (2) | - |
| 59 | 187/4 (12) | 180/3 (1) | 190/4 (7) | - |
| 60 | 187/5 (0) | 181/3 (1) | 193/4 (3) | - |
| 61 | 187/5 (0) | 182/3 (1) | 194/4 (1) | - |
| 62 | 188/5 (1) | 187/3 (5) | 197/4 (3) | - |
| 63 | 191/5 (3) | 191/3 (4) | 198/4 (1) | - |
| 64 | 193/6 (2) | 196/3 (5) | 198/4 (0) | - |
| 65 | 197/6 (4) | 199/3 (3) | 198/4 (0) | - |
| 66 | 204/6 (7) | 202/3 (3) | 205/4 (7) | - |
| 67 | 208/6 (4) | 210/3 (8) | 205/4 (0) | - |
| 68 | 213/6 (5) | 211/3 (1) | 207/4 (2) | - |
| 69 | 217/6 (4) | 211/3 (0) | 207/4 (0) | - |
| 70 | 219/6 (2) | 214/3 (3) | 211/4 (4) | - |
| 71 | 219/6 (0) | 217/3 (3) | 217/4 (6) | - |
| 72 | 223/6 (4) | 220/3 (3) | 223/4 (6) | - |
| 73 | 224/6 (1) | 223/3 (3) | 224/4 (1) | - |
| 74 | 225/6 (1) | 225/3 (2) | 230/4 (6) | - |
| 75 | 229/6 (4) | 230/3 (5) | 232/5 (2) | - |
| 76 | 232/6 (3) | 233/3 (3) | 232/5 (0) | - |
| 77 | 236/6 (4) | 235/3 (2) | 233/5 (1) | - |
| 78 | 239/6 (3) | 236/3 (1) | 235/5 (2) | - |
| 79 | 241/6 (2) | 240/3 (4) | 237/6 (2) | - |
| 80 | 243/6 (2) | 243/3 (3) | 237/7 (0) | - |
| 81 | 246/6 (3) | 246/3 (3) | 244/7 (7) | - |
| 82 | 249/6 (3) | 252/3 (6) | 248/7 (4) | - |
| 83 | 257/7 (8) | 256/4 (4) | 249/7 (1) | - |
| 84 | 262/7 (5) | 258/5 (2) | 251/7 (2) | - |
| 85 | 264/8 (2) | 259/5 (1) | 253/7 (2) | - |
| 86 | 266/9 (2) | 260/5 (1) | 254/7 (1) | - |
| 87 | 267/9 (1) | 262/5 (2) | 260/7 (6) | - |
| 88 | 272/9 (5) | 262/6 (0) | 261/7 (1) | - |
| 89 | - | 265/6 (3) | 267/7 (6) | - |
| 90 | - | 266/6 (1) | 270/8 (3) | - |
| 91 | - | 268/6 (2) | 272/8 (2) | - |
| 92 | - | 272/6 (4) | 284/8 (12) | - |
| 93 | - | 276/6 (4) | 284/8 (0) | - |
| 94 | - | 287/6 (11) | 288/8 (4) | - |
| 95 | - | 291/6 (4) | 292/8 (4) | - |
| 96 | - | 294/6 (3) | 294/9 (2) | - |
| 97 | - | 299/7 (5) | 300/9 (6) | - |
| 98 | - | 302/7 (3) | 302/9 (2) | - |
| 99 | - | 302/7 (0) | 302/9 (0) | - |
| 100 | - | 304/7 (2) | - | - |
| 101 | - | 304/7 (0) | - | - |
| 102 | - | 305/7 (1) | - | - |
| 103 | - | 305/8 (0) | - | - |
| 104 | - | 308/8 (3) | - | - |
| 105 | - | 313/8 (5) | - | - |
| 106 | - | 315/8 (2) | - | - |
| 107 | - | 318/8 (3) | - | - |
| 108 | - | 321/9 (3) | - | - |
| 109 | - | 322/9 (1) | - | - |
| 110 | - | 327/9 (5) | - | - |
| 111 | - | 330/9 (3) | - | - |
| 112 | - | 332/9 (2) | - | - |
| 113 | - | 334/9 (2) | - | - |
| Inn | Type | Off | On |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 38 | 110 | 3 | 2.9 |
| 1 | 2 | 40 | 129 | 3 | 3.2 |
| 1 | 3 | 27.1 | 86 | 4 | 3.2 |
| 2 | 1 | 36 | 113 | 2 | 3.1 |
| 2 | 2 | 36 | 99 | 4 | 2.8 |
| 2 | 3 | 30.1 | 84 | 5 | 2.8 |
| 3 | 1 | 41 | 130 | 3 | 3.2 |
| 3 | 2 | 39 | 109 | 3 | 2.8 |
| 3 | 3 | 27.5 | 91 | 4 | 3.3 |
| 4 | 1 | 36.3 | 108 | 9 | 3.0 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |