Leicestershire vs Northamptonshire |
|---|
| County Championship Division 2 |
| Played at County Ground, Northampton |
| 8, 9, 10, 11 June 2013 |
| Toss: Leicestershire won the toss and chose to bowl |
| Result: Match drawn |
| MoM: WI Jefferson |
| Northamptonshire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SD Peters | b Henderson | 30 | 69 | 105 | 1 | 0 | 43.5 | |
| RI Newton | b Naik | 50 | 70 | 83 | 6 | 0 | 71.4 | |
| KJ Coetzer | c Boyce | b Naik | 0 | 3 | 1 | 0 | 0 | 0.0 |
| DJG Sales | b Naik | 36 | 79 | 100 | 4 | 0 | 45.6 | |
| NJ O'Brien+ | lbw | b Naik | 5 | 19 | 20 | 0 | 0 | 26.3 |
| AG Wakely | c du Toit | b Buck | 28 | 49 | 53 | 2 | 0 | 57.1 |
| FA Klokker | lbw | b Malik | 63 | 125 | 165 | 4 | 0 | 50.4 |
| AJ Hall* | b Naik | 58 | 84 | 111 | 6 | 0 | 69.0 | |
| CdW de Lange | b Joseph | 10 | 23 | 27 | 1 | 0 | 43.5 | |
| JA Brooks | not out | 1 | 16 | 21 | 0 | 0 | 6.3 | |
| LM Daggett | lbw | b Malik | 0 | 2 | 1 | 0 | 0 | 0.0 |
| Extras | (nb 10) | 10 | ||||||
| Total | (all out; 89.5 overs) | 291 |    (3.24 runs per over) | |||||
| Fall of wickets |
|---|
| 1-79 (Newton, 21.2 ov), 2-79 (Coetzer, 21.5 ov), 3-90 (Peters, 27.2 ov), 4-101 (O'Brien, 33.0 ov), 5-146 (Wakely, 47.2 ov), 6-152 (Sales, 49.0 ov), 7-259 (Hall, 79.1 ov), 8-281 (de Lange, 85.1 ov), 9-291 (Klokker, 89.3 ov), 10-291 (Daggett, 89.5 ov) |
| Leicestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RH Joseph | 15 | 2 | 55 | 1 | 3.7 | 0 | 1 |
| NL Buck | 22 | 4 | 70 | 1 | 3.2 | 0 | 7 |
| CW Henderson | 26 | 1 | 89 | 1 | 3.4 | 0 | 1 |
| JKH Naik | 25 | 3 | 71 | 5 | 2.8 | 0 | 1 |
| MN Malik | 1.5 | 0 | 6 | 2 | 3.3 | 0 | 0 |
| Leicestershire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| WI Jefferson | st O'Brien | b de Lange | 39 | 73 | 98 | 4 | 1 | 53.4 |
| GP Smith | c Newton | b Hall | 10 | 24 | 35 | 0 | 0 | 41.7 |
| MAG Boyce | b Brooks | 19 | 39 | 49 | 2 | 0 | 48.7 | |
| J du Toit | c Hall | b Hall | 82 | 194 | 270 | 3 | 0 | 42.3 |
| RR Sarwan* | lbw | b de Lange | 49 | 90 | 114 | 3 | 0 | 54.4 |
| JKH Naik | c Peters | b Daggett | 8 | 26 | 27 | 0 | 0 | 30.8 |
| PG Dixey+ | c Coetzer | b Daggett | 8 | 25 | 34 | 0 | 0 | 32.0 |
| CW Henderson | lbw | b Hall | 18 | 59 | 72 | 0 | 0 | 30.5 |
| NL Buck | lbw | b Brooks | 14 | 40 | 58 | 0 | 0 | 35.0 |
| RH Joseph | b Brooks | 15 | 29 | 38 | 1 | 0 | 51.7 | |
| MN Malik | not out | 10 | 14 | 13 | 0 | 0 | 71.4 | |
| Extras | (w 3 nb 21) | 24 | ||||||
| Total | (all out; 102.1 overs) | 296 |    (2.90 runs per over) | |||||
| Fall of wickets |
|---|
| 1-29 (Smith, 8.2 ov), 2-74 (Boyce, 20.2 ov), 3-77 (Jefferson, 23.5 ov), 4-165 (Sarwan, 53.3 ov), 5-181 (Naik, 60.4 ov), 6-204 (Dixey, 69.0 ov), 7-248 (Henderson, 87.0 ov), 8-255 (du Toit, 88.5 ov), 9-283 (Joseph, 98.4 ov), 10-296 (Buck, 102.1 ov) |
| Northamptonshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JA Brooks | 25.1 | 2 | 71 | 3 | 2.8 | 1 | 7 |
| LM Daggett | 23 | 4 | 77 | 2 | 3.3 | 1 | 7 |
| AJ Hall | 22 | 3 | 64 | 3 | 2.9 | 1 | 4 |
| CdW de Lange | 32 | 3 | 84 | 2 | 2.6 | 0 | 3 |
| Northamptonshire | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SD Peters | c Sarwan | b Buck | 3 | 22 | 32 | 0 | 0 | 13.6 |
| RI Newton | lbw | b Sarwan | 94 | 187 | 227 | 7 | 0 | 50.3 |
| KJ Coetzer | lbw | b Henderson | 12 | 32 | 39 | 0 | 0 | 37.5 |
| DJG Sales | lbw | b Naik | 80 | 128 | 159 | 10 | 0 | 62.5 |
| NJ O'Brien+ | lbw | b Buck | 32 | 78 | 98 | 2 | 0 | 41.0 |
| AG Wakely | b Henderson | 36 | 98 | 118 | 2 | 0 | 36.7 | |
| FA Klokker | b Joseph | 3 | 7 | 13 | 0 | 0 | 42.9 | |
| AJ Hall* | b Naik | 28 | 47 | 55 | 5 | 0 | 59.6 | |
| CdW de Lange | b Henderson | 19 | 27 | 32 | 1 | 0 | 70.4 | |
| JA Brooks | not out | 7 | 18 | 23 | 0 | 0 | 38.9 | |
| LM Daggett | not out | 1 | 10 | 9 | 0 | 0 | 10.0 | |
| Extras | (w 1 nb 17) | 18 | ||||||
| Total | (for 9 wickets declared; 109 overs) | 333 |    (3.06 runs per over) | |||||
| Fall of wickets |
|---|
| 1-22 (Peters, 7.2 ov), 2-56 (Coetzer, 17.3 ov), 3-198 (Newton, 61.1 ov), 4-200 (Sales, 62.1 ov), 5-268 (O'Brien, 87.0 ov), 6-275 (Klokker, 90.0 ov), 7-277 (Wakely, 92.5 ov), 8-314 (de Lange, 102.1 ov), 9-327 (Hall, 106.1 ov) |
| Leicestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RH Joseph | 10 | 1 | 38 | 1 | 3.8 | 0 | 5 |
| NL Buck | 15 | 2 | 50 | 2 | 3.3 | 1 | 4 |
| CW Henderson | 32 | 4 | 85 | 3 | 2.7 | 0 | 1 |
| JKH Naik | 30 | 8 | 73 | 2 | 2.4 | 0 | 1 |
| RR Sarwan | 22 | 2 | 87 | 1 | 4.0 | 0 | 6 |
| Leicestershire | 2nd Innings (Target: 329) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| WI Jefferson | not out | 98 | 162 | 233 | 4 | 0 | 60.5 | |
| GP Smith | b de Lange | 31 | 86 | 88 | 1 | 0 | 36.0 | |
| MAG Boyce | b Brooks | 5 | 13 | 15 | 0 | 0 | 38.5 | |
| J du Toit | not out | 32 | 93 | 128 | 0 | 0 | 34.4 | |
| Extras | (w 1 nb 10) | 11 | ||||||
| Total | (for 2 wickets; 59 overs) | 177 |    (3.00 runs per over) | |||||
| Did not bat |
|---|
| RR Sarwan*, JKH Naik, PG Dixey+, CW Henderson, NL Buck, RH Joseph, MN Malik |
| Fall of wickets |
|---|
| 1-66 (Smith, 22.2 ov), 2-78 (Boyce, 26.1 ov) |
| Northamptonshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JA Brooks | 16 | 0 | 50 | 1 | 3.1 | 1 | 0 |
| LM Daggett | 10 | 1 | 32 | 0 | 3.2 | 0 | 2 |
| CdW de Lange | 21 | 3 | 53 | 1 | 2.5 | 0 | 4 |
| AJ Hall | 12 | 0 | 42 | 0 | 3.5 | 0 | 4 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| WI Jefferson | RHB | 68 | 59 | RMF | 13 |
| GP Smith | RHB | 56 | 100 | LS | 10 |
| MAG Boyce | LHB | 56 | 100 | RM | 14 |
| J du Toit | RHB | 53 | 55 | RMF | 21 |
| RR Sarwan * | RHB | 73 | 100 | LS | 40 |
| JKH Naik | RHB | 50 | 100 | OS | 62 |
| PG Dixey+ | RHB | 44 | 100 | WK | 7 |
| CW Henderson | RHB | 38 | 100 | SLA | 61 |
| NL Buck OB2 | RHB | 20 | 100 | RFM | 60 |
| RH Joseph OB1 | RHB | 20 | 100 | RF | 59 |
| MN Malik | RHB | 19 | 100 | RMF | 53 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SD Peters | RHB | 63 | 100 | LS | 12 |
| RI Newton | RHB | 58 | 100 | LS | 12 |
| KJ Coetzer | RHB | 60 | 100 | RMF | 30 |
| DJG Sales | RHB | 59 | 100 | RM | 21 |
| NJ O'Brien+ | LHB | 60 | 100 | WK | 7 |
| AG Wakely | RHB | 56 | 100 | RMF | 30 |
| FA Klokker | LHB | 56 | 100 | WK | 6 |
| AJ Hall * | RHB | 59 | 100 | RFM | 56 |
| CdW de Lange | RHB | 46 | 94 | SLA | 56 |
| JA Brooks OB1 | RHB | 24 | 72 | RFM | 72 |
| LM Daggett OB2 | RHB | 17 | 93 | RM | 59 |
Pitch type: 0
Initial bounce value: 3.8
Initial grip/turn value: 3.1
| Over | NOR | LEI | NOR | LEI |
|---|---|---|---|---|
| 1 | 2/0 (2) | 5/0 (5) | 4/0 (4) | 1/0 (1) |
| 2 | 13/0 (11) | 9/0 (4) | 10/0 (6) | 7/0 (6) |
| 3 | 21/0 (8) | 12/0 (3) | 10/0 (0) | 13/0 (6) |
| 4 | 21/0 (0) | 12/0 (0) | 12/0 (2) | 17/0 (4) |
| 5 | 26/0 (5) | 14/0 (2) | 16/0 (4) | 19/0 (2) |
| 6 | 26/0 (0) | 20/0 (6) | 16/0 (0) | 20/0 (1) |
| 7 | 27/0 (1) | 21/0 (1) | 22/0 (6) | 21/0 (1) |
| 8 | 31/0 (4) | 28/0 (7) | 24/1 (2) | 25/0 (4) |
| 9 | 35/0 (4) | 29/1 (1) | 31/1 (7) | 27/0 (2) |
| 10 | 36/0 (1) | 38/1 (9) | 32/1 (1) | 33/0 (6) |
| 11 | 41/0 (5) | 39/1 (1) | 35/1 (3) | 35/0 (2) |
| 12 | 42/0 (1) | 42/1 (3) | 43/1 (8) | 37/0 (2) |
| 13 | 46/0 (4) | 45/1 (3) | 46/1 (3) | 38/0 (1) |
| 14 | 53/0 (7) | 46/1 (1) | 48/1 (2) | 46/0 (8) |
| 15 | 59/0 (6) | 54/1 (8) | 48/1 (0) | 49/0 (3) |
| 16 | 63/0 (4) | 54/1 (0) | 51/1 (3) | 51/0 (2) |
| 17 | 66/0 (3) | 56/1 (2) | 56/1 (5) | 51/0 (0) |
| 18 | 68/0 (2) | 62/1 (6) | 56/2 (0) | 53/0 (2) |
| 19 | 74/0 (6) | 68/1 (6) | 64/2 (8) | 58/0 (5) |
| 20 | 76/0 (2) | 74/1 (6) | 64/2 (0) | 61/0 (3) |
| 21 | 79/0 (3) | 75/2 (1) | 69/2 (5) | 62/0 (1) |
| 22 | 80/2 (1) | 76/2 (1) | 69/2 (0) | 65/0 (3) |
| 23 | 84/2 (4) | 76/2 (0) | 72/2 (3) | 67/1 (2) |
| 24 | 86/2 (2) | 79/3 (3) | 75/2 (3) | 71/1 (4) |
| 25 | 89/2 (3) | 80/3 (1) | 82/2 (7) | 77/1 (6) |
| 26 | 90/2 (1) | 81/3 (1) | 83/2 (1) | 78/1 (1) |
| 27 | 90/2 (0) | 88/3 (7) | 84/2 (1) | 81/2 (3) |
| 28 | 95/3 (5) | 96/3 (8) | 84/2 (0) | 81/2 (0) |
| 29 | 97/3 (2) | 99/3 (3) | 90/2 (6) | 87/2 (6) |
| 30 | 99/3 (2) | 102/3 (3) | 93/2 (3) | 88/2 (1) |
| 31 | 100/3 (1) | 106/3 (4) | 95/2 (2) | 90/2 (2) |
| 32 | 101/3 (1) | 113/3 (7) | 96/2 (1) | 92/2 (2) |
| 33 | 101/4 (0) | 115/3 (2) | 101/2 (5) | 98/2 (6) |
| 34 | 103/4 (2) | 115/3 (0) | 107/2 (6) | 104/2 (6) |
| 35 | 105/4 (2) | 115/3 (0) | 112/2 (5) | 108/2 (4) |
| 36 | 108/4 (3) | 118/3 (3) | 120/2 (8) | 111/2 (3) |
| 37 | 110/4 (2) | 119/3 (1) | 130/2 (10) | 114/2 (3) |
| 38 | 119/4 (9) | 120/3 (1) | 135/2 (5) | 116/2 (2) |
| 39 | 119/4 (0) | 126/3 (6) | 138/2 (3) | 121/2 (5) |
| 40 | 123/4 (4) | 128/3 (2) | 152/2 (14) | 126/2 (5) |
| 41 | 125/4 (2) | 132/3 (4) | 152/2 (0) | 127/2 (1) |
| 42 | 130/4 (5) | 137/3 (5) | 154/2 (2) | 128/2 (1) |
| 43 | 132/4 (2) | 144/3 (7) | 155/2 (1) | 131/2 (3) |
| 44 | 137/4 (5) | 145/3 (1) | 156/2 (1) | 131/2 (0) |
| 45 | 140/4 (3) | 148/3 (3) | 156/2 (0) | 132/2 (1) |
| 46 | 142/4 (2) | 151/3 (3) | 158/2 (2) | 135/2 (3) |
| 47 | 145/4 (3) | 153/3 (2) | 164/2 (6) | 137/2 (2) |
| 48 | 147/5 (2) | 154/3 (1) | 165/2 (1) | 137/2 (0) |
| 49 | 152/6 (5) | 154/3 (0) | 165/2 (0) | 141/2 (4) |
| 50 | 152/6 (0) | 155/3 (1) | 168/2 (3) | 145/2 (4) |
| 51 | 155/6 (3) | 157/3 (2) | 170/2 (2) | 147/2 (2) |
| 52 | 157/6 (2) | 164/3 (7) | 171/2 (1) | 148/2 (1) |
| 53 | 158/6 (1) | 165/3 (1) | 173/2 (2) | 151/2 (3) |
| 54 | 164/6 (6) | 165/4 (0) | 178/2 (5) | 154/2 (3) |
| 55 | 164/6 (0) | 167/4 (2) | 181/2 (3) | 159/2 (5) |
| 56 | 166/6 (2) | 168/4 (1) | 183/2 (2) | 164/2 (5) |
| 57 | 168/6 (2) | 170/4 (2) | 188/2 (5) | 170/2 (6) |
| 58 | 172/6 (4) | 171/4 (1) | 188/2 (0) | 174/2 (4) |
| 59 | 179/6 (7) | 177/4 (6) | 192/2 (4) | 177/2 (3) |
| 60 | 182/6 (3) | 180/4 (3) | 193/2 (1) | - |
| 61 | 185/6 (3) | 183/5 (3) | 198/2 (5) | - |
| 62 | 191/6 (6) | 184/5 (1) | 200/3 (2) | - |
| 63 | 200/6 (9) | 191/5 (7) | 200/4 (0) | - |
| 64 | 202/6 (2) | 192/5 (1) | 200/4 (0) | - |
| 65 | 204/6 (2) | 194/5 (2) | 200/4 (0) | - |
| 66 | 205/6 (1) | 199/5 (5) | 204/4 (4) | - |
| 67 | 211/6 (6) | 199/5 (0) | 205/4 (1) | - |
| 68 | 216/6 (5) | 201/5 (2) | 210/4 (5) | - |
| 69 | 222/6 (6) | 204/6 (3) | 213/4 (3) | - |
| 70 | 222/6 (0) | 211/6 (7) | 213/4 (0) | - |
| 71 | 223/6 (1) | 214/6 (3) | 215/4 (2) | - |
| 72 | 223/6 (0) | 215/6 (1) | 218/4 (3) | - |
| 73 | 231/6 (8) | 215/6 (0) | 223/4 (5) | - |
| 74 | 234/6 (3) | 218/6 (3) | 227/4 (4) | - |
| 75 | 236/6 (2) | 218/6 (0) | 231/4 (4) | - |
| 76 | 239/6 (3) | 220/6 (2) | 233/4 (2) | - |
| 77 | 247/6 (8) | 224/6 (4) | 235/4 (2) | - |
| 78 | 255/6 (8) | 226/6 (2) | 239/4 (4) | - |
| 79 | 259/6 (4) | 229/6 (3) | 244/4 (5) | - |
| 80 | 261/7 (2) | 230/6 (1) | 246/4 (2) | - |
| 81 | 265/7 (4) | 237/6 (7) | 247/4 (1) | - |
| 82 | 272/7 (7) | 238/6 (1) | 249/4 (2) | - |
| 83 | 274/7 (2) | 238/6 (0) | 255/4 (6) | - |
| 84 | 276/7 (2) | 240/6 (2) | 260/4 (5) | - |
| 85 | 281/7 (5) | 245/6 (5) | 261/4 (1) | - |
| 86 | 281/8 (0) | 247/6 (2) | 265/4 (4) | - |
| 87 | 283/8 (2) | 248/7 (1) | 268/5 (3) | - |
| 88 | 287/8 (4) | 249/7 (1) | 272/5 (4) | - |
| 89 | 289/8 (2) | 255/8 (6) | 273/5 (1) | - |
| 90 | - | 257/8 (2) | 275/6 (2) | - |
| 91 | - | 260/8 (3) | 276/6 (1) | - |
| 92 | - | 262/8 (2) | 277/6 (1) | - |
| 93 | - | 266/8 (4) | 279/7 (2) | - |
| 94 | - | 268/8 (2) | 279/7 (0) | - |
| 95 | - | 268/8 (0) | 289/7 (10) | - |
| 96 | - | 273/8 (5) | 292/7 (3) | - |
| 97 | - | 281/8 (8) | 295/7 (3) | - |
| 98 | - | 282/8 (1) | 298/7 (3) | - |
| 99 | - | 283/9 (1) | 299/7 (1) | - |
| 100 | - | 285/9 (2) | 305/7 (6) | - |
| 101 | - | 290/9 (5) | 306/7 (1) | - |
| 102 | - | 296/9 (6) | 314/7 (8) | - |
| 103 | - | - | 316/8 (2) | - |
| 104 | - | - | 324/8 (8) | - |
| 105 | - | - | 326/8 (2) | - |
| 106 | - | - | 327/8 (1) | - |
| 107 | - | - | 327/9 (0) | - |
| 108 | - | - | 331/9 (4) | - |
| 109 | - | - | 333/9 (2) | - |
| Inn | Type | Off | On | 3 | Rain | 12:13 | - | 3 | Rain | 16:42 | - | 4 | Rain | 17:50 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 37 | 110 | 4 | 3.0 |
| 1 | 2 | 38 | 126 | 2 | 3.3 |
| 1 | 3 | 27.5 | 100 | 5 | 3.6 |
| 2 | 1 | 36 | 109 | 2 | 3.0 |
| 2 | 2 | 35 | 86 | 3 | 2.5 |
| 2 | 3 | 31.1 | 102 | 5 | 3.3 |
| 3 | 1 | 19.4 | 53 | 1 | 2.7 |
| 3 | 2 | 37.4 | 114 | 2 | 3.0 |
| 4 | 1 | 36.4 | 114 | 5 | 3.1 |
| 4 | 2 | 33 | 96 | 2 | 2.9 |
| 4 | 3 | 28 | 87 | 0 | 3.1 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |