Zimbabwe U19 vs Sri Lanka U19 |
|---|
| Sri Lanka U19 in Zimbabwe ODI Series, 2nd ODI |
| Played at Harare Sports Club, Harare |
| 7 June 2013 |
| Toss: Zimbabwe U19 won the toss and chose to bowl |
| Result: Match tied |
| MoM: K Bowie |
| Sri Lanka U19 | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| CD Fernando | run out | 78 | 107 | 138 | 8 | 0 | 72.9 | |
| IK Peiris | c Bentley | b Bruce | 15 | 19 | 24 | 3 | 0 | 78.9 |
| DR Jinan | run out | 13 | 18 | 23 | 1 | 0 | 72.2 | |
| MP Rajapakse | b Bowie | 93 | 109 | 101 | 10 | 1 | 85.3 | |
| TP Perera | c Nherera | b Bowie | 10 | 8 | 8 | 1 | 0 | 125.0 |
| AD Wewalwala*+ | not out | 18 | 21 | 22 | 1 | 0 | 85.7 | |
| HA Fernando | b Bowie | 2 | 8 | 7 | 0 | 0 | 25.0 | |
| NB Nishantha | b Bowie | 0 | 1 | 3 | 0 | 0 | 0.0 | |
| BM Peiris | run out | 3 | 5 | 4 | 0 | 0 | 60.0 | |
| SW Silva | not out | 3 | 4 | 5 | 0 | 0 | 75.0 | |
| Extras | (w 10 nb 7) | 17 | ||||||
| Total | (for 8 wickets; 50 overs) | 252 |    (5.04 runs per over) | |||||
| Did not bat |
|---|
| PM Weerakoon |
| Fall of wickets |
|---|
| 1-25 (Peiris, 6.4 ov), 2-62 (Jinan, 13.4 ov), 3-202 (Fernando, 40.3 ov), 4-220 (Perera, 43.1 ov), 5-225 (Rajapakse, 43.5 ov), 6-232 (Fernando, 46.0 ov), 7-236 (Nishantha, 47.1 ov), 8-240 (Peiris, 48.3 ov) |
| Zimbabwe U19 Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JM Bruce | 10 | 2 | 37 | 1 | 3.7 | 2 | 0 |
| A Odendaal | 10 | 0 | 42 | 0 | 4.2 | 1 | 2 |
| CR Light | 10 | 0 | 63 | 0 | 6.3 | 1 | 2 |
| K Bowie | 10 | 0 | 57 | 4 | 5.7 | 4 | 1 |
| LM Jongwe | 10 | 0 | 53 | 0 | 5.3 | 2 | 2 |
| Zimbabwe U19 | Target: 253 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| L Masasire | c Weerakoon | b Peiris | 4 | 13 | 13 | 0 | 0 | 30.8 |
| LM Jongwe | lbw | b Silva | 35 | 40 | 48 | 3 | 0 | 87.5 |
| M Bentley* | b Peiris | 6 | 12 | 12 | 1 | 0 | 50.0 | |
| JM Bruce | lbw | b Silva | 19 | 26 | 19 | 2 | 0 | 73.1 |
| MB Lake | b Weerakoon | 35 | 50 | 59 | 2 | 0 | 70.0 | |
| R Burl | lbw | b Silva | 30 | 53 | 50 | 1 | 0 | 56.6 |
| CR Light | not out | 50 | 45 | 57 | 3 | 0 | 111.1 | |
| S Handirisi+ | not out | 52 | 61 | 51 | 3 | 0 | 85.2 | |
| Extras | (w 9 nb 12) | 21 | ||||||
| Total | (for 6 wickets; 50 overs) | 252 |    (5.04 runs per over) | |||||
| Did not bat |
|---|
| L Nherera, A Odendaal, K Bowie |
| Fall of wickets |
|---|
| 1-8 (Masasire, 4.0 ov), 2-20 (Bentley, 7.4 ov), 3-56 (Bruce, 14.0 ov), 4-70 (Jongwe, 15.1 ov), 5-136 (Burl, 31.1 ov), 6-146 (Lake, 32.3 ov) |
| Sri Lanka U19 Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PM Weerakoon | 10 | 1 | 33 | 1 | 3.3 | 1 | 2 |
| BM Peiris | 10 | 0 | 46 | 2 | 4.6 | 1 | 6 |
| SW Silva | 10 | 1 | 58 | 3 | 5.8 | 5 | 1 |
| NB Nishantha | 10 | 0 | 47 | 0 | 4.7 | 0 | 1 |
| AD Wewalwala | 7 | 0 | 48 | 0 | 6.9 | 2 | 2 |
| IK Peiris | 3 | 0 | 20 | 0 | 6.7 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| L Masasire | LHB | 37 | 100 | LMF | 30 |
| LM Jongwe | RHB | 32 | 100 | RM | 32 |
| M Bentley * | RHB | 38 | 100 | OS | 25 |
| JM Bruce OB1 | LHB | 36 | 100 | LFM | 38 |
| MB Lake | LHB | 29 | 100 | RM | 31 |
| R Burl | LHB | 32 | 100 | LS | 27 |
| CR Light | LHB | 33 | 49 | RFM | 37 |
| S Handirisi+ | RHB | 31 | 51 | WK | 6 |
| L Nherera | RHB | 18 | 100 | OS | 33 |
| A Odendaal OB2 | RHB | 18 | 100 | LFM | 37 |
| K Bowie | RHB | 12 | 100 | RM | 38 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| CD Fernando | RHB | 54 | 100 | - | 9 |
| IK Peiris | LHB | 49 | 88 | - | 9 |
| DR Jinan | RHB | 50 | 100 | - | 5 |
| MP Rajapakse | RHB | 54 | 100 | - | 8 |
| TP Perera | LHB | 53 | 100 | - | 8 |
| AD Wewalwala *+ | RHB | 49 | 77 | WK | 11 |
| HA Fernando | LHB | 48 | 100 | - | 12 |
| NB Nishantha | LHB | 20 | 100 | OS | 54 |
| BM Peiris OB2 | RHB | 17 | 100 | LM | 57 |
| SW Silva | RHB | 12 | 100 | RM | 55 |
| PM Weerakoon OB1 | RHB | 17 | 100 | LFM | 58 |
Pitch type: 0
Initial bounce value: 6.5
Initial grip/turn value: 8.49999
| Over | SRI | ZIM |
|---|---|---|
| 1 | 3/0 (3) | 1/0 (1) |
| 2 | 12/0 (9) | 6/0 (5) |
| 3 | 18/0 (6) | 6/0 (0) |
| 4 | 23/0 (5) | 8/1 (2) |
| 5 | 24/0 (1) | 10/1 (2) |
| 6 | 25/0 (1) | 12/1 (2) |
| 7 | 25/1 (0) | 19/1 (7) |
| 8 | 30/1 (5) | 22/2 (3) |
| 9 | 30/1 (0) | 25/2 (3) |
| 10 | 38/1 (8) | 33/2 (8) |
| 11 | 39/1 (1) | 34/2 (1) |
| 12 | 52/1 (13) | 47/2 (13) |
| 13 | 60/1 (8) | 53/2 (6) |
| 14 | 66/2 (6) | 56/3 (3) |
| 15 | 69/2 (3) | 70/3 (14) |
| 16 | 76/2 (7) | 73/4 (3) |
| 17 | 82/2 (6) | 76/4 (3) |
| 18 | 86/2 (4) | 78/4 (2) |
| 19 | 94/2 (8) | 80/4 (2) |
| 20 | 101/2 (7) | 85/4 (5) |
| 21 | 109/2 (8) | 87/4 (2) |
| 22 | 115/2 (6) | 92/4 (5) |
| 23 | 121/2 (6) | 99/4 (7) |
| 24 | 125/2 (4) | 102/4 (3) |
| 25 | 126/2 (1) | 108/4 (6) |
| 26 | 128/2 (2) | 116/4 (8) |
| 27 | 132/2 (4) | 120/4 (4) |
| 28 | 139/2 (7) | 126/4 (6) |
| 29 | 142/2 (3) | 132/4 (6) |
| 30 | 146/2 (4) | 132/4 (0) |
| 31 | 149/2 (3) | 136/4 (4) |
| 32 | 157/2 (8) | 143/5 (7) |
| 33 | 163/2 (6) | 147/6 (4) |
| 34 | 168/2 (5) | 154/6 (7) |
| 35 | 175/2 (7) | 161/6 (7) |
| 36 | 178/2 (3) | 162/6 (1) |
| 37 | 185/2 (7) | 165/6 (3) |
| 38 | 190/2 (5) | 169/6 (4) |
| 39 | 199/2 (9) | 173/6 (4) |
| 40 | 202/2 (3) | 179/6 (6) |
| 41 | 206/3 (4) | 187/6 (8) |
| 42 | 216/3 (10) | 193/6 (6) |
| 43 | 220/3 (4) | 199/6 (6) |
| 44 | 225/5 (5) | 205/6 (6) |
| 45 | 227/5 (2) | 214/6 (9) |
| 46 | 232/6 (5) | 220/6 (6) |
| 47 | 236/6 (4) | 224/6 (4) |
| 48 | 239/7 (3) | 234/6 (10) |
| 49 | 245/8 (6) | 241/6 (7) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |