England 'A' vs West Indies 'A' |
|---|
| West Indies 'A' in England ODI Series, 2nd ODI |
| Played at St Lawrence Ground, Canterbury |
| 7 June 2013 |
| Toss: West Indies 'A' won the toss and chose to bowl |
| Result: England 'A' won by 70 runs |
| MoM: CD Nash |
| England 'A' | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| CD Nash | c Martin | b Sammy | 105 | 93 | 93 | 17 | 1 | 112.9 |
| AD Hales | b Sammy | 0 | 1 | 4 | 0 | 0 | 0.0 | |
| LWP Wells | b Russell | 16 | 21 | 21 | 2 | 0 | 76.2 | |
| JM Vince | c Simmons | b Carter | 42 | 58 | 77 | 7 | 0 | 72.4 |
| KHD Barker | c Santokie | b Sammy | 3 | 7 | 6 | 0 | 0 | 42.9 |
| JC Buttler | c Baugh | b Santokie | 19 | 30 | 36 | 2 | 0 | 63.3 |
| JM Bairstow+ | lbw | b Simmons | 56 | 58 | 56 | 7 | 0 | 96.6 |
| JC Hildreth* | not out | 18 | 23 | 30 | 0 | 0 | 78.3 | |
| CR Woakes | not out | 12 | 9 | 5 | 1 | 0 | 133.3 | |
| Extras | (w 4 nb 5) | 9 | ||||||
| Total | (for 7 wickets; 50 overs) | 280 |    (5.60 runs per over) | |||||
| Did not bat |
|---|
| DJ Wainwright, DJ Balcombe |
| Fall of wickets |
|---|
| 1-10 (Hales, 1.1 ov), 2-38 (Wells, 7.0 ov), 3-168 (Nash, 27.1 ov), 4-172 (Barker, 29.1 ov), 5-176 (Vince, 30.3 ov), 6-228 (Buttler, 40.2 ov), 7-266 (Bairstow, 48.1 ov) |
| West Indies 'A' Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| AD Russell | 10 | 0 | 48 | 1 | 4.8 | 0 | 1 |
| DJG Sammy | 10 | 0 | 45 | 3 | 4.5 | 2 | 1 |
| K Santokie | 10 | 0 | 56 | 1 | 5.6 | 2 | 1 |
| A Martin | 10 | 1 | 66 | 0 | 6.6 | 0 | 0 |
| JL Carter | 9 | 0 | 60 | 1 | 6.7 | 0 | 2 |
| LMP Simmons | 1 | 0 | 5 | 1 | 5.0 | 0 | 0 |
| West Indies 'A' | Target: 281 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| LMP Simmons | c Woakes | b Balcombe | 18 | 24 | 19 | 2 | 0 | 75.0 |
| J Charles | lbw | b Balcombe | 7 | 5 | 14 | 1 | 0 | 140.0 |
| CF Hughes | c Bairstow | b Woakes | 13 | 15 | 26 | 2 | 0 | 86.7 |
| ADS Fletcher | b Balcombe | 37 | 51 | 51 | 2 | 1 | 72.5 | |
| AB Fudadin | b Hildreth | 64 | 83 | 92 | 5 | 0 | 77.1 | |
| JL Carter | lbw | b Balcombe | 0 | 2 | 1 | 0 | 0 | 0.0 |
| CS Baugh+ | c Balcombe | b Woakes | 16 | 27 | 25 | 2 | 0 | 59.3 |
| DJG Sammy* | lbw | b Wainwright | 21 | 33 | 34 | 2 | 0 | 63.6 |
| AD Russell | b Hales | 14 | 22 | 22 | 0 | 0 | 63.6 | |
| K Santokie | lbw | b Hales | 10 | 18 | 23 | 0 | 0 | 55.6 |
| A Martin | not out | 4 | 3 | 4 | 0 | 0 | 133.3 | |
| Extras | (w 4 nb 2) | 6 | ||||||
| Total | (all out; 47.1 overs) | 210 |    (4.45 runs per over) | |||||
| Fall of wickets |
|---|
| 1-25 (Charles, 4.0 ov), 2-28 (Simmons, 5.2 ov), 3-54 (Hughes, 11.3 ov), 4-99 (Fletcher, 21.1 ov), 5-99 (Carter, 21.3 ov), 6-131 (Baugh, 29.0 ov), 7-175 (Sammy, 39.1 ov), 8-181 (Fudadin, 40.1 ov), 9-202 (Russell, 45.5 ov), 10-210 (Santokie, 47.1 ov) |
| England 'A' Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| KHD Barker | 10 | 1 | 51 | 0 | 5.1 | 2 | 0 |
| DJ Balcombe | 10 | 0 | 48 | 4 | 4.8 | 1 | 0 |
| CR Woakes | 10 | 1 | 35 | 2 | 3.5 | 0 | 1 |
| DJ Wainwright | 10 | 1 | 42 | 1 | 4.2 | 0 | 0 |
| JC Hildreth | 4 | 0 | 18 | 1 | 4.5 | 1 | 0 |
| AD Hales | 2.1 | 0 | 10 | 2 | 4.6 | 0 | 1 |
| CD Nash | 1 | 0 | 6 | 0 | 6.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| CD Nash | RHB | 73 | 98 | OS | 44 |
| AD Hales | RHB | 67 | 90 | RMF | 30 |
| LWP Wells | LHB | 62 | 100 | OS | 34 |
| JM Vince | RHB | 60 | 100 | RM | 26 |
| KHD Barker OB1 | LHB | 50 | 100 | LMF | 67 |
| JC Buttler | RHB | 63 | 100 | WK | 16 |
| JM Bairstow+ | RHB | 73 | 100 | WK | 10 |
| JC Hildreth * | RHB | 72 | 83 | RMF | 36 |
| CR Woakes | RHB | 60 | 85 | RFM | 75 |
| DJ Wainwright | LHB | 51 | 100 | SLA | 66 |
| DJ Balcombe OB2 | RHB | 27 | 100 | RMF | 66 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| LMP Simmons | RHB | 64 | 100 | RMF | 39 |
| J Charles | RHB | 59 | 100 | WK | 22 |
| CF Hughes | LHB | 55 | 100 | SLA | 46 |
| ADS Fletcher | RHB | 61 | 100 | WK | 17 |
| AB Fudadin | LHB | 68 | 100 | RMF | 38 |
| JL Carter | LHB | 60 | 100 | RM | 39 |
| CS Baugh+ | RHB | 60 | 100 | WK | 7 |
| DJG Sammy * OB2 | RHB | 55 | 100 | RMF | 69 |
| AD Russell OB1 | RHB | 51 | 100 | RF | 67 |
| K Santokie | LHB | 18 | 80 | LMF | 68 |
| A Martin | RHB | 7 | 93 | LS | 68 |
Pitch type: 0
Initial bounce value: 6
Initial grip/turn value: 7.8
| Over | ENG | WI |
|---|---|---|
| 1 | 10/0 (10) | 4/0 (4) |
| 2 | 15/1 (5) | 13/0 (9) |
| 3 | 23/1 (8) | 22/0 (9) |
| 4 | 26/1 (3) | 25/1 (3) |
| 5 | 30/1 (4) | 28/1 (3) |
| 6 | 36/1 (6) | 29/2 (1) |
| 7 | 38/2 (2) | 38/2 (9) |
| 8 | 50/2 (12) | 39/2 (1) |
| 9 | 51/2 (1) | 47/2 (8) |
| 10 | 57/2 (6) | 50/2 (3) |
| 11 | 64/2 (7) | 50/2 (0) |
| 12 | 66/2 (2) | 54/3 (4) |
| 13 | 76/2 (10) | 60/3 (6) |
| 14 | 77/2 (1) | 67/3 (7) |
| 15 | 84/2 (7) | 72/3 (5) |
| 16 | 91/2 (7) | 77/3 (5) |
| 17 | 104/2 (13) | 85/3 (8) |
| 18 | 121/2 (17) | 86/3 (1) |
| 19 | 128/2 (7) | 89/3 (3) |
| 20 | 136/2 (8) | 95/3 (6) |
| 21 | 139/2 (3) | 99/3 (4) |
| 22 | 139/2 (0) | 103/5 (4) |
| 23 | 142/2 (3) | 105/5 (2) |
| 24 | 149/2 (7) | 118/5 (13) |
| 25 | 152/2 (3) | 118/5 (0) |
| 26 | 158/2 (6) | 121/5 (3) |
| 27 | 168/2 (10) | 124/5 (3) |
| 28 | 169/3 (1) | 126/5 (2) |
| 29 | 172/3 (3) | 131/6 (5) |
| 30 | 176/4 (4) | 138/6 (7) |
| 31 | 182/5 (6) | 143/6 (5) |
| 32 | 183/5 (1) | 148/6 (5) |
| 33 | 191/5 (8) | 153/6 (5) |
| 34 | 192/5 (1) | 157/6 (4) |
| 35 | 197/5 (5) | 160/6 (3) |
| 36 | 203/5 (6) | 163/6 (3) |
| 37 | 208/5 (5) | 165/6 (2) |
| 38 | 210/5 (2) | 165/6 (0) |
| 39 | 214/5 (4) | 175/6 (10) |
| 40 | 228/5 (14) | 181/7 (6) |
| 41 | 230/6 (2) | 182/8 (1) |
| 42 | 234/6 (4) | 187/8 (5) |
| 43 | 238/6 (4) | 191/8 (4) |
| 44 | 244/6 (6) | 196/8 (5) |
| 45 | 249/6 (5) | 199/8 (3) |
| 46 | 254/6 (5) | 203/9 (4) |
| 47 | 257/6 (3) | 209/9 (6) |
| 48 | 266/6 (9) | - |
| 49 | 271/7 (5) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |