Derbyshire 2nd XI vs Yorkshire 2nd XI |
|---|
| Second Eleven Championship |
| Played at Headingley, Leeds |
| 7, 8, 9 June 2013 |
| Toss: Derbyshire 2nd XI won the toss and chose to bowl |
| Result: Match drawn |
| MoM: RM Pyrah |
| Yorkshire 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| A Lyth | b Paul | 6 | 16 | 18 | 0 | 0 | 37.5 | |
| NS Clayson | lbw | b Milnes | 17 | 26 | 42 | 1 | 0 | 65.4 |
| A Ilyas | lbw | b Needham | 38 | 75 | 96 | 2 | 0 | 50.7 |
| A McGrath | b Paul | 62 | 128 | 140 | 6 | 0 | 48.4 | |
| RD Pringle | b Raghu | 36 | 73 | 99 | 1 | 0 | 49.3 | |
| GL Brophy+ | b Milnes | 56 | 87 | 122 | 4 | 0 | 64.4 | |
| P Coughlin | lbw | b Gregory | 12 | 50 | 56 | 0 | 0 | 24.0 |
| RM Pyrah | lbw | b Milnes | 28 | 42 | 51 | 3 | 0 | 66.7 |
| A Rafiq* | lbw | b Paul | 16 | 32 | 43 | 0 | 0 | 50.0 |
| JE Lee | b Whiteley | 10 | 30 | 45 | 0 | 0 | 33.3 | |
| RA McGarry | not out | 0 | 14 | 18 | 0 | 0 | 0.0 | |
| Extras | (nb 10) | 10 | ||||||
| Total | (all out; 95.3 overs) | 291 |    (3.05 runs per over) | |||||
| Fall of wickets |
|---|
| 1-14 (Lyth, 4.4 ov), 2-36 (Clayson, 10.3 ov), 3-90 (Ilyas, 29.3 ov), 4-145 (McGrath, 48.0 ov), 5-171 (Pringle, 56.3 ov), 6-214 (Coughlin, 71.0 ov), 7-254 (Brophy, 80.3 ov), 8-267 (Pyrah, 84.3 ov), 9-286 (Rafiq, 91.0 ov), 10-291 (Lee, 95.3 ov) |
| Derbyshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SS Paul | 18 | 0 | 52 | 3 | 2.9 | 0 | 2 |
| L Gregory | 22 | 2 | 81 | 1 | 3.7 | 0 | 2 |
| TP Milnes | 10 | 2 | 23 | 3 | 2.3 | 0 | 0 |
| C Raghu | 20 | 0 | 65 | 1 | 3.3 | 0 | 5 |
| J Needham | 18 | 4 | 51 | 1 | 2.8 | 0 | 1 |
| RA Whiteley | 7.3 | 2 | 19 | 1 | 2.5 | 0 | 0 |
| Derbyshire 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CC Benham | b Pyrah | 35 | 71 | 67 | 3 | 0 | 49.3 | |
| GT Park | c Brophy | b Pyrah | 64 | 115 | 164 | 3 | 0 | 55.7 |
| L Gregory* | c McGrath | b Pringle | 10 | 25 | 39 | 0 | 0 | 40.0 |
| HG Siddique | b Pyrah | 10 | 28 | 35 | 0 | 0 | 35.7 | |
| C Raghu | b Pyrah | 4 | 22 | 17 | 0 | 0 | 18.2 | |
| RA Whiteley | b Pyrah | 25 | 82 | 95 | 0 | 0 | 30.5 | |
| A Thyagarajan | lbw | b Pyrah | 0 | 11 | 9 | 0 | 0 | 0.0 |
| SD Snell+ | b Lee | 61 | 117 | 140 | 3 | 0 | 52.1 | |
| J Needham | lbw | b Pyrah | 22 | 43 | 61 | 0 | 0 | 51.2 |
| TP Milnes | lbw | b Rafiq | 13 | 21 | 32 | 1 | 0 | 61.9 |
| SS Paul | not out | 3 | 23 | 28 | 0 | 0 | 13.0 | |
| Extras | (nb 22) | 22 | ||||||
| Total | (all out; 93 overs) | 269 |    (2.89 runs per over) | |||||
| Fall of wickets |
|---|
| 1-58 (Benham, 17.2 ov), 2-93 (Gregory, 28.1 ov), 3-119 (Siddique, 38.1 ov), 4-133 (Raghu, 43.0 ov), 5-134 (Park, 44.1 ov), 6-139 (Thyagarajan, 46.4 ov), 7-201 (Whiteley, 69.2 ov), 8-251 (Snell, 84.5 ov), 9-251 (Needham, 85.5 ov), 10-269 (Milnes, 93.0 ov) |
| Yorkshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RM Pyrah | 30 | 4 | 91 | 7 | 3.0 | 0 | 12 |
| A McGrath | 12 | 0 | 38 | 0 | 3.2 | 0 | 2 |
| A Rafiq | 30 | 3 | 80 | 1 | 2.7 | 0 | 4 |
| RD Pringle | 16 | 1 | 42 | 1 | 2.6 | 0 | 2 |
| JE Lee | 5 | 1 | 18 | 1 | 3.6 | 0 | 2 |
| Yorkshire 2nd XI | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| A Lyth | lbw | b Paul | 81 | 147 | 177 | 6 | 0 | 55.1 |
| NS Clayson | b Needham | 25 | 58 | 84 | 1 | 0 | 43.1 | |
| A Ilyas | lbw | b Raghu | 13 | 42 | 47 | 0 | 0 | 31.0 |
| A McGrath | not out | 36 | 65 | 70 | 4 | 0 | 55.4 | |
| RD Pringle | not out | 6 | 21 | 24 | 0 | 0 | 28.6 | |
| Extras | (nb 13) | 13 | ||||||
| Total | (for 3 wickets declared; 55.3 overs) | 174 |    (3.14 runs per over) | |||||
| Did not bat |
|---|
| GL Brophy+, P Coughlin, RM Pyrah, A Rafiq*, JE Lee, RA McGarry |
| Fall of wickets |
|---|
| 1-70 (Clayson, 23.0 ov), 2-108 (Ilyas, 36.3 ov), 3-154 (Lyth, 49.0 ov) |
| Derbyshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SS Paul | 12.3 | 0 | 53 | 1 | 4.2 | 0 | 8 |
| L Gregory | 2 | 0 | 7 | 0 | 3.5 | 0 | 0 |
| C Raghu | 17 | 3 | 35 | 1 | 2.1 | 0 | 3 |
| J Needham | 16 | 3 | 51 | 1 | 3.2 | 0 | 2 |
| A Thyagarajan | 8 | 0 | 28 | 0 | 3.5 | 0 | 0 |
| Derbyshire 2nd XI | 2nd Innings (Target: 197) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CC Benham | b Rafiq | 36 | 72 | 104 | 4 | 0 | 50.0 | |
| GT Park | b Pyrah | 10 | 26 | 25 | 0 | 0 | 38.5 | |
| L Gregory* | b Rafiq | 20 | 34 | 30 | 2 | 0 | 58.8 | |
| HG Siddique | not out | 35 | 55 | 77 | 2 | 0 | 63.6 | |
| C Raghu | lbw | b Rafiq | 12 | 25 | 19 | 1 | 0 | 48.0 |
| SD Snell+ | run out | 1 | 1 | 1 | 0 | 0 | 100.0 | |
| RA Whiteley | run out | 2 | 6 | 4 | 0 | 0 | 33.3 | |
| A Thyagarajan | not out | 2 | 3 | 3 | 0 | 0 | 66.7 | |
| Extras | (nb 3) | 3 | ||||||
| Total | (for 6 wickets; 37 overs) | 121 |    (3.27 runs per over) | |||||
| Did not bat |
|---|
| J Needham, TP Milnes, SS Paul |
| Fall of wickets |
|---|
| 1-21 (Park, 6.5 ov), 2-47 (Gregory, 15.1 ov), 3-85 (Benham, 28.3 ov), 4-107 (Raghu, 34.1 ov), 5-108 (Snell, 34.3 ov), 6-114 (Whiteley, 35.5 ov) |
| Yorkshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RM Pyrah | 11 | 2 | 32 | 1 | 2.9 | 0 | 1 |
| A McGrath | 8 | 0 | 22 | 0 | 2.8 | 0 | 0 |
| A Rafiq | 11 | 2 | 38 | 3 | 3.5 | 0 | 1 |
| RD Pringle | 7 | 1 | 29 | 0 | 4.1 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| CC Benham | RHB | 51 | 100 | OS | 24 |
| GT Park | RHB | 53 | 100 | RMF | 40 |
| L Gregory * OB2 | RHB | 48 | 100 | RMF | 52 |
| HG Siddique | RHB | 36 | 100 | OS | 8 |
| C Raghu | RHB | 49 | 100 | OS | 43 |
| RA Whiteley | LHB | 55 | 100 | LMF | 45 |
| A Thyagarajan | RHB | 35 | 100 | LS | 29 |
| SD Snell+ | RHB | 51 | 100 | WK | 13 |
| J Needham | RHB | 32 | 100 | OS | 45 |
| TP Milnes | RHB | 27 | 100 | RFM | 48 |
| SS Paul OB1 | RHB | 9 | 100 | RM | 51 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Lyth | LHB | 60 | 100 | RMF | 20 |
| NS Clayson | RHB | 23 | 100 | - | 10 |
| A Ilyas | RHB | 42 | 100 | RM | 22 |
| A McGrath OB2 | RHB | 55 | 100 | RM | 43 |
| RD Pringle | RHB | 40 | 100 | OS | 31 |
| GL Brophy+ | RHB | 54 | 100 | WK | 8 |
| P Coughlin | RHB | 34 | 100 | RM | 35 |
| RM Pyrah OB1 | RHB | 55 | 100 | RM | 59 |
| A Rafiq * | RHB | 42 | 100 | OS | 57 |
| JE Lee | LHB | 29 | 100 | RFM | 40 |
| RA McGarry | LHB | 8 | 100 | LS | 26 |
Pitch type: 0
Initial bounce value: 2.4
Initial grip/turn value: 3.00001
| Over | YOR | DER | YOR | DER |
|---|---|---|---|---|
| 1 | 2/0 (2) | 4/0 (4) | 5/0 (5) | 4/0 (4) |
| 2 | 3/0 (1) | 6/0 (2) | 9/0 (4) | 7/0 (3) |
| 3 | 5/0 (2) | 8/0 (2) | 13/0 (4) | 7/0 (0) |
| 4 | 10/0 (5) | 12/0 (4) | 16/0 (3) | 17/0 (10) |
| 5 | 14/1 (4) | 15/0 (3) | 19/0 (3) | 17/0 (0) |
| 6 | 16/1 (2) | 16/0 (1) | 20/0 (1) | 18/0 (1) |
| 7 | 19/1 (3) | 23/0 (7) | 22/0 (2) | 21/1 (3) |
| 8 | 25/1 (6) | 27/0 (4) | 25/0 (3) | 22/1 (1) |
| 9 | 29/1 (4) | 30/0 (3) | 30/0 (5) | 25/1 (3) |
| 10 | 34/1 (5) | 35/0 (5) | 30/0 (0) | 26/1 (1) |
| 11 | 37/2 (3) | 38/0 (3) | 31/0 (1) | 30/1 (4) |
| 12 | 41/2 (4) | 40/0 (2) | 37/0 (6) | 35/1 (5) |
| 13 | 41/2 (0) | 42/0 (2) | 37/0 (0) | 37/1 (2) |
| 14 | 48/2 (7) | 46/0 (4) | 38/0 (1) | 44/1 (7) |
| 15 | 51/2 (3) | 55/0 (9) | 41/0 (3) | 47/1 (3) |
| 16 | 52/2 (1) | 57/0 (2) | 43/0 (2) | 50/2 (3) |
| 17 | 56/2 (4) | 58/0 (1) | 49/0 (6) | 51/2 (1) |
| 18 | 61/2 (5) | 62/1 (4) | 50/0 (1) | 56/2 (5) |
| 19 | 61/2 (0) | 67/1 (5) | 53/0 (3) | 61/2 (5) |
| 20 | 61/2 (0) | 74/1 (7) | 54/0 (1) | 61/2 (0) |
| 21 | 63/2 (2) | 76/1 (2) | 57/0 (3) | 62/2 (1) |
| 22 | 67/2 (4) | 79/1 (3) | 65/0 (8) | 63/2 (1) |
| 23 | 71/2 (4) | 82/1 (3) | 70/1 (5) | 68/2 (5) |
| 24 | 73/2 (2) | 83/1 (1) | 71/1 (1) | 68/2 (0) |
| 25 | 77/2 (4) | 83/1 (0) | 76/1 (5) | 72/2 (4) |
| 26 | 79/2 (2) | 85/1 (2) | 80/1 (4) | 78/2 (6) |
| 27 | 84/2 (5) | 87/1 (2) | 83/1 (3) | 81/2 (3) |
| 28 | 88/2 (4) | 93/1 (6) | 89/1 (6) | 85/2 (4) |
| 29 | 90/2 (2) | 97/2 (4) | 91/1 (2) | 85/3 (0) |
| 30 | 94/3 (4) | 98/2 (1) | 92/1 (1) | 89/3 (4) |
| 31 | 95/3 (1) | 99/2 (1) | 95/1 (3) | 91/3 (2) |
| 32 | 97/3 (2) | 101/2 (2) | 96/1 (1) | 97/3 (6) |
| 33 | 99/3 (2) | 106/2 (5) | 96/1 (0) | 99/3 (2) |
| 34 | 103/3 (4) | 110/2 (4) | 99/1 (3) | 107/3 (8) |
| 35 | 106/3 (3) | 111/2 (1) | 102/1 (3) | 113/5 (6) |
| 36 | 112/3 (6) | 116/2 (5) | 106/1 (4) | 114/6 (1) |
| 37 | 113/3 (1) | 119/2 (3) | 112/2 (6) | 121/6 (7) |
| 38 | 118/3 (5) | 119/2 (0) | 119/2 (7) | - |
| 39 | 118/3 (0) | 119/3 (0) | 121/2 (2) | - |
| 40 | 120/3 (2) | 122/3 (3) | 124/2 (3) | - |
| 41 | 123/3 (3) | 124/3 (2) | 125/2 (1) | - |
| 42 | 132/3 (9) | 128/3 (4) | 125/2 (0) | - |
| 43 | 136/3 (4) | 133/4 (5) | 134/2 (9) | - |
| 44 | 137/3 (1) | 134/4 (1) | 137/2 (3) | - |
| 45 | 138/3 (1) | 134/5 (0) | 143/2 (6) | - |
| 46 | 141/3 (3) | 135/5 (1) | 147/2 (4) | - |
| 47 | 144/3 (3) | 140/6 (5) | 152/2 (5) | - |
| 48 | 145/4 (1) | 141/6 (1) | 152/2 (0) | - |
| 49 | 148/4 (3) | 144/6 (3) | 154/3 (2) | - |
| 50 | 149/4 (1) | 146/6 (2) | 158/3 (4) | - |
| 51 | 153/4 (4) | 148/6 (2) | 167/3 (9) | - |
| 52 | 157/4 (4) | 152/6 (4) | 169/3 (2) | - |
| 53 | 164/4 (7) | 153/6 (1) | 170/3 (1) | - |
| 54 | 165/4 (1) | 155/6 (2) | 173/3 (3) | - |
| 55 | 168/4 (3) | 156/6 (1) | 173/3 (0) | - |
| 56 | 170/4 (2) | 157/6 (1) | - | - |
| 57 | 174/5 (4) | 159/6 (2) | - | - |
| 58 | 174/5 (0) | 162/6 (3) | - | - |
| 59 | 175/5 (1) | 163/6 (1) | - | - |
| 60 | 181/5 (6) | 172/6 (9) | - | - |
| 61 | 187/5 (6) | 177/6 (5) | - | - |
| 62 | 194/5 (7) | 179/6 (2) | - | - |
| 63 | 197/5 (3) | 187/6 (8) | - | - |
| 64 | 197/5 (0) | 192/6 (5) | - | - |
| 65 | 198/5 (1) | 193/6 (1) | - | - |
| 66 | 200/5 (2) | 196/6 (3) | - | - |
| 67 | 205/5 (5) | 197/6 (1) | - | - |
| 68 | 209/5 (4) | 198/6 (1) | - | - |
| 69 | 213/5 (4) | 200/6 (2) | - | - |
| 70 | 214/5 (1) | 202/7 (2) | - | - |
| 71 | 214/6 (0) | 204/7 (2) | - | - |
| 72 | 219/6 (5) | 209/7 (5) | - | - |
| 73 | 225/6 (6) | 213/7 (4) | - | - |
| 74 | 228/6 (3) | 215/7 (2) | - | - |
| 75 | 230/6 (2) | 215/7 (0) | - | - |
| 76 | 235/6 (5) | 218/7 (3) | - | - |
| 77 | 244/6 (9) | 220/7 (2) | - | - |
| 78 | 246/6 (2) | 222/7 (2) | - | - |
| 79 | 246/6 (0) | 223/7 (1) | - | - |
| 80 | 253/6 (7) | 227/7 (4) | - | - |
| 81 | 256/7 (3) | 234/7 (7) | - | - |
| 82 | 264/7 (8) | 239/7 (5) | - | - |
| 83 | 265/7 (1) | 242/7 (3) | - | - |
| 84 | 265/7 (0) | 251/7 (9) | - | - |
| 85 | 267/8 (2) | 251/8 (0) | - | - |
| 86 | 269/8 (2) | 251/9 (0) | - | - |
| 87 | 271/8 (2) | 254/9 (3) | - | - |
| 88 | 275/8 (4) | 254/9 (0) | - | - |
| 89 | 280/8 (5) | 259/9 (5) | - | - |
| 90 | 284/8 (4) | 264/9 (5) | - | - |
| 91 | 286/9 (2) | 264/9 (0) | - | - |
| 92 | 287/9 (1) | 267/9 (3) | - | - |
| 93 | 289/9 (2) | - | - | - |
| 94 | 289/9 (0) | - | - | - |
| 95 | 291/9 (2) | - | - | - |
| Inn | Type | Off | On | 3 | Rain | 12:00 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 32 | 97 | 3 | 3.0 |
| 1 | 2 | 34 | 103 | 2 | 3.0 |
| 1 | 3 | 29.3 | 91 | 5 | 3.1 |
| 2 | 1 | 33 | 106 | 2 | 3.2 |
| 2 | 2 | 34 | 91 | 4 | 2.7 |
| 2 | 3 | 30 | 88 | 4 | 2.9 |
| 3 | 1 | 21 | 60 | 1 | 2.9 |
| 3 | 2 | 31.3 | 102 | 2 | 3.2 |
| 3 | 3 | 36 | 117 | 6 | 3.3 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |