Zimbabwe U19 vs Sri Lanka U19 |
|---|
| Sri Lanka U19 in Zimbabwe ODI Series, 1st ODI |
| Played at Mutare Sports Club, Mutare |
| 5 June 2013 |
| Toss: Sri Lanka U19 won the toss and chose to bowl |
| Result: Sri Lanka U19 won by 4 wickets |
| MoM: CD Fernando |
| Zimbabwe U19 | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| L Masasire | b Weerakoon | 8 | 7 | 7 | 1 | 0 | 114.3 | |
| LM Jongwe | b Silva | 38 | 53 | 45 | 5 | 0 | 71.7 | |
| M Bentley* | b Peiris | 7 | 10 | 19 | 0 | 0 | 70.0 | |
| JM Bruce | lbw | b Silva | 4 | 9 | 12 | 0 | 0 | 44.4 |
| MB Lake | c Perera | b Peiris | 5 | 12 | 15 | 0 | 0 | 41.7 |
| R Burl | not out | 77 | 104 | 111 | 5 | 0 | 74.0 | |
| CR Light | lbw | b Nishantha | 55 | 79 | 74 | 3 | 0 | 69.6 |
| S Handirisi+ | run out | 15 | 18 | 22 | 1 | 0 | 83.3 | |
| L Nherera | not out | 6 | 8 | 5 | 0 | 0 | 75.0 | |
| Extras | (w 10 nb 11) | 21 | ||||||
| Total | (for 7 wickets; 50 overs) | 236 |    (4.72 runs per over) | |||||
| Did not bat |
|---|
| A Odendaal, K Bowie |
| Fall of wickets |
|---|
| 1-9 (Masasire, 2.1 ov), 2-35 (Bentley, 7.2 ov), 3-55 (Bruce, 11.4 ov), 4-66 (Jongwe, 13.5 ov), 5-74 (Lake, 16.5 ov), 6-184 (Light, 41.5 ov), 7-228 (Handirisi, 48.2 ov) |
| Sri Lanka U19 Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PM Weerakoon | 10 | 0 | 43 | 1 | 4.3 | 3 | 4 |
| BM Peiris | 10 | 0 | 39 | 2 | 3.9 | 2 | 2 |
| SW Silva | 10 | 1 | 47 | 2 | 4.7 | 1 | 1 |
| NB Nishantha | 10 | 0 | 49 | 1 | 4.9 | 0 | 1 |
| AD Wewalwala | 4 | 0 | 22 | 0 | 5.5 | 3 | 1 |
| IK Peiris | 4 | 0 | 25 | 0 | 6.3 | 0 | 1 |
| HA Fernando | 2 | 0 | 11 | 0 | 5.5 | 1 | 1 |
| Sri Lanka U19 | Target: 237 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CD Fernando | lbw | b Odendaal | 96 | 129 | 142 | 8 | 0 | 74.4 |
| IK Peiris | b Odendaal | 18 | 23 | 35 | 2 | 0 | 78.3 | |
| DR Jinan | b Bowie | 51 | 56 | 52 | 5 | 0 | 91.1 | |
| TP Perera | c Handirisi | b Nherera | 18 | 44 | 36 | 1 | 0 | 40.9 |
| AD Wewalwala*+ | b Odendaal | 26 | 27 | 26 | 1 | 0 | 96.3 | |
| HD Karunanayake | run out | 11 | 8 | 8 | 1 | 0 | 137.5 | |
| HA Fernando | not out | 5 | 3 | 2 | 1 | 0 | 166.7 | |
| NB Nishantha | not out | 1 | 1 | 1 | 0 | 0 | 100.0 | |
| Extras | (w 10 nb 3) | 13 | ||||||
| Total | (for 6 wickets; 48.3 overs) | 239 |    (4.93 runs per over) | |||||
| Did not bat |
|---|
| BM Peiris, SW Silva, PM Weerakoon |
| Fall of wickets |
|---|
| 1-51 (Peiris, 10.1 ov), 2-136 (Jinan, 26.2 ov), 3-180 (Perera, 39.1 ov), 4-215 (Fernando, 45.4 ov), 5-233 (Wewalwala, 47.5 ov), 6-233 (Karunanayake, 48.0 ov) |
| Zimbabwe U19 Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JM Bruce | 6 | 0 | 33 | 0 | 5.5 | 2 | 1 |
| CR Light | 6.3 | 0 | 42 | 0 | 6.5 | 1 | 0 |
| A Odendaal | 7 | 0 | 40 | 3 | 5.7 | 1 | 1 |
| K Bowie | 9 | 0 | 36 | 1 | 4.0 | 5 | 0 |
| L Nherera | 10 | 0 | 44 | 1 | 4.4 | 0 | 1 |
| LM Jongwe | 10 | 1 | 44 | 0 | 4.4 | 1 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| L Masasire | LHB | 37 | 100 | LMF | 30 |
| LM Jongwe | RHB | 32 | 80 | RM | 32 |
| M Bentley * | RHB | 38 | 100 | OS | 25 |
| JM Bruce OB1 | LHB | 36 | 100 | LFM | 38 |
| MB Lake | LHB | 29 | 100 | RM | 31 |
| R Burl | LHB | 32 | 100 | LS | 27 |
| CR Light OB2 | LHB | 33 | 95 | RFM | 37 |
| S Handirisi+ | RHB | 31 | 100 | WK | 6 |
| L Nherera | RHB | 18 | 97 | OS | 33 |
| A Odendaal | RHB | 18 | 90 | LFM | 37 |
| K Bowie | RHB | 12 | 100 | RM | 38 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| CD Fernando | RHB | 54 | 62 | - | 9 |
| IK Peiris | LHB | 49 | 100 | - | 9 |
| DR Jinan | RHB | 50 | 100 | - | 5 |
| TP Perera | LHB | 53 | 100 | - | 8 |
| AD Wewalwala *+ | RHB | 49 | 100 | WK | 11 |
| HD Karunanayake | LHB | 50 | 100 | - | 10 |
| HA Fernando | LHB | 48 | 97 | - | 12 |
| NB Nishantha | LHB | 20 | 97 | OS | 54 |
| BM Peiris OB2 | RHB | 17 | 100 | LM | 57 |
| SW Silva | RHB | 12 | 100 | RM | 55 |
| PM Weerakoon OB1 | RHB | 17 | 100 | LFM | 58 |
Pitch type: 0
Initial bounce value: 6.7
Initial grip/turn value: 4.6
| Over | ZIM | SRI |
|---|---|---|
| 1 | 8/0 (8) | 1/0 (1) |
| 2 | 9/0 (1) | 9/0 (8) |
| 3 | 15/1 (6) | 15/0 (6) |
| 4 | 24/1 (9) | 20/0 (5) |
| 5 | 26/1 (2) | 25/0 (5) |
| 6 | 30/1 (4) | 28/0 (3) |
| 7 | 35/1 (5) | 35/0 (7) |
| 8 | 38/2 (3) | 37/0 (2) |
| 9 | 40/2 (2) | 43/0 (6) |
| 10 | 51/2 (11) | 51/0 (8) |
| 11 | 55/2 (4) | 54/1 (3) |
| 12 | 57/3 (2) | 63/1 (9) |
| 13 | 62/3 (5) | 69/1 (6) |
| 14 | 67/4 (5) | 74/1 (5) |
| 15 | 69/4 (2) | 77/1 (3) |
| 16 | 71/4 (2) | 82/1 (5) |
| 17 | 78/5 (7) | 93/1 (11) |
| 18 | 80/5 (2) | 98/1 (5) |
| 19 | 84/5 (4) | 102/1 (4) |
| 20 | 85/5 (1) | 105/1 (3) |
| 21 | 91/5 (6) | 109/1 (4) |
| 22 | 98/5 (7) | 115/1 (6) |
| 23 | 103/5 (5) | 118/1 (3) |
| 24 | 110/5 (7) | 125/1 (7) |
| 25 | 116/5 (6) | 130/1 (5) |
| 26 | 121/5 (5) | 135/1 (5) |
| 27 | 124/5 (3) | 137/2 (2) |
| 28 | 129/5 (5) | 137/2 (0) |
| 29 | 130/5 (1) | 142/2 (5) |
| 30 | 131/5 (1) | 149/2 (7) |
| 31 | 138/5 (7) | 155/2 (6) |
| 32 | 141/5 (3) | 160/2 (5) |
| 33 | 143/5 (2) | 162/2 (2) |
| 34 | 149/5 (6) | 165/2 (3) |
| 35 | 158/5 (9) | 167/2 (2) |
| 36 | 158/5 (0) | 169/2 (2) |
| 37 | 163/5 (5) | 171/2 (2) |
| 38 | 169/5 (6) | 177/2 (6) |
| 39 | 173/5 (4) | 180/2 (3) |
| 40 | 176/5 (3) | 184/3 (4) |
| 41 | 180/5 (4) | 188/3 (4) |
| 42 | 186/6 (6) | 197/3 (9) |
| 43 | 192/6 (6) | 203/3 (6) |
| 44 | 195/6 (3) | 207/3 (4) |
| 45 | 203/6 (8) | 212/3 (5) |
| 46 | 211/6 (8) | 216/4 (4) |
| 47 | 216/6 (5) | 226/4 (10) |
| 48 | 225/6 (9) | 233/6 (7) |
| 49 | 231/7 (6) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |