India U19 vs West Indies U19 |
|---|
| West Indies U19 in India ODI Series, 1st ODI |
| Played at India Seniors Ground, India |
| 5 June 2013 |
| Toss: West Indies U19 won the toss and chose to bowl |
| Result: India U19 won by 61 runs |
| MoM: AA Herwadkar |
| India U19 | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| VH Zol | c James | b Jones | 22 | 25 | 28 | 5 | 0 | 88.0 |
| M Vohra* | c Jones | b Findlay | 47 | 60 | 66 | 5 | 0 | 78.3 |
| AA Herwadkar | run out | 128 | 128 | 134 | 16 | 0 | 100.0 | |
| RNB Aparajith | not out | 77 | 86 | 96 | 8 | 0 | 89.5 | |
| GH Vihari | not out | 1 | 1 | 1 | 0 | 0 | 100.0 | |
| Extras | (w 8 nb 6) | 14 | ||||||
| Total | (for 3 wickets; 50 overs) | 289 |    (5.78 runs per over) | |||||
| Did not bat |
|---|
| B Dureja, MM Sayyed, J Singh+, R Singh, SI Huda, AB Chinte |
| Fall of wickets |
|---|
| 1-40 (Zol, 7.5 ov), 2-100 (Vohra, 19.4 ov), 3-284 (Herwadkar, 49.4 ov) |
| West Indies U19 Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| J Greaves | 10 | 0 | 58 | 0 | 5.8 | 3 | 2 |
| J Jones | 10 | 0 | 44 | 1 | 4.4 | 0 | 3 |
| RP Findlay | 10 | 0 | 43 | 1 | 4.3 | 1 | 0 |
| DS Chattergoon | 10 | 0 | 51 | 0 | 5.1 | 0 | 1 |
| JI Fedee | 6 | 0 | 46 | 0 | 7.7 | 3 | 0 |
| JA Perkins | 2 | 0 | 22 | 0 | 11.0 | 1 | 0 |
| MS Dillon | 2 | 0 | 25 | 0 | 12.5 | 0 | 0 |
| West Indies U19 | Target: 290 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MS Dillon | b Sayyed | 6 | 10 | 7 | 1 | 0 | 60.0 | |
| A Alleyne* | lbw | b Huda | 57 | 68 | 73 | 9 | 0 | 83.8 |
| RG Brooks | c Singh | b Chinte | 0 | 3 | 2 | 0 | 0 | 0.0 |
| KP James+ | lbw | b Sayyed | 24 | 30 | 28 | 3 | 0 | 80.0 |
| NU Benn | b Singh | 36 | 68 | 72 | 3 | 0 | 52.9 | |
| J Greaves | c Vihari | b Chinte | 59 | 61 | 54 | 4 | 1 | 96.7 |
| RP Findlay | lbw | b Singh | 22 | 34 | 35 | 1 | 0 | 64.7 |
| DS Chattergoon | b Chinte | 3 | 13 | 12 | 0 | 0 | 23.1 | |
| J Jones | not out | 6 | 7 | 11 | 0 | 0 | 85.7 | |
| JA Perkins | b Chinte | 2 | 3 | 2 | 0 | 0 | 66.7 | |
| JI Fedee | not out | 2 | 3 | 2 | 0 | 0 | 66.7 | |
| Extras | (w 4 nb 7) | 11 | ||||||
| Total | (for 9 wickets; 50 overs) | 228 |    (4.56 runs per over) | |||||
| Fall of wickets |
|---|
| 1-18 (Dillon, 2.4 ov), 2-19 (Brooks, 3.3 ov), 3-62 (James, 13.3 ov), 4-111 (Alleyne, 24.5 ov), 5-175 (Benn, 37.0 ov), 6-207 (Greaves, 42.4 ov), 7-215 (Chattergoon, 46.4 ov), 8-220 (Findlay, 48.3 ov), 9-224 (Perkins, 49.1 ov) |
| India U19 Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| MM Sayyed | 10 | 1 | 54 | 2 | 5.4 | 1 | 1 |
| AB Chinte | 9 | 0 | 48 | 4 | 5.3 | 1 | 1 |
| RNB Aparajith | 10 | 0 | 46 | 0 | 4.6 | 1 | 3 |
| SI Huda | 10 | 0 | 34 | 1 | 3.4 | 0 | 0 |
| R Singh | 6 | 1 | 23 | 2 | 3.8 | 1 | 0 |
| AA Herwadkar | 5 | 0 | 23 | 0 | 4.6 | 0 | 2 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| VH Zol | LHB | 53 | 100 | OS | 8 |
| M Vohra * | RHB | 50 | 100 | RM | 18 |
| AA Herwadkar | RHB | 50 | 100 | OS | 31 |
| RNB Aparajith | RHB | 49 | 100 | OS | 51 |
| GH Vihari | RHB | 50 | 100 | OS | 25 |
| B Dureja | LHB | 41 | 100 | OS | 26 |
| MM Sayyed OB1 | LHB | 26 | 100 | LM | 50 |
| J Singh+ | RHB | 26 | 100 | WK | 6 |
| R Singh | RHB | 23 | 88 | RFM | 42 |
| SI Huda | RHB | 21 | 81 | RMF | 41 |
| AB Chinte OB2 | RHB | 9 | 90 | RM | 44 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MS Dillon | RHB | 22 | 100 | - | 12 |
| A Alleyne * | LHB | 45 | 100 | RM | 8 |
| RG Brooks | RHB | 20 | 100 | - | 7 |
| KP James+ | RHB | 23 | 100 | WK | 7 |
| NU Benn | RHB | 21 | 100 | - | 5 |
| J Greaves OB1 | RHB | 36 | 100 | RFM | 50 |
| RP Findlay | RHB | 10 | 76 | LS | 26 |
| DS Chattergoon | RHB | 9 | 100 | RM | 21 |
| J Jones OB2 | RHB | 8 | 90 | LMF | 47 |
| JA Perkins | RHB | 7 | 96 | LM | 18 |
| JI Fedee | RHB | 5 | 100 | RMF | 19 |
Pitch type: 0
Initial bounce value: 9
Initial grip/turn value: 3.2
| Over | IND | WI |
|---|---|---|
| 1 | 8/0 (8) | 6/0 (6) |
| 2 | 13/0 (5) | 18/0 (12) |
| 3 | 18/0 (5) | 18/1 (0) |
| 4 | 19/0 (1) | 24/2 (6) |
| 5 | 28/0 (9) | 25/2 (1) |
| 6 | 32/0 (4) | 30/2 (5) |
| 7 | 36/0 (4) | 31/2 (1) |
| 8 | 40/1 (4) | 33/2 (2) |
| 9 | 42/1 (2) | 40/2 (7) |
| 10 | 48/1 (6) | 45/2 (5) |
| 11 | 54/1 (6) | 50/2 (5) |
| 12 | 58/1 (4) | 59/2 (9) |
| 13 | 65/1 (7) | 62/2 (3) |
| 14 | 70/1 (5) | 67/3 (5) |
| 15 | 71/1 (1) | 69/3 (2) |
| 16 | 77/1 (6) | 79/3 (10) |
| 17 | 87/1 (10) | 83/3 (4) |
| 18 | 91/1 (4) | 88/3 (5) |
| 19 | 97/1 (6) | 89/3 (1) |
| 20 | 100/2 (3) | 96/3 (7) |
| 21 | 106/2 (6) | 97/3 (1) |
| 22 | 107/2 (1) | 101/3 (4) |
| 23 | 112/2 (5) | 105/3 (4) |
| 24 | 122/2 (10) | 107/3 (2) |
| 25 | 123/2 (1) | 112/4 (5) |
| 26 | 124/2 (1) | 119/4 (7) |
| 27 | 129/2 (5) | 126/4 (7) |
| 28 | 133/2 (4) | 130/4 (4) |
| 29 | 139/2 (6) | 140/4 (10) |
| 30 | 149/2 (10) | 147/4 (7) |
| 31 | 150/2 (1) | 147/4 (0) |
| 32 | 155/2 (5) | 153/4 (6) |
| 33 | 157/2 (2) | 162/4 (9) |
| 34 | 164/2 (7) | 166/4 (4) |
| 35 | 167/2 (3) | 170/4 (4) |
| 36 | 169/2 (2) | 172/4 (2) |
| 37 | 172/2 (3) | 175/5 (3) |
| 38 | 173/2 (1) | 181/5 (6) |
| 39 | 174/2 (1) | 184/5 (3) |
| 40 | 180/2 (6) | 189/5 (5) |
| 41 | 190/2 (10) | 194/5 (5) |
| 42 | 196/2 (6) | 200/5 (6) |
| 43 | 201/2 (5) | 208/6 (8) |
| 44 | 214/2 (13) | 209/6 (1) |
| 45 | 225/2 (11) | 211/6 (2) |
| 46 | 242/2 (17) | 214/6 (3) |
| 47 | 249/2 (7) | 217/7 (3) |
| 48 | 264/2 (15) | 219/7 (2) |
| 49 | 279/2 (15) | 223/8 (4) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |