Japan vs Malaysia |
|---|
| World Cricket League - Div 5 |
| Played at Fujigawa Green Park, Fuji |
| 30 May 2013 |
| Toss: Japan won the toss and chose to bowl |
| Result: Malaysia won by 36 runs |
| MoM: S Navaratnam |
| Malaysia | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MS Sharif+ | c Nomura | b Hagihara | 7 | 11 | 17 | 0 | 0 | 63.6 |
| H Ullah Khan | b Giles-Jones | 68 | 91 | 90 | 4 | 0 | 74.7 | |
| R Madhavan | st Chino | b Sano | 16 | 29 | 28 | 0 | 0 | 55.2 |
| AMN Faiz | b Sano | 38 | 42 | 37 | 5 | 0 | 90.5 | |
| S Kumar | b Nakano | 15 | 33 | 48 | 0 | 0 | 45.5 | |
| SK Alagaratnam | run out | 52 | 69 | 56 | 4 | 0 | 75.4 | |
| MA Arudin | run out | 9 | 14 | 13 | 0 | 0 | 64.3 | |
| S Navaratnam* | run out | 2 | 3 | 1 | 0 | 0 | 66.7 | |
| HB Ralalage | not out | 5 | 5 | 4 | 0 | 0 | 100.0 | |
| HM Ghulam | not out | 4 | 3 | 1 | 0 | 0 | 133.3 | |
| Extras | (w 5 nb 10) | 15 | ||||||
| Total | (for 8 wickets; 50 overs) | 231 |    (4.62 runs per over) | |||||
| Did not bat |
|---|
| R Ahad |
| Fall of wickets |
|---|
| 1-22 (Sharif, 5.1 ov), 2-64 (Madhavan, 14.3 ov), 3-134 (Faiz, 27.3 ov), 4-139 (Ullah Khan, 30.1 ov), 5-193 (Kumar, 43.0 ov), 6-219 (Arudin, 47.5 ov), 7-221 (Navaratnam, 48.3 ov), 8-226 (Alagaratnam, 49.2 ov) |
| Japan Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PJ Giles-Jones | 10 | 0 | 42 | 1 | 4.2 | 0 | 4 |
| T Hagihara | 10 | 0 | 44 | 1 | 4.4 | 3 | 1 |
| DS Sano | 10 | 1 | 43 | 2 | 4.3 | 0 | 1 |
| S Nakano | 10 | 0 | 49 | 1 | 4.9 | 2 | 3 |
| R Kano | 6 | 0 | 24 | 0 | 4.0 | 0 | 1 |
| B Ohara | 4 | 0 | 29 | 0 | 7.3 | 0 | 0 |
| Japan | Target: 232 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| A Irie | lbw | b Ghulam | 8 | 21 | 24 | 0 | 0 | 38.1 |
| T Nomura | b Ghulam | 2 | 10 | 16 | 0 | 0 | 20.0 | |
| PJ Giles-Jones | st Sharif | b Ahad | 30 | 30 | 31 | 2 | 0 | 100.0 |
| K Kobayashi | c Faiz | b Ahad | 11 | 22 | 18 | 1 | 0 | 50.0 |
| M Hanif Khan | lbw | b Ullah Khan | 50 | 75 | 79 | 6 | 0 | 66.7 |
| T Chino*+ | st Sharif | b Navaratnam | 18 | 18 | 9 | 0 | 0 | 100.0 |
| R Kano | lbw | b Ralalage | 22 | 29 | 43 | 1 | 0 | 75.9 |
| T Hagihara | c Ghulam | b Ahad | 9 | 9 | 11 | 1 | 0 | 100.0 |
| S Nakano | b Navaratnam | 27 | 36 | 35 | 2 | 0 | 75.0 | |
| B Ohara | not out | 9 | 21 | 25 | 0 | 0 | 42.9 | |
| DS Sano | lbw | b Navaratnam | 0 | 1 | 0 | 0 | 0 | 0.0 |
| Extras | (w 1 nb 8) | 9 | ||||||
| Total | (all out; 45.2 overs) | 195 |    (4.30 runs per over) | |||||
| Fall of wickets |
|---|
| 1-10 (Nomura, 4.2 ov), 2-19 (Irie, 6.4 ov), 3-45 (Kobayashi, 12.4 ov), 4-56 (Giles-Jones, 14.2 ov), 5-78 (Chino, 17.4 ov), 6-132 (Kano, 30.1 ov), 7-147 (Hagihara, 33.2 ov), 8-163 (Hanif Khan, 36.5 ov), 9-195 (Nakano, 45.1 ov), 10-195 (Sano, 45.2 ov) |
| Malaysia Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| HM Ghulam | 10 | 1 | 30 | 2 | 3.0 | 0 | 2 |
| HB Ralalage | 10 | 0 | 45 | 1 | 4.5 | 0 | 2 |
| R Ahad | 10 | 0 | 46 | 3 | 4.6 | 0 | 1 |
| S Navaratnam | 7.2 | 0 | 39 | 3 | 5.3 | 0 | 1 |
| H Ullah Khan | 8 | 0 | 35 | 1 | 4.4 | 1 | 2 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Irie | RHB | 26 | 100 | - | 13 |
| T Nomura | RHB | 21 | 100 | WK | 8 |
| PJ Giles-Jones OB1 | LHB | 29 | 100 | LMF | 32 |
| K Kobayashi | RHB | 23 | 100 | RM | 23 |
| M Hanif Khan | RHB | 23 | 100 | LS | 12 |
| T Chino *+ | RHB | 27 | 100 | WK | 7 |
| R Kano | RHB | 21 | 100 | LS | 26 |
| T Hagihara OB2 | RHB | 18 | 100 | RM | 28 |
| S Nakano | RHB | 16 | 62 | RM | 26 |
| B Ohara | RHB | 12 | 71 | RM | 24 |
| DS Sano | RHB | 6 | 100 | OS | 24 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MS Sharif+ | RHB | 36 | 100 | WK | 7 |
| H Ullah Khan | RHB | 27 | 83 | RMF | 31 |
| R Madhavan | LHB | 37 | 100 | RM | 5 |
| AMN Faiz | RHB | 32 | 100 | LS | 21 |
| S Kumar | RHB | 28 | 100 | OS | 20 |
| SK Alagaratnam | RHB | 38 | 100 | OS | 9 |
| MA Arudin | LHB | 37 | 100 | RMF | 21 |
| S Navaratnam * | RHB | 25 | 97 | OS | 31 |
| HB Ralalage OB2 | LHB | 25 | 100 | RMF | 40 |
| HM Ghulam OB1 | RHB | 18 | 98 | RF | 38 |
| R Ahad | RHB | 10 | 97 | LS | 34 |
Pitch type: 0
Initial bounce value: 6.1
Initial grip/turn value: 5.8
| Over | MAL | JAP |
|---|---|---|
| 1 | 4/0 (4) | 1/0 (1) |
| 2 | 8/0 (4) | 2/0 (1) |
| 3 | 13/0 (5) | 6/0 (4) |
| 4 | 19/0 (6) | 10/0 (4) |
| 5 | 22/0 (3) | 12/1 (2) |
| 6 | 24/1 (2) | 19/1 (7) |
| 7 | 30/1 (6) | 20/2 (1) |
| 8 | 31/1 (1) | 22/2 (2) |
| 9 | 36/1 (5) | 24/2 (2) |
| 10 | 40/1 (4) | 24/2 (0) |
| 11 | 45/1 (5) | 34/2 (10) |
| 12 | 55/1 (10) | 41/2 (7) |
| 13 | 58/1 (3) | 45/3 (4) |
| 14 | 62/1 (4) | 54/3 (9) |
| 15 | 68/2 (6) | 60/4 (6) |
| 16 | 75/2 (7) | 71/4 (11) |
| 17 | 85/2 (10) | 76/4 (5) |
| 18 | 90/2 (5) | 79/5 (3) |
| 19 | 96/2 (6) | 82/5 (3) |
| 20 | 101/2 (5) | 89/5 (7) |
| 21 | 103/2 (2) | 93/5 (4) |
| 22 | 114/2 (11) | 97/5 (4) |
| 23 | 117/2 (3) | 105/5 (8) |
| 24 | 120/2 (3) | 106/5 (1) |
| 25 | 125/2 (5) | 111/5 (5) |
| 26 | 127/2 (2) | 118/5 (7) |
| 27 | 134/2 (7) | 121/5 (3) |
| 28 | 134/3 (0) | 126/5 (5) |
| 29 | 138/3 (4) | 129/5 (3) |
| 30 | 139/3 (1) | 132/5 (3) |
| 31 | 141/4 (2) | 139/6 (7) |
| 32 | 145/4 (4) | 141/6 (2) |
| 33 | 149/4 (4) | 147/6 (6) |
| 34 | 152/4 (3) | 150/7 (3) |
| 35 | 155/4 (3) | 156/7 (6) |
| 36 | 159/4 (4) | 162/7 (6) |
| 37 | 166/4 (7) | 163/8 (1) |
| 38 | 170/4 (4) | 167/8 (4) |
| 39 | 173/4 (3) | 172/8 (5) |
| 40 | 179/4 (6) | 179/8 (7) |
| 41 | 185/4 (6) | 185/8 (6) |
| 42 | 189/4 (4) | 187/8 (2) |
| 43 | 193/5 (4) | 190/8 (3) |
| 44 | 197/5 (4) | 193/8 (3) |
| 45 | 200/5 (3) | 195/8 (2) |
| 46 | 209/5 (9) | - |
| 47 | 211/5 (2) | - |
| 48 | 220/6 (9) | - |
| 49 | 224/7 (4) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |