Bahrain vs Kuwait |
|---|
| World Cricket League - Div 4 |
| Played at Awali CC Ground, Awali |
| 30 May 2013 |
| Toss: Kuwait won the toss and chose to bowl |
| Result: Kuwait won by 2 wickets |
| MoM: M Murad |
| Bahrain | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| SM Court | lbw | b Murad | 48 | 70 | 80 | 5 | 0 | 68.6 |
| KBI Rashid | lbw | b Murad | 3 | 10 | 10 | 0 | 0 | 30.0 |
| CW Coles | lbw | b Murad | 0 | 1 | 0 | 0 | 0 | 0.0 |
| JGP Stevens*+ | b Khalid | 0 | 5 | 3 | 0 | 0 | 0.0 | |
| RS Maddy | b Murad | 6 | 21 | 24 | 0 | 0 | 28.6 | |
| R Heritage | lbw | b Khalid | 73 | 83 | 81 | 4 | 0 | 88.0 |
| M Clark | c Akhudzada | b Khalid | 50 | 66 | 59 | 2 | 0 | 75.8 |
| EJ Sharp | run out | 15 | 18 | 23 | 0 | 0 | 83.3 | |
| GR Warn | run out | 6 | 8 | 6 | 0 | 0 | 75.0 | |
| SL King | run out | 2 | 4 | 2 | 0 | 0 | 50.0 | |
| CS Prowting | not out | 4 | 2 | 0 | 1 | 0 | 200.0 | |
| Extras | (w 5 nb 7) | 12 | ||||||
| Total | (all out; 48 overs) | 219 |    (4.56 runs per over) | |||||
| Fall of wickets |
|---|
| 1-8 (Rashid, 2.5 ov), 2-8 (Coles, 3.0 ov), 3-9 (Stevens, 4.0 ov), 4-26 (Maddy, 11.1 ov), 5-109 (Court, 25.1 ov), 6-175 (Heritage, 39.1 ov), 7-205 (Clark, 45.2 ov), 8-212 (Sharp, 46.5 ov), 9-215 (Warn, 47.4 ov), 10-219 (King, 48.0 ov) |
| Kuwait Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| M Murad | 10 | 1 | 33 | 4 | 3.3 | 3 | 1 |
| S Khalid | 9 | 0 | 48 | 3 | 5.3 | 1 | 1 |
| A Akhunzada | 10 | 0 | 43 | 0 | 4.3 | 1 | 3 |
| HS Qamar | 9 | 0 | 45 | 0 | 5.0 | 0 | 2 |
| SRS Raza | 10 | 0 | 50 | 0 | 5.0 | 0 | 0 |
| Kuwait | Target: 220 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| I Bhatti | lbw | b Warn | 0 | 1 | 0 | 0 | 0 | 0.0 |
| J Roshantha | b Sharp | 2 | 8 | 14 | 0 | 0 | 25.0 | |
| HS Qamar | lbw | b King | 45 | 75 | 80 | 4 | 0 | 60.0 |
| A Zaheer | b Prowting | 33 | 35 | 38 | 5 | 0 | 94.3 | |
| SRS Raza | b Prowting | 36 | 46 | 48 | 4 | 0 | 78.3 | |
| H Mirza* | b Sharp | 35 | 57 | 65 | 1 | 0 | 61.4 | |
| M Akhudzada+ | b Clark | 34 | 47 | 44 | 2 | 0 | 72.3 | |
| S Khalid | not out | 12 | 12 | 13 | 1 | 0 | 100.0 | |
| A Mohan | st Stevens | b Clark | 9 | 8 | 7 | 2 | 0 | 112.5 |
| A Akhunzada | not out | 3 | 4 | 4 | 0 | 0 | 75.0 | |
| Extras | (w 6 nb 5) | 11 | ||||||
| Total | (for 8 wickets; 48.5 overs) | 220 |    (4.51 runs per over) | |||||
| Did not bat |
|---|
| M Murad |
| Fall of wickets |
|---|
| 1-0 (Bhatti, 0.1 ov), 2-4 (Roshantha, 4.0 ov), 3-70 (Zaheer, 15.4 ov), 4-113 (Qamar, 24.2 ov), 5-134 (Raza, 30.2 ov), 6-196 (Akhudzada, 44.4 ov), 7-198 (Mirza, 45.1 ov), 8-214 (Mohan, 47.3 ov) |
| Bahrain Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| GR Warn | 10 | 1 | 33 | 1 | 3.3 | 2 | 1 |
| EJ Sharp | 10 | 2 | 54 | 2 | 5.4 | 2 | 1 |
| M Clark | 9 | 1 | 45 | 2 | 5.0 | 0 | 1 |
| CS Prowting | 10 | 0 | 40 | 2 | 4.0 | 1 | 0 |
| SL King | 9.5 | 1 | 48 | 1 | 4.9 | 1 | 2 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SM Court | RHB | 28 | 100 | - | 10 |
| KBI Rashid | RHB | 33 | 100 | - | 11 |
| CW Coles | RHB | 35 | 100 | - | 9 |
| JGP Stevens *+ | RHB | 30 | 100 | WK | 5 |
| RS Maddy | RHB | 26 | 100 | - | 6 |
| R Heritage | RHB | 27 | 100 | - | 9 |
| M Clark | RHB | 31 | 94 | LS | 32 |
| EJ Sharp OB2 | RHB | 25 | 82 | RFM | 30 |
| GR Warn OB1 | LHB | 15 | 100 | RMF | 32 |
| SL King | LHB | 7 | 88 | LMF | 28 |
| CS Prowting | RHB | 9 | 100 | OS | 30 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| I Bhatti | RHB | 40 | 100 | RM | 8 |
| J Roshantha | RHB | 28 | 100 | WK | 8 |
| HS Qamar | RHB | 30 | 100 | OS | 30 |
| A Zaheer | RHB | 24 | 100 | LS | 19 |
| SRS Raza | LHB | 32 | 100 | WK | 28 |
| H Mirza * | RHB | 35 | 82 | OS | 26 |
| M Akhudzada+ | RHB | 26 | 100 | WK | 13 |
| S Khalid OB2 | RHB | 26 | 88 | RFM | 32 |
| A Mohan | RHB | 21 | 100 | RM | 25 |
| A Akhunzada | RHB | 15 | 96 | LS | 32 |
| M Murad OB1 | LHB | 19 | 100 | LF | 35 |
Pitch type: 0
Initial bounce value: 5.1
Initial grip/turn value: 5.6
| Over | BAH | KUW |
|---|---|---|
| 1 | 3/0 (3) | 1/1 (1) |
| 2 | 7/0 (4) | 4/1 (3) |
| 3 | 8/2 (1) | 4/1 (0) |
| 4 | 9/3 (1) | 4/2 (0) |
| 5 | 9/3 (0) | 6/2 (2) |
| 6 | 16/3 (7) | 12/2 (6) |
| 7 | 20/3 (4) | 13/2 (1) |
| 8 | 21/3 (1) | 13/2 (0) |
| 9 | 22/3 (1) | 13/2 (0) |
| 10 | 24/3 (2) | 16/2 (3) |
| 11 | 26/3 (2) | 26/2 (10) |
| 12 | 32/4 (6) | 37/2 (11) |
| 13 | 48/4 (16) | 42/2 (5) |
| 14 | 59/4 (11) | 57/2 (15) |
| 15 | 61/4 (2) | 69/2 (12) |
| 16 | 65/4 (4) | 74/3 (5) |
| 17 | 75/4 (10) | 78/3 (4) |
| 18 | 79/4 (4) | 82/3 (4) |
| 19 | 83/4 (4) | 86/3 (4) |
| 20 | 89/4 (6) | 90/3 (4) |
| 21 | 94/4 (5) | 97/3 (7) |
| 22 | 98/4 (4) | 101/3 (4) |
| 23 | 101/4 (3) | 107/3 (6) |
| 24 | 106/4 (5) | 113/3 (6) |
| 25 | 109/4 (3) | 113/4 (0) |
| 26 | 115/5 (6) | 118/4 (5) |
| 27 | 120/5 (5) | 121/4 (3) |
| 28 | 125/5 (5) | 123/4 (2) |
| 29 | 129/5 (4) | 127/4 (4) |
| 30 | 131/5 (2) | 133/4 (6) |
| 31 | 136/5 (5) | 135/5 (2) |
| 32 | 138/5 (2) | 137/5 (2) |
| 33 | 144/5 (6) | 142/5 (5) |
| 34 | 150/5 (6) | 153/5 (11) |
| 35 | 155/5 (5) | 154/5 (1) |
| 36 | 160/5 (5) | 161/5 (7) |
| 37 | 165/5 (5) | 169/5 (8) |
| 38 | 168/5 (3) | 171/5 (2) |
| 39 | 175/5 (7) | 173/5 (2) |
| 40 | 176/6 (1) | 178/5 (5) |
| 41 | 178/6 (2) | 182/5 (4) |
| 42 | 189/6 (11) | 186/5 (4) |
| 43 | 194/6 (5) | 191/5 (5) |
| 44 | 199/6 (5) | 193/5 (2) |
| 45 | 204/6 (5) | 198/6 (5) |
| 46 | 208/7 (4) | 206/7 (8) |
| 47 | 213/8 (5) | 213/7 (7) |
| 48 | - | 215/8 (2) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |