Guernsey vs Hong Kong |
|---|
| World Cricket League - Div 4 |
| Played at College Field, St Peter Port |
| 30 May 2013 |
| Toss: Hong Kong won the toss and chose to bowl |
| Result: Hong Kong won by 6 wickets |
| MoM: N Khan |
| Guernsey | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| A Martel | b Khan | 14 | 25 | 24 | 2 | 0 | 56.0 | |
| JN Wilkes-Green | c Tucker | b Ahmed | 4 | 6 | 7 | 0 | 0 | 66.7 |
| JDJ Frith | c Ahmed | b Khan | 5 | 5 | 9 | 1 | 0 | 100.0 |
| TJ Ravenscroft | lbw | b Khan | 31 | 48 | 58 | 4 | 0 | 64.6 |
| SE Le Prevost* | st Barkat | b Khan | 20 | 32 | 28 | 1 | 0 | 62.5 |
| GH Smit | b Ahmed | 39 | 52 | 47 | 5 | 0 | 75.0 | |
| TCR Kimber+ | c Barkat | b Ahmed | 5 | 13 | 12 | 0 | 0 | 38.5 |
| JAJ Nussbaumer | c Chapman | b Tucker | 25 | 28 | 31 | 3 | 0 | 89.3 |
| SRM Bisson | not out | 31 | 36 | 43 | 3 | 0 | 86.1 | |
| A Hutchinson | b Khan | 11 | 23 | 21 | 1 | 0 | 47.8 | |
| M Ellis | lbw | b Tucker | 0 | 2 | 3 | 0 | 0 | 0.0 |
| Extras | (w 5 nb 8) | 13 | ||||||
| Total | (all out; 45 overs) | 198 |    (4.40 runs per over) | |||||
| Fall of wickets |
|---|
| 1-6 (Wilkes-Green, 2.0 ov), 2-22 (Frith, 4.4 ov), 3-27 (Martel, 7.1 ov), 4-71 (Le Prevost, 16.5 ov), 5-113 (Ravenscroft, 24.1 ov), 6-123 (Kimber, 28.2 ov), 7-142 (Smit, 32.1 ov), 8-164 (Nussbaumer, 38.1 ov), 9-195 (Hutchinson, 44.0 ov), 10-198 (Ellis, 45.0 ov) |
| Hong Kong Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| AM Khan | 8 | 0 | 29 | 2 | 3.6 | 0 | 1 |
| I Ahmed | 8 | 0 | 46 | 1 | 5.8 | 1 | 2 |
| N Khan | 10 | 3 | 24 | 3 | 2.4 | 0 | 0 |
| N Ahmed | 10 | 0 | 43 | 2 | 4.3 | 0 | 5 |
| MC Tucker | 9 | 1 | 56 | 2 | 6.2 | 4 | 0 |
| Hong Kong | Target: 199 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JPR Lamsam | c Kimber | b Ellis | 48 | 77 | 81 | 2 | 0 | 62.3 |
| A Gadhia | lbw | b Ravenscroft | 4 | 9 | 12 | 0 | 0 | 44.4 |
| KH Butt | lbw | b Nussbaumer | 38 | 38 | 43 | 3 | 1 | 100.0 |
| MS Chapman* | b Nussbaumer | 26 | 44 | 39 | 3 | 0 | 59.1 | |
| N Khan | not out | 38 | 57 | 56 | 1 | 0 | 66.7 | |
| I Ahmed | not out | 35 | 43 | 42 | 1 | 0 | 81.4 | |
| Extras | (w 3 nb 7) | 10 | ||||||
| Total | (for 4 wickets; 44.4 overs) | 199 |    (4.46 runs per over) | |||||
| Did not bat |
|---|
| W Barkat+, AM Khan, A Khan, N Ahmed, MC Tucker |
| Fall of wickets |
|---|
| 1-12 (Gadhia, 3.4 ov), 2-82 (Butt, 17.3 ov), 3-114 (Lamsam, 25.5 ov), 4-137 (Chapman, 30.2 ov) |
| Guernsey Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JAJ Nussbaumer | 10 | 0 | 47 | 2 | 4.7 | 0 | 4 |
| TJ Ravenscroft | 7.4 | 0 | 36 | 1 | 4.7 | 2 | 0 |
| JDJ Frith | 10 | 0 | 43 | 0 | 4.3 | 0 | 3 |
| SRM Bisson | 9 | 0 | 35 | 0 | 3.9 | 1 | 0 |
| M Ellis | 8 | 0 | 38 | 1 | 4.8 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Martel | RHB | 27 | 100 | LM | 25 |
| JN Wilkes-Green | RHB | 24 | 100 | LS | 24 |
| JDJ Frith | RHB | 40 | 100 | SLA | 35 |
| TJ Ravenscroft OB2 | RHB | 34 | 94 | RM | 31 |
| SE Le Prevost * | RHB | 34 | 100 | OS | 18 |
| GH Smit | RHB | 29 | 100 | OS | 24 |
| TCR Kimber+ | RHB | 27 | 100 | WK | 11 |
| JAJ Nussbaumer OB1 | RHB | 22 | 100 | RFM | 32 |
| SRM Bisson | RHB | 16 | 77 | RMF | 29 |
| A Hutchinson | RHB | 16 | 100 | RMF | 26 |
| M Ellis | LHB | 10 | 96 | SLA | 26 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JPR Lamsam | RHB | 39 | 100 | RM | 22 |
| A Gadhia | RHB | 30 | 100 | SLA | 32 |
| KH Butt | RHB | 38 | 100 | RFM | 15 |
| MS Chapman * | LHB | 42 | 100 | SLA | 35 |
| N Khan | RHB | 41 | 50 | LS | 50 |
| I Ahmed OB2 | RHB | 35 | 61 | RFM | 36 |
| W Barkat+ | RHB | 34 | 100 | WK | 11 |
| AM Khan OB1 | RHB | 24 | 100 | RMF | 37 |
| A Khan | RHB | 21 | 100 | RM | 35 |
| N Ahmed | RHB | 17 | 100 | SLA | 39 |
| MC Tucker | RHB | 18 | 100 | RMF | 35 |
Pitch type: 0
Initial bounce value: 5.9
Initial grip/turn value: 3.7
| Over | GUE | HK |
|---|---|---|
| 1 | 2/0 (2) | 6/0 (6) |
| 2 | 6/1 (4) | 8/0 (2) |
| 3 | 8/1 (2) | 11/0 (3) |
| 4 | 18/1 (10) | 16/1 (5) |
| 5 | 23/2 (5) | 19/1 (3) |
| 6 | 25/2 (2) | 27/1 (8) |
| 7 | 27/2 (2) | 30/1 (3) |
| 8 | 29/3 (2) | 38/1 (8) |
| 9 | 30/3 (1) | 42/1 (4) |
| 10 | 33/3 (3) | 45/1 (3) |
| 11 | 36/3 (3) | 51/1 (6) |
| 12 | 38/3 (2) | 54/1 (3) |
| 13 | 46/3 (8) | 60/1 (6) |
| 14 | 60/3 (14) | 70/1 (10) |
| 15 | 65/3 (5) | 71/1 (1) |
| 16 | 68/3 (3) | 78/1 (7) |
| 17 | 74/4 (6) | 79/1 (1) |
| 18 | 81/4 (7) | 82/2 (3) |
| 19 | 81/4 (0) | 85/2 (3) |
| 20 | 86/4 (5) | 88/2 (3) |
| 21 | 89/4 (3) | 93/2 (5) |
| 22 | 105/4 (16) | 97/2 (4) |
| 23 | 111/4 (6) | 102/2 (5) |
| 24 | 113/4 (2) | 106/2 (4) |
| 25 | 113/5 (0) | 110/2 (4) |
| 26 | 116/5 (3) | 116/3 (6) |
| 27 | 116/5 (0) | 120/3 (4) |
| 28 | 123/5 (7) | 127/3 (7) |
| 29 | 127/6 (4) | 133/3 (6) |
| 30 | 131/6 (4) | 136/3 (3) |
| 31 | 137/6 (6) | 139/4 (3) |
| 32 | 142/6 (5) | 146/4 (7) |
| 33 | 144/7 (2) | 148/4 (2) |
| 34 | 149/7 (5) | 151/4 (3) |
| 35 | 152/7 (3) | 155/4 (4) |
| 36 | 153/7 (1) | 158/4 (3) |
| 37 | 162/7 (9) | 162/4 (4) |
| 38 | 164/7 (2) | 168/4 (6) |
| 39 | 164/8 (0) | 173/4 (5) |
| 40 | 174/8 (10) | 178/4 (5) |
| 41 | 179/8 (5) | 180/4 (2) |
| 42 | 188/8 (9) | 187/4 (7) |
| 43 | 191/8 (3) | 192/4 (5) |
| 44 | 195/9 (4) | 196/4 (4) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |