Namibia vs Italy |
|---|
| World Cricket League - Div 1 |
| Played at Wanderers Ground, Windhoek |
| 30 May 2013 |
| Toss: Italy won the toss and chose to bowl |
| Result: Namibia won by 32 runs |
| MoM: SF Burger |
| Namibia | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| E Steenkamp+ | b Berg | 9 | 23 | 34 | 1 | 0 | 39.1 | |
| AJ Burger | c Munasinghe | b Pennazza | 4 | 3 | 5 | 1 | 0 | 133.3 |
| SF Burger* | lbw | b Pennazza | 3 | 12 | 14 | 0 | 0 | 25.0 |
| GJ Rudolph | c Ketipe | b Pennazza | 49 | 67 | 71 | 4 | 0 | 73.1 |
| CG Williams | c Northcote | b Petricola | 78 | 79 | 87 | 12 | 0 | 98.7 |
| LP van der Westhuizen | lbw | b Petricola | 2 | 11 | 13 | 0 | 0 | 18.2 |
| R van Schoor | c Kurukulasuriya | b Petricola | 10 | 24 | 32 | 1 | 0 | 41.7 |
| SJ Baard | lbw | b Munasinghe | 35 | 44 | 42 | 1 | 0 | 79.5 |
| I Opperman | b Munasinghe | 19 | 24 | 33 | 0 | 0 | 79.2 | |
| C Viljoen | not out | 10 | 9 | 10 | 0 | 0 | 111.1 | |
| L Klazinga | not out | 4 | 4 | 3 | 0 | 0 | 100.0 | |
| Extras | (w 1 nb 12) | 13 | ||||||
| Total | (for 9 wickets; 50 overs) | 236 |    (4.72 runs per over) | |||||
| Fall of wickets |
|---|
| 1-7 (Burger, 1.3 ov), 2-18 (Burger, 5.3 ov), 3-29 (Steenkamp, 9.2 ov), 4-135 (Rudolph, 26.4 ov), 5-140 (van der Westhuizen, 30.1 ov), 6-155 (Williams, 34.3 ov), 7-169 (van Schoor, 38.4 ov), 8-217 (Baard, 46.3 ov), 9-228 (Opperman, 48.4 ov) |
| Italy Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PA Petricola | 10 | 1 | 43 | 3 | 4.3 | 0 | 4 |
| V Pennazza | 10 | 2 | 24 | 3 | 2.4 | 1 | 1 |
| GK Berg | 10 | 0 | 45 | 1 | 4.5 | 0 | 1 |
| GRD Munasinghe | 10 | 0 | 58 | 2 | 5.8 | 0 | 6 |
| AM Northcote | 10 | 0 | 66 | 0 | 6.6 | 0 | 0 |
| Italy | Target: 237 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MJ di Venuto | lbw | b Burger | 13 | 12 | 12 | 1 | 0 | 108.3 |
| AM Northcote | lbw | b Burger | 1 | 4 | 3 | 0 | 0 | 25.0 |
| TA Kurukulasuriya+ | c van Schoor | b Klazinga | 18 | 34 | 38 | 1 | 1 | 52.9 |
| A Bonora* | b Burger | 0 | 1 | 3 | 0 | 0 | 0.0 | |
| PA Petricola | b Williams | 53 | 81 | 77 | 6 | 0 | 65.4 | |
| GK Berg | b Klazinga | 64 | 78 | 89 | 4 | 0 | 82.1 | |
| S Ketipe | st Steenkamp | b van der Westhuizen | 1 | 4 | 2 | 0 | 0 | 25.0 |
| HS Jayasena | lbw | b Burger | 29 | 43 | 38 | 1 | 0 | 67.4 |
| V Pennazza | not out | 7 | 7 | 10 | 0 | 0 | 100.0 | |
| GRD Munasinghe | b Burger | 9 | 7 | 7 | 1 | 0 | 128.6 | |
| AO Scelzo | lbw | b Burger | 0 | 1 | 0 | 0 | 0 | 0.0 |
| Extras | (w 3 nb 6) | 9 | ||||||
| Total | (all out; 45.2 overs) | 204 |    (4.50 runs per over) | |||||
| Fall of wickets |
|---|
| 1-4 (Northcote, 1.1 ov), 2-21 (di Venuto, 4.0 ov), 3-23 (Bonora, 5.1 ov), 4-64 (Kurukulasuriya, 13.1 ov), 5-131 (Petricola, 29.2 ov), 6-132 (Ketipe, 30.2 ov), 7-186 (Berg, 42.2 ov), 8-190 (Jayasena, 43.1 ov), 9-204 (Munasinghe, 45.1 ov), 10-204 (Scelzo, 45.2 ov) |
| Namibia Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| C Viljoen | 10 | 0 | 51 | 0 | 5.1 | 0 | 2 |
| SF Burger | 8.2 | 0 | 47 | 6 | 5.6 | 0 | 1 |
| LP van der Westhuizen | 10 | 2 | 32 | 1 | 3.2 | 0 | 2 |
| L Klazinga | 7 | 1 | 32 | 2 | 4.6 | 0 | 0 |
| CG Williams | 6 | 0 | 21 | 1 | 3.5 | 3 | 1 |
| SJ Baard | 4 | 0 | 21 | 0 | 5.3 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| E Steenkamp+ | RHB | 43 | 100 | WK | 7 |
| AJ Burger | RHB | 38 | 100 | LS | 33 |
| SF Burger * OB2 | RHB | 48 | 86 | RMF | 55 |
| GJ Rudolph | RHB | 44 | 100 | LS | 15 |
| CG Williams | RHB | 57 | 100 | RM | 45 |
| LP van der Westhuizen | LHB | 43 | 100 | SLA | 49 |
| R van Schoor | RHB | 50 | 100 | WK | 34 |
| SJ Baard | RHB | 34 | 100 | RMF | 43 |
| I Opperman | RHB | 35 | 100 | OS | 42 |
| C Viljoen OB1 | RHB | 32 | 93 | RM | 60 |
| L Klazinga | RHB | 29 | 90 | RMF | 48 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MJ di Venuto | LHB | 67 | 100 | LS | 19 |
| AM Northcote | RHB | 35 | 100 | OS | 34 |
| TA Kurukulasuriya+ | LHB | 31 | 100 | WK | 8 |
| A Bonora * | RHB | 39 | 100 | RM | 24 |
| PA Petricola OB1 | LHB | 49 | 100 | RMF | 47 |
| GK Berg | RHB | 58 | 100 | RMF | 62 |
| S Ketipe | RHB | 26 | 100 | OS | 13 |
| HS Jayasena | LHB | 25 | 99 | LS | 31 |
| V Pennazza OB2 | RHB | 22 | 91 | LF | 43 |
| GRD Munasinghe | RHB | 18 | 94 | RMF | 42 |
| AO Scelzo | RHB | 8 | 100 | OS | 25 |
Pitch type: 0
Initial bounce value: 4.7
Initial grip/turn value: 7.30001
| Over | NAM | ITA |
|---|---|---|
| 1 | 3/0 (3) | 4/0 (4) |
| 2 | 8/1 (5) | 10/1 (6) |
| 3 | 10/1 (2) | 16/1 (6) |
| 4 | 13/1 (3) | 21/2 (5) |
| 5 | 17/1 (4) | 23/2 (2) |
| 6 | 19/2 (2) | 28/3 (5) |
| 7 | 20/2 (1) | 30/3 (2) |
| 8 | 21/2 (1) | 36/3 (6) |
| 9 | 29/2 (8) | 48/3 (12) |
| 10 | 33/3 (4) | 57/3 (9) |
| 11 | 33/3 (0) | 57/3 (0) |
| 12 | 43/3 (10) | 63/3 (6) |
| 13 | 60/3 (17) | 64/3 (1) |
| 14 | 62/3 (2) | 64/4 (0) |
| 15 | 73/3 (11) | 64/4 (0) |
| 16 | 75/3 (2) | 73/4 (9) |
| 17 | 78/3 (3) | 82/4 (9) |
| 18 | 93/3 (15) | 83/4 (1) |
| 19 | 104/3 (11) | 85/4 (2) |
| 20 | 109/3 (5) | 89/4 (4) |
| 21 | 114/3 (5) | 94/4 (5) |
| 22 | 115/3 (1) | 98/4 (4) |
| 23 | 120/3 (5) | 102/4 (4) |
| 24 | 124/3 (4) | 109/4 (7) |
| 25 | 126/3 (2) | 115/4 (6) |
| 26 | 135/3 (9) | 117/4 (2) |
| 27 | 135/4 (0) | 127/4 (10) |
| 28 | 139/4 (4) | 129/4 (2) |
| 29 | 139/4 (0) | 130/4 (1) |
| 30 | 140/4 (1) | 132/5 (2) |
| 31 | 142/5 (2) | 134/6 (2) |
| 32 | 144/5 (2) | 142/6 (8) |
| 33 | 147/5 (3) | 147/6 (5) |
| 34 | 152/5 (5) | 152/6 (5) |
| 35 | 158/6 (6) | 156/6 (4) |
| 36 | 165/6 (7) | 160/6 (4) |
| 37 | 166/6 (1) | 164/6 (4) |
| 38 | 167/6 (1) | 166/6 (2) |
| 39 | 172/7 (5) | 171/6 (5) |
| 40 | 181/7 (9) | 177/6 (6) |
| 41 | 187/7 (6) | 183/6 (6) |
| 42 | 191/7 (4) | 186/6 (3) |
| 43 | 197/7 (6) | 190/7 (4) |
| 44 | 207/7 (10) | 197/8 (7) |
| 45 | 210/7 (3) | 204/8 (7) |
| 46 | 215/7 (5) | - |
| 47 | 218/8 (3) | - |
| 48 | 226/8 (8) | - |
| 49 | 231/9 (5) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |