Derbyshire 2nd XI vs Warwickshire 2nd XI |
|---|
| Second Eleven Championship |
| Played at Edgbaston, Birmingham |
| 30, 31 May, 1 June 2013 |
| Toss: Warwickshire 2nd XI won the toss and chose to bowl |
| Result: Match drawn |
| MoM: PM Best |
| Derbyshire 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CC Benham | c Johnson | b Clarke | 14 | 23 | 28 | 1 | 0 | 60.9 |
| BT Slater | c Johnson | b Clarke | 16 | 43 | 72 | 0 | 0 | 37.2 |
| L Gregory* | lbw | b Carter | 24 | 51 | 58 | 1 | 0 | 47.1 |
| AWR Barrow+ | c Johnson | b Clarke | 87 | 179 | 260 | 2 | 0 | 48.6 |
| HG Siddique | lbw | b Carter | 18 | 43 | 56 | 0 | 0 | 41.9 |
| C Raghu | c Barnett | b Best | 7 | 15 | 21 | 0 | 0 | 46.7 |
| RA Whiteley | c Johnson | b Best | 17 | 35 | 37 | 1 | 0 | 48.6 |
| A Thyagarajan | c Clarke | b Best | 0 | 4 | 2 | 0 | 0 | 0.0 |
| J Needham | lbw | b Maddy | 21 | 47 | 62 | 1 | 0 | 44.7 |
| TP Milnes | not out | 29 | 61 | 72 | 2 | 0 | 47.5 | |
| SS Paul | b Clarke | 2 | 4 | 5 | 0 | 0 | 50.0 | |
| Extras | (w 2 nb 11) | 13 | ||||||
| Total | (all out; 84.1 overs) | 248 |    (2.95 runs per over) | |||||
| Fall of wickets |
|---|
| 1-22 (Benham, 6.5 ov), 2-44 (Slater, 17.3 ov), 3-59 (Gregory, 21.1 ov), 4-93 (Siddique, 34.2 ov), 5-113 (Raghu, 39.5 ov), 6-141 (Whiteley, 49.1 ov), 7-141 (Thyagarajan, 49.5 ov), 8-193 (Needham, 65.5 ov), 9-238 (Barrow, 82.5 ov), 10-248 (Paul, 84.1 ov) |
| Warwickshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| R Clarke | 24.1 | 1 | 71 | 4 | 2.9 | 1 | 3 |
| NM Carter | 22 | 1 | 67 | 2 | 3.0 | 0 | 4 |
| DL Maddy | 17 | 1 | 51 | 1 | 3.0 | 1 | 2 |
| PM Best | 19 | 1 | 48 | 3 | 2.5 | 0 | 2 |
| RO Gordon | 2 | 0 | 11 | 0 | 5.5 | 0 | 0 |
| Warwickshire 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| GEF Barnett | b Raghu | 16 | 58 | 73 | 0 | 0 | 27.6 | |
| RK Sabharwal | b Gregory | 12 | 22 | 37 | 0 | 0 | 54.5 | |
| LJ Evans | st Barrow | b Raghu | 18 | 27 | 32 | 2 | 0 | 66.7 |
| R Singh | st Barrow | b Raghu | 2 | 6 | 7 | 0 | 0 | 33.3 |
| DL Maddy* | c Barrow | b Paul | 63 | 135 | 161 | 2 | 0 | 46.7 |
| R Clarke | lbw | b Raghu | 61 | 114 | 132 | 5 | 0 | 53.5 |
| BBJ Griggs | b Milnes | 32 | 80 | 108 | 0 | 0 | 40.0 | |
| PM Best | b Milnes | 28 | 73 | 84 | 1 | 0 | 38.4 | |
| RM Johnson+ | lbw | b Gregory | 1 | 2 | 2 | 0 | 0 | 50.0 |
| NM Carter | not out | 4 | 15 | 18 | 0 | 0 | 26.7 | |
| RO Gordon | c Barrow | b Paul | 4 | 10 | 18 | 0 | 0 | 40.0 |
| Extras | (w 1 nb 18) | 19 | ||||||
| Total | (all out; 90.2 overs) | 260 |    (2.88 runs per over) | |||||
| Fall of wickets |
|---|
| 1-25 (Sabharwal, 8.1 ov), 2-53 (Evans, 17.0 ov), 3-54 (Barnett, 18.1 ov), 4-58 (Singh, 19.0 ov), 5-172 (Clarke, 57.1 ov), 6-193 (Maddy, 64.0 ov), 7-250 (Griggs, 85.4 ov), 8-251 (Best, 86.0 ov), 9-251 (Johnson, 86.1 ov), 10-260 (Gordon, 90.2 ov) |
| Derbyshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| L Gregory | 11 | 1 | 32 | 2 | 2.9 | 0 | 4 |
| SS Paul | 20.2 | 4 | 48 | 2 | 2.4 | 0 | 6 |
| C Raghu | 25 | 0 | 86 | 4 | 3.4 | 0 | 7 |
| J Needham | 21 | 1 | 62 | 0 | 3.0 | 0 | 0 |
| A Thyagarajan | 8 | 3 | 20 | 0 | 2.5 | 0 | 0 |
| TP Milnes | 5 | 0 | 12 | 2 | 2.4 | 1 | 1 |
| Derbyshire 2nd XI | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CC Benham | lbw | b Carter | 5 | 8 | 15 | 1 | 0 | 62.5 |
| BT Slater | c Johnson | b Best | 10 | 42 | 63 | 0 | 0 | 23.8 |
| L Gregory* | st Johnson | b Best | 14 | 21 | 25 | 1 | 0 | 66.7 |
| AWR Barrow+ | b Carter | 8 | 11 | 10 | 1 | 0 | 72.7 | |
| HG Siddique | b Best | 7 | 23 | 34 | 0 | 0 | 30.4 | |
| C Raghu | lbw | b Carter | 32 | 41 | 52 | 2 | 0 | 78.0 |
| RA Whiteley | c Johnson | b Clarke | 17 | 26 | 33 | 2 | 0 | 65.4 |
| A Thyagarajan | lbw | b Best | 8 | 19 | 26 | 0 | 0 | 42.1 |
| J Needham | lbw | b Clarke | 10 | 30 | 41 | 1 | 0 | 33.3 |
| TP Milnes | not out | 15 | 34 | 46 | 0 | 0 | 44.1 | |
| SS Paul | lbw | b Clarke | 7 | 21 | 27 | 0 | 0 | 33.3 |
| Extras | (nb 13) | 13 | ||||||
| Total | (all out; 46 overs) | 146 |    (3.17 runs per over) | |||||
| Fall of wickets |
|---|
| 1-8 (Benham, 3.1 ov), 2-28 (Gregory, 9.4 ov), 3-39 (Barrow, 12.3 ov), 4-45 (Slater, 15.2 ov), 5-65 (Siddique, 21.2 ov), 6-98 (Raghu, 28.0 ov), 7-101 (Whiteley, 28.5 ov), 8-113 (Thyagarajan, 34.1 ov), 9-125 (Needham, 39.4 ov), 10-146 (Paul, 46.0 ov) |
| Warwickshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| R Clarke | 15 | 2 | 48 | 3 | 3.2 | 0 | 8 |
| NM Carter | 12 | 0 | 47 | 3 | 3.9 | 0 | 2 |
| PM Best | 13 | 1 | 25 | 4 | 1.9 | 0 | 2 |
| DL Maddy | 6 | 0 | 26 | 0 | 4.3 | 0 | 1 |
| Warwickshire 2nd XI | 2nd Innings (Target: 135) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| GEF Barnett | b Gregory | 13 | 18 | 33 | 2 | 0 | 72.2 | |
| RK Sabharwal | c Slater | b Gregory | 5 | 29 | 29 | 0 | 0 | 17.2 |
| LJ Evans | run out | 20 | 30 | 39 | 2 | 0 | 66.7 | |
| R Singh | run out | 18 | 32 | 36 | 0 | 0 | 56.3 | |
| PM Best* | not out | 4 | 13 | 9 | 0 | 0 | 30.8 | |
| DL Maddy | run out | 1 | 1 | 2 | 0 | 0 | 100.0 | |
| R Clarke | run out | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| BBJ Griggs | not out | 1 | 3 | 5 | 0 | 0 | 33.3 | |
| Extras | (nb 3) | 3 | ||||||
| Total | (for 6 wickets; 21 overs) | 65 |    (3.10 runs per over) | |||||
| Did not bat |
|---|
| RM Johnson+, NM Carter, RO Gordon |
| Fall of wickets |
|---|
| 1-15 (Sabharwal, 7.0 ov), 2-20 (Barnett, 8.1 ov), 3-59 (Evans, 18.1 ov), 4-59 (Singh, 18.2 ov), 5-60 (Maddy, 19.0 ov), 6-60 (Clarke, 19.3 ov) |
| Derbyshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| L Gregory | 5 | 3 | 6 | 2 | 1.2 | 0 | 2 |
| SS Paul | 5 | 1 | 18 | 0 | 3.6 | 0 | 0 |
| C Raghu | 5 | 0 | 23 | 0 | 4.6 | 0 | 1 |
| J Needham | 5 | 0 | 15 | 0 | 3.0 | 0 | 0 |
| A Thyagarajan | 1 | 0 | 3 | 0 | 3.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| CC Benham | RHB | 51 | 100 | OS | 24 |
| BT Slater | LHB | 34 | 100 | - | 8 |
| L Gregory * OB1 | RHB | 48 | 100 | RMF | 52 |
| AWR Barrow+ | RHB | 50 | 100 | WK | 12 |
| HG Siddique | RHB | 36 | 100 | OS | 8 |
| C Raghu | RHB | 49 | 100 | OS | 43 |
| RA Whiteley | LHB | 55 | 100 | LMF | 45 |
| A Thyagarajan | RHB | 35 | 100 | LS | 29 |
| J Needham | RHB | 32 | 100 | OS | 45 |
| TP Milnes | RHB | 27 | 100 | RFM | 48 |
| SS Paul OB2 | RHB | 9 | 100 | RM | 51 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| GEF Barnett | LHB | 46 | 100 | RM | 19 |
| RK Sabharwal | RHB | 38 | 100 | WK | 6 |
| LJ Evans | RHB | 55 | 100 | RMF | 15 |
| R Singh | RHB | 43 | 100 | OS | 19 |
| DL Maddy * | RHB | 59 | 100 | RM | 56 |
| R Clarke OB1 | RHB | 65 | 100 | RFM | 62 |
| BBJ Griggs | RHB | 42 | 100 | WK | 9 |
| PM Best | LHB | 37 | 100 | SLA | 47 |
| RM Johnson+ | RHB | 27 | 100 | WK | 8 |
| NM Carter OB2 | LHB | 48 | 100 | LMF | 58 |
| RO Gordon | RHB | 13 | 100 | RF | 43 |
Pitch type: 0
Initial bounce value: 3
Initial grip/turn value: 3
| Over | DER | WAR | DER | WAR |
|---|---|---|---|---|
| 1 | 5/0 (5) | 4/0 (4) | 3/0 (3) | 4/0 (4) |
| 2 | 6/0 (1) | 6/0 (2) | 8/0 (5) | 12/0 (8) |
| 3 | 12/0 (6) | 11/0 (5) | 8/0 (0) | 14/0 (2) |
| 4 | 13/0 (1) | 15/0 (4) | 9/1 (1) | 15/0 (1) |
| 5 | 13/0 (0) | 17/0 (2) | 11/1 (2) | 15/0 (0) |
| 6 | 20/0 (7) | 19/0 (2) | 15/1 (4) | 15/0 (0) |
| 7 | 23/1 (3) | 24/0 (5) | 18/1 (3) | 15/1 (0) |
| 8 | 25/1 (2) | 25/0 (1) | 20/1 (2) | 20/1 (5) |
| 9 | 28/1 (3) | 26/1 (1) | 22/1 (2) | 20/2 (0) |
| 10 | 33/1 (5) | 29/1 (3) | 28/2 (6) | 24/2 (4) |
| 11 | 34/1 (1) | 35/1 (6) | 37/2 (9) | 27/2 (3) |
| 12 | 35/1 (1) | 37/1 (2) | 39/2 (2) | 30/2 (3) |
| 13 | 37/1 (2) | 40/1 (3) | 41/3 (2) | 32/2 (2) |
| 14 | 38/1 (1) | 41/1 (1) | 43/3 (2) | 33/2 (1) |
| 15 | 39/1 (1) | 46/1 (5) | 45/3 (2) | 40/2 (7) |
| 16 | 40/1 (1) | 50/1 (4) | 48/4 (3) | 41/2 (1) |
| 17 | 43/1 (3) | 53/2 (3) | 52/4 (4) | 51/2 (10) |
| 18 | 44/2 (1) | 54/2 (1) | 54/4 (2) | 59/2 (8) |
| 19 | 51/2 (7) | 58/4 (4) | 62/4 (8) | 60/5 (1) |
| 20 | 57/2 (6) | 60/4 (2) | 63/4 (1) | 62/6 (2) |
| 21 | 59/2 (2) | 61/4 (1) | 64/4 (1) | 65/6 (3) |
| 22 | 60/3 (1) | 64/4 (3) | 65/5 (1) | - |
| 23 | 65/3 (5) | 69/4 (5) | 70/5 (5) | - |
| 24 | 68/3 (3) | 76/4 (7) | 78/5 (8) | - |
| 25 | 69/3 (1) | 79/4 (3) | 81/5 (3) | - |
| 26 | 73/3 (4) | 86/4 (7) | 87/5 (6) | - |
| 27 | 77/3 (4) | 91/4 (5) | 97/5 (10) | - |
| 28 | 82/3 (5) | 98/4 (7) | 98/6 (1) | - |
| 29 | 84/3 (2) | 98/4 (0) | 101/7 (3) | - |
| 30 | 85/3 (1) | 103/4 (5) | 104/7 (3) | - |
| 31 | 90/3 (5) | 103/4 (0) | 105/7 (1) | - |
| 32 | 91/3 (1) | 105/4 (2) | 109/7 (4) | - |
| 33 | 92/3 (1) | 113/4 (8) | 110/7 (1) | - |
| 34 | 93/3 (1) | 116/4 (3) | 113/7 (3) | - |
| 35 | 95/4 (2) | 118/4 (2) | 116/8 (3) | - |
| 36 | 96/4 (1) | 119/4 (1) | 118/8 (2) | - |
| 37 | 104/4 (8) | 121/4 (2) | 119/8 (1) | - |
| 38 | 109/4 (5) | 123/4 (2) | 125/8 (6) | - |
| 39 | 112/4 (3) | 126/4 (3) | 125/8 (0) | - |
| 40 | 113/5 (1) | 128/4 (2) | 125/9 (0) | - |
| 41 | 116/5 (3) | 128/4 (0) | 130/9 (5) | - |
| 42 | 118/5 (2) | 128/4 (0) | 133/9 (3) | - |
| 43 | 125/5 (7) | 132/4 (4) | 140/9 (7) | - |
| 44 | 128/5 (3) | 133/4 (1) | 141/9 (1) | - |
| 45 | 129/5 (1) | 138/4 (5) | 144/9 (3) | - |
| 46 | 130/5 (1) | 142/4 (4) | - | - |
| 47 | 134/5 (4) | 147/4 (5) | - | - |
| 48 | 136/5 (2) | 150/4 (3) | - | - |
| 49 | 141/5 (5) | 153/4 (3) | - | - |
| 50 | 141/7 (0) | 157/4 (4) | - | - |
| 51 | 148/7 (7) | 160/4 (3) | - | - |
| 52 | 151/7 (3) | 161/4 (1) | - | - |
| 53 | 152/7 (1) | 164/4 (3) | - | - |
| 54 | 153/7 (1) | 166/4 (2) | - | - |
| 55 | 160/7 (7) | 169/4 (3) | - | - |
| 56 | 162/7 (2) | 172/4 (3) | - | - |
| 57 | 163/7 (1) | 172/4 (0) | - | - |
| 58 | 164/7 (1) | 173/5 (1) | - | - |
| 59 | 167/7 (3) | 173/5 (0) | - | - |
| 60 | 170/7 (3) | 176/5 (3) | - | - |
| 61 | 173/7 (3) | 181/5 (5) | - | - |
| 62 | 175/7 (2) | 184/5 (3) | - | - |
| 63 | 180/7 (5) | 188/5 (4) | - | - |
| 64 | 185/7 (5) | 193/6 (5) | - | - |
| 65 | 189/7 (4) | 194/6 (1) | - | - |
| 66 | 194/8 (5) | 195/6 (1) | - | - |
| 67 | 196/8 (2) | 196/6 (1) | - | - |
| 68 | 199/8 (3) | 201/6 (5) | - | - |
| 69 | 202/8 (3) | 207/6 (6) | - | - |
| 70 | 202/8 (0) | 208/6 (1) | - | - |
| 71 | 203/8 (1) | 209/6 (1) | - | - |
| 72 | 205/8 (2) | 209/6 (0) | - | - |
| 73 | 210/8 (5) | 216/6 (7) | - | - |
| 74 | 215/8 (5) | 221/6 (5) | - | - |
| 75 | 217/8 (2) | 225/6 (4) | - | - |
| 76 | 219/8 (2) | 230/6 (5) | - | - |
| 77 | 223/8 (4) | 231/6 (1) | - | - |
| 78 | 227/8 (4) | 231/6 (0) | - | - |
| 79 | 227/8 (0) | 238/6 (7) | - | - |
| 80 | 234/8 (7) | 239/6 (1) | - | - |
| 81 | 235/8 (1) | 242/6 (3) | - | - |
| 82 | 236/8 (1) | 245/6 (3) | - | - |
| 83 | 238/9 (2) | 246/6 (1) | - | - |
| 84 | 248/9 (10) | 249/6 (3) | - | - |
| 85 | - | 250/6 (1) | - | - |
| 86 | - | 251/8 (1) | - | - |
| 87 | - | 251/9 (0) | - | - |
| 88 | - | 254/9 (3) | - | - |
| 89 | - | 258/9 (4) | - | - |
| 90 | - | 260/9 (2) | - | - |
| Inn | Type | Off | On | 1 | Rain | 12:42 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 24.4 | 68 | 3 | 2.8 |
| 1 | 3 | 29.2 | 85 | 4 | 2.9 |
| 2 | 1 | 31.1 | 99 | 3 | 3.2 |
| 2 | 2 | 33 | 112 | 4 | 3.4 |
| 2 | 3 | 35 | 91 | 2 | 2.6 |
| 3 | 1 | 28.2 | 71 | 5 | 2.5 |
| 3 | 2 | 31 | 107 | 7 | 3.5 |
| 3 | 3 | 29 | 86 | 8 | 3.0 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |