Lancashire vs Middlesex |
|---|
| County Championship Division 1 |
| Played at Lord's Cricket Ground, London |
| 29, 30, 31 May, 1 June 2013 |
| Toss: Lancashire won the toss and chose to bowl |
| Result: Lancashire won by 9 wickets |
| MoM: SC Moore |
| Middlesex | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CJL Rogers | b Kerrigan | 29 | 64 | 83 | 2 | 0 | 45.3 | |
| SD Robson | c Brown | b Smith | 21 | 46 | 53 | 0 | 0 | 45.7 |
| SA Newman | st Cross | b Keedy | 41 | 69 | 91 | 3 | 0 | 59.4 |
| DJ Malan | lbw | b Kerrigan | 42 | 93 | 118 | 3 | 0 | 45.2 |
| AB London | b Smith | 32 | 82 | 100 | 0 | 0 | 39.0 | |
| NJ Dexter* | lbw | b Proctor | 42 | 83 | 103 | 3 | 0 | 50.6 |
| JA Simpson+ | b Proctor | 31 | 61 | 68 | 4 | 0 | 50.8 | |
| TMJ Smith | c Kerrigan | b Mahmood | 5 | 3 | 4 | 0 | 0 | 166.7 |
| OP Rayner | b Kerrigan | 18 | 43 | 57 | 0 | 0 | 41.9 | |
| TJ Murtagh | b Kerrigan | 7 | 25 | 28 | 0 | 0 | 28.0 | |
| ST Finn | not out | 7 | 18 | 25 | 0 | 0 | 38.9 | |
| Extras | (nb 15) | 15 | ||||||
| Total | (all out; 97.5 overs) | 290 |    (2.96 runs per over) | |||||
| Fall of wickets |
|---|
| 1-37 (Robson, 13.2 ov), 2-67 (Rogers, 20.5 ov), 3-116 (Newman, 37.3 ov), 4-166 (Malan, 54.1 ov), 5-194 (London, 65.5 ov), 6-250 (Dexter, 82.1 ov), 7-255 (Smith, 83.2 ov), 8-255 (Simpson, 84.1 ov), 9-271 (Murtagh, 91.1 ov), 10-290 (Rayner, 97.5 ov) |
| Lancashire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SI Mahmood | 17 | 0 | 65 | 1 | 3.8 | 0 | 6 |
| TC Smith | 24 | 1 | 63 | 2 | 2.6 | 0 | 5 |
| SC Kerrigan | 28.5 | 3 | 78 | 4 | 2.7 | 0 | 3 |
| G Keedy | 22 | 0 | 72 | 1 | 3.3 | 0 | 0 |
| LA Proctor | 6 | 1 | 12 | 2 | 2.0 | 0 | 1 |
| Lancashire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SC Moore | lbw | b Murtagh | 40 | 74 | 94 | 2 | 1 | 54.1 |
| PJ Horton | st Simpson | b Rayner | 19 | 44 | 68 | 1 | 0 | 43.2 |
| KR Brown | b Rayner | 6 | 19 | 23 | 0 | 0 | 31.6 | |
| AG Prince* | lbw | b Finn | 46 | 81 | 104 | 4 | 0 | 56.8 |
| SJ Croft | b Finn | 118 | 213 | 293 | 8 | 0 | 55.4 | |
| TC Smith | lbw | b Rayner | 16 | 42 | 52 | 0 | 0 | 38.1 |
| LA Proctor | c Simpson | b Finn | 20 | 56 | 64 | 0 | 0 | 35.7 |
| GD Cross+ | b Murtagh | 41 | 58 | 90 | 3 | 0 | 70.7 | |
| SI Mahmood | b Smith | 7 | 27 | 38 | 0 | 0 | 25.9 | |
| G Keedy | b Murtagh | 2 | 9 | 8 | 0 | 0 | 22.2 | |
| SC Kerrigan | not out | 2 | 11 | 13 | 0 | 0 | 18.2 | |
| Extras | (w 3 nb 22) | 25 | ||||||
| Total | (all out; 105.4 overs) | 342 |    (3.24 runs per over) | |||||
| Fall of wickets |
|---|
| 1-54 (Horton, 17.0 ov), 2-67 (Brown, 22.4 ov), 3-67 (Moore, 23.1 ov), 4-160 (Prince, 50.2 ov), 5-194 (Smith, 64.1 ov), 6-234 (Proctor, 79.5 ov), 7-323 (Croft, 96.1 ov), 8-335 (Cross, 100.1 ov), 9-339 (Keedy, 102.1 ov), 10-342 (Mahmood, 105.4 ov) |
| Middlesex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| ST Finn | 27 | 1 | 100 | 3 | 3.7 | 0 | 1 |
| TJ Murtagh | 25 | 2 | 74 | 3 | 3.0 | 1 | 9 |
| OP Rayner | 26 | 1 | 72 | 3 | 2.8 | 1 | 2 |
| TMJ Smith | 22.4 | 4 | 74 | 1 | 3.3 | 0 | 9 |
| NJ Dexter | 5 | 2 | 22 | 0 | 4.4 | 1 | 1 |
| Middlesex | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CJL Rogers | lbw | b Proctor | 19 | 34 | 44 | 3 | 0 | 55.9 |
| SD Robson | b Mahmood | 0 | 2 | 2 | 0 | 0 | 0.0 | |
| TMJ Smith | b Mahmood | 26 | 56 | 81 | 0 | 0 | 46.4 | |
| SA Newman | b Smith | 50 | 104 | 130 | 5 | 0 | 48.1 | |
| DJ Malan | st Cross | b Kerrigan | 20 | 39 | 46 | 2 | 0 | 51.3 |
| AB London* | b Smith | 22 | 52 | 53 | 2 | 0 | 42.3 | |
| NJ Dexter | b Kerrigan | 34 | 57 | 75 | 2 | 0 | 59.6 | |
| JA Simpson+ | b Smith | 19 | 40 | 44 | 2 | 0 | 47.5 | |
| OP Rayner | c Prince | b Kerrigan | 5 | 8 | 7 | 0 | 0 | 62.5 |
| TJ Murtagh | not out | 8 | 21 | 30 | 0 | 0 | 38.1 | |
| ST Finn | b Keedy | 3 | 21 | 15 | 0 | 0 | 14.3 | |
| Extras | (w 1 nb 4) | 5 | ||||||
| Total | (all out; 72.2 overs) | 211 |    (2.92 runs per over) | |||||
| Fall of wickets |
|---|
| 1-1 (Robson, 0.3 ov), 2-34 (Rogers, 10.5 ov), 3-61 (Smith, 21.1 ov), 4-97 (Malan, 33.3 ov), 5-139 (Newman, 46.2 ov), 6-143 (London, 48.4 ov), 7-183 (Simpson, 61.2 ov), 8-193 (Rayner, 63.3 ov), 9-206 (Dexter, 67.5 ov), 10-211 (Finn, 72.2 ov) |
| Lancashire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SI Mahmood | 10 | 2 | 20 | 2 | 2.0 | 1 | 1 |
| TC Smith | 14 | 6 | 26 | 3 | 1.9 | 0 | 1 |
| LA Proctor | 5 | 0 | 18 | 1 | 3.6 | 0 | 1 |
| SC Kerrigan | 21 | 1 | 67 | 3 | 3.2 | 0 | 0 |
| G Keedy | 22.2 | 2 | 80 | 1 | 3.6 | 0 | 1 |
| Lancashire | 2nd Innings (Target: 160) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SC Moore | not out | 86 | 130 | 183 | 6 | 0 | 66.2 | |
| PJ Horton | c Dexter | b Murtagh | 5 | 18 | 25 | 0 | 0 | 27.8 |
| KR Brown | not out | 61 | 130 | 158 | 2 | 1 | 46.9 | |
| Extras | (nb 8) | 8 | ||||||
| Total | (for 1 wicket; 46.2 overs) | 160 |    (3.45 runs per over) | |||||
| Did not bat |
|---|
| AG Prince*, SJ Croft, TC Smith, LA Proctor, GD Cross+, SI Mahmood, G Keedy, SC Kerrigan |
| Fall of wickets |
|---|
| 1-15 (Horton, 5.4 ov) |
| Middlesex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| ST Finn | 12 | 1 | 41 | 0 | 3.4 | 0 | 2 |
| TJ Murtagh | 11.2 | 1 | 43 | 1 | 3.8 | 0 | 1 |
| OP Rayner | 14 | 2 | 55 | 0 | 3.9 | 0 | 5 |
| TMJ Smith | 9 | 1 | 21 | 0 | 2.3 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SC Moore | RHB | 65 | 73 | RM | 22 |
| PJ Horton | RHB | 61 | 100 | RM | 28 |
| KR Brown | RHB | 59 | 72 | RM | 23 |
| AG Prince * | LHB | 73 | 100 | SLA | 12 |
| SJ Croft | RHB | 60 | 100 | RMF | 47 |
| TC Smith OB2 | LHB | 53 | 100 | RM | 64 |
| LA Proctor | LHB | 56 | 100 | RMF | 51 |
| GD Cross+ | RHB | 56 | 100 | WK | 28 |
| SI Mahmood OB1 | RHB | 40 | 100 | RFM | 65 |
| G Keedy | LHB | 26 | 100 | SLA | 66 |
| SC Kerrigan | RHB | 24 | 100 | SLA | 71 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| CJL Rogers | LHB | 74 | 100 | LS | 27 |
| SD Robson | RHB | 67 | 100 | LS | 28 |
| SA Newman | LHB | 60 | 100 | RM | 25 |
| DJ Malan | LHB | 62 | 100 | LS | 36 |
| AB London | LHB | 53 | 100 | OS | 23 |
| NJ Dexter * | RHB | 63 | 100 | RMF | 50 |
| JA Simpson+ | LHB | 59 | 100 | WK | 7 |
| TMJ Smith | RHB | 33 | 100 | SLA | 51 |
| OP Rayner | RHB | 43 | 94 | OS | 54 |
| TJ Murtagh OB2 | LHB | 38 | 85 | RFM | 65 |
| ST Finn OB1 | RHB | 16 | 81 | RF | 79 |
Pitch type: 0
Initial bounce value: 2
Initial grip/turn value: 4.7
| Over | MID | LAN | MID | LAN |
|---|---|---|---|---|
| 1 | 2/0 (2) | 8/0 (8) | 2/1 (2) | 3/0 (3) |
| 2 | 5/0 (3) | 8/0 (0) | 2/1 (0) | 8/0 (5) |
| 3 | 10/0 (5) | 8/0 (0) | 7/1 (5) | 9/0 (1) |
| 4 | 16/0 (6) | 12/0 (4) | 10/1 (3) | 11/0 (2) |
| 5 | 18/0 (2) | 13/0 (1) | 12/1 (2) | 15/0 (4) |
| 6 | 20/0 (2) | 16/0 (3) | 12/1 (0) | 15/1 (0) |
| 7 | 23/0 (3) | 20/0 (4) | 18/1 (6) | 19/1 (4) |
| 8 | 25/0 (2) | 27/0 (7) | 26/1 (8) | 19/1 (0) |
| 9 | 28/0 (3) | 29/0 (2) | 30/1 (4) | 26/1 (7) |
| 10 | 29/0 (1) | 33/0 (4) | 30/1 (0) | 29/1 (3) |
| 11 | 33/0 (4) | 38/0 (5) | 34/2 (4) | 29/1 (0) |
| 12 | 35/0 (2) | 43/0 (5) | 37/2 (3) | 30/1 (1) |
| 13 | 37/0 (2) | 45/0 (2) | 39/2 (2) | 34/1 (4) |
| 14 | 39/1 (2) | 49/0 (4) | 39/2 (0) | 39/1 (5) |
| 15 | 41/1 (2) | 49/0 (0) | 45/2 (6) | 42/1 (3) |
| 16 | 43/1 (2) | 51/0 (2) | 45/2 (0) | 45/1 (3) |
| 17 | 48/1 (5) | 54/1 (3) | 49/2 (4) | 54/1 (9) |
| 18 | 56/1 (8) | 55/1 (1) | 51/2 (2) | 55/1 (1) |
| 19 | 61/1 (5) | 59/1 (4) | 53/2 (2) | 60/1 (5) |
| 20 | 64/1 (3) | 60/1 (1) | 53/2 (0) | 66/1 (6) |
| 21 | 67/2 (3) | 63/1 (3) | 61/2 (8) | 72/1 (6) |
| 22 | 70/2 (3) | 65/1 (2) | 61/3 (0) | 73/1 (1) |
| 23 | 70/2 (0) | 67/2 (2) | 63/3 (2) | 81/1 (8) |
| 24 | 74/2 (4) | 71/3 (4) | 67/3 (4) | 81/1 (0) |
| 25 | 77/2 (3) | 75/3 (4) | 69/3 (2) | 83/1 (2) |
| 26 | 78/2 (1) | 79/3 (4) | 70/3 (1) | 84/1 (1) |
| 27 | 82/2 (4) | 81/3 (2) | 72/3 (2) | 86/1 (2) |
| 28 | 85/2 (3) | 82/3 (1) | 73/3 (1) | 91/1 (5) |
| 29 | 88/2 (3) | 85/3 (3) | 81/3 (8) | 94/1 (3) |
| 30 | 95/2 (7) | 86/3 (1) | 85/3 (4) | 97/1 (3) |
| 31 | 99/2 (4) | 88/3 (2) | 89/3 (4) | 98/1 (1) |
| 32 | 100/2 (1) | 92/3 (4) | 90/3 (1) | 101/1 (3) |
| 33 | 104/2 (4) | 95/3 (3) | 91/3 (1) | 107/1 (6) |
| 34 | 104/2 (0) | 101/3 (6) | 97/4 (6) | 110/1 (3) |
| 35 | 106/2 (2) | 104/3 (3) | 105/4 (8) | 118/1 (8) |
| 36 | 112/2 (6) | 106/3 (2) | 113/4 (8) | 120/1 (2) |
| 37 | 114/2 (2) | 107/3 (1) | 115/4 (2) | 121/1 (1) |
| 38 | 116/3 (2) | 110/3 (3) | 118/4 (3) | 124/1 (3) |
| 39 | 120/3 (4) | 114/3 (4) | 128/4 (10) | 128/1 (4) |
| 40 | 121/3 (1) | 118/3 (4) | 128/4 (0) | 131/1 (3) |
| 41 | 123/3 (2) | 127/3 (9) | 128/4 (0) | 137/1 (6) |
| 42 | 126/3 (3) | 129/3 (2) | 129/4 (1) | 140/1 (3) |
| 43 | 129/3 (3) | 138/3 (9) | 131/4 (2) | 141/1 (1) |
| 44 | 134/3 (5) | 139/3 (1) | 134/4 (3) | 141/1 (0) |
| 45 | 135/3 (1) | 140/3 (1) | 137/4 (3) | 151/1 (10) |
| 46 | 142/3 (7) | 143/3 (3) | 139/4 (2) | 155/1 (4) |
| 47 | 144/3 (2) | 151/3 (8) | 140/5 (1) | - |
| 48 | 146/3 (2) | 152/3 (1) | 143/5 (3) | - |
| 49 | 148/3 (2) | 159/3 (7) | 143/6 (0) | - |
| 50 | 153/3 (5) | 160/3 (1) | 144/6 (1) | - |
| 51 | 157/3 (4) | 162/4 (2) | 148/6 (4) | - |
| 52 | 162/3 (5) | 163/4 (1) | 151/6 (3) | - |
| 53 | 165/3 (3) | 164/4 (1) | 152/6 (1) | - |
| 54 | 166/3 (1) | 169/4 (5) | 155/6 (3) | - |
| 55 | 167/4 (1) | 171/4 (2) | 160/6 (5) | - |
| 56 | 172/4 (5) | 174/4 (3) | 162/6 (2) | - |
| 57 | 176/4 (4) | 177/4 (3) | 167/6 (5) | - |
| 58 | 178/4 (2) | 180/4 (3) | 178/6 (11) | - |
| 59 | 183/4 (5) | 181/4 (1) | 179/6 (1) | - |
| 60 | 184/4 (1) | 183/4 (2) | 182/6 (3) | - |
| 61 | 185/4 (1) | 187/4 (4) | 183/6 (1) | - |
| 62 | 187/4 (2) | 190/4 (3) | 185/7 (2) | - |
| 63 | 189/4 (2) | 194/4 (4) | 192/7 (7) | - |
| 64 | 190/4 (1) | 194/4 (0) | 194/8 (2) | - |
| 65 | 194/4 (4) | 196/5 (2) | 199/8 (5) | - |
| 66 | 194/5 (0) | 196/5 (0) | 201/8 (2) | - |
| 67 | 195/5 (1) | 197/5 (1) | 203/8 (2) | - |
| 68 | 198/5 (3) | 197/5 (0) | 207/9 (4) | - |
| 69 | 202/5 (4) | 202/5 (5) | 207/9 (0) | - |
| 70 | 207/5 (5) | 205/5 (3) | 209/9 (2) | - |
| 71 | 212/5 (5) | 214/5 (9) | 210/9 (1) | - |
| 72 | 220/5 (8) | 216/5 (2) | 211/9 (1) | - |
| 73 | 224/5 (4) | 217/5 (1) | - | - |
| 74 | 225/5 (1) | 222/5 (5) | - | - |
| 75 | 230/5 (5) | 223/5 (1) | - | - |
| 76 | 232/5 (2) | 225/5 (2) | - | - |
| 77 | 235/5 (3) | 228/5 (3) | - | - |
| 78 | 238/5 (3) | 229/5 (1) | - | - |
| 79 | 239/5 (1) | 232/5 (3) | - | - |
| 80 | 241/5 (2) | 236/6 (4) | - | - |
| 81 | 244/5 (3) | 237/6 (1) | - | - |
| 82 | 250/5 (6) | 237/6 (0) | - | - |
| 83 | 253/6 (3) | 245/6 (8) | - | - |
| 84 | 255/7 (2) | 248/6 (3) | - | - |
| 85 | 255/8 (0) | 255/6 (7) | - | - |
| 86 | 261/8 (6) | 268/6 (13) | - | - |
| 87 | 263/8 (2) | 274/6 (6) | - | - |
| 88 | 267/8 (4) | 280/6 (6) | - | - |
| 89 | 269/8 (2) | 288/6 (8) | - | - |
| 90 | 269/8 (0) | 288/6 (0) | - | - |
| 91 | 271/8 (2) | 295/6 (7) | - | - |
| 92 | 272/9 (1) | 298/6 (3) | - | - |
| 93 | 280/9 (8) | 303/6 (5) | - | - |
| 94 | 283/9 (3) | 307/6 (4) | - | - |
| 95 | 284/9 (1) | 313/6 (6) | - | - |
| 96 | 286/9 (2) | 323/6 (10) | - | - |
| 97 | 289/9 (3) | 325/7 (2) | - | - |
| 98 | - | 327/7 (2) | - | - |
| 99 | - | 328/7 (1) | - | - |
| 100 | - | 335/7 (7) | - | - |
| 101 | - | 337/8 (2) | - | - |
| 102 | - | 339/8 (2) | - | - |
| 103 | - | 341/9 (2) | - | - |
| 104 | - | 341/9 (0) | - | - |
| 105 | - | 341/9 (0) | - | - |
| Inn | Type | Off | On | 3 | Rain | 11:29 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 36 | 112 | 2 | 3.1 |
| 1 | 2 | 40 | 120 | 3 | 3.0 |
| 1 | 3 | 27.5 | 74 | 5 | 2.7 |
| 2 | 1 | 37 | 122 | 3 | 3.3 |
| 2 | 2 | 35 | 91 | 2 | 2.6 |
| 2 | 3 | 30.4 | 120 | 6 | 3.9 |
| 3 | 1 | 20 | 56 | 2 | 2.8 |
| 3 | 2 | 39 | 122 | 4 | 3.1 |
| 3 | 3 | 37.2 | 112 | 4 | 3.0 |
| 4 | 1 | 19.2 | 74 | 0 | 3.8 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |