England 'A' vs Bangladesh 'A' |
|---|
| Bangladesh 'A' in England Test Series, 2nd Test |
| Played at St Lawrence Ground, Canterbury |
| 27, 28, 29, 30 May 2013 |
| Toss: England 'A' won the toss and chose to bowl |
| Result: England 'A' won by 10 wickets |
| MoM: AV Suppiah |
| Bangladesh 'A' | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| Junaid Siddique | c Kieswetter | b Balcombe | 3 | 13 | 23 | 0 | 0 | 23.1 |
| Nafees Iqbal | lbw | b Barker | 32 | 54 | 76 | 2 | 0 | 59.3 |
| Jahurul Islam | b Balcombe | 82 | 144 | 182 | 4 | 0 | 56.9 | |
| Alok Kapali | c Hildreth | b Rashid | 9 | 34 | 37 | 0 | 0 | 26.5 |
| Naeem Islam | c Kieswetter | b Rashid | 10 | 29 | 28 | 0 | 0 | 34.5 |
| Hamidul Islam+ | b Balcombe | 77 | 148 | 200 | 6 | 0 | 52.0 | |
| Farhad Reza* | c Rashid | b Suppiah | 29 | 57 | 74 | 2 | 0 | 50.9 |
| Tapash Baisya | b Trego | 10 | 41 | 57 | 0 | 0 | 24.4 | |
| Sajidul Islam | not out | 13 | 35 | 53 | 0 | 0 | 37.1 | |
| Delwar Hossain | c Balcombe | b Suppiah | 9 | 17 | 17 | 0 | 0 | 52.9 |
| Enamul Haque jnr | b Barker | 3 | 21 | 29 | 0 | 0 | 14.3 | |
| Extras | (w 2 nb 7) | 9 | ||||||
| Total | (all out; 98.5 overs) | 286 |    (2.89 runs per over) | |||||
| Fall of wickets |
|---|
| 1-13 (Siddique, 5.3 ov), 2-61 (Iqbal, 19.0 ov), 3-81 (Kapali, 29.0 ov), 4-103 (Islam, 36.5 ov), 5-158 (Islam, 52.1 ov), 6-224 (Reza, 72.1 ov), 7-258 (Baisya, 86.1 ov), 8-261 (Islam, 87.3 ov), 9-271 (Hossain, 91.5 ov), 10-286 (Haque jnr, 98.5 ov) |
| England 'A' Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RC Trego | 23 | 1 | 82 | 1 | 3.6 | 0 | 5 |
| DJ Balcombe | 18 | 2 | 67 | 3 | 3.7 | 1 | 0 |
| KHD Barker | 18.5 | 1 | 41 | 2 | 2.2 | 1 | 2 |
| AU Rashid | 27 | 6 | 67 | 2 | 2.5 | 0 | 0 |
| AV Suppiah | 12 | 2 | 29 | 2 | 2.4 | 0 | 0 |
| England 'A' | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CD Nash | c Baisya | b Reza | 13 | 29 | 30 | 1 | 0 | 44.8 |
| AV Suppiah | b Reza | 142 | 267 | 329 | 12 | 0 | 53.2 | |
| AW Gale* | b Islam | 137 | 230 | 303 | 17 | 0 | 59.6 | |
| JC Hildreth | c Islam | b Haque jnr | 84 | 107 | 131 | 5 | 0 | 78.5 |
| EJG Morgan | c Islam | b Haque jnr | 51 | 59 | 93 | 6 | 0 | 86.4 |
| JM Bairstow | not out | 44 | 76 | 95 | 2 | 0 | 57.9 | |
| C Kieswetter+ | c Siddique | b Reza | 22 | 27 | 38 | 2 | 0 | 81.5 |
| AU Rashid | not out | 10 | 21 | 22 | 1 | 0 | 47.6 | |
| Extras | (w 3 nb 15) | 18 | ||||||
| Total | (for 6 wickets declared; 136 overs) | 521 |    (3.83 runs per over) | |||||
| Did not bat |
|---|
| RC Trego, KHD Barker, DJ Balcombe |
| Fall of wickets |
|---|
| 1-34 (Nash, 7.3 ov), 2-303 (Suppiah, 87.2 ov), 3-305 (Gale, 88.2 ov), 4-423 (Morgan, 111.5 ov), 5-464 (Hildreth, 122.0 ov), 6-509 (Kieswetter, 130.3 ov) |
| Bangladesh 'A' Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| D Hossain | 21 | 3 | 76 | 0 | 3.6 | 0 | 3 |
| F Reza | 21 | 2 | 79 | 3 | 3.8 | 2 | 1 |
| EH Haque jnr | 38 | 0 | 138 | 2 | 3.6 | 0 | 1 |
| TK Baisya | 24 | 0 | 100 | 0 | 4.2 | 1 | 5 |
| MN Islam | 26 | 2 | 88 | 0 | 3.4 | 0 | 3 |
| S Islam | 6 | 0 | 40 | 1 | 6.7 | 0 | 2 |
| Bangladesh 'A' | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| Junaid Siddique | b Barker | 24 | 54 | 73 | 2 | 0 | 44.4 | |
| Nafees Iqbal | lbw | b Trego | 6 | 21 | 35 | 0 | 0 | 28.6 |
| Jahurul Islam | c Kieswetter | b Suppiah | 102 | 192 | 232 | 9 | 0 | 53.1 |
| Alok Kapali | lbw | b Barker | 114 | 177 | 244 | 9 | 0 | 64.4 |
| Naeem Islam | c Hildreth | b Rashid | 5 | 11 | 10 | 1 | 0 | 45.5 |
| Hamidul Islam+ | lbw | b Trego | 12 | 52 | 61 | 0 | 0 | 23.1 |
| Farhad Reza* | b Suppiah | 38 | 89 | 116 | 1 | 1 | 42.7 | |
| Tapash Baisya | c Kieswetter | b Trego | 7 | 39 | 57 | 0 | 0 | 17.9 |
| Sajidul Islam | b Balcombe | 11 | 44 | 67 | 0 | 0 | 25.0 | |
| Delwar Hossain | not out | 18 | 35 | 45 | 1 | 0 | 51.4 | |
| Enamul Haque jnr | b Balcombe | 9 | 17 | 15 | 0 | 0 | 52.9 | |
| Extras | (w 2 nb 11) | 13 | ||||||
| Total | (all out; 121.5 overs) | 359 |    (2.95 runs per over) | |||||
| Fall of wickets |
|---|
| 1-22 (Iqbal, 8.2 ov), 2-61 (Siddique, 17.5 ov), 3-228 (Islam, 68.1 ov), 4-235 (Islam, 71.1 ov), 5-267 (Kapali, 82.1 ov), 6-276 (Islam, 87.1 ov), 7-308 (Baisya, 100.2 ov), 8-325 (Reza, 110.0 ov), 9-341 (Islam, 117.5 ov), 10-359 (Haque jnr, 121.5 ov) |
| England 'A' Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RC Trego | 29 | 4 | 91 | 3 | 3.1 | 1 | 4 |
| DJ Balcombe | 18.5 | 1 | 68 | 2 | 3.6 | 1 | 1 |
| KHD Barker | 24 | 5 | 57 | 2 | 2.4 | 0 | 2 |
| AU Rashid | 30 | 3 | 101 | 1 | 3.4 | 0 | 2 |
| AV Suppiah | 20 | 6 | 42 | 2 | 2.1 | 0 | 2 |
| England 'A' | 2nd Innings (Target: 125) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CD Nash | not out | 61 | 91 | 125 | 7 | 0 | 67.0 | |
| AV Suppiah | not out | 56 | 98 | 125 | 1 | 1 | 57.1 | |
| Extras | (w 1 nb 7) | 8 | ||||||
| Total | (for 0 wickets; 31.3 overs) | 125 |    (3.97 runs per over) | |||||
| Did not bat |
|---|
| AW Gale*, JC Hildreth, EJG Morgan, JM Bairstow, C Kieswetter+, AU Rashid, RC Trego, KHD Barker, DJ Balcombe |
| Fall of wickets |
|---|
| Bangladesh 'A' Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| D Hossain | 12 | 1 | 36 | 0 | 3.0 | 1 | 2 |
| F Reza | 5 | 0 | 36 | 0 | 7.2 | 0 | 2 |
| EH Haque jnr | 4.3 | 0 | 14 | 0 | 3.1 | 0 | 0 |
| TK Baisya | 7 | 0 | 32 | 0 | 4.6 | 0 | 3 |
| MN Islam | 3 | 0 | 7 | 0 | 2.3 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| CD Nash | RHB | 73 | 73 | OS | 44 |
| AV Suppiah | RHB | 64 | 71 | SLA | 51 |
| AW Gale * | LHB | 71 | 100 | LS | 17 |
| JC Hildreth | RHB | 72 | 100 | RMF | 36 |
| EJG Morgan | LHB | 75 | 100 | RM | 19 |
| JM Bairstow | RHB | 73 | 100 | WK | 10 |
| C Kieswetter+ | RHB | 67 | 100 | WK | 28 |
| AU Rashid | RHB | 51 | 100 | LS | 65 |
| RC Trego OB1 | LHB | 65 | 100 | RMF | 69 |
| KHD Barker | LHB | 50 | 100 | LMF | 67 |
| DJ Balcombe OB2 | RHB | 27 | 100 | RMF | 66 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| Junaid Siddique | LHB | 56 | 100 | OS | 15 |
| Nafees Iqbal | RHB | 48 | 100 | RM | 9 |
| Jahurul Islam | RHB | 56 | 100 | OS | 12 |
| Alok Kapali | RHB | 53 | 100 | LS | 43 |
| Naeem Islam | RHB | 56 | 95 | OS | 46 |
| Hamidul Islam+ | RHB | 42 | 100 | WK | 9 |
| Farhad Reza * OB2 | RHB | 42 | 100 | RFM | 54 |
| Tapash Baisya | RHB | 23 | 79 | RFM | 52 |
| Sajidul Islam | LHB | 27 | 100 | LMF | 51 |
| Delwar Hossain OB1 | RHB | 28 | 89 | RM | 56 |
| Enamul Haque jnr | LHB | 15 | 95 | SLA | 64 |
Pitch type: 0
Initial bounce value: 7.1
Initial grip/turn value: 7.3
| Over | BAN | ENG | BAN | ENG |
|---|---|---|---|---|
| 1 | 4/0 (4) | 7/0 (7) | 2/0 (2) | 4/0 (4) |
| 2 | 7/0 (3) | 8/0 (1) | 3/0 (1) | 10/0 (6) |
| 3 | 9/0 (2) | 16/0 (8) | 11/0 (8) | 13/0 (3) |
| 4 | 13/0 (4) | 24/0 (8) | 14/0 (3) | 18/0 (5) |
| 5 | 13/0 (0) | 24/0 (0) | 16/0 (2) | 20/0 (2) |
| 6 | 17/1 (4) | 33/0 (9) | 17/0 (1) | 27/0 (7) |
| 7 | 23/1 (6) | 34/0 (1) | 21/0 (4) | 29/0 (2) |
| 8 | 26/1 (3) | 35/1 (1) | 22/0 (1) | 37/0 (8) |
| 9 | 28/1 (2) | 41/1 (6) | 23/1 (1) | 39/0 (2) |
| 10 | 35/1 (7) | 42/1 (1) | 25/1 (2) | 49/0 (10) |
| 11 | 37/1 (2) | 48/1 (6) | 28/1 (3) | 51/0 (2) |
| 12 | 42/1 (5) | 49/1 (1) | 34/1 (6) | 57/0 (6) |
| 13 | 45/1 (3) | 55/1 (6) | 39/1 (5) | 66/0 (9) |
| 14 | 46/1 (1) | 56/1 (1) | 44/1 (5) | 73/0 (7) |
| 15 | 47/1 (1) | 57/1 (1) | 47/1 (3) | 74/0 (1) |
| 16 | 53/1 (6) | 61/1 (4) | 52/1 (5) | 82/0 (8) |
| 17 | 54/1 (1) | 65/1 (4) | 61/1 (9) | 82/0 (0) |
| 18 | 58/1 (4) | 68/1 (3) | 62/2 (1) | 86/0 (4) |
| 19 | 61/2 (3) | 74/1 (6) | 63/2 (1) | 94/0 (8) |
| 20 | 62/2 (1) | 77/1 (3) | 67/2 (4) | 96/0 (2) |
| 21 | 64/2 (2) | 78/1 (1) | 70/2 (3) | 98/0 (2) |
| 22 | 68/2 (4) | 81/1 (3) | 71/2 (1) | 100/0 (2) |
| 23 | 72/2 (4) | 85/1 (4) | 71/2 (0) | 101/0 (1) |
| 24 | 72/2 (0) | 86/1 (1) | 77/2 (6) | 104/0 (3) |
| 25 | 73/2 (1) | 88/1 (2) | 83/2 (6) | 106/0 (2) |
| 26 | 73/2 (0) | 99/1 (11) | 84/2 (1) | 107/0 (1) |
| 27 | 77/2 (4) | 106/1 (7) | 84/2 (0) | 110/0 (3) |
| 28 | 81/2 (4) | 109/1 (3) | 86/2 (2) | 114/0 (4) |
| 29 | 81/3 (0) | 112/1 (3) | 89/2 (3) | 116/0 (2) |
| 30 | 85/3 (4) | 114/1 (2) | 96/2 (7) | 118/0 (2) |
| 31 | 85/3 (0) | 122/1 (8) | 96/2 (0) | 120/0 (2) |
| 32 | 88/3 (3) | 126/1 (4) | 98/2 (2) | - |
| 33 | 91/3 (3) | 128/1 (2) | 102/2 (4) | - |
| 34 | 99/3 (8) | 129/1 (1) | 107/2 (5) | - |
| 35 | 99/3 (0) | 130/1 (1) | 108/2 (1) | - |
| 36 | 100/3 (1) | 133/1 (3) | 112/2 (4) | - |
| 37 | 103/4 (3) | 136/1 (3) | 120/2 (8) | - |
| 38 | 109/4 (6) | 137/1 (1) | 124/2 (4) | - |
| 39 | 116/4 (7) | 141/1 (4) | 124/2 (0) | - |
| 40 | 121/4 (5) | 144/1 (3) | 125/2 (1) | - |
| 41 | 122/4 (1) | 146/1 (2) | 125/2 (0) | - |
| 42 | 123/4 (1) | 148/1 (2) | 129/2 (4) | - |
| 43 | 124/4 (1) | 150/1 (2) | 131/2 (2) | - |
| 44 | 125/4 (1) | 155/1 (5) | 138/2 (7) | - |
| 45 | 131/4 (6) | 159/1 (4) | 139/2 (1) | - |
| 46 | 134/4 (3) | 161/1 (2) | 145/2 (6) | - |
| 47 | 140/4 (6) | 165/1 (4) | 150/2 (5) | - |
| 48 | 142/4 (2) | 166/1 (1) | 156/2 (6) | - |
| 49 | 144/4 (2) | 172/1 (6) | 159/2 (3) | - |
| 50 | 148/4 (4) | 175/1 (3) | 168/2 (9) | - |
| 51 | 156/4 (8) | 179/1 (4) | 169/2 (1) | - |
| 52 | 158/4 (2) | 180/1 (1) | 175/2 (6) | - |
| 53 | 160/5 (2) | 181/1 (1) | 176/2 (1) | - |
| 54 | 160/5 (0) | 184/1 (3) | 176/2 (0) | - |
| 55 | 165/5 (5) | 189/1 (5) | 176/2 (0) | - |
| 56 | 169/5 (4) | 191/1 (2) | 179/2 (3) | - |
| 57 | 171/5 (2) | 195/1 (4) | 183/2 (4) | - |
| 58 | 172/5 (1) | 199/1 (4) | 191/2 (8) | - |
| 59 | 179/5 (7) | 202/1 (3) | 196/2 (5) | - |
| 60 | 182/5 (3) | 206/1 (4) | 198/2 (2) | - |
| 61 | 195/5 (13) | 208/1 (2) | 203/2 (5) | - |
| 62 | 197/5 (2) | 213/1 (5) | 210/2 (7) | - |
| 63 | 199/5 (2) | 218/1 (5) | 213/2 (3) | - |
| 64 | 202/5 (3) | 220/1 (2) | 219/2 (6) | - |
| 65 | 204/5 (2) | 221/1 (1) | 219/2 (0) | - |
| 66 | 205/5 (1) | 221/1 (0) | 223/2 (4) | - |
| 67 | 208/5 (3) | 222/1 (1) | 227/2 (4) | - |
| 68 | 213/5 (5) | 227/1 (5) | 228/2 (1) | - |
| 69 | 216/5 (3) | 230/1 (3) | 232/3 (4) | - |
| 70 | 220/5 (4) | 233/1 (3) | 233/3 (1) | - |
| 71 | 221/5 (1) | 239/1 (6) | 235/3 (2) | - |
| 72 | 224/5 (3) | 240/1 (1) | 235/4 (0) | - |
| 73 | 224/6 (0) | 242/1 (2) | 236/4 (1) | - |
| 74 | 225/6 (1) | 244/1 (2) | 238/4 (2) | - |
| 75 | 230/6 (5) | 246/1 (2) | 242/4 (4) | - |
| 76 | 231/6 (1) | 249/1 (3) | 251/4 (9) | - |
| 77 | 233/6 (2) | 249/1 (0) | 255/4 (4) | - |
| 78 | 236/6 (3) | 249/1 (0) | 257/4 (2) | - |
| 79 | 241/6 (5) | 249/1 (0) | 263/4 (6) | - |
| 80 | 242/6 (1) | 250/1 (1) | 263/4 (0) | - |
| 81 | 244/6 (2) | 268/1 (18) | 264/4 (1) | - |
| 82 | 244/6 (0) | 272/1 (4) | 267/4 (3) | - |
| 83 | 247/6 (3) | 285/1 (13) | 267/5 (0) | - |
| 84 | 250/6 (3) | 291/1 (6) | 268/5 (1) | - |
| 85 | 252/6 (2) | 293/1 (2) | 268/5 (0) | - |
| 86 | 257/6 (5) | 298/1 (5) | 272/5 (4) | - |
| 87 | 260/7 (3) | 303/1 (5) | 276/5 (4) | - |
| 88 | 263/8 (3) | 305/2 (2) | 276/6 (0) | - |
| 89 | 265/8 (2) | 313/3 (8) | 278/6 (2) | - |
| 90 | 269/8 (4) | 315/3 (2) | 280/6 (2) | - |
| 91 | 269/8 (0) | 319/3 (4) | 280/6 (0) | - |
| 92 | 271/9 (2) | 327/3 (8) | 282/6 (2) | - |
| 93 | 278/9 (7) | 335/3 (8) | 283/6 (1) | - |
| 94 | 278/9 (0) | 338/3 (3) | 289/6 (6) | - |
| 95 | 279/9 (1) | 340/3 (2) | 293/6 (4) | - |
| 96 | 281/9 (2) | 345/3 (5) | 294/6 (1) | - |
| 97 | 282/9 (1) | 348/3 (3) | 300/6 (6) | - |
| 98 | 282/9 (0) | 351/3 (3) | 303/6 (3) | - |
| 99 | - | 353/3 (2) | 304/6 (1) | - |
| 100 | - | 355/3 (2) | 307/6 (3) | - |
| 101 | - | 358/3 (3) | 308/7 (1) | - |
| 102 | - | 365/3 (7) | 310/7 (2) | - |
| 103 | - | 368/3 (3) | 310/7 (0) | - |
| 104 | - | 374/3 (6) | 312/7 (2) | - |
| 105 | - | 377/3 (3) | 314/7 (2) | - |
| 106 | - | 387/3 (10) | 315/7 (1) | - |
| 107 | - | 394/3 (7) | 318/7 (3) | - |
| 108 | - | 396/3 (2) | 318/7 (0) | - |
| 109 | - | 400/3 (4) | 321/7 (3) | - |
| 110 | - | 416/3 (16) | 325/8 (4) | - |
| 111 | - | 419/3 (3) | 325/8 (0) | - |
| 112 | - | 423/4 (4) | 326/8 (1) | - |
| 113 | - | 426/4 (3) | 329/8 (3) | - |
| 114 | - | 431/4 (5) | 329/8 (0) | - |
| 115 | - | 436/4 (5) | 329/8 (0) | - |
| 116 | - | 443/4 (7) | 333/8 (4) | - |
| 117 | - | 449/4 (6) | 335/8 (2) | - |
| 118 | - | 450/4 (1) | 343/9 (8) | - |
| 119 | - | 452/4 (2) | 351/9 (8) | - |
| 120 | - | 455/4 (3) | 354/9 (3) | - |
| 121 | - | 461/4 (6) | 358/9 (4) | - |
| 122 | - | 464/5 (3) | - | - |
| 123 | - | 473/5 (9) | - | - |
| 124 | - | 475/5 (2) | - | - |
| 125 | - | 477/5 (2) | - | - |
| 126 | - | 480/5 (3) | - | - |
| 127 | - | 482/5 (2) | - | - |
| 128 | - | 492/5 (10) | - | - |
| 129 | - | 499/5 (7) | - | - |
| 130 | - | 508/5 (9) | - | - |
| 131 | - | 510/6 (2) | - | - |
| 132 | - | 511/6 (1) | - | - |
| 133 | - | 511/6 (0) | - | - |
| 134 | - | 514/6 (3) | - | - |
| 135 | - | 521/6 (7) | - | - |
| 136 | - | 521/6 (0) | - | - |
| Inn | Type | Off | On |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 32 | 88 | 3 | 2.8 |
| 1 | 2 | 31 | 111 | 2 | 3.6 |
| 1 | 3 | 31 | 79 | 4 | 2.5 |
| 2 | 1 | 32.5 | 117 | 2 | 3.6 |
| 2 | 2 | 39 | 113 | 0 | 2.9 |
| 2 | 3 | 31 | 129 | 2 | 4.2 |
| 3 | 1 | 36 | 163 | 3 | 4.5 |
| 3 | 2 | 33 | 103 | 2 | 3.1 |
| 3 | 3 | 33 | 123 | 0 | 3.7 |
| 4 | 1 | 36 | 88 | 4 | 2.4 |
| 4 | 2 | 32.5 | 103 | 4 | 3.1 |
| 4 | 3 | 20.3 | 74 | 0 | 3.6 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |