Sussex 2nd XI vs Somerset 2nd XI |
|---|
| Second Eleven Championship |
| Played at County Ground, Taunton |
| 26, 27, 28 May 2013 |
| Toss: Somerset 2nd XI won the toss and chose to bowl |
| Result: Match drawn |
| MoM: MH Yardy |
| Sussex 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AT Cowley | b Sutton | 10 | 23 | 30 | 0 | 0 | 43.5 | |
| MW Machan | lbw | b Waller | 27 | 44 | 53 | 3 | 0 | 61.4 |
| MH Yardy* | lbw | b Waller | 65 | 124 | 154 | 6 | 1 | 52.4 |
| BC Brown+ | b Thomas | 61 | 116 | 152 | 5 | 0 | 52.6 | |
| AJ Hodd | c Burke | b Waller | 8 | 22 | 25 | 1 | 0 | 36.4 |
| KO Wernars | b Sutton | 40 | 103 | 126 | 2 | 0 | 38.8 | |
| VST Naidu | b Burke | 29 | 85 | 122 | 2 | 0 | 34.1 | |
| Naved Arif | lbw | b Thomas | 12 | 39 | 49 | 1 | 0 | 30.8 |
| IM Exall | b Thomas | 8 | 17 | 29 | 0 | 0 | 47.1 | |
| CJ Liddle | not out | 12 | 26 | 42 | 1 | 0 | 46.2 | |
| J Parsons | b Waller | 14 | 22 | 23 | 0 | 0 | 63.6 | |
| Extras | (w 1 nb 9) | 10 | ||||||
| Total | (all out; 103.3 overs) | 296 |    (2.86 runs per over) | |||||
| Fall of wickets |
|---|
| 1-24 (Cowley, 7.4 ov), 2-43 (Machan, 13.4 ov), 3-158 (Yardy, 48.1 ov), 4-176 (Brown, 53.4 ov), 5-178 (Hodd, 55.0 ov), 6-250 (Wernars, 86.0 ov), 7-250 (Naidu, 86.1 ov), 8-267 (Exall, 93.1 ov), 9-274 (Arif, 97.4 ov), 10-296 (Parsons, 103.3 ov) |
| Somerset 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PD Trego | 27 | 1 | 97 | 0 | 3.6 | 0 | 3 |
| AP Sutton | 15 | 2 | 44 | 2 | 2.9 | 0 | 0 |
| MTC Waller | 27.3 | 6 | 73 | 4 | 2.7 | 0 | 2 |
| AC Thomas | 28 | 4 | 66 | 3 | 2.4 | 1 | 4 |
| JE Burke | 6 | 0 | 16 | 1 | 2.7 | 0 | 0 |
| Somerset 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| WM Tavaré | c Brown | b Yardy | 32 | 64 | 98 | 2 | 0 | 50.0 |
| DF Davis | b Liddle | 3 | 11 | 15 | 0 | 0 | 27.3 | |
| D Sultan+ | b Liddle | 2 | 7 | 9 | 0 | 0 | 28.6 | |
| JE Burke | st Brown | b Yardy | 17 | 40 | 47 | 0 | 0 | 42.5 |
| PD Trego | c Machan | b Arif | 32 | 50 | 59 | 2 | 0 | 64.0 |
| MK Stewart | lbw | b Yardy | 24 | 58 | 81 | 0 | 0 | 41.4 |
| MTC Waller | lbw | b Yardy | 26 | 44 | 55 | 2 | 0 | 59.1 |
| AC Thomas* | b Liddle | 51 | 102 | 162 | 4 | 0 | 50.0 | |
| DD Pietersen | lbw | b Yardy | 3 | 13 | 17 | 0 | 0 | 23.1 |
| AD Wilson | c Exall | b Wernars | 37 | 145 | 174 | 0 | 0 | 25.5 |
| AP Sutton | not out | 5 | 25 | 37 | 0 | 0 | 20.0 | |
| Extras | (w 1 nb 16) | 17 | ||||||
| Total | (all out; 93.1 overs) | 249 |    (2.67 runs per over) | |||||
| Fall of wickets |
|---|
| 1-9 (Davis, 3.3 ov), 2-11 (Sultan, 5.4 ov), 3-54 (Burke, 17.1 ov), 4-65 (Tavaré, 24.0 ov), 5-101 (Trego, 32.4 ov), 6-139 (Stewart, 44.3 ov), 7-142 (Waller, 46.2 ov), 8-155 (Pietersen, 50.5 ov), 9-231 (Thomas, 85.0 ov), 10-249 (Wilson, 93.1 ov) |
| Sussex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| N Arif | 26 | 4 | 74 | 1 | 2.8 | 0 | 5 |
| CJ Liddle | 24 | 2 | 73 | 3 | 3.0 | 0 | 9 |
| MH Yardy | 25 | 3 | 61 | 5 | 2.4 | 0 | 2 |
| KO Wernars | 13.1 | 0 | 36 | 1 | 2.7 | 1 | 0 |
| J Parsons | 5 | 2 | 5 | 0 | 1.0 | 0 | 0 |
| Sussex 2nd XI | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AT Cowley | lbw | b Waller | 18 | 23 | 57 | 0 | 0 | 78.3 |
| MW Machan | b Trego | 32 | 72 | 71 | 2 | 0 | 44.4 | |
| MH Yardy* | run out | 16 | 36 | 49 | 1 | 0 | 44.4 | |
| BC Brown+ | b Trego | 3 | 8 | 6 | 0 | 0 | 37.5 | |
| AJ Hodd | not out | 33 | 73 | 100 | 2 | 0 | 45.2 | |
| KO Wernars | not out | 24 | 62 | 73 | 2 | 0 | 38.7 | |
| Extras | (nb 8) | 8 | ||||||
| Total | (for 4 wickets declared; 45.4 overs) | 134 |    (2.93 runs per over) | |||||
| Did not bat |
|---|
| VST Naidu, Naved Arif, IM Exall, CJ Liddle, J Parsons |
| Fall of wickets |
|---|
| 1-46 (Cowley, 14.1 ov), 2-55 (Machan, 18.0 ov), 3-59 (Brown, 19.4 ov), 4-92 (Yardy, 26.2 ov) |
| Somerset 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PD Trego | 18.4 | 2 | 55 | 2 | 2.9 | 0 | 3 |
| AP Sutton | 3 | 0 | 12 | 0 | 4.0 | 0 | 0 |
| AC Thomas | 14 | 3 | 45 | 0 | 3.2 | 0 | 2 |
| MTC Waller | 10 | 3 | 22 | 1 | 2.2 | 0 | 3 |
| Somerset 2nd XI | 2nd Innings (Target: 182) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| WM Tavaré | not out | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DF Davis | not out | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras | 0 | |||||||
| Total | (for 0 wickets; 0 overs) | 0 |    (0.00 runs per over) | |||||
| Did not bat |
|---|
| D Sultan+, JE Burke, PD Trego, MK Stewart, MTC Waller, AC Thomas*, DD Pietersen, AD Wilson, AP Sutton |
| Fall of wickets |
|---|
| Sussex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AT Cowley | RHB | 26 | 100 | - | 11 |
| MW Machan | LHB | 48 | 100 | OS | 23 |
| MH Yardy * | LHB | 66 | 100 | SLA | 56 |
| BC Brown+ | RHB | 57 | 100 | WK | 9 |
| AJ Hodd | RHB | 58 | 100 | WK | 12 |
| KO Wernars | LHB | 48 | 100 | RFM | 52 |
| VST Naidu | RHB | 46 | 100 | WK | 7 |
| Naved Arif OB1 | LHB | 39 | 100 | LMF | 61 |
| IM Exall | RHB | 6 | 100 | LS | 27 |
| CJ Liddle OB2 | RHB | 24 | 100 | LFM | 56 |
| J Parsons | RHB | 18 | 100 | OS | 41 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| WM Tavaré | RHB | 37 | 100 | RM | 8 |
| DF Davis | RHB | 32 | 100 | RMF | 30 |
| D Sultan+ | RHB | 22 | 100 | WK | 8 |
| JE Burke | RHB | 43 | 100 | RMF | 32 |
| PD Trego OB1 | RHB | 61 | 100 | RM | 62 |
| MK Stewart | LHB | 27 | 100 | LS | 23 |
| MTC Waller | RHB | 45 | 100 | LS | 58 |
| AC Thomas * | RHB | 44 | 100 | RFM | 61 |
| DD Pietersen | RHB | 7 | 100 | SLA | 24 |
| AD Wilson | RHB | 22 | 100 | RM | 39 |
| AP Sutton OB2 | RHB | 18 | 100 | RMF | 43 |
Pitch type: 0
Initial bounce value: 3.3
Initial grip/turn value: 4.9
| Over | SUS | SOM | SUS | SOM |
|---|---|---|---|---|
| 1 | 4/0 (4) | 3/0 (3) | 3/0 (3) | - |
| 2 | 5/0 (1) | 6/0 (3) | 5/0 (2) | - |
| 3 | 7/0 (2) | 9/0 (3) | 7/0 (2) | - |
| 4 | 11/0 (4) | 11/1 (2) | 14/0 (7) | - |
| 5 | 12/0 (1) | 11/1 (0) | 16/0 (2) | - |
| 6 | 14/0 (2) | 13/2 (2) | 19/0 (3) | - |
| 7 | 19/0 (5) | 15/2 (2) | 23/0 (4) | - |
| 8 | 26/1 (7) | 20/2 (5) | 23/0 (0) | - |
| 9 | 27/1 (1) | 20/2 (0) | 25/0 (2) | - |
| 10 | 31/1 (4) | 26/2 (6) | 25/0 (0) | - |
| 11 | 32/1 (1) | 32/2 (6) | 28/0 (3) | - |
| 12 | 34/1 (2) | 38/2 (6) | 36/0 (8) | - |
| 13 | 39/1 (5) | 41/2 (3) | 39/0 (3) | - |
| 14 | 43/2 (4) | 44/2 (3) | 45/0 (6) | - |
| 15 | 45/2 (2) | 45/2 (1) | 46/1 (1) | - |
| 16 | 49/2 (4) | 50/2 (5) | 50/1 (4) | - |
| 17 | 55/2 (6) | 54/2 (4) | 52/1 (2) | - |
| 18 | 57/2 (2) | 54/3 (0) | 55/2 (3) | - |
| 19 | 61/2 (4) | 56/3 (2) | 59/2 (4) | - |
| 20 | 64/2 (3) | 59/3 (3) | 62/3 (3) | - |
| 21 | 68/2 (4) | 60/3 (1) | 68/3 (6) | - |
| 22 | 68/2 (0) | 62/3 (2) | 73/3 (5) | - |
| 23 | 70/2 (2) | 63/3 (1) | 77/3 (4) | - |
| 24 | 72/2 (2) | 65/4 (2) | 80/3 (3) | - |
| 25 | 75/2 (3) | 68/4 (3) | 87/3 (7) | - |
| 26 | 75/2 (0) | 72/4 (4) | 92/3 (5) | - |
| 27 | 79/2 (4) | 79/4 (7) | 93/4 (1) | - |
| 28 | 84/2 (5) | 79/4 (0) | 93/4 (0) | - |
| 29 | 90/2 (6) | 88/4 (9) | 93/4 (0) | - |
| 30 | 96/2 (6) | 90/4 (2) | 95/4 (2) | - |
| 31 | 97/2 (1) | 95/4 (5) | 99/4 (4) | - |
| 32 | 98/2 (1) | 99/4 (4) | 99/4 (0) | - |
| 33 | 102/2 (4) | 103/5 (4) | 99/4 (0) | - |
| 34 | 108/2 (6) | 105/5 (2) | 101/4 (2) | - |
| 35 | 111/2 (3) | 107/5 (2) | 104/4 (3) | - |
| 36 | 118/2 (7) | 110/5 (3) | 104/4 (0) | - |
| 37 | 120/2 (2) | 112/5 (2) | 104/4 (0) | - |
| 38 | 124/2 (4) | 117/5 (5) | 106/4 (2) | - |
| 39 | 126/2 (2) | 126/5 (9) | 108/4 (2) | - |
| 40 | 132/2 (6) | 127/5 (1) | 110/4 (2) | - |
| 41 | 133/2 (1) | 128/5 (1) | 116/4 (6) | - |
| 42 | 136/2 (3) | 130/5 (2) | 117/4 (1) | - |
| 43 | 140/2 (4) | 134/5 (4) | 120/4 (3) | - |
| 44 | 145/2 (5) | 138/5 (4) | 128/4 (8) | - |
| 45 | 150/2 (5) | 139/6 (1) | 131/4 (3) | - |
| 46 | 152/2 (2) | 141/6 (2) | - | - |
| 47 | 156/2 (4) | 144/7 (3) | - | - |
| 48 | 158/2 (2) | 145/7 (1) | - | - |
| 49 | 162/3 (4) | 148/7 (3) | - | - |
| 50 | 169/3 (7) | 155/7 (7) | - | - |
| 51 | 171/3 (2) | 156/8 (1) | - | - |
| 52 | 173/3 (2) | 158/8 (2) | - | - |
| 53 | 176/3 (3) | 158/8 (0) | - | - |
| 54 | 178/4 (2) | 160/8 (2) | - | - |
| 55 | 178/5 (0) | 168/8 (8) | - | - |
| 56 | 180/5 (2) | 173/8 (5) | - | - |
| 57 | 184/5 (4) | 173/8 (0) | - | - |
| 58 | 185/5 (1) | 174/8 (1) | - | - |
| 59 | 185/5 (0) | 175/8 (1) | - | - |
| 60 | 189/5 (4) | 175/8 (0) | - | - |
| 61 | 191/5 (2) | 182/8 (7) | - | - |
| 62 | 195/5 (4) | 184/8 (2) | - | - |
| 63 | 195/5 (0) | 185/8 (1) | - | - |
| 64 | 195/5 (0) | 189/8 (4) | - | - |
| 65 | 195/5 (0) | 190/8 (1) | - | - |
| 66 | 196/5 (1) | 192/8 (2) | - | - |
| 67 | 196/5 (0) | 194/8 (2) | - | - |
| 68 | 197/5 (1) | 196/8 (2) | - | - |
| 69 | 199/5 (2) | 197/8 (1) | - | - |
| 70 | 199/5 (0) | 198/8 (1) | - | - |
| 71 | 199/5 (0) | 200/8 (2) | - | - |
| 72 | 201/5 (2) | 202/8 (2) | - | - |
| 73 | 204/5 (3) | 202/8 (0) | - | - |
| 74 | 210/5 (6) | 206/8 (4) | - | - |
| 75 | 215/5 (5) | 206/8 (0) | - | - |
| 76 | 218/5 (3) | 209/8 (3) | - | - |
| 77 | 219/5 (1) | 210/8 (1) | - | - |
| 78 | 223/5 (4) | 211/8 (1) | - | - |
| 79 | 224/5 (1) | 213/8 (2) | - | - |
| 80 | 229/5 (5) | 215/8 (2) | - | - |
| 81 | 233/5 (4) | 221/8 (6) | - | - |
| 82 | 237/5 (4) | 221/8 (0) | - | - |
| 83 | 245/5 (8) | 227/8 (6) | - | - |
| 84 | 245/5 (0) | 230/8 (3) | - | - |
| 85 | 247/5 (2) | 231/9 (1) | - | - |
| 86 | 250/6 (3) | 234/9 (3) | - | - |
| 87 | 252/7 (2) | 238/9 (4) | - | - |
| 88 | 253/7 (1) | 238/9 (0) | - | - |
| 89 | 256/7 (3) | 244/9 (6) | - | - |
| 90 | 256/7 (0) | 245/9 (1) | - | - |
| 91 | 258/7 (2) | 247/9 (2) | - | - |
| 92 | 262/7 (4) | 248/9 (1) | - | - |
| 93 | 267/7 (5) | 249/9 (1) | - | - |
| 94 | 267/8 (0) | - | - | - |
| 95 | 269/8 (2) | - | - | - |
| 96 | 271/8 (2) | - | - | - |
| 97 | 274/8 (3) | - | - | - |
| 98 | 279/9 (5) | - | - | - |
| 99 | 282/9 (3) | - | - | - |
| 100 | 283/9 (1) | - | - | - |
| 101 | 287/9 (4) | - | - | - |
| 102 | 290/9 (3) | - | - | - |
| 103 | 296/9 (6) | - | - | - |
| Inn | Type | Off | On | 1 | Rain | 15:39 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 33 | 102 | 2 | 3.1 |
| 1 | 2 | 30.4 | 93 | 3 | 3.0 |
| 2 | 1 | 31.2 | 74 | 3 | 2.4 |
| 2 | 2 | 28.3 | 86 | 5 | 3.0 |
| 2 | 3 | 31 | 97 | 5 | 3.1 |
| 3 | 1 | 32 | 71 | 0 | 2.2 |
| 3 | 2 | 27.1 | 74 | 3 | 2.7 |
| 3 | 3 | 28.4 | 82 | 3 | 2.9 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |