Hampshire 2nd XI vs Middlesex 2nd XI |
|---|
| Second Eleven Championship |
| Played at Lord's Cricket Ground, London |
| 26, 27, 28 May 2013 |
| Toss: Hampshire 2nd XI won the toss and chose to bowl |
| Result: Hampshire 2nd XI won by 7 wickets |
| MoM: ID Fisher |
| Middlesex 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SA Newman* | b Fisher | 48 | 84 | 111 | 2 | 0 | 57.1 | |
| AB London | lbw | b Makin | 40 | 78 | 89 | 2 | 0 | 51.3 |
| TE Scollay | c Burrows | b Tomlinson | 33 | 60 | 77 | 3 | 0 | 55.0 |
| PW Harrison | c Adshead | b Fisher | 29 | 93 | 109 | 0 | 0 | 31.2 |
| AR Laws | c Clark | b Grant | 22 | 49 | 57 | 0 | 0 | 44.9 |
| SW Poynter+ | lbw | b Grant | 32 | 87 | 99 | 0 | 0 | 36.8 |
| CJ Haggett | b Tomlinson | 14 | 36 | 52 | 0 | 0 | 38.9 | |
| OP Rayner | b Grant | 17 | 33 | 41 | 0 | 0 | 51.5 | |
| REM Williams | c Watkins | b Tomlinson | 7 | 19 | 27 | 0 | 0 | 36.8 |
| TW Parsons | b Watkins | 6 | 12 | 10 | 0 | 0 | 50.0 | |
| AKP Newman | not out | 0 | 9 | 14 | 0 | 0 | 0.0 | |
| Extras | (nb 22) | 22 | ||||||
| Total | (all out; 93.2 overs) | 270 |    (2.89 runs per over) | |||||
| Fall of wickets |
|---|
| 1-82 (London, 24.0 ov), 2-97 (Newman, 30.1 ov), 3-140 (Scollay, 45.3 ov), 4-184 (Harrison, 60.0 ov), 5-188 (Laws, 61.0 ov), 6-226 (Haggett, 75.1 ov), 7-253 (Rayner, 86.2 ov), 8-256 (Poynter, 86.5 ov), 9-263 (Parsons, 89.4 ov), 10-270 (Williams, 93.2 ov) |
| Hampshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RN Grant | 19 | 3 | 64 | 3 | 3.4 | 0 | 5 |
| RE Watkins | 12 | 6 | 15 | 1 | 1.3 | 0 | 0 |
| JA Tomlinson | 22.2 | 4 | 80 | 3 | 3.6 | 0 | 3 |
| OJ Makin | 18 | 1 | 59 | 1 | 3.3 | 0 | 9 |
| ID Fisher | 22 | 5 | 52 | 2 | 2.4 | 0 | 5 |
| Hampshire 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| RE Watkins | c Poynter | b Rayner | 17 | 36 | 61 | 2 | 0 | 47.2 |
| SP Terry | c Williams | b Williams | 7 | 14 | 20 | 1 | 0 | 50.0 |
| SJ Adshead+ | lbw | b Rayner | 12 | 20 | 19 | 0 | 0 | 60.0 |
| RN Grant | lbw | b Williams | 31 | 57 | 81 | 2 | 0 | 54.4 |
| TG Burrows | lbw | b Parsons | 46 | 100 | 128 | 3 | 0 | 46.0 |
| FS Crockwell | st Poynter | b Rayner | 5 | 26 | 37 | 0 | 0 | 19.2 |
| Raees Ahmadzai | b Williams | 70 | 138 | 173 | 2 | 0 | 50.7 | |
| ID Fisher* | b Parsons | 29 | 112 | 165 | 1 | 0 | 25.9 | |
| C Clark | lbw | b Haggett | 6 | 17 | 20 | 0 | 0 | 35.3 |
| JA Tomlinson | lbw | b Williams | 7 | 18 | 23 | 0 | 0 | 38.9 |
| OJ Makin | not out | 4 | 13 | 19 | 0 | 0 | 30.8 | |
| Extras | (w 4 nb 27) | 31 | ||||||
| Total | (all out; 91.5 overs) | 265 |    (2.89 runs per over) | |||||
| Fall of wickets |
|---|
| 1-13 (Terry, 4.3 ov), 2-30 (Adshead, 9.3 ov), 3-48 (Watkins, 15.1 ov), 4-101 (Grant, 30.0 ov), 5-121 (Crockwell, 39.1 ov), 6-145 (Burrows, 46.5 ov), 7-235 (Ahmadzai, 81.1 ov), 8-248 (Clark, 86.2 ov), 9-254 (Fisher, 87.2 ov), 10-265 (Tomlinson, 91.5 ov) |
| Middlesex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| REM Williams | 27.5 | 4 | 80 | 4 | 2.9 | 0 | 2 |
| TW Parsons | 23 | 2 | 65 | 2 | 2.8 | 1 | 11 |
| OP Rayner | 32 | 1 | 99 | 3 | 3.1 | 2 | 11 |
| CJ Haggett | 9 | 1 | 21 | 1 | 2.3 | 1 | 3 |
| Middlesex 2nd XI | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SA Newman* | b Makin | 38 | 72 | 88 | 1 | 0 | 52.8 | |
| AB London | b Grant | 9 | 26 | 33 | 1 | 0 | 34.6 | |
| TE Scollay | c Adshead | b Tomlinson | 0 | 6 | 11 | 0 | 0 | 0.0 |
| PW Harrison | b Fisher | 20 | 44 | 47 | 0 | 0 | 45.5 | |
| AR Laws | lbw | b Fisher | 14 | 31 | 39 | 0 | 0 | 45.2 |
| SW Poynter+ | c Adshead | b Tomlinson | 13 | 13 | 17 | 1 | 0 | 100.0 |
| CJ Haggett | st Adshead | b Fisher | 2 | 6 | 4 | 0 | 0 | 33.3 |
| OP Rayner | lbw | b Makin | 11 | 19 | 24 | 1 | 0 | 57.9 |
| REM Williams | lbw | b Makin | 13 | 39 | 41 | 0 | 0 | 33.3 |
| TW Parsons | lbw | b Tomlinson | 8 | 22 | 24 | 0 | 0 | 36.4 |
| AKP Newman | not out | 2 | 4 | 5 | 0 | 0 | 50.0 | |
| Extras | (nb 3) | 3 | ||||||
| Total | (all out; 47 overs) | 133 |    (2.83 runs per over) | |||||
| Fall of wickets |
|---|
| 1-17 (London, 9.0 ov), 2-32 (Scollay, 12.0 ov), 3-68 (Newman, 24.1 ov), 4-71 (Harrison, 25.2 ov), 5-90 (Poynter, 30.1 ov), 6-93 (Haggett, 31.3 ov), 7-106 (Laws, 35.1 ov), 8-118 (Rayner, 38.3 ov), 9-131 (Parsons, 45.3 ov), 10-133 (Williams, 47.0 ov) |
| Hampshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RN Grant | 10 | 2 | 22 | 1 | 2.2 | 0 | 0 |
| RE Watkins | 1 | 0 | 2 | 0 | 2.0 | 0 | 0 |
| JA Tomlinson | 15 | 1 | 52 | 3 | 3.5 | 0 | 1 |
| OJ Makin | 13 | 1 | 41 | 3 | 3.2 | 0 | 2 |
| ID Fisher | 8 | 1 | 16 | 3 | 2.0 | 0 | 0 |
| Hampshire 2nd XI | 2nd Innings (Target: 139) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| RE Watkins | lbw | b Williams | 1 | 11 | 13 | 0 | 0 | 9.1 |
| SP Terry | lbw | b Williams | 22 | 37 | 54 | 2 | 0 | 59.5 |
| SJ Adshead+ | not out | 60 | 106 | 147 | 2 | 0 | 56.6 | |
| RN Grant | run out | 44 | 97 | 100 | 1 | 0 | 45.4 | |
| ID Fisher | not out | 4 | 5 | 5 | 0 | 0 | 80.0 | |
| Extras | (w 2 nb 7) | 9 | ||||||
| Total | (for 3 wickets; 42.4 overs) | 140 |    (3.28 runs per over) | |||||
| Did not bat |
|---|
| TG Burrows, FS Crockwell, Raees Ahmadzai*, C Clark, JA Tomlinson, OJ Makin |
| Fall of wickets |
|---|
| 1-5 (Watkins, 3.0 ov), 2-43 (Terry, 13.2 ov), 3-131 (Grant, 41.2 ov) |
| Middlesex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| REM Williams | 5 | 1 | 17 | 2 | 3.4 | 0 | 1 |
| TW Parsons | 5 | 1 | 17 | 0 | 3.4 | 0 | 1 |
| OP Rayner | 15 | 1 | 51 | 0 | 3.4 | 0 | 2 |
| CJ Haggett | 6 | 1 | 13 | 0 | 2.2 | 2 | 0 |
| AR Laws | 6 | 1 | 13 | 0 | 2.2 | 0 | 2 |
| TE Scollay | 5.4 | 0 | 29 | 0 | 5.1 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| RE Watkins OB2 | LHB | 44 | 100 | RM | 43 |
| SP Terry | RHB | 46 | 100 | OS | 20 |
| SJ Adshead+ | RHB | 48 | 46 | WK | 11 |
| RN Grant OB1 | RHB | 42 | 57 | RM | 43 |
| TG Burrows | RHB | 42 | 100 | WK | 14 |
| FS Crockwell | RHB | 36 | 100 | - | 17 |
| Raees Ahmadzai | RHB | 42 | 100 | OS | 24 |
| ID Fisher * | LHB | 32 | 97 | SLA | 42 |
| C Clark | LHB | 21 | 100 | RM | 28 |
| JA Tomlinson | LHB | 20 | 100 | LM | 54 |
| OJ Makin | RHB | 15 | 100 | OS | 44 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SA Newman * | LHB | 60 | 100 | RM | 25 |
| AB London | LHB | 53 | 100 | OS | 23 |
| TE Scollay | RHB | 46 | 92 | OS | 30 |
| PW Harrison | RHB | 39 | 100 | WK | 7 |
| AR Laws | RHB | 34 | 100 | OS | 28 |
| SW Poynter+ | RHB | 37 | 100 | WK | 8 |
| CJ Haggett | LHB | 31 | 100 | RM | 40 |
| OP Rayner | RHB | 43 | 88 | OS | 54 |
| REM Williams OB1 | RHB | 23 | 100 | RMF | 53 |
| TW Parsons OB2 | RHB | 22 | 100 | RFM | 47 |
| AKP Newman | LHB | 8 | 100 | CHI | 24 |
Pitch type: 0
Initial bounce value: 3.4
Initial grip/turn value: 3.5
| Over | MID | HAM | MID | HAM |
|---|---|---|---|---|
| 1 | 3/0 (3) | 0/0 (0) | 0/0 (0) | 0/0 (0) |
| 2 | 3/0 (0) | 4/0 (4) | 2/0 (2) | 3/0 (3) |
| 3 | 3/0 (0) | 8/0 (4) | 3/0 (1) | 5/1 (2) |
| 4 | 3/0 (0) | 12/0 (4) | 3/0 (0) | 9/1 (4) |
| 5 | 10/0 (7) | 15/1 (3) | 3/0 (0) | 14/1 (5) |
| 6 | 10/0 (0) | 17/1 (2) | 11/0 (8) | 20/1 (6) |
| 7 | 16/0 (6) | 18/1 (1) | 12/0 (1) | 25/1 (5) |
| 8 | 20/0 (4) | 23/1 (5) | 14/0 (2) | 29/1 (4) |
| 9 | 29/0 (9) | 30/1 (7) | 17/1 (3) | 30/1 (1) |
| 10 | 31/0 (2) | 31/2 (1) | 22/1 (5) | 30/1 (0) |
| 11 | 34/0 (3) | 35/2 (4) | 30/1 (8) | 32/1 (2) |
| 12 | 34/0 (0) | 38/2 (3) | 32/2 (2) | 37/1 (5) |
| 13 | 34/0 (0) | 40/2 (2) | 34/2 (2) | 39/1 (2) |
| 14 | 36/0 (2) | 44/2 (4) | 37/2 (3) | 44/2 (5) |
| 15 | 40/0 (4) | 48/2 (4) | 38/2 (1) | 45/2 (1) |
| 16 | 44/0 (4) | 49/3 (1) | 43/2 (5) | 48/2 (3) |
| 17 | 49/0 (5) | 52/3 (3) | 49/2 (6) | 53/2 (5) |
| 18 | 55/0 (6) | 62/3 (10) | 55/2 (6) | 56/2 (3) |
| 19 | 61/0 (6) | 64/3 (2) | 58/2 (3) | 57/2 (1) |
| 20 | 68/0 (7) | 66/3 (2) | 60/2 (2) | 60/2 (3) |
| 21 | 72/0 (4) | 71/3 (5) | 63/2 (3) | 62/2 (2) |
| 22 | 74/0 (2) | 75/3 (4) | 64/2 (1) | 62/2 (0) |
| 23 | 78/0 (4) | 80/3 (5) | 68/2 (4) | 66/2 (4) |
| 24 | 82/1 (4) | 87/3 (7) | 68/2 (0) | 67/2 (1) |
| 25 | 84/1 (2) | 89/3 (2) | 71/3 (3) | 69/2 (2) |
| 26 | 86/1 (2) | 91/3 (2) | 74/4 (3) | 72/2 (3) |
| 27 | 88/1 (2) | 93/3 (2) | 80/4 (6) | 73/2 (1) |
| 28 | 91/1 (3) | 96/3 (3) | 81/4 (1) | 73/2 (0) |
| 29 | 96/1 (5) | 99/3 (3) | 87/4 (6) | 77/2 (4) |
| 30 | 97/1 (1) | 101/4 (2) | 90/4 (3) | 82/2 (5) |
| 31 | 97/2 (0) | 102/4 (1) | 92/5 (2) | 82/2 (0) |
| 32 | 97/2 (0) | 104/4 (2) | 94/6 (2) | 87/2 (5) |
| 33 | 97/2 (0) | 106/4 (2) | 98/6 (4) | 90/2 (3) |
| 34 | 99/2 (2) | 108/4 (2) | 101/6 (3) | 94/2 (4) |
| 35 | 99/2 (0) | 112/4 (4) | 106/6 (5) | 97/2 (3) |
| 36 | 105/2 (6) | 113/4 (1) | 109/7 (3) | 101/2 (4) |
| 37 | 105/2 (0) | 116/4 (3) | 114/7 (5) | 105/2 (4) |
| 38 | 110/2 (5) | 118/4 (2) | 115/7 (1) | 112/2 (7) |
| 39 | 114/2 (4) | 120/4 (2) | 120/8 (5) | 118/2 (6) |
| 40 | 114/2 (0) | 124/5 (4) | 122/8 (2) | 122/2 (4) |
| 41 | 115/2 (1) | 126/5 (2) | 125/8 (3) | 130/2 (8) |
| 42 | 125/2 (10) | 130/5 (4) | 126/8 (1) | 135/3 (5) |
| 43 | 130/2 (5) | 132/5 (2) | 128/8 (2) | - |
| 44 | 132/2 (2) | 133/5 (1) | 131/8 (3) | - |
| 45 | 139/2 (7) | 135/5 (2) | 131/8 (0) | - |
| 46 | 143/3 (4) | 142/5 (7) | 132/9 (1) | - |
| 47 | 144/3 (1) | 145/6 (3) | - | - |
| 48 | 144/3 (0) | 149/6 (4) | - | - |
| 49 | 148/3 (4) | 151/6 (2) | - | - |
| 50 | 148/3 (0) | 152/6 (1) | - | - |
| 51 | 152/3 (4) | 153/6 (1) | - | - |
| 52 | 157/3 (5) | 156/6 (3) | - | - |
| 53 | 160/3 (3) | 162/6 (6) | - | - |
| 54 | 163/3 (3) | 166/6 (4) | - | - |
| 55 | 167/3 (4) | 171/6 (5) | - | - |
| 56 | 172/3 (5) | 171/6 (0) | - | - |
| 57 | 175/3 (3) | 171/6 (0) | - | - |
| 58 | 178/3 (3) | 177/6 (6) | - | - |
| 59 | 183/3 (5) | 178/6 (1) | - | - |
| 60 | 184/4 (1) | 179/6 (1) | - | - |
| 61 | 188/5 (4) | 180/6 (1) | - | - |
| 62 | 191/5 (3) | 184/6 (4) | - | - |
| 63 | 192/5 (1) | 187/6 (3) | - | - |
| 64 | 193/5 (1) | 191/6 (4) | - | - |
| 65 | 195/5 (2) | 197/6 (6) | - | - |
| 66 | 197/5 (2) | 198/6 (1) | - | - |
| 67 | 201/5 (4) | 201/6 (3) | - | - |
| 68 | 207/5 (6) | 201/6 (0) | - | - |
| 69 | 208/5 (1) | 204/6 (3) | - | - |
| 70 | 208/5 (0) | 205/6 (1) | - | - |
| 71 | 211/5 (3) | 205/6 (0) | - | - |
| 72 | 215/5 (4) | 207/6 (2) | - | - |
| 73 | 216/5 (1) | 207/6 (0) | - | - |
| 74 | 220/5 (4) | 210/6 (3) | - | - |
| 75 | 226/5 (6) | 215/6 (5) | - | - |
| 76 | 229/6 (3) | 219/6 (4) | - | - |
| 77 | 231/6 (2) | 219/6 (0) | - | - |
| 78 | 238/6 (7) | 222/6 (3) | - | - |
| 79 | 241/6 (3) | 229/6 (7) | - | - |
| 80 | 246/6 (5) | 232/6 (3) | - | - |
| 81 | 246/6 (0) | 235/6 (3) | - | - |
| 82 | 247/6 (1) | 238/7 (3) | - | - |
| 83 | 249/6 (2) | 238/7 (0) | - | - |
| 84 | 249/6 (0) | 241/7 (3) | - | - |
| 85 | 249/6 (0) | 245/7 (4) | - | - |
| 86 | 253/6 (4) | 248/7 (3) | - | - |
| 87 | 256/8 (3) | 250/8 (2) | - | - |
| 88 | 258/8 (2) | 255/9 (5) | - | - |
| 89 | 261/8 (3) | 259/9 (4) | - | - |
| 90 | 263/9 (2) | 262/9 (3) | - | - |
| 91 | 266/9 (3) | 263/9 (1) | - | - |
| 92 | 266/9 (0) | - | - | - |
| 93 | 270/9 (4) | - | - | - |
| Inn | Type | Off | On |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 34 | 99 | 2 | 2.9 |
| 1 | 2 | 34 | 108 | 3 | 3.2 |
| 1 | 3 | 29.2 | 75 | 5 | 2.6 |
| 2 | 1 | 32 | 101 | 4 | 3.2 |
| 2 | 2 | 30 | 85 | 2 | 2.8 |
| 2 | 3 | 27.5 | 69 | 4 | 2.5 |
| 3 | 1 | 35 | 112 | 7 | 3.2 |
| 3 | 2 | 29 | 77 | 5 | 2.7 |
| 3 | 3 | 23.4 | 82 | 1 | 3.5 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |