England vs Sri Lanka |
|---|
| Sri Lanka in England T20 Series, 2nd T20 |
| Played at Edgbaston, Birmingham |
| 25 May 2013 |
| Toss: England won the toss and chose to bowl |
| Result: England won by 5 wickets |
| MoM: IJL Trott |
| Sri Lanka | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| WU Tharanga | c Prior | b Broad | 2 | 3 | 1 | 0 | 0 | 66.7 |
| KC Sangakkara | lbw | b Broad | 2 | 3 | 8 | 0 | 0 | 66.7 |
| DPMD Jayawardene* | c Tremlett | b Anderson | 3 | 6 | 5 | 0 | 0 | 50.0 |
| HDRL Thirimanne | c Prior | b Tremlett | 39 | 32 | 34 | 2 | 2 | 121.9 |
| LPC Silva | lbw | b Tremlett | 45 | 43 | 49 | 3 | 1 | 104.7 |
| HAPW Jayawardene+ | not out | 24 | 23 | 27 | 1 | 0 | 104.3 | |
| CK Kapugedera | not out | 23 | 10 | 11 | 2 | 2 | 230.0 | |
| Extras | (w 4 nb 4) | 8 | ||||||
| Total | (for 5 wickets; 20 overs) | 146 |    (7.30 runs per over) | |||||
| Did not bat |
|---|
| HKSR Randiv, KMDN Kulasekara, SL Malinga, RAS Lakmal |
| Fall of wickets |
|---|
| 1-2 (Tharanga, 0.3 ov), 2-8 (Jayawardene, 1.5 ov), 3-14 (Sangakkara, 2.1 ov), 4-78 (Thirimanne, 12.1 ov), 5-112 (Silva, 17.2 ov) |
| England Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SCJ Broad | 4 | 0 | 22 | 2 | 5.5 | 1 | 2 |
| JM Anderson | 4 | 0 | 33 | 1 | 8.3 | 1 | 0 |
| GP Swann | 4 | 0 | 23 | 0 | 5.8 | 0 | 0 |
| CT Tremlett | 4 | 0 | 29 | 2 | 7.3 | 1 | 1 |
| RS Bopara | 2 | 0 | 16 | 0 | 8.0 | 0 | 0 |
| IJL Trott | 2 | 0 | 23 | 0 | 11.5 | 1 | 1 |
| England | Target: 147 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MJ Prior+ | lbw | b Lakmal | 4 | 5 | 4 | 0 | 0 | 80.0 |
| AD Hales | b Malinga | 1 | 2 | 4 | 0 | 0 | 50.0 | |
| C Kieswetter | b Kulasekara | 16 | 17 | 25 | 2 | 0 | 94.1 | |
| IJL Trott | lbw | b Jayawardene | 68 | 56 | 58 | 6 | 1 | 121.4 |
| IR Bell | c Jayawardene | b Kulasekara | 25 | 23 | 22 | 1 | 0 | 108.7 |
| RS Bopara | not out | 30 | 13 | 11 | 2 | 1 | 230.8 | |
| EJG Morgan | not out | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras | (w 1 nb 3) | 4 | ||||||
| Total | (for 5 wickets; 19.2 overs) | 148 |    (7.66 runs per over) | |||||
| Did not bat |
|---|
| SCJ Broad*, GP Swann, CT Tremlett, JM Anderson |
| Fall of wickets |
|---|
| 1-6 (Hales, 1.0 ov), 2-6 (Prior, 1.1 ov), 3-51 (Kieswetter, 8.3 ov), 4-89 (Bell, 15.2 ov), 5-142 (Trott, 19.0 ov) |
| Sri Lanka Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SL Malinga | 4 | 0 | 20 | 1 | 5.0 | 1 | 1 |
| RAS Lakmal | 4 | 0 | 21 | 1 | 5.3 | 0 | 1 |
| HKSR Randiv | 4 | 0 | 30 | 0 | 7.5 | 0 | 0 |
| KMDN Kulasekara | 4 | 0 | 25 | 2 | 6.3 | 0 | 0 |
| DPMD Jayawardene | 2 | 0 | 25 | 1 | 12.5 | 0 | 0 |
| LPC Silva | 1 | 0 | 21 | 0 | 21.0 | 0 | 1 |
| CK Kapugedera | 0.2 | 0 | 6 | 0 | 18.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MJ Prior+ | RHB | 76 | 100 | WK | 7 |
| AD Hales | RHB | 67 | 100 | RMF | 30 |
| C Kieswetter | RHB | 67 | 100 | WK | 28 |
| IJL Trott | RHB | 86 | 99 | RM | 47 |
| IR Bell | RHB | 82 | 100 | RM | 42 |
| RS Bopara | RHB | 76 | 94 | RM | 60 |
| EJG Morgan | LHB | 75 | 98 | RM | 19 |
| SCJ Broad * OB1 | LHB | 58 | 100 | RF | 82 |
| GP Swann | RHB | 54 | 100 | OS | 83 |
| CT Tremlett | RHB | 27 | 100 | RF | 80 |
| JM Anderson OB2 | LHB | 26 | 100 | RFM | 84 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| WU Tharanga | LHB | 73 | 100 | - | 14 |
| KC Sangakkara | LHB | 84 | 100 | WK | 12 |
| DPMD Jayawardene * | RHB | 83 | 94 | RM | 40 |
| HDRL Thirimanne | LHB | 75 | 100 | RMF | 16 |
| LPC Silva | RHB | 70 | 98 | LS | 35 |
| HAPW Jayawardene+ | RHB | 69 | 100 | WK | 11 |
| CK Kapugedera | RHB | 71 | 100 | RM | 23 |
| HKSR Randiv | RHB | 35 | 100 | OS | 76 |
| KMDN Kulasekara | RHB | 41 | 87 | RMF | 71 |
| SL Malinga OB1 | RHB | 21 | 100 | RF | 82 |
| RAS Lakmal OB2 | RHB | 16 | 97 | RMF | 72 |
Pitch type: 0
Initial bounce value: 5
Initial grip/turn value: 6.7
| Over | SRI | ENG |
|---|---|---|
| 1 | 3/1 (3) | 6/1 (6) |
| 2 | 14/2 (11) | 15/2 (9) |
| 3 | 20/3 (6) | 23/2 (8) |
| 4 | 31/3 (11) | 26/2 (3) |
| 5 | 41/3 (10) | 34/2 (8) |
| 6 | 47/3 (6) | 36/2 (2) |
| 7 | 52/3 (5) | 45/2 (9) |
| 8 | 59/3 (7) | 49/2 (4) |
| 9 | 62/3 (3) | 55/3 (6) |
| 10 | 67/3 (5) | 63/3 (8) |
| 11 | 75/3 (8) | 67/3 (4) |
| 12 | 78/3 (3) | 72/3 (5) |
| 13 | 82/4 (4) | 77/3 (5) |
| 14 | 92/4 (10) | 83/3 (6) |
| 15 | 93/4 (1) | 87/3 (4) |
| 16 | 99/4 (6) | 96/4 (9) |
| 17 | 111/4 (12) | 108/4 (12) |
| 18 | 121/5 (10) | 129/4 (21) |
| 19 | 132/5 (11) | 142/5 (13) |
| Inn | Type | Off | On | 1 | Rain | 14:02 | - |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |