Japan vs Singapore |
|---|
| World Cricket League - Div 5 |
| Played at Fujigawa Green Park, Fuji |
| 24 May 2013 |
| Toss: Japan won the toss and chose to bowl |
| Result: Singapore won by 13 runs |
| MoM: M Dharmichand |
| Singapore | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| CR Suryawanshi+ | b Giles-Jones | 75 | 91 | 89 | 8 | 0 | 82.4 | |
| M Dharmichand | b Hagihara | 0 | 1 | 4 | 0 | 0 | 0.0 | |
| JN Lee | b Giles-Jones | 2 | 12 | 9 | 0 | 0 | 16.7 | |
| D Austin | b Giles-Jones | 6 | 10 | 7 | 1 | 0 | 60.0 | |
| C Janik | c Giles-Jones | b Sano | 14 | 19 | 18 | 2 | 0 | 73.7 |
| AE Param | lbw | b Kano | 21 | 41 | 49 | 0 | 0 | 51.2 |
| MR Madakia | b Nakano | 21 | 26 | 23 | 2 | 0 | 80.8 | |
| S Janjua* | c Chino | b Hagihara | 12 | 37 | 36 | 1 | 0 | 32.4 |
| JR Dalrymple | not out | 21 | 27 | 32 | 1 | 0 | 77.8 | |
| SG Hunter | b Sano | 5 | 11 | 8 | 0 | 0 | 45.5 | |
| DK Burford | run out | 14 | 9 | 10 | 2 | 0 | 155.6 | |
| Extras | (w 8 nb 13) | 21 | ||||||
| Total | (all out; 47.2 overs) | 212 |    (4.48 runs per over) | |||||
| Fall of wickets |
|---|
| 1-5 (Dharmichand, 1.2 ov), 2-12 (Lee, 4.1 ov), 3-21 (Austin, 6.2 ov), 4-57 (Janik, 13.0 ov), 5-128 (Suryawanshi, 28.5 ov), 6-128 (Param, 29.1 ov), 7-161 (Madakia, 35.5 ov), 8-176 (Janjua, 40.5 ov), 9-189 (Hunter, 43.3 ov), 10-212 (Burford, 47.2 ov) |
| Japan Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PJ Giles-Jones | 10 | 2 | 28 | 3 | 2.8 | 5 | 2 |
| T Hagihara | 10 | 0 | 63 | 2 | 6.3 | 1 | 1 |
| DS Sano | 7.2 | 0 | 36 | 2 | 4.9 | 0 | 1 |
| S Nakano | 10 | 0 | 44 | 1 | 4.4 | 2 | 4 |
| R Kano | 10 | 2 | 41 | 1 | 4.1 | 0 | 5 |
| Japan | Target: 213 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| A Irie | lbw | b Janjua | 0 | 1 | 0 | 0 | 0 | 0.0 |
| S Hashiba | c Dalrymple | b Janjua | 4 | 2 | 7 | 1 | 0 | 200.0 |
| PJ Giles-Jones | st Suryawanshi | b Dharmichand | 16 | 45 | 39 | 0 | 0 | 35.6 |
| K Kobayashi | b Janjua | 7 | 8 | 7 | 1 | 0 | 87.5 | |
| M Hanif Khan | lbw | b Dharmichand | 25 | 30 | 34 | 1 | 0 | 83.3 |
| T Chino*+ | st Suryawanshi | b Dalrymple | 12 | 15 | 7 | 1 | 0 | 80.0 |
| R Kano | b Dharmichand | 44 | 64 | 50 | 4 | 0 | 68.8 | |
| T Hagihara | b Hunter | 35 | 48 | 57 | 2 | 0 | 72.9 | |
| S Nakano | c Param | b Dalrymple | 21 | 21 | 22 | 1 | 0 | 100.0 |
| B Ohara | b Dalrymple | 15 | 25 | 19 | 2 | 0 | 60.0 | |
| DS Sano | not out | 8 | 11 | 6 | 1 | 0 | 72.7 | |
| Extras | (w 5 nb 7) | 12 | ||||||
| Total | (all out; 45 overs) | 199 |    (4.42 runs per over) | |||||
| Fall of wickets |
|---|
| 1-0 (Irie, 0.1 ov), 2-10 (Hashiba, 2.3 ov), 3-21 (Kobayashi, 4.4 ov), 4-56 (Giles-Jones, 13.3 ov), 5-71 (Chino, 16.4 ov), 6-75 (Hanif Khan, 17.1 ov), 7-152 (Kano, 34.4 ov), 8-165 (Hagihara, 37.4 ov), 9-190 (Nakano, 42.4 ov), 10-199 (Ohara, 45.0 ov) |
| Singapore Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| S Janjua | 10 | 1 | 49 | 3 | 4.9 | 4 | 1 |
| DK Burford | 9 | 0 | 37 | 0 | 4.1 | 1 | 2 |
| M Dharmichand | 10 | 0 | 41 | 3 | 4.1 | 0 | 1 |
| JR Dalrymple | 8 | 0 | 42 | 3 | 5.3 | 0 | 1 |
| SG Hunter | 8 | 1 | 30 | 1 | 3.8 | 0 | 2 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Irie | RHB | 26 | 100 | - | 13 |
| S Hashiba | RHB | 21 | 100 | - | 7 |
| PJ Giles-Jones OB1 | LHB | 29 | 100 | LMF | 32 |
| K Kobayashi | RHB | 23 | 100 | RM | 23 |
| M Hanif Khan | RHB | 23 | 100 | LS | 12 |
| T Chino *+ | RHB | 27 | 100 | WK | 7 |
| R Kano | RHB | 21 | 100 | LS | 26 |
| T Hagihara OB2 | RHB | 18 | 100 | RM | 28 |
| S Nakano | RHB | 16 | 100 | RM | 26 |
| B Ohara | RHB | 12 | 76 | RM | 24 |
| DS Sano | RHB | 6 | 93 | OS | 24 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| CR Suryawanshi+ | RHB | 33 | 100 | WK | 14 |
| M Dharmichand | RHB | 29 | 97 | OS | 35 |
| JN Lee | LHB | 23 | 100 | - | 7 |
| D Austin | RHB | 27 | 100 | - | 10 |
| C Janik | RHB | 24 | 100 | WK | 17 |
| AE Param | RHB | 23 | 100 | - | 14 |
| MR Madakia | RHB | 23 | 100 | OS | 13 |
| S Janjua * OB1 | RHB | 26 | 100 | RM | 42 |
| JR Dalrymple | LHB | 9 | 98 | LS | 28 |
| SG Hunter | LHB | 7 | 86 | RM | 22 |
| DK Burford OB2 | RHB | 7 | 100 | RM | 23 |
Pitch type: 0
Initial bounce value: 4.7
Initial grip/turn value: 4.4
| Over | SIN | JAP |
|---|---|---|
| 1 | 1/0 (1) | 6/1 (6) |
| 2 | 5/1 (4) | 9/1 (3) |
| 3 | 8/1 (3) | 14/2 (5) |
| 4 | 11/1 (3) | 17/2 (3) |
| 5 | 15/2 (4) | 23/3 (6) |
| 6 | 21/2 (6) | 24/3 (1) |
| 7 | 21/3 (0) | 28/3 (4) |
| 8 | 25/3 (4) | 31/3 (3) |
| 9 | 28/3 (3) | 31/3 (0) |
| 10 | 35/3 (7) | 38/3 (7) |
| 11 | 36/3 (1) | 42/3 (4) |
| 12 | 48/3 (12) | 46/3 (4) |
| 13 | 57/4 (9) | 56/3 (10) |
| 14 | 61/4 (4) | 59/4 (3) |
| 15 | 74/4 (13) | 64/4 (5) |
| 16 | 74/4 (0) | 71/4 (7) |
| 17 | 78/4 (4) | 75/5 (4) |
| 18 | 81/4 (3) | 81/6 (6) |
| 19 | 84/4 (3) | 88/6 (7) |
| 20 | 90/4 (6) | 90/6 (2) |
| 21 | 91/4 (1) | 96/6 (6) |
| 22 | 97/4 (6) | 101/6 (5) |
| 23 | 107/4 (10) | 103/6 (2) |
| 24 | 108/4 (1) | 104/6 (1) |
| 25 | 111/4 (3) | 104/6 (0) |
| 26 | 114/4 (3) | 117/6 (13) |
| 27 | 117/4 (3) | 120/6 (3) |
| 28 | 123/4 (6) | 126/6 (6) |
| 29 | 128/5 (5) | 128/6 (2) |
| 30 | 128/6 (0) | 136/6 (8) |
| 31 | 133/6 (5) | 138/6 (2) |
| 32 | 142/6 (9) | 146/6 (8) |
| 33 | 151/6 (9) | 147/6 (1) |
| 34 | 154/6 (3) | 151/6 (4) |
| 35 | 158/6 (4) | 155/7 (4) |
| 36 | 161/7 (3) | 159/7 (4) |
| 37 | 161/7 (0) | 162/7 (3) |
| 38 | 163/7 (2) | 169/8 (7) |
| 39 | 169/7 (6) | 173/8 (4) |
| 40 | 171/7 (2) | 174/8 (1) |
| 41 | 176/8 (5) | 176/8 (2) |
| 42 | 184/8 (8) | 185/8 (9) |
| 43 | 189/8 (5) | 190/9 (5) |
| 44 | 191/9 (2) | 196/9 (6) |
| 45 | 200/9 (9) | - |
| 46 | 203/9 (3) | - |
| 47 | 211/9 (8) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |