Bahrain vs Argentina |
|---|
| World Cricket League - Div 4 |
| Played at Awali CC Ground, Awali |
| 24 May 2013 |
| Toss: Bahrain won the toss and chose to bowl |
| Result: Argentina won by 35 runs |
| MoM: GJ Savage |
| Argentina | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| H Williams+ | lbw | b Warn | 13 | 19 | 22 | 1 | 0 | 68.4 |
| P Arrighi | b Sharp | 17 | 13 | 18 | 2 | 0 | 130.8 | |
| GJ Savage | lbw | b Sharp | 94 | 124 | 111 | 7 | 1 | 75.8 |
| B Precious | lbw | b Warn | 30 | 59 | 69 | 1 | 0 | 50.8 |
| A Husain | lbw | b Prowting | 19 | 32 | 34 | 2 | 0 | 59.4 |
| P Ferguson | b Rashid | 20 | 21 | 32 | 1 | 0 | 95.2 | |
| D Mauro | not out | 28 | 31 | 30 | 1 | 0 | 90.3 | |
| E MacDermott* | not out | 1 | 1 | 0 | 0 | 0 | 100.0 | |
| Extras | (w 5 nb 8) | 13 | ||||||
| Total | (for 6 wickets; 50 overs) | 235 |    (4.70 runs per over) | |||||
| Did not bat |
|---|
| AM Correa, H Fennell, AL Casime |
| Fall of wickets |
|---|
| 1-30 (Arrighi, 5.1 ov), 2-32 (Williams, 6.1 ov), 3-132 (Precious, 28.5 ov), 4-181 (Husain, 40.3 ov), 5-185 (Savage, 41.3 ov), 6-234 (Ferguson, 49.5 ov) |
| Bahrain Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| GR Warn | 10 | 0 | 50 | 2 | 5.0 | 0 | 2 |
| EJ Sharp | 9 | 0 | 44 | 2 | 4.9 | 0 | 2 |
| M Clark | 10 | 1 | 42 | 0 | 4.2 | 1 | 1 |
| CS Prowting | 10 | 2 | 26 | 1 | 2.6 | 0 | 1 |
| SL King | 8 | 0 | 46 | 0 | 5.8 | 1 | 1 |
| KBI Rashid | 3 | 0 | 27 | 1 | 9.0 | 3 | 1 |
| Bahrain | Target: 236 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SM Court | b Precious | 31 | 26 | 27 | 2 | 1 | 119.2 | |
| KBI Rashid | c Williams | b MacDermott | 18 | 23 | 28 | 1 | 0 | 78.3 |
| CW Coles | lbw | b Casime | 17 | 18 | 24 | 2 | 0 | 94.4 |
| JGP Stevens*+ | lbw | b MacDermott | 19 | 31 | 27 | 1 | 0 | 61.3 |
| RS Maddy | c Williams | b Husain | 37 | 65 | 69 | 3 | 0 | 56.9 |
| R Heritage | c Williams | b Husain | 19 | 33 | 36 | 1 | 0 | 57.6 |
| M Clark | b Husain | 4 | 17 | 11 | 0 | 0 | 23.5 | |
| EJ Sharp | lbw | b Savage | 21 | 24 | 26 | 2 | 0 | 87.5 |
| GR Warn | c Mauro | b Casime | 10 | 20 | 21 | 0 | 0 | 50.0 |
| SL King | c Williams | b Fennell | 0 | 8 | 5 | 0 | 0 | 0.0 |
| CS Prowting | not out | 7 | 7 | 7 | 0 | 0 | 100.0 | |
| Extras | (w 8 nb 9) | 17 | ||||||
| Total | (all out; 45.2 overs) | 200 |    (4.41 runs per over) | |||||
| Fall of wickets |
|---|
| 1-53 (Court, 8.0 ov), 2-53 (Rashid, 8.1 ov), 3-91 (Coles, 15.4 ov), 4-93 (Stevens, 16.4 ov), 5-131 (Heritage, 28.3 ov), 6-142 (Clark, 32.2 ov), 7-175 (Maddy, 38.4 ov), 8-187 (Sharp, 41.1 ov), 9-188 (King, 42.5 ov), 10-200 (Warn, 45.2 ov) |
| Argentina Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| H Fennell | 6 | 0 | 42 | 1 | 7.0 | 3 | 1 |
| B Precious | 5 | 0 | 26 | 1 | 5.2 | 0 | 0 |
| E MacDermott | 10 | 0 | 40 | 2 | 4.0 | 1 | 2 |
| AL Casime | 4.2 | 0 | 20 | 2 | 4.6 | 3 | 0 |
| A Husain | 10 | 0 | 31 | 3 | 3.1 | 0 | 4 |
| GJ Savage | 10 | 1 | 41 | 1 | 4.1 | 1 | 2 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SM Court | RHB | 28 | 100 | - | 10 |
| KBI Rashid | RHB | 33 | 100 | - | 11 |
| CW Coles | RHB | 35 | 100 | - | 9 |
| JGP Stevens *+ | RHB | 30 | 100 | WK | 5 |
| RS Maddy | RHB | 26 | 100 | - | 6 |
| R Heritage | RHB | 27 | 100 | - | 9 |
| M Clark | RHB | 31 | 100 | LS | 32 |
| EJ Sharp OB2 | RHB | 25 | 100 | RFM | 30 |
| GR Warn OB1 | LHB | 15 | 77 | RMF | 32 |
| SL King | LHB | 7 | 100 | LMF | 28 |
| CS Prowting | RHB | 9 | 89 | OS | 30 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| H Williams+ | RHB | 32 | 100 | WK | 7 |
| P Arrighi | RHB | 25 | 100 | RM | 25 |
| GJ Savage | RHB | 37 | 66 | RMF | 28 |
| B Precious OB2 | RHB | 27 | 100 | RF | 30 |
| A Husain | RHB | 28 | 100 | OS | 30 |
| P Ferguson | RHB | 32 | 100 | OS | 14 |
| D Mauro | LHB | 28 | 100 | RM | 17 |
| E MacDermott * | RHB | 26 | 100 | LS | 35 |
| AM Correa | LHB | 10 | 100 | LS | 26 |
| H Fennell OB1 | RHB | 9 | 94 | RM | 31 |
| AL Casime | RHB | 8 | 100 | RFM | 28 |
Pitch type: 0
Initial bounce value: 6.7
Initial grip/turn value: 5.8
| Over | ARG | BAH |
|---|---|---|
| 1 | 4/0 (4) | 12/0 (12) |
| 2 | 13/0 (9) | 16/0 (4) |
| 3 | 18/0 (5) | 25/0 (9) |
| 4 | 26/0 (8) | 32/0 (7) |
| 5 | 30/0 (4) | 39/0 (7) |
| 6 | 32/1 (2) | 44/0 (5) |
| 7 | 40/2 (8) | 50/0 (6) |
| 8 | 45/2 (5) | 53/1 (3) |
| 9 | 47/2 (2) | 60/2 (7) |
| 10 | 54/2 (7) | 67/2 (7) |
| 11 | 59/2 (5) | 68/2 (1) |
| 12 | 62/2 (3) | 72/2 (4) |
| 13 | 62/2 (0) | 80/2 (8) |
| 14 | 66/2 (4) | 82/2 (2) |
| 15 | 69/2 (3) | 85/2 (3) |
| 16 | 72/2 (3) | 92/3 (7) |
| 17 | 77/2 (5) | 93/4 (1) |
| 18 | 79/2 (2) | 100/4 (7) |
| 19 | 90/2 (11) | 101/4 (1) |
| 20 | 90/2 (0) | 106/4 (5) |
| 21 | 94/2 (4) | 107/4 (1) |
| 22 | 97/2 (3) | 111/4 (4) |
| 23 | 103/2 (6) | 114/4 (3) |
| 24 | 106/2 (3) | 118/4 (4) |
| 25 | 111/2 (5) | 122/4 (4) |
| 26 | 115/2 (4) | 124/4 (2) |
| 27 | 120/2 (5) | 127/4 (3) |
| 28 | 129/2 (9) | 131/4 (4) |
| 29 | 132/3 (3) | 132/5 (1) |
| 30 | 136/3 (4) | 135/5 (3) |
| 31 | 137/3 (1) | 139/5 (4) |
| 32 | 146/3 (9) | 141/5 (2) |
| 33 | 152/3 (6) | 146/6 (5) |
| 34 | 155/3 (3) | 148/6 (2) |
| 35 | 155/3 (0) | 153/6 (5) |
| 36 | 164/3 (9) | 159/6 (6) |
| 37 | 167/3 (3) | 166/6 (7) |
| 38 | 173/3 (6) | 174/6 (8) |
| 39 | 176/3 (3) | 175/7 (1) |
| 40 | 180/3 (4) | 180/7 (5) |
| 41 | 185/4 (5) | 187/7 (7) |
| 42 | 186/5 (1) | 187/8 (0) |
| 43 | 190/5 (4) | 191/9 (4) |
| 44 | 192/5 (2) | 196/9 (5) |
| 45 | 199/5 (7) | 200/9 (4) |
| 46 | 209/5 (10) | - |
| 47 | 213/5 (4) | - |
| 48 | 221/5 (8) | - |
| 49 | 226/5 (5) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |