Afghanistan vs Italy |
|---|
| World Cricket League - Div 1 |
| Played at Kabul Arena, Kabul |
| 24 May 2013 |
| Toss: Italy won the toss and chose to bowl |
| Result: Afghanistan won by 37 runs |
| MoM: Noor Ali Zadran |
| Afghanistan | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Noor Ali Zadran | b Munasinghe | 115 | 130 | 117 | 11 | 3 | 88.5 | |
| Karim Sadiq | lbw | b Pennazza | 22 | 25 | 39 | 3 | 1 | 88.0 |
| Mohammad Shahzad+ | b Berg | 44 | 55 | 59 | 4 | 0 | 80.0 | |
| Nawroz Mangal* | lbw | b Petricola | 10 | 24 | 35 | 1 | 0 | 41.7 |
| Asghar Stanikzai | b Petricola | 22 | 30 | 31 | 2 | 0 | 73.3 | |
| Mohammad Nabi | lbw | b Pennazza | 17 | 23 | 30 | 1 | 0 | 73.9 |
| Samiullah Shenwari | not out | 14 | 13 | 16 | 0 | 0 | 107.7 | |
| Mirwais Ashraf | not out | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras | (w 5 nb 1) | 6 | ||||||
| Total | (for 6 wickets; 50 overs) | 250 |    (5.00 runs per over) | |||||
| Did not bat |
|---|
| Hamid Hassan, Dawlat Zadran, Izatullah Dawlatzai |
| Fall of wickets |
|---|
| 1-65 (Sadiq, 10.4 ov), 2-168 (Shahzad, 31.0 ov), 3-188 (Ali Zadran, 36.4 ov), 4-206 (Mangal, 41.4 ov), 5-223 (Stanikzai, 45.4 ov), 6-250 (Nabi, 50.0 ov) |
| Italy Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PA Petricola | 10 | 1 | 50 | 2 | 5.0 | 1 | 0 |
| V Pennazza | 6 | 0 | 36 | 2 | 6.0 | 1 | 0 |
| GK Berg | 10 | 0 | 43 | 1 | 4.3 | 3 | 0 |
| GRD Munasinghe | 10 | 0 | 41 | 1 | 4.1 | 0 | 0 |
| AM Northcote | 10 | 0 | 48 | 0 | 4.8 | 0 | 0 |
| HS Jayasena | 4 | 0 | 32 | 0 | 8.0 | 0 | 1 |
| Italy | Target: 251 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MJ di Venuto | c Sadiq | b Zadran | 5 | 4 | 4 | 1 | 0 | 125.0 |
| AM Northcote | lbw | b Hassan | 15 | 22 | 32 | 2 | 0 | 68.2 |
| A Bonora* | b Zadran | 11 | 23 | 25 | 1 | 0 | 47.8 | |
| NM Northcote+ | st Shahzad | b Nabi | 26 | 33 | 30 | 4 | 0 | 78.8 |
| PA Petricola | c Shahzad | b Shenwari | 71 | 94 | 100 | 6 | 0 | 75.5 |
| GK Berg | c Shahzad | b Zadran | 23 | 26 | 29 | 3 | 0 | 88.5 |
| S Ketipe | lbw | b Ashraf | 37 | 62 | 59 | 1 | 0 | 59.7 |
| HS Jayasena | st Shahzad | b Shenwari | 7 | 7 | 13 | 1 | 0 | 100.0 |
| V Pennazza | b Ashraf | 3 | 3 | 1 | 0 | 0 | 100.0 | |
| GRD Munasinghe | not out | 5 | 7 | 7 | 0 | 0 | 71.4 | |
| GB Bonini | b Ashraf | 0 | 4 | 4 | 0 | 0 | 0.0 | |
| Extras | (w 5 nb 5) | 10 | ||||||
| Total | (all out; 47.3 overs) | 213 |    (4.48 runs per over) | |||||
| Fall of wickets |
|---|
| 1-8 (di Venuto, 1.1 ov), 2-34 (Bonora, 7.5 ov), 3-34 (Northcote, 8.2 ov), 4-84 (Northcote, 19.4 ov), 5-121 (Berg, 27.3 ov), 6-187 (Petricola, 40.2 ov), 7-204 (Jayasena, 44.5 ov), 8-207 (Pennazza, 45.2 ov), 9-209 (Ketipe, 45.5 ov), 10-213 (Bonini, 47.3 ov) |
| Afghanistan Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| H Hassan | 10 | 0 | 46 | 1 | 4.6 | 2 | 3 |
| D Zadran | 9 | 0 | 40 | 3 | 4.4 | 2 | 1 |
| M Nabi | 10 | 0 | 44 | 1 | 4.4 | 0 | 0 |
| S Shenwari | 10 | 0 | 37 | 2 | 3.7 | 0 | 0 |
| M Ashraf | 8.3 | 0 | 46 | 3 | 5.4 | 1 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| Noor Ali Zadran | RHB | 59 | 100 | RMF | 19 |
| Karim Sadiq | RHB | 52 | 100 | WK | 39 |
| Mohammad Shahzad+ | RHB | 65 | 100 | WK | 16 |
| Nawroz Mangal * | RHB | 58 | 100 | OS | 37 |
| Asghar Stanikzai | RHB | 47 | 100 | RMF | 32 |
| Mohammad Nabi | RHB | 53 | 100 | OS | 61 |
| Samiullah Shenwari | RHB | 47 | 92 | LS | 57 |
| Mirwais Ashraf | RHB | 38 | 80 | RFM | 54 |
| Hamid Hassan OB1 | RHB | 19 | 92 | RF | 65 |
| Dawlat Zadran OB2 | RHB | 18 | 100 | RF | 54 |
| Izatullah Dawlatzai | RHB | 11 | 100 | RFM | 52 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MJ di Venuto | LHB | 67 | 100 | LS | 19 |
| AM Northcote | RHB | 35 | 100 | OS | 34 |
| A Bonora * | RHB | 39 | 100 | RM | 24 |
| NM Northcote+ | RHB | 32 | 100 | WK | 10 |
| PA Petricola OB1 | LHB | 49 | 87 | RMF | 47 |
| GK Berg | RHB | 58 | 100 | RMF | 62 |
| S Ketipe | RHB | 26 | 71 | OS | 13 |
| HS Jayasena | LHB | 25 | 100 | LS | 31 |
| V Pennazza OB2 | RHB | 22 | 100 | LF | 43 |
| GRD Munasinghe | RHB | 18 | 93 | RMF | 42 |
| GB Bonini | RHB | 7 | 93 | RM | 18 |
Pitch type: 0
Initial bounce value: 7.2
Initial grip/turn value: 6.5
| Over | AFG | ITA |
|---|---|---|
| 1 | 3/0 (3) | 8/0 (8) |
| 2 | 10/0 (7) | 10/1 (2) |
| 3 | 21/0 (11) | 13/1 (3) |
| 4 | 30/0 (9) | 18/1 (5) |
| 5 | 32/0 (2) | 23/1 (5) |
| 6 | 34/0 (2) | 27/1 (4) |
| 7 | 35/0 (1) | 29/1 (2) |
| 8 | 45/0 (10) | 34/2 (5) |
| 9 | 55/0 (10) | 36/3 (2) |
| 10 | 58/0 (3) | 44/3 (8) |
| 11 | 67/1 (9) | 48/3 (4) |
| 12 | 70/1 (3) | 52/3 (4) |
| 13 | 75/1 (5) | 59/3 (7) |
| 14 | 84/1 (9) | 63/3 (4) |
| 15 | 85/1 (1) | 69/3 (6) |
| 16 | 88/1 (3) | 75/3 (6) |
| 17 | 93/1 (5) | 76/3 (1) |
| 18 | 94/1 (1) | 79/3 (3) |
| 19 | 98/1 (4) | 84/3 (5) |
| 20 | 100/1 (2) | 85/4 (1) |
| 21 | 109/1 (9) | 93/4 (8) |
| 22 | 112/1 (3) | 99/4 (6) |
| 23 | 120/1 (8) | 102/4 (3) |
| 24 | 123/1 (3) | 106/4 (4) |
| 25 | 135/1 (12) | 108/4 (2) |
| 26 | 144/1 (9) | 114/4 (6) |
| 27 | 151/1 (7) | 121/4 (7) |
| 28 | 155/1 (4) | 125/5 (4) |
| 29 | 160/1 (5) | 129/5 (4) |
| 30 | 165/1 (5) | 133/5 (4) |
| 31 | 168/2 (3) | 136/5 (3) |
| 32 | 175/2 (7) | 142/5 (6) |
| 33 | 178/2 (3) | 147/5 (5) |
| 34 | 179/2 (1) | 149/5 (2) |
| 35 | 180/2 (1) | 154/5 (5) |
| 36 | 181/2 (1) | 159/5 (5) |
| 37 | 189/3 (8) | 168/5 (9) |
| 38 | 194/3 (5) | 173/5 (5) |
| 39 | 196/3 (2) | 175/5 (2) |
| 40 | 196/3 (0) | 187/5 (12) |
| 41 | 201/3 (5) | 188/6 (1) |
| 42 | 208/4 (7) | 194/6 (6) |
| 43 | 215/4 (7) | 199/6 (5) |
| 44 | 217/4 (2) | 203/6 (4) |
| 45 | 221/4 (4) | 205/7 (2) |
| 46 | 225/5 (4) | 209/9 (4) |
| 47 | 236/5 (11) | 213/9 (4) |
| 48 | 240/5 (4) | - |
| 49 | 246/5 (6) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |