Northamptonshire vs Worcestershire |
|---|
| County Championship Division 2 |
| Played at County Ground, Worcester |
| 24, 25, 26, 27 May 2013 |
| Toss: Worcestershire won the toss and chose to bowl |
| Result: Northamptonshire won by 43 runs |
| MoM: LM Daggett |
| Northamptonshire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SD Peters | b Andrew | 36 | 72 | 100 | 3 | 0 | 50.0 | |
| RI Newton | lbw | b Andrew | 22 | 29 | 40 | 3 | 0 | 75.9 |
| KJ Coetzer | b Andrew | 46 | 86 | 116 | 4 | 0 | 53.5 | |
| DJG Sales | c Scott | b Taqi | 2 | 20 | 18 | 0 | 0 | 10.0 |
| AG Wakely | lbw | b Jones | 87 | 140 | 227 | 5 | 0 | 62.1 |
| FA Klokker | b Andrew | 33 | 89 | 77 | 1 | 0 | 37.1 | |
| AJ Hall* | b Taqi | 8 | 31 | 30 | 1 | 0 | 25.8 | |
| D Murphy+ | b Jones | 20 | 55 | 71 | 0 | 0 | 36.4 | |
| CdW de Lange | not out | 19 | 43 | 66 | 2 | 0 | 44.2 | |
| JA Brooks | b Kapil | 3 | 4 | 4 | 0 | 0 | 75.0 | |
| LM Daggett | b Ali | 13 | 43 | 52 | 0 | 0 | 30.2 | |
| Extras | (w 1 nb 11) | 12 | ||||||
| Total | (all out; 102 overs) | 301 |    (2.95 runs per over) | |||||
| Fall of wickets |
|---|
| 1-39 (Newton, 9.3 ov), 2-83 (Peters, 25.0 ov), 3-88 (Sales, 29.5 ov), 4-120 (Coetzer, 39.1 ov), 5-182 (Klokker, 60.1 ov), 6-202 (Hall, 68.0 ov), 7-259 (Murphy, 86.1 ov), 8-267 (Wakely, 88.1 ov), 9-270 (Brooks, 89.1 ov), 10-301 (Daggett, 102.0 ov) |
| Worcestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RA Jones | 20 | 1 | 84 | 2 | 4.2 | 0 | 6 |
| GM Andrew | 28 | 8 | 65 | 4 | 2.3 | 0 | 3 |
| MJ Taqi | 31 | 4 | 76 | 2 | 2.5 | 0 | 0 |
| A Kapil | 11 | 2 | 38 | 1 | 3.5 | 1 | 1 |
| MM Ali | 12 | 0 | 38 | 1 | 3.2 | 0 | 1 |
| Worcestershire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| DKH Mitchell* | c Sales | b Hall | 46 | 78 | 94 | 6 | 0 | 59.0 |
| JG Cameron | b Daggett | 37 | 79 | 123 | 3 | 0 | 46.8 | |
| VS Solanki | lbw | b de Lange | 14 | 35 | 38 | 1 | 0 | 40.0 |
| ND Pinner | b de Lange | 16 | 60 | 67 | 0 | 0 | 26.7 | |
| MM Ali | c Murphy | b Daggett | 36 | 83 | 107 | 3 | 0 | 43.4 |
| AN Kervezee | c Hall | b Brooks | 3 | 6 | 6 | 0 | 0 | 50.0 |
| GM Andrew | st Murphy | b de Lange | 3 | 4 | 3 | 0 | 0 | 75.0 |
| A Kapil | b Brooks | 19 | 40 | 63 | 1 | 0 | 47.5 | |
| BJM Scott+ | not out | 35 | 61 | 76 | 1 | 0 | 57.4 | |
| RA Jones | c Klokker | b Brooks | 4 | 16 | 19 | 0 | 0 | 25.0 |
| Majid Taqi | c Wakely | b Hall | 6 | 22 | 33 | 0 | 0 | 27.3 |
| Extras | (w 1 nb 16) | 17 | ||||||
| Total | (all out; 80.4 overs) | 236 |    (2.93 runs per over) | |||||
| Fall of wickets |
|---|
| 1-80 (Mitchell, 23.2 ov), 2-102 (Cameron, 30.4 ov), 3-107 (Solanki, 33.1 ov), 4-140 (Pinner, 48.1 ov), 5-147 (Kervezee, 49.5 ov), 6-152 (Andrew, 50.5 ov), 7-174 (Ali, 61.4 ov), 8-201 (Kapil, 67.4 ov), 9-218 (Jones, 72.1 ov), 10-236 (Taqi, 80.4 ov) |
| Northamptonshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JA Brooks | 25 | 2 | 70 | 3 | 2.8 | 1 | 4 |
| LM Daggett | 22 | 4 | 64 | 2 | 2.9 | 0 | 6 |
| AJ Hall | 7.4 | 1 | 26 | 2 | 3.4 | 0 | 0 |
| CdW de Lange | 26 | 5 | 76 | 3 | 2.9 | 0 | 6 |
| Northamptonshire | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SD Peters | lbw | b Andrew | 7 | 10 | 14 | 0 | 0 | 70.0 |
| RI Newton | st Scott | b Taqi | 43 | 81 | 108 | 3 | 0 | 53.1 |
| KJ Coetzer | c Mitchell | b Andrew | 60 | 122 | 182 | 6 | 0 | 49.2 |
| DJG Sales | c Scott | b Taqi | 39 | 82 | 88 | 5 | 0 | 47.6 |
| AG Wakely | lbw | b Andrew | 38 | 95 | 127 | 2 | 0 | 40.0 |
| FA Klokker | c Jones | b Ali | 52 | 92 | 105 | 5 | 0 | 56.5 |
| AJ Hall* | c Solanki | b Andrew | 2 | 11 | 13 | 0 | 0 | 18.2 |
| D Murphy+ | b Andrew | 16 | 22 | 33 | 1 | 0 | 72.7 | |
| CdW de Lange | c Scott | b Jones | 37 | 67 | 86 | 1 | 0 | 55.2 |
| JA Brooks | lbw | b Ali | 12 | 25 | 24 | 0 | 0 | 48.0 |
| LM Daggett | not out | 2 | 25 | 35 | 0 | 0 | 8.0 | |
| Extras | (nb 11) | 11 | ||||||
| Total | (all out; 105.2 overs) | 319 |    (3.03 runs per over) | |||||
| Fall of wickets |
|---|
| 1-11 (Peters, 3.3 ov), 2-81 (Newton, 26.2 ov), 3-156 (Sales, 49.0 ov), 4-156 (Coetzer, 49.1 ov), 5-242 (Klokker, 77.4 ov), 6-248 (Hall, 81.2 ov), 7-257 (Wakely, 83.1 ov), 8-279 (Murphy, 89.1 ov), 9-300 (Brooks, 95.5 ov), 10-319 (de Lange, 105.2 ov) |
| Worcestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RA Jones | 22.2 | 1 | 74 | 1 | 3.3 | 0 | 5 |
| GM Andrew | 26 | 5 | 72 | 5 | 2.8 | 0 | 1 |
| MJ Taqi | 37 | 4 | 120 | 2 | 3.2 | 0 | 1 |
| A Kapil | 8 | 1 | 32 | 0 | 4.0 | 0 | 4 |
| MM Ali | 11 | 4 | 21 | 2 | 1.9 | 0 | 0 |
| VS Solanki | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Worcestershire | 2nd Innings (Target: 385) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| DKH Mitchell* | c de Lange | b Daggett | 7 | 6 | 4 | 1 | 0 | 116.7 |
| JG Cameron | c Newton | b Brooks | 9 | 20 | 25 | 0 | 0 | 45.0 |
| VS Solanki | c Hall | b Hall | 56 | 61 | 73 | 9 | 0 | 91.8 |
| ND Pinner | b Hall | 32 | 83 | 114 | 0 | 0 | 38.6 | |
| A Kapil | b Daggett | 33 | 101 | 126 | 1 | 0 | 32.7 | |
| MM Ali | c Coetzer | b Brooks | 30 | 78 | 111 | 2 | 0 | 38.5 |
| AN Kervezee | b Brooks | 45 | 100 | 117 | 4 | 0 | 45.0 | |
| GM Andrew | c Peters | b Daggett | 60 | 107 | 169 | 3 | 0 | 56.1 |
| BJM Scott+ | b de Lange | 48 | 92 | 108 | 4 | 0 | 52.2 | |
| RA Jones | b Daggett | 1 | 8 | 13 | 0 | 0 | 12.5 | |
| Majid Taqi | not out | 0 | 5 | 3 | 0 | 0 | 0.0 | |
| Extras | (nb 20) | 20 | ||||||
| Total | (all out; 110.1 overs) | 341 |    (3.10 runs per over) | |||||
| Fall of wickets |
|---|
| 1-7 (Mitchell, 1.1 ov), 2-20 (Cameron, 6.1 ov), 3-87 (Solanki, 20.0 ov), 4-123 (Pinner, 35.0 ov), 5-162 (Kapil, 52.2 ov), 6-195 (Ali, 64.2 ov), 7-254 (Kervezee, 82.3 ov), 8-338 (Andrew, 106.3 ov), 9-341 (Scott, 109.1 ov), 10-341 (Jones, 110.1 ov) |
| Northamptonshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JA Brooks | 32 | 5 | 83 | 3 | 2.6 | 0 | 8 |
| LM Daggett | 22.1 | 2 | 72 | 4 | 3.2 | 0 | 4 |
| CdW de Lange | 39 | 7 | 109 | 1 | 2.8 | 0 | 5 |
| AJ Hall | 17 | 1 | 77 | 2 | 4.5 | 0 | 3 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SD Peters | RHB | 63 | 100 | LS | 12 |
| RI Newton | RHB | 58 | 100 | LS | 12 |
| KJ Coetzer | RHB | 60 | 100 | RMF | 30 |
| DJG Sales | RHB | 59 | 100 | RM | 21 |
| AG Wakely | RHB | 56 | 100 | RMF | 30 |
| FA Klokker | LHB | 56 | 100 | WK | 6 |
| AJ Hall * | RHB | 59 | 90 | RFM | 56 |
| D Murphy+ | RHB | 51 | 100 | WK | 16 |
| CdW de Lange | RHB | 46 | 94 | SLA | 56 |
| JA Brooks OB1 | RHB | 24 | 84 | RFM | 72 |
| LM Daggett OB2 | RHB | 17 | 94 | RM | 59 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| DKH Mitchell * | RHB | 60 | 100 | RM | 38 |
| JG Cameron | LHB | 53 | 100 | RM | 42 |
| VS Solanki | RHB | 66 | 100 | OS | 37 |
| ND Pinner | RHB | 46 | 100 | OS | 31 |
| MM Ali | LHB | 63 | 100 | OS | 45 |
| AN Kervezee | RHB | 58 | 100 | RMF | 27 |
| GM Andrew OB2 | LHB | 48 | 100 | RMF | 62 |
| A Kapil | RHB | 42 | 100 | RFM | 52 |
| BJM Scott+ | RHB | 45 | 74 | WK | 9 |
| RA Jones OB1 | RHB | 26 | 88 | RMF | 60 |
| Majid Taqi | RHB | 7 | 96 | OS | 63 |
Pitch type: 0
Initial bounce value: 4.3
Initial grip/turn value: 3.60001
| Over | NOR | WOR | NOR | WOR |
|---|---|---|---|---|
| 1 | 5/0 (5) | 0/0 (0) | 1/0 (1) | 7/0 (7) |
| 2 | 11/0 (6) | 12/0 (12) | 6/0 (5) | 7/1 (0) |
| 3 | 22/0 (11) | 15/0 (3) | 11/0 (5) | 10/1 (3) |
| 4 | 27/0 (5) | 20/0 (5) | 11/1 (0) | 14/1 (4) |
| 5 | 29/0 (2) | 22/0 (2) | 15/1 (4) | 16/1 (2) |
| 6 | 31/0 (2) | 25/0 (3) | 21/1 (6) | 20/1 (4) |
| 7 | 36/0 (5) | 29/0 (4) | 21/1 (0) | 22/2 (2) |
| 8 | 36/0 (0) | 31/0 (2) | 25/1 (4) | 28/2 (6) |
| 9 | 38/0 (2) | 33/0 (2) | 27/1 (2) | 30/2 (2) |
| 10 | 40/1 (2) | 35/0 (2) | 31/1 (4) | 31/2 (1) |
| 11 | 45/1 (5) | 39/0 (4) | 35/1 (4) | 35/2 (4) |
| 12 | 48/1 (3) | 41/0 (2) | 38/1 (3) | 38/2 (3) |
| 13 | 49/1 (1) | 45/0 (4) | 39/1 (1) | 40/2 (2) |
| 14 | 49/1 (0) | 45/0 (0) | 42/1 (3) | 46/2 (6) |
| 15 | 50/1 (1) | 50/0 (5) | 43/1 (1) | 55/2 (9) |
| 16 | 51/1 (1) | 55/0 (5) | 50/1 (7) | 58/2 (3) |
| 17 | 52/1 (1) | 62/0 (7) | 50/1 (0) | 60/2 (2) |
| 18 | 61/1 (9) | 69/0 (7) | 56/1 (6) | 77/2 (17) |
| 19 | 64/1 (3) | 72/0 (3) | 58/1 (2) | 81/2 (4) |
| 20 | 70/1 (6) | 73/0 (1) | 58/1 (0) | 87/3 (6) |
| 21 | 70/1 (0) | 75/0 (2) | 65/1 (7) | 91/3 (4) |
| 22 | 74/1 (4) | 77/0 (2) | 71/1 (6) | 95/3 (4) |
| 23 | 80/1 (6) | 79/0 (2) | 71/1 (0) | 96/3 (1) |
| 24 | 83/1 (3) | 82/1 (3) | 76/1 (5) | 101/3 (5) |
| 25 | 83/2 (0) | 82/1 (0) | 79/1 (3) | 104/3 (3) |
| 26 | 85/2 (2) | 82/1 (0) | 81/1 (2) | 104/3 (0) |
| 27 | 85/2 (0) | 87/1 (5) | 84/2 (3) | 108/3 (4) |
| 28 | 86/2 (1) | 90/1 (3) | 86/2 (2) | 108/3 (0) |
| 29 | 88/2 (2) | 97/1 (7) | 86/2 (0) | 108/3 (0) |
| 30 | 89/3 (1) | 101/1 (4) | 86/2 (0) | 113/3 (5) |
| 31 | 89/3 (0) | 105/2 (4) | 94/2 (8) | 113/3 (0) |
| 32 | 93/3 (4) | 106/2 (1) | 99/2 (5) | 113/3 (0) |
| 33 | 97/3 (4) | 107/2 (1) | 108/2 (9) | 115/3 (2) |
| 34 | 103/3 (6) | 107/3 (0) | 109/2 (1) | 119/3 (4) |
| 35 | 105/3 (2) | 107/3 (0) | 110/2 (1) | 123/4 (4) |
| 36 | 106/3 (1) | 109/3 (2) | 111/2 (1) | 125/4 (2) |
| 37 | 115/3 (9) | 112/3 (3) | 115/2 (4) | 129/4 (4) |
| 38 | 118/3 (3) | 114/3 (2) | 121/2 (6) | 134/4 (5) |
| 39 | 120/3 (2) | 115/3 (1) | 123/2 (2) | 136/4 (2) |
| 40 | 124/4 (4) | 117/3 (2) | 124/2 (1) | 137/4 (1) |
| 41 | 130/4 (6) | 118/3 (1) | 127/2 (3) | 139/4 (2) |
| 42 | 131/4 (1) | 121/3 (3) | 133/2 (6) | 143/4 (4) |
| 43 | 135/4 (4) | 121/3 (0) | 137/2 (4) | 144/4 (1) |
| 44 | 136/4 (1) | 123/3 (2) | 139/2 (2) | 145/4 (1) |
| 45 | 139/4 (3) | 127/3 (4) | 139/2 (0) | 145/4 (0) |
| 46 | 140/4 (1) | 130/3 (3) | 143/2 (4) | 146/4 (1) |
| 47 | 143/4 (3) | 139/3 (9) | 149/2 (6) | 152/4 (6) |
| 48 | 148/4 (5) | 140/3 (1) | 150/2 (1) | 156/4 (4) |
| 49 | 149/4 (1) | 145/4 (5) | 156/3 (6) | 158/4 (2) |
| 50 | 151/4 (2) | 149/5 (4) | 156/4 (0) | 160/4 (2) |
| 51 | 153/4 (2) | 152/6 (3) | 158/4 (2) | 161/4 (1) |
| 52 | 154/4 (1) | 156/6 (4) | 159/4 (1) | 161/4 (0) |
| 53 | 159/4 (5) | 157/6 (1) | 160/4 (1) | 165/5 (4) |
| 54 | 161/4 (2) | 157/6 (0) | 166/4 (6) | 165/5 (0) |
| 55 | 169/4 (8) | 161/6 (4) | 168/4 (2) | 168/5 (3) |
| 56 | 172/4 (3) | 168/6 (7) | 170/4 (2) | 170/5 (2) |
| 57 | 172/4 (0) | 169/6 (1) | 170/4 (0) | 172/5 (2) |
| 58 | 175/4 (3) | 170/6 (1) | 176/4 (6) | 179/5 (7) |
| 59 | 179/4 (4) | 172/6 (2) | 176/4 (0) | 180/5 (1) |
| 60 | 182/4 (3) | 172/6 (0) | 183/4 (7) | 181/5 (1) |
| 61 | 182/5 (0) | 174/6 (2) | 184/4 (1) | 183/5 (2) |
| 62 | 188/5 (6) | 177/7 (3) | 187/4 (3) | 189/5 (6) |
| 63 | 189/5 (1) | 185/7 (8) | 187/4 (0) | 190/5 (1) |
| 64 | 191/5 (2) | 186/7 (1) | 190/4 (3) | 193/5 (3) |
| 65 | 194/5 (3) | 191/7 (5) | 197/4 (7) | 195/6 (2) |
| 66 | 196/5 (2) | 196/7 (5) | 202/4 (5) | 199/6 (4) |
| 67 | 198/5 (2) | 199/7 (3) | 206/4 (4) | 199/6 (0) |
| 68 | 202/6 (4) | 203/8 (4) | 209/4 (3) | 200/6 (1) |
| 69 | 207/6 (5) | 208/8 (5) | 215/4 (6) | 200/6 (0) |
| 70 | 208/6 (1) | 213/8 (5) | 215/4 (0) | 201/6 (1) |
| 71 | 214/6 (6) | 213/8 (0) | 222/4 (7) | 210/6 (9) |
| 72 | 214/6 (0) | 218/8 (5) | 223/4 (1) | 218/6 (8) |
| 73 | 215/6 (1) | 224/9 (6) | 229/4 (6) | 222/6 (4) |
| 74 | 216/6 (1) | 225/9 (1) | 231/4 (2) | 229/6 (7) |
| 75 | 216/6 (0) | 226/9 (1) | 234/4 (3) | 229/6 (0) |
| 76 | 220/6 (4) | 229/9 (3) | 240/4 (6) | 233/6 (4) |
| 77 | 223/6 (3) | 231/9 (2) | 241/4 (1) | 235/6 (2) |
| 78 | 225/6 (2) | 231/9 (0) | 243/5 (2) | 240/6 (5) |
| 79 | 225/6 (0) | 233/9 (2) | 244/5 (1) | 241/6 (1) |
| 80 | 229/6 (4) | 233/9 (0) | 244/5 (0) | 246/6 (5) |
| 81 | 233/6 (4) | - | 248/5 (4) | 250/6 (4) |
| 82 | 234/6 (1) | - | 250/6 (2) | 254/6 (4) |
| 83 | 241/6 (7) | - | 257/6 (7) | 256/7 (2) |
| 84 | 248/6 (7) | - | 261/7 (4) | 260/7 (4) |
| 85 | 255/6 (7) | - | 266/7 (5) | 261/7 (1) |
| 86 | 259/6 (4) | - | 268/7 (2) | 264/7 (3) |
| 87 | 263/7 (4) | - | 273/7 (5) | 269/7 (5) |
| 88 | 266/7 (3) | - | 274/7 (1) | 274/7 (5) |
| 89 | 270/8 (4) | - | 279/7 (5) | 281/7 (7) |
| 90 | 270/9 (0) | - | 284/8 (5) | 283/7 (2) |
| 91 | 273/9 (3) | - | 289/8 (5) | 284/7 (1) |
| 92 | 274/9 (1) | - | 289/8 (0) | 286/7 (2) |
| 93 | 281/9 (7) | - | 292/8 (3) | 289/7 (3) |
| 94 | 288/9 (7) | - | 294/8 (2) | 297/7 (8) |
| 95 | 288/9 (0) | - | 295/8 (1) | 297/7 (0) |
| 96 | 288/9 (0) | - | 300/9 (5) | 300/7 (3) |
| 97 | 290/9 (2) | - | 303/9 (3) | 305/7 (5) |
| 98 | 291/9 (1) | - | 306/9 (3) | 308/7 (3) |
| 99 | 291/9 (0) | - | 307/9 (1) | 310/7 (2) |
| 100 | 293/9 (2) | - | 308/9 (1) | 314/7 (4) |
| 101 | 299/9 (6) | - | 311/9 (3) | 317/7 (3) |
| 102 | - | - | 312/9 (1) | 323/7 (6) |
| 103 | - | - | 315/9 (3) | 327/7 (4) |
| 104 | - | - | 317/9 (2) | 331/7 (4) |
| 105 | - | - | 317/9 (0) | 333/7 (2) |
| 106 | - | - | - | 337/7 (4) |
| 107 | - | - | - | 338/8 (1) |
| 108 | - | - | - | 338/8 (0) |
| 109 | - | - | - | 341/8 (3) |
| 110 | - | - | - | 341/9 (0) |
| Inn | Type | Off | On |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 36 | 106 | 3 | 2.9 |
| 1 | 2 | 37 | 109 | 3 | 2.9 |
| 1 | 3 | 30 | 86 | 4 | 2.9 |
| 2 | 1 | 35 | 109 | 3 | 3.1 |
| 2 | 2 | 35 | 105 | 5 | 3.0 |
| 2 | 3 | 32.4 | 93 | 3 | 2.8 |
| 3 | 1 | 36 | 105 | 3 | 2.9 |
| 3 | 2 | 37 | 124 | 5 | 3.4 |
| 3 | 3 | 29.2 | 106 | 4 | 3.6 |
| 4 | 1 | 36 | 83 | 2 | 2.3 |
| 4 | 2 | 36 | 116 | 2 | 3.2 |
| 4 | 3 | 18.1 | 55 | 3 | 3.0 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |