Surrey vs Hampshire |
|---|
| County Championship Division 1 |
| Played at The Rose Bowl, Southampton |
| 24, 25, 26, 27 May 2013 |
| Toss: Surrey won the toss and chose to bowl |
| Result: Hampshire won by 171 runs |
| MoM: BM Shafayat |
| Hampshire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MA Carberry | c Pietersen | b Dernbach | 46 | 77 | 89 | 6 | 0 | 59.7 |
| JHK Adams | c Ramprakash | b Linley | 0 | 1 | 5 | 0 | 0 | 0.0 |
| BM Shafayat | c Roy | b Linley | 106 | 153 | 262 | 11 | 0 | 69.3 |
| LA Dawson | c Davies | b Lewis | 42 | 101 | 130 | 2 | 0 | 41.6 |
| SM Katich | c Hamilton-Brown | b Lewis | 44 | 74 | 89 | 4 | 0 | 59.5 |
| JM Vince | b Meaker | 32 | 52 | 85 | 4 | 0 | 61.5 | |
| AM Bates+ | b Lewis | 0 | 5 | 7 | 0 | 0 | 0.0 | |
| AD Mascarenhas* | b Dernbach | 7 | 27 | 32 | 1 | 0 | 25.9 | |
| K Ali | b Dernbach | 0 | 4 | 8 | 0 | 0 | 0.0 | |
| DJ Balcombe | not out | 7 | 17 | 20 | 0 | 0 | 41.2 | |
| DR Briggs | c Davies | b Meaker | 0 | 8 | 14 | 0 | 0 | 0.0 |
| Extras | (nb 22) | 22 | ||||||
| Total | (all out; 86.3 overs) | 306 |    (3.54 runs per over) | |||||
| Fall of wickets |
|---|
| 1-2 (Adams, 1.1 ov), 2-73 (Carberry, 20.3 ov), 3-174 (Dawson, 51.0 ov), 4-221 (Shafayat, 62.1 ov), 5-273 (Katich, 72.0 ov), 6-275 (Bates, 73.5 ov), 7-297 (Mascarenhas, 81.3 ov), 8-297 (Vince, 82.1 ov), 9-303 (Ali, 83.1 ov), 10-306 (Briggs, 86.3 ov) |
| Surrey Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JW Dernbach | 23 | 4 | 60 | 3 | 2.6 | 0 | 5 |
| TE Linley | 23 | 2 | 87 | 2 | 3.8 | 0 | 8 |
| SC Meaker | 15.3 | 2 | 70 | 2 | 4.5 | 0 | 3 |
| J Lewis | 22 | 2 | 78 | 3 | 3.5 | 0 | 6 |
| RJ Hamilton-Brown | 3 | 0 | 11 | 0 | 3.7 | 0 | 0 |
| Surrey | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JJ Roy | b Briggs | 44 | 94 | 108 | 4 | 0 | 46.8 | |
| MR Ramprakash | c Bates | b Ali | 6 | 13 | 25 | 1 | 0 | 46.2 |
| KP Pietersen | c Bates | b Briggs | 42 | 79 | 114 | 6 | 0 | 53.2 |
| Z de Bruyn | st Bates | b Briggs | 0 | 1 | 0 | 0 | 0 | 0.0 |
| SM Davies+ | c Bates | b Briggs | 43 | 95 | 106 | 4 | 0 | 45.3 |
| RJ Hamilton-Brown | lbw | b Ali | 79 | 143 | 167 | 6 | 0 | 55.2 |
| GC Wilson | b Balcombe | 34 | 69 | 87 | 2 | 0 | 49.3 | |
| J Lewis* | lbw | b Balcombe | 10 | 27 | 30 | 0 | 0 | 37.0 |
| SC Meaker | lbw | b Mascarenhas | 17 | 31 | 49 | 1 | 0 | 54.8 |
| JW Dernbach | lbw | b Mascarenhas | 10 | 27 | 41 | 0 | 0 | 37.0 |
| TE Linley | not out | 7 | 13 | 18 | 0 | 0 | 53.8 | |
| Extras | (w 1 nb 8) | 9 | ||||||
| Total | (all out; 98.4 overs) | 301 |    (3.05 runs per over) | |||||
| Fall of wickets |
|---|
| 1-23 (Ramprakash, 6.0 ov), 2-86 (Roy, 27.1 ov), 3-86 (de Bruyn, 27.2 ov), 4-110 (Pietersen, 36.2 ov), 5-178 (Davies, 57.0 ov), 6-253 (Wilson, 82.1 ov), 7-253 (Hamilton-Brown, 83.1 ov), 8-276 (Lewis, 89.0 ov), 9-285 (Meaker, 94.2 ov), 10-301 (Dernbach, 98.4 ov) |
| Hampshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DJ Balcombe | 20 | 3 | 60 | 2 | 3.0 | 0 | 2 |
| K Ali | 18 | 1 | 68 | 2 | 3.8 | 0 | 4 |
| DR Briggs | 29 | 3 | 81 | 4 | 2.8 | 1 | 1 |
| LA Dawson | 16 | 1 | 49 | 0 | 3.1 | 0 | 1 |
| SM Katich | 11 | 4 | 32 | 0 | 2.9 | 0 | 0 |
| AD Mascarenhas | 4.4 | 2 | 11 | 2 | 2.4 | 0 | 0 |
| Hampshire | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MA Carberry | c Hamilton-Brown | b Dernbach | 35 | 51 | 83 | 5 | 0 | 68.6 |
| JHK Adams | c Ramprakash | b Lewis | 13 | 37 | 47 | 0 | 0 | 35.1 |
| BM Shafayat | b Dernbach | 60 | 117 | 154 | 4 | 1 | 51.3 | |
| LA Dawson | c Davies | b Lewis | 39 | 65 | 104 | 4 | 0 | 60.0 |
| SM Katich | b Meaker | 69 | 165 | 221 | 8 | 1 | 41.8 | |
| JM Vince | lbw | b Meaker | 87 | 149 | 240 | 10 | 0 | 58.4 |
| AM Bates+ | lbw | b Lewis | 23 | 44 | 62 | 1 | 0 | 52.3 |
| AD Mascarenhas* | not out | 44 | 89 | 136 | 3 | 0 | 49.4 | |
| K Ali | c Davies | b Linley | 13 | 38 | 55 | 1 | 0 | 34.2 |
| DJ Balcombe | not out | 12 | 43 | 50 | 1 | 0 | 27.9 | |
| Extras | (w 4 nb 41) | 45 | ||||||
| Total | (for 8 wickets declared; 133 overs) | 440 |    (3.31 runs per over) | |||||
| Did not bat |
|---|
| DR Briggs |
| Fall of wickets |
|---|
| 1-37 (Adams, 10.4 ov), 2-74 (Carberry, 18.4 ov), 3-156 (Dawson, 42.5 ov), 4-161 (Shafayat, 46.0 ov), 5-318 (Katich, 93.4 ov), 6-340 (Vince, 101.1 ov), 7-370 (Bates, 108.1 ov), 8-408 (Ali, 120.5 ov) |
| Surrey Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JW Dernbach | 36 | 4 | 106 | 2 | 2.9 | 1 | 5 |
| TE Linley | 30 | 3 | 121 | 1 | 4.0 | 1 | 12 |
| SC Meaker | 26 | 1 | 92 | 2 | 3.5 | 0 | 12 |
| J Lewis | 33 | 5 | 102 | 3 | 3.1 | 2 | 11 |
| RJ Hamilton-Brown | 8 | 0 | 19 | 0 | 2.4 | 0 | 1 |
| Surrey | 2nd Innings (Target: 446) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JJ Roy | c Adams | b Ali | 35 | 33 | 32 | 5 | 0 | 106.1 |
| MR Ramprakash | c Bates | b Briggs | 36 | 98 | 132 | 1 | 0 | 36.7 |
| KP Pietersen | lbw | b Briggs | 81 | 117 | 147 | 9 | 0 | 69.2 |
| Z de Bruyn | c Bates | b Katich | 30 | 67 | 77 | 3 | 0 | 44.8 |
| SM Davies+ | c Shafayat | b Mascarenhas | 39 | 93 | 130 | 3 | 0 | 41.9 |
| RJ Hamilton-Brown | b Dawson | 13 | 30 | 26 | 1 | 0 | 43.3 | |
| GC Wilson | b Briggs | 14 | 52 | 52 | 0 | 0 | 26.9 | |
| J Lewis* | b Mascarenhas | 1 | 9 | 11 | 0 | 0 | 11.1 | |
| SC Meaker | b Ali | 4 | 6 | 11 | 0 | 0 | 66.7 | |
| JW Dernbach | run out | 2 | 2 | 8 | 0 | 0 | 100.0 | |
| TE Linley | not out | 7 | 9 | 7 | 0 | 0 | 77.8 | |
| Extras | (w 2 nb 10) | 12 | ||||||
| Total | (all out; 86 overs) | 274 |    (3.19 runs per over) | |||||
| Fall of wickets |
|---|
| 1-39 (Roy, 7.5 ov), 2-128 (Ramprakash, 33.5 ov), 3-174 (Pietersen, 47.5 ov), 4-194 (de Bruyn, 56.2 ov), 5-221 (Hamilton-Brown, 63.5 ov), 6-253 (Wilson, 78.5 ov), 7-258 (Lewis, 81.3 ov), 8-265 (Davies, 84.0 ov), 9-265 (Meaker, 84.1 ov), 10-274 (Dernbach, 86.0 ov) |
| Hampshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DJ Balcombe | 10 | 0 | 54 | 0 | 5.4 | 1 | 2 |
| K Ali | 9 | 0 | 30 | 2 | 3.3 | 0 | 2 |
| DR Briggs | 22 | 3 | 64 | 3 | 2.9 | 0 | 0 |
| AD Mascarenhas | 5 | 0 | 14 | 2 | 2.8 | 0 | 0 |
| LA Dawson | 22 | 2 | 67 | 1 | 3.0 | 0 | 6 |
| SM Katich | 18 | 5 | 45 | 1 | 2.5 | 1 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JJ Roy | RHB | 58 | 100 | RMF | 26 |
| MR Ramprakash | RHB | 57 | 100 | OS | 32 |
| KP Pietersen | RHB | 84 | 100 | OS | 42 |
| Z de Bruyn | RHB | 66 | 100 | RFM | 42 |
| SM Davies+ | LHB | 69 | 95 | WK | 14 |
| RJ Hamilton-Brown | RHB | 63 | 100 | OS | 40 |
| GC Wilson | RHB | 55 | 100 | WK | 12 |
| J Lewis * | RHB | 34 | 100 | RM | 68 |
| SC Meaker | RHB | 33 | 100 | RF | 69 |
| JW Dernbach OB1 | RHB | 22 | 94 | RF | 74 |
| TE Linley OB2 | RHB | 20 | 97 | RFM | 66 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MA Carberry | LHB | 74 | 100 | OS | 27 |
| JHK Adams | LHB | 71 | 100 | LM | 23 |
| BM Shafayat | RHB | 60 | 100 | RMF | 33 |
| LA Dawson | RHB | 59 | 100 | SLA | 56 |
| SM Katich | LHB | 77 | 99 | CHI | 52 |
| JM Vince | RHB | 60 | 100 | RM | 26 |
| AM Bates+ | RHB | 47 | 100 | WK | 6 |
| AD Mascarenhas * | RHB | 51 | 90 | RFM | 61 |
| K Ali OB2 | RHB | 41 | 85 | RFM | 61 |
| DJ Balcombe OB1 | RHB | 27 | 100 | RMF | 66 |
| DR Briggs | RHB | 9 | 100 | SLA | 66 |
Pitch type: 0
Initial bounce value: 4.2
Initial grip/turn value: 6.49999
| Over | HAM | SUR | HAM | SUR |
|---|---|---|---|---|
| 1 | 2/0 (2) | 5/0 (5) | 1/0 (1) | 4/0 (4) |
| 2 | 4/1 (2) | 10/0 (5) | 8/0 (7) | 8/0 (4) |
| 3 | 7/1 (3) | 10/0 (0) | 11/0 (3) | 14/0 (6) |
| 4 | 10/1 (3) | 15/0 (5) | 13/0 (2) | 16/0 (2) |
| 5 | 18/1 (8) | 17/0 (2) | 16/0 (3) | 20/0 (4) |
| 6 | 25/1 (7) | 23/1 (6) | 25/0 (9) | 22/0 (2) |
| 7 | 25/1 (0) | 25/1 (2) | 28/0 (3) | 35/0 (13) |
| 8 | 29/1 (4) | 29/1 (4) | 31/0 (3) | 39/1 (4) |
| 9 | 35/1 (6) | 29/1 (0) | 34/0 (3) | 46/1 (7) |
| 10 | 38/1 (3) | 33/1 (4) | 36/0 (2) | 47/1 (1) |
| 11 | 43/1 (5) | 39/1 (6) | 37/1 (1) | 54/1 (7) |
| 12 | 44/1 (1) | 43/1 (4) | 39/1 (2) | 58/1 (4) |
| 13 | 44/1 (0) | 45/1 (2) | 45/1 (6) | 58/1 (0) |
| 14 | 49/1 (5) | 47/1 (2) | 48/1 (3) | 63/1 (5) |
| 15 | 49/1 (0) | 49/1 (2) | 52/1 (4) | 71/1 (8) |
| 16 | 50/1 (1) | 51/1 (2) | 56/1 (4) | 73/1 (2) |
| 17 | 56/1 (6) | 55/1 (4) | 65/1 (9) | 76/1 (3) |
| 18 | 61/1 (5) | 59/1 (4) | 71/1 (6) | 78/1 (2) |
| 19 | 69/1 (8) | 68/1 (9) | 76/2 (5) | 80/1 (2) |
| 20 | 73/1 (4) | 68/1 (0) | 76/2 (0) | 87/1 (7) |
| 21 | 73/2 (0) | 70/1 (2) | 80/2 (4) | 90/1 (3) |
| 22 | 76/2 (3) | 72/1 (2) | 82/2 (2) | 94/1 (4) |
| 23 | 77/2 (1) | 73/1 (1) | 84/2 (2) | 96/1 (2) |
| 24 | 77/2 (0) | 74/1 (1) | 94/2 (10) | 100/1 (4) |
| 25 | 79/2 (2) | 77/1 (3) | 98/2 (4) | 103/1 (3) |
| 26 | 82/2 (3) | 81/1 (4) | 99/2 (1) | 106/1 (3) |
| 27 | 86/2 (4) | 86/1 (5) | 104/2 (5) | 109/1 (3) |
| 28 | 86/2 (0) | 87/3 (1) | 104/2 (0) | 115/1 (6) |
| 29 | 91/2 (5) | 90/3 (3) | 110/2 (6) | 120/1 (5) |
| 30 | 92/2 (1) | 91/3 (1) | 114/2 (4) | 122/1 (2) |
| 31 | 97/2 (5) | 95/3 (4) | 118/2 (4) | 124/1 (2) |
| 32 | 100/2 (3) | 99/3 (4) | 121/2 (3) | 127/1 (3) |
| 33 | 102/2 (2) | 104/3 (5) | 123/2 (2) | 127/1 (0) |
| 34 | 107/2 (5) | 104/3 (0) | 127/2 (4) | 128/2 (1) |
| 35 | 108/2 (1) | 106/3 (2) | 131/2 (4) | 133/2 (5) |
| 36 | 110/2 (2) | 110/3 (4) | 133/2 (2) | 140/2 (7) |
| 37 | 115/2 (5) | 120/4 (10) | 135/2 (2) | 140/2 (0) |
| 38 | 122/2 (7) | 125/4 (5) | 142/2 (7) | 142/2 (2) |
| 39 | 126/2 (4) | 126/4 (1) | 142/2 (0) | 143/2 (1) |
| 40 | 135/2 (9) | 128/4 (2) | 143/2 (1) | 148/2 (5) |
| 41 | 138/2 (3) | 131/4 (3) | 148/2 (5) | 149/2 (1) |
| 42 | 140/2 (2) | 131/4 (0) | 154/2 (6) | 155/2 (6) |
| 43 | 141/2 (1) | 135/4 (4) | 156/3 (2) | 158/2 (3) |
| 44 | 144/2 (3) | 142/4 (7) | 157/3 (1) | 160/2 (2) |
| 45 | 145/2 (1) | 145/4 (3) | 160/3 (3) | 160/2 (0) |
| 46 | 150/2 (5) | 147/4 (2) | 161/4 (1) | 165/2 (5) |
| 47 | 151/2 (1) | 150/4 (3) | 162/4 (1) | 173/2 (8) |
| 48 | 163/2 (12) | 154/4 (4) | 164/4 (2) | 174/3 (1) |
| 49 | 166/2 (3) | 155/4 (1) | 165/4 (1) | 178/3 (4) |
| 50 | 172/2 (6) | 162/4 (7) | 170/4 (5) | 178/3 (0) |
| 51 | 174/3 (2) | 167/4 (5) | 172/4 (2) | 182/3 (4) |
| 52 | 182/3 (8) | 169/4 (2) | 179/4 (7) | 184/3 (2) |
| 53 | 183/3 (1) | 171/4 (2) | 179/4 (0) | 184/3 (0) |
| 54 | 184/3 (1) | 172/4 (1) | 180/4 (1) | 189/3 (5) |
| 55 | 190/3 (6) | 176/4 (4) | 181/4 (1) | 193/3 (4) |
| 56 | 197/3 (7) | 177/4 (1) | 188/4 (7) | 194/3 (1) |
| 57 | 204/3 (7) | 178/5 (1) | 189/4 (1) | 194/4 (0) |
| 58 | 210/3 (6) | 178/5 (0) | 191/4 (2) | 196/4 (2) |
| 59 | 212/3 (2) | 180/5 (2) | 193/4 (2) | 202/4 (6) |
| 60 | 213/3 (1) | 182/5 (2) | 205/4 (12) | 206/4 (4) |
| 61 | 220/3 (7) | 187/5 (5) | 205/4 (0) | 207/4 (1) |
| 62 | 221/3 (1) | 191/5 (4) | 208/4 (3) | 211/4 (4) |
| 63 | 226/4 (5) | 193/5 (2) | 208/4 (0) | 219/4 (8) |
| 64 | 232/4 (6) | 196/5 (3) | 208/4 (0) | 222/5 (3) |
| 65 | 237/4 (5) | 202/5 (6) | 210/4 (2) | 222/5 (0) |
| 66 | 241/4 (4) | 203/5 (1) | 220/4 (10) | 223/5 (1) |
| 67 | 245/4 (4) | 209/5 (6) | 223/4 (3) | 225/5 (2) |
| 68 | 249/4 (4) | 215/5 (6) | 228/4 (5) | 229/5 (4) |
| 69 | 256/4 (7) | 215/5 (0) | 231/4 (3) | 234/5 (5) |
| 70 | 261/4 (5) | 217/5 (2) | 232/4 (1) | 235/5 (1) |
| 71 | 263/4 (2) | 217/5 (0) | 238/4 (6) | 235/5 (0) |
| 72 | 273/5 (10) | 217/5 (0) | 239/4 (1) | 238/5 (3) |
| 73 | 275/5 (2) | 219/5 (2) | 239/4 (0) | 239/5 (1) |
| 74 | 275/6 (0) | 222/5 (3) | 240/4 (1) | 240/5 (1) |
| 75 | 277/6 (2) | 224/5 (2) | 242/4 (2) | 244/5 (4) |
| 76 | 277/6 (0) | 230/5 (6) | 245/4 (3) | 247/5 (3) |
| 77 | 279/6 (2) | 233/5 (3) | 248/4 (3) | 251/5 (4) |
| 78 | 283/6 (4) | 234/5 (1) | 254/4 (6) | 253/5 (2) |
| 79 | 284/6 (1) | 240/5 (6) | 255/4 (1) | 253/6 (0) |
| 80 | 294/6 (10) | 240/5 (0) | 256/4 (1) | 254/6 (1) |
| 81 | 297/6 (3) | 246/5 (6) | 262/4 (6) | 258/6 (4) |
| 82 | 297/7 (0) | 253/5 (7) | 270/4 (8) | 259/7 (1) |
| 83 | 303/8 (6) | 253/6 (0) | 270/4 (0) | 263/7 (4) |
| 84 | 303/9 (0) | 256/7 (3) | 270/4 (0) | 265/8 (2) |
| 85 | 304/9 (1) | 261/7 (5) | 272/4 (2) | 270/9 (5) |
| 86 | 306/9 (2) | 265/7 (4) | 280/4 (8) | - |
| 87 | - | 266/7 (1) | 284/4 (4) | - |
| 88 | - | 269/7 (3) | 288/4 (4) | - |
| 89 | - | 276/8 (7) | 288/4 (0) | - |
| 90 | - | 276/8 (0) | 294/4 (6) | - |
| 91 | - | 276/8 (0) | 298/4 (4) | - |
| 92 | - | 278/8 (2) | 303/4 (5) | - |
| 93 | - | 280/8 (2) | 311/4 (8) | - |
| 94 | - | 285/8 (5) | 319/5 (8) | - |
| 95 | - | 285/9 (0) | 319/5 (0) | - |
| 96 | - | 287/9 (2) | 320/5 (1) | - |
| 97 | - | 292/9 (5) | 328/5 (8) | - |
| 98 | - | 297/9 (5) | 332/5 (4) | - |
| 99 | - | - | 335/5 (3) | - |
| 100 | - | - | 336/5 (1) | - |
| 101 | - | - | 340/5 (4) | - |
| 102 | - | - | 346/6 (6) | - |
| 103 | - | - | 349/6 (3) | - |
| 104 | - | - | 353/6 (4) | - |
| 105 | - | - | 357/6 (4) | - |
| 106 | - | - | 359/6 (2) | - |
| 107 | - | - | 365/6 (6) | - |
| 108 | - | - | 370/6 (5) | - |
| 109 | - | - | 373/7 (3) | - |
| 110 | - | - | 378/7 (5) | - |
| 111 | - | - | 384/7 (6) | - |
| 112 | - | - | 386/7 (2) | - |
| 113 | - | - | 386/7 (0) | - |
| 114 | - | - | 387/7 (1) | - |
| 115 | - | - | 391/7 (4) | - |
| 116 | - | - | 392/7 (1) | - |
| 117 | - | - | 396/7 (4) | - |
| 118 | - | - | 403/7 (7) | - |
| 119 | - | - | 404/7 (1) | - |
| 120 | - | - | 407/7 (3) | - |
| 121 | - | - | 410/8 (3) | - |
| 122 | - | - | 411/8 (1) | - |
| 123 | - | - | 415/8 (4) | - |
| 124 | - | - | 419/8 (4) | - |
| 125 | - | - | 424/8 (5) | - |
| 126 | - | - | 425/8 (1) | - |
| 127 | - | - | 427/8 (2) | - |
| 128 | - | - | 428/8 (1) | - |
| 129 | - | - | 430/8 (2) | - |
| 130 | - | - | 431/8 (1) | - |
| 131 | - | - | 437/8 (6) | - |
| 132 | - | - | 438/8 (1) | - |
| 133 | - | - | 440/8 (2) | - |
| Inn | Type | Off | On |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 33 | 102 | 2 | 3.1 |
| 1 | 2 | 33 | 139 | 2 | 4.2 |
| 1 | 3 | 33.3 | 110 | 7 | 3.3 |
| 2 | 1 | 38 | 122 | 3 | 3.2 |
| 2 | 2 | 38 | 109 | 4 | 2.9 |
| 2 | 3 | 26.4 | 90 | 3 | 3.4 |
| 3 | 1 | 32 | 100 | 3 | 3.1 |
| 3 | 2 | 33 | 105 | 0 | 3.2 |
| 3 | 3 | 35 | 126 | 3 | 3.6 |
| 4 | 1 | 32 | 117 | 2 | 3.7 |
| 4 | 2 | 39 | 120 | 2 | 3.1 |
| 4 | 3 | 31 | 81 | 7 | 2.6 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |