Kent 2nd XI vs Derbyshire 2nd XI |
|---|
| Second Eleven Championship |
| Played at County Ground, Derby |
| 22, 23, 24 May 2013 |
| Toss: Kent 2nd XI won the toss and chose to bowl |
| Result: Match drawn |
| MoM: L Gregory |
| Derbyshire 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CC Benham | c Piesley | b O'Brien | 7 | 17 | 22 | 0 | 0 | 41.2 |
| GT Park | b Rowe | 14 | 28 | 38 | 0 | 0 | 50.0 | |
| BT Slater | b Tucker | 47 | 124 | 143 | 2 | 0 | 37.9 | |
| D Evans | st Gazzard | b Toor | 10 | 14 | 19 | 0 | 0 | 71.4 |
| L Gregory* | b Toor | 65 | 122 | 155 | 3 | 0 | 53.3 | |
| HG Siddique | b O'Brien | 68 | 113 | 134 | 2 | 0 | 60.2 | |
| C Raghu | b Toor | 29 | 71 | 67 | 3 | 0 | 40.8 | |
| CM Durham+ | lbw | b O'Brien | 13 | 28 | 53 | 1 | 0 | 46.4 |
| J Needham | b Rowe | 1 | 4 | 2 | 0 | 0 | 25.0 | |
| TP Milnes | lbw | b Rowe | 28 | 49 | 54 | 0 | 1 | 57.1 |
| SS Paul | not out | 5 | 16 | 24 | 0 | 0 | 31.3 | |
| Extras | (w 1 nb 9) | 10 | ||||||
| Total | (all out; 97.4 overs) | 297 |    (3.04 runs per over) | |||||
| Fall of wickets |
|---|
| 1-15 (Benham, 5.2 ov), 2-28 (Park, 9.0 ov), 3-47 (Evans, 13.5 ov), 4-124 (Slater, 45.2 ov), 5-180 (Gregory, 59.1 ov), 6-239 (Raghu, 79.0 ov), 7-254 (Siddique, 83.4 ov), 8-255 (Needham, 84.2 ov), 9-281 (Durham, 91.3 ov), 10-297 (Milnes, 97.4 ov) |
| Kent 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DT Rowe | 12.4 | 0 | 43 | 3 | 3.4 | 1 | 3 |
| GH O'Brien | 12 | 2 | 31 | 3 | 2.6 | 0 | 1 |
| KS Toor | 27 | 1 | 79 | 3 | 2.9 | 0 | 2 |
| CD Piesley | 24 | 3 | 66 | 0 | 2.8 | 0 | 2 |
| TE Tucker | 22 | 2 | 78 | 1 | 3.5 | 0 | 1 |
| Kent 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| RS Clinton | b Gregory | 9 | 25 | 24 | 0 | 0 | 36.0 | |
| CD Piesley | b Needham | 45 | 69 | 93 | 2 | 1 | 65.2 | |
| CRG Vernon | lbw | b Raghu | 9 | 36 | 41 | 0 | 0 | 25.0 |
| AJ Blake* | c Durham | b Gregory | 2 | 16 | 23 | 0 | 0 | 12.5 |
| J Robinson | c Benham | b Raghu | 38 | 78 | 99 | 0 | 0 | 48.7 |
| KS Toor | b Gregory | 26 | 49 | 71 | 1 | 0 | 53.1 | |
| CM Gazzard+ | lbw | b Gregory | 68 | 135 | 154 | 1 | 0 | 50.4 |
| GH O'Brien | b Needham | 5 | 10 | 12 | 0 | 0 | 50.0 | |
| MC Deakin | b Paul | 5 | 14 | 21 | 0 | 0 | 35.7 | |
| DT Rowe | b Gregory | 22 | 72 | 90 | 0 | 0 | 30.6 | |
| TE Tucker | not out | 0 | 1 | 5 | 0 | 0 | 0.0 | |
| Extras | (nb 21) | 21 | ||||||
| Total | (all out; 84.1 overs) | 250 |    (2.97 runs per over) | |||||
| Fall of wickets |
|---|
| 1-20 (Clinton, 6.1 ov), 2-54 (Vernon, 17.2 ov), 3-67 (Blake, 23.4 ov), 4-71 (Piesley, 24.4 ov), 5-132 (Toor, 43.1 ov), 6-147 (Robinson, 49.5 ov), 7-161 (O'Brien, 53.0 ov), 8-179 (Deakin, 58.3 ov), 9-249 (Rowe, 82.5 ov), 10-250 (Gazzard, 84.1 ov) |
| Derbyshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| L Gregory | 19.1 | 1 | 60 | 5 | 3.1 | 0 | 2 |
| SS Paul | 14 | 3 | 39 | 1 | 2.8 | 0 | 3 |
| C Raghu | 27 | 3 | 78 | 2 | 2.9 | 0 | 10 |
| J Needham | 22 | 0 | 69 | 2 | 3.1 | 0 | 6 |
| TP Milnes | 2 | 0 | 4 | 0 | 2.0 | 0 | 0 |
| Derbyshire 2nd XI | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CC Benham | lbw | b Toor | 69 | 124 | 163 | 4 | 0 | 55.6 |
| GT Park | lbw | b Toor | 39 | 78 | 96 | 1 | 0 | 50.0 |
| BT Slater | lbw | b Toor | 16 | 56 | 58 | 0 | 0 | 28.6 |
| D Evans | lbw | b Piesley | 19 | 38 | 48 | 1 | 0 | 50.0 |
| L Gregory* | b Piesley | 16 | 31 | 34 | 2 | 0 | 51.6 | |
| HG Siddique | lbw | b Piesley | 0 | 4 | 2 | 0 | 0 | 0.0 |
| C Raghu | not out | 0 | 7 | 7 | 0 | 0 | 0.0 | |
| CM Durham+ | not out | 0 | 5 | 3 | 0 | 0 | 0.0 | |
| Extras | (nb 8) | 8 | ||||||
| Total | (for 6 wickets declared; 57.1 overs) | 167 |    (2.92 runs per over) | |||||
| Did not bat |
|---|
| J Needham, TP Milnes, SS Paul |
| Fall of wickets |
|---|
| 1-78 (Park, 25.1 ov), 2-129 (Slater, 42.1 ov), 3-131 (Benham, 44.2 ov), 4-166 (Gregory, 54.1 ov), 5-166 (Siddique, 54.5 ov), 6-167 (Evans, 56.1 ov) |
| Kent 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DT Rowe | 3 | 1 | 7 | 0 | 2.3 | 0 | 0 |
| GH O'Brien | 8 | 0 | 33 | 0 | 4.1 | 0 | 2 |
| KS Toor | 18 | 4 | 39 | 3 | 2.2 | 0 | 3 |
| CD Piesley | 17 | 2 | 53 | 3 | 3.1 | 0 | 2 |
| TE Tucker | 11.1 | 1 | 35 | 0 | 3.1 | 0 | 1 |
| Kent 2nd XI | 2nd Innings (Target: 215) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| RS Clinton | c Evans | b Paul | 8 | 12 | 13 | 0 | 0 | 66.7 |
| CD Piesley | lbw | b Needham | 22 | 36 | 70 | 0 | 0 | 61.1 |
| CRG Vernon | b Paul | 0 | 3 | 1 | 0 | 0 | 0.0 | |
| AJ Blake* | run out | 31 | 79 | 89 | 1 | 0 | 39.2 | |
| J Robinson | st Durham | b Needham | 1 | 10 | 7 | 0 | 0 | 10.0 |
| KS Toor | run out | 27 | 31 | 36 | 1 | 0 | 87.1 | |
| CM Gazzard+ | not out | 7 | 8 | 10 | 0 | 0 | 87.5 | |
| GH O'Brien | not out | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Extras | (w 1 nb 7) | 8 | ||||||
| Total | (for 6 wickets; 30 overs) | 104 |    (3.47 runs per over) | |||||
| Did not bat |
|---|
| MC Deakin, DT Rowe, TE Tucker |
| Fall of wickets |
|---|
| 1-11 (Clinton, 3.2 ov), 2-11 (Vernon, 3.5 ov), 3-54 (Piesley, 18.1 ov), 4-57 (Robinson, 20.2 ov), 5-86 (Blake, 27.1 ov), 6-104 (Toor, 29.5 ov) |
| Derbyshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| L Gregory | 9 | 2 | 19 | 0 | 2.1 | 1 | 1 |
| SS Paul | 5 | 0 | 21 | 2 | 4.2 | 0 | 1 |
| C Raghu | 8 | 0 | 36 | 0 | 4.5 | 0 | 2 |
| J Needham | 8 | 0 | 28 | 2 | 3.5 | 0 | 3 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| RS Clinton | LHB | 42 | 100 | RM | 25 |
| CD Piesley | LHB | 42 | 100 | OS | 35 |
| CRG Vernon | LHB | 28 | 100 | OS | 13 |
| AJ Blake * | LHB | 49 | 100 | RMF | 34 |
| J Robinson | RHB | 26 | 100 | RFM | 33 |
| KS Toor | RHB | 45 | 100 | LS | 41 |
| CM Gazzard+ | RHB | 50 | 100 | WK | 11 |
| GH O'Brien OB2 | RHB | 20 | 100 | RFM | 44 |
| MC Deakin | RHB | 6 | 100 | LS | 26 |
| DT Rowe OB1 | RHB | 21 | 100 | RMF | 47 |
| TE Tucker | RHB | 13 | 100 | OS | 31 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| CC Benham | RHB | 51 | 100 | OS | 24 |
| GT Park | RHB | 53 | 100 | RMF | 40 |
| BT Slater | LHB | 34 | 100 | - | 8 |
| D Evans | RHB | 30 | 100 | OS | 27 |
| L Gregory * OB1 | RHB | 48 | 100 | RMF | 52 |
| HG Siddique | RHB | 36 | 100 | OS | 8 |
| C Raghu | RHB | 49 | 100 | OS | 43 |
| CM Durham+ | RHB | 27 | 100 | WK | 6 |
| J Needham | RHB | 32 | 100 | OS | 45 |
| TP Milnes | RHB | 27 | 100 | RFM | 48 |
| SS Paul OB2 | RHB | 9 | 100 | RM | 51 |
Pitch type: 0
Initial bounce value: 0.299999
Initial grip/turn value: 0.6
| Over | DER | KEN | DER | KEN |
|---|---|---|---|---|
| 1 | 6/0 (6) | 5/0 (5) | 6/0 (6) | 3/0 (3) |
| 2 | 7/0 (1) | 5/0 (0) | 10/0 (4) | 10/0 (7) |
| 3 | 10/0 (3) | 8/0 (3) | 10/0 (0) | 11/0 (1) |
| 4 | 10/0 (0) | 16/0 (8) | 15/0 (5) | 12/2 (1) |
| 5 | 14/0 (4) | 19/0 (3) | 16/0 (1) | 15/2 (3) |
| 6 | 15/1 (1) | 20/0 (1) | 20/0 (4) | 19/2 (4) |
| 7 | 18/1 (3) | 21/1 (1) | 20/0 (0) | 19/2 (0) |
| 8 | 24/1 (6) | 21/1 (0) | 28/0 (8) | 25/2 (6) |
| 9 | 28/2 (4) | 29/1 (8) | 29/0 (1) | 25/2 (0) |
| 10 | 28/2 (0) | 29/1 (0) | 33/0 (4) | 28/2 (3) |
| 11 | 32/2 (4) | 31/1 (2) | 33/0 (0) | 31/2 (3) |
| 12 | 36/2 (4) | 35/1 (4) | 39/0 (6) | 38/2 (7) |
| 13 | 43/2 (7) | 38/1 (3) | 46/0 (7) | 40/2 (2) |
| 14 | 47/3 (4) | 46/1 (8) | 47/0 (1) | 42/2 (2) |
| 15 | 50/3 (3) | 47/1 (1) | 50/0 (3) | 44/2 (2) |
| 16 | 52/3 (2) | 51/1 (4) | 51/0 (1) | 50/2 (6) |
| 17 | 58/3 (6) | 54/1 (3) | 52/0 (1) | 53/2 (3) |
| 18 | 59/3 (1) | 55/2 (1) | 53/0 (1) | 54/2 (1) |
| 19 | 59/3 (0) | 58/2 (3) | 60/0 (7) | 55/3 (1) |
| 20 | 60/3 (1) | 60/2 (2) | 65/0 (5) | 56/3 (1) |
| 21 | 61/3 (1) | 62/2 (2) | 68/0 (3) | 61/4 (5) |
| 22 | 66/3 (5) | 64/2 (2) | 70/0 (2) | 62/4 (1) |
| 23 | 71/3 (5) | 66/2 (2) | 72/0 (2) | 63/4 (1) |
| 24 | 74/3 (3) | 69/3 (3) | 75/0 (3) | 69/4 (6) |
| 25 | 80/3 (6) | 71/4 (2) | 78/0 (3) | 72/4 (3) |
| 26 | 82/3 (2) | 72/4 (1) | 79/1 (1) | 80/4 (8) |
| 27 | 83/3 (1) | 77/4 (5) | 86/1 (7) | 86/4 (6) |
| 28 | 88/3 (5) | 81/4 (4) | 88/1 (2) | 92/5 (6) |
| 29 | 89/3 (1) | 85/4 (4) | 89/1 (1) | 99/5 (7) |
| 30 | 90/3 (1) | 90/4 (5) | 91/1 (2) | 104/6 (5) |
| 31 | 92/3 (2) | 95/4 (5) | 95/1 (4) | - |
| 32 | 92/3 (0) | 101/4 (6) | 95/1 (0) | - |
| 33 | 99/3 (7) | 101/4 (0) | 97/1 (2) | - |
| 34 | 100/3 (1) | 103/4 (2) | 102/1 (5) | - |
| 35 | 103/3 (3) | 109/4 (6) | 108/1 (6) | - |
| 36 | 108/3 (5) | 112/4 (3) | 110/1 (2) | - |
| 37 | 110/3 (2) | 118/4 (6) | 116/1 (6) | - |
| 38 | 112/3 (2) | 119/4 (1) | 118/1 (2) | - |
| 39 | 113/3 (1) | 121/4 (2) | 120/1 (2) | - |
| 40 | 113/3 (0) | 121/4 (0) | 121/1 (1) | - |
| 41 | 115/3 (2) | 123/4 (2) | 121/1 (0) | - |
| 42 | 116/3 (1) | 130/4 (7) | 129/1 (8) | - |
| 43 | 117/3 (1) | 132/4 (2) | 130/2 (1) | - |
| 44 | 120/3 (3) | 133/5 (1) | 131/2 (1) | - |
| 45 | 123/3 (3) | 134/5 (1) | 136/3 (5) | - |
| 46 | 129/4 (6) | 139/5 (5) | 141/3 (5) | - |
| 47 | 133/4 (4) | 142/5 (3) | 144/3 (3) | - |
| 48 | 142/4 (9) | 144/5 (2) | 146/3 (2) | - |
| 49 | 145/4 (3) | 146/5 (2) | 148/3 (2) | - |
| 50 | 149/4 (4) | 147/6 (1) | 152/3 (4) | - |
| 51 | 151/4 (2) | 149/6 (2) | 161/3 (9) | - |
| 52 | 153/4 (2) | 154/6 (5) | 161/3 (0) | - |
| 53 | 155/4 (2) | 161/7 (7) | 164/3 (3) | - |
| 54 | 159/4 (4) | 165/7 (4) | 166/3 (2) | - |
| 55 | 159/4 (0) | 169/7 (4) | 166/5 (0) | - |
| 56 | 160/4 (1) | 171/7 (2) | 167/5 (1) | - |
| 57 | 167/4 (7) | 175/7 (4) | 167/6 (0) | - |
| 58 | 174/4 (7) | 176/7 (1) | - | - |
| 59 | 180/4 (6) | 179/8 (3) | - | - |
| 60 | 184/5 (4) | 183/8 (4) | - | - |
| 61 | 188/5 (4) | 184/8 (1) | - | - |
| 62 | 190/5 (2) | 190/8 (6) | - | - |
| 63 | 192/5 (2) | 191/8 (1) | - | - |
| 64 | 192/5 (0) | 195/8 (4) | - | - |
| 65 | 193/5 (1) | 201/8 (6) | - | - |
| 66 | 196/5 (3) | 202/8 (1) | - | - |
| 67 | 207/5 (11) | 206/8 (4) | - | - |
| 68 | 209/5 (2) | 206/8 (0) | - | - |
| 69 | 210/5 (1) | 212/8 (6) | - | - |
| 70 | 212/5 (2) | 213/8 (1) | - | - |
| 71 | 217/5 (5) | 217/8 (4) | - | - |
| 72 | 218/5 (1) | 221/8 (4) | - | - |
| 73 | 225/5 (7) | 222/8 (1) | - | - |
| 74 | 226/5 (1) | 224/8 (2) | - | - |
| 75 | 226/5 (0) | 229/8 (5) | - | - |
| 76 | 228/5 (2) | 229/8 (0) | - | - |
| 77 | 232/5 (4) | 234/8 (5) | - | - |
| 78 | 234/5 (2) | 238/8 (4) | - | - |
| 79 | 239/6 (5) | 240/8 (2) | - | - |
| 80 | 240/6 (1) | 244/8 (4) | - | - |
| 81 | 246/6 (6) | 245/8 (1) | - | - |
| 82 | 249/6 (3) | 248/8 (3) | - | - |
| 83 | 251/6 (2) | 249/9 (1) | - | - |
| 84 | 255/7 (4) | 250/9 (1) | - | - |
| 85 | 258/8 (3) | - | - | - |
| 86 | 261/8 (3) | - | - | - |
| 87 | 264/8 (3) | - | - | - |
| 88 | 266/8 (2) | - | - | - |
| 89 | 269/8 (3) | - | - | - |
| 90 | 274/8 (5) | - | - | - |
| 91 | 278/8 (4) | - | - | - |
| 92 | 283/9 (5) | - | - | - |
| 93 | 285/9 (2) | - | - | - |
| 94 | 286/9 (1) | - | - | - |
| 95 | 289/9 (3) | - | - | - |
| 96 | 290/9 (1) | - | - | - |
| 97 | 296/9 (6) | - | - | - |
| Inn | Type | Off | On | 3 | Rain | 14:18 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 33 | 99 | 3 | 3.0 |
| 1 | 2 | 37 | 113 | 2 | 3.1 |
| 1 | 3 | 28.4 | 90 | 5 | 3.1 |
| 2 | 1 | 33 | 98 | 4 | 3.0 |
| 2 | 2 | 32 | 100 | 4 | 3.1 |
| 2 | 3 | 29.1 | 80 | 2 | 2.7 |
| 3 | 1 | 35 | 108 | 3 | 3.1 |
| 3 | 2 | 12.1 | 29 | 3 | 2.4 |
| 3 | 3 | 29 | 101 | 6 | 3.5 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |