Northamptonshire vs Hampshire |
|---|
| 40Over Cup B |
| Played at County Ground, Northampton |
| 22 May 2013 |
| Toss: Hampshire won the toss and chose to bowl |
| Result: Hampshire won by 7 wickets |
| MoM: K Ali |
| Northamptonshire | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| RI Newton | lbw | b Ali | 8 | 9 | 5 | 1 | 0 | 88.9 |
| AG Wakely | b Ali | 23 | 23 | 32 | 4 | 0 | 100.0 | |
| BM Duckett | c Bates | b Ali | 7 | 8 | 8 | 0 | 0 | 87.5 |
| SD Peters | lbw | b Ali | 2 | 6 | 7 | 0 | 0 | 33.3 |
| DJG Sales* | b Ali | 52 | 81 | 80 | 6 | 0 | 64.2 | |
| RA White | st Bates | b Briggs | 38 | 48 | 37 | 2 | 0 | 79.2 |
| D Murphy+ | not out | 30 | 43 | 45 | 2 | 0 | 69.8 | |
| DJ Willey | lbw | b Ali | 12 | 11 | 7 | 2 | 0 | 109.1 |
| CdW de Lange | lbw | b Ali | 0 | 1 | 0 | 0 | 0 | 0.0 |
| JA Brooks | b Ali | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| LM Daggett | run out | 6 | 5 | 4 | 0 | 0 | 120.0 | |
| Extras | (w 4 nb 3) | 7 | ||||||
| Total | (all out; 39.2 overs) | 185 |    (4.70 runs per over) | |||||
| Fall of wickets |
|---|
| 1-9 (Newton, 1.4 ov), 2-25 (Duckett, 3.5 ov), 3-31 (Peters, 5.5 ov), 4-51 (Wakely, 9.1 ov), 5-108 (White, 23.1 ov), 6-158 (Sales, 35.1 ov), 7-170 (Willey, 37.3 ov), 8-170 (de Lange, 37.4 ov), 9-171 (Brooks, 37.5 ov), 10-185 (Daggett, 39.2 ov) |
| Hampshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| AD Mascarenhas | 4 | 0 | 21 | 0 | 5.3 | 2 | 1 |
| K Ali | 7.2 | 1 | 35 | 8 | 4.8 | 0 | 1 |
| DR Briggs | 8 | 0 | 34 | 1 | 4.3 | 0 | 0 |
| SM Ervine | 8 | 1 | 39 | 0 | 4.9 | 2 | 0 |
| LA Dawson | 6 | 0 | 25 | 0 | 4.2 | 0 | 0 |
| SM Katich | 6 | 0 | 31 | 0 | 5.2 | 0 | 1 |
| Hampshire | Target: 186 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MA Carberry | b Daggett | 11 | 18 | 17 | 1 | 0 | 61.1 | |
| JHK Adams | lbw | b Brooks | 11 | 23 | 29 | 2 | 0 | 47.8 |
| BM Shafayat | not out | 90 | 98 | 103 | 11 | 0 | 91.8 | |
| JM Vince | b Willey | 47 | 68 | 67 | 5 | 0 | 69.1 | |
| SM Katich | not out | 17 | 22 | 23 | 0 | 0 | 77.3 | |
| Extras | (w 6 nb 5) | 11 | ||||||
| Total | (for 3 wickets; 38.1 overs) | 187 |    (4.90 runs per over) | |||||
| Did not bat |
|---|
| SM Ervine, LA Dawson, AD Mascarenhas*, AM Bates+, K Ali, DR Briggs |
| Fall of wickets |
|---|
| 1-12 (Carberry, 5.1 ov), 2-42 (Adams, 8.3 ov), 3-149 (Vince, 30.5 ov) |
| Northamptonshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JA Brooks | 8 | 0 | 35 | 1 | 4.4 | 1 | 1 |
| LM Daggett | 8 | 1 | 36 | 1 | 4.5 | 4 | 1 |
| CdW de Lange | 8 | 0 | 35 | 0 | 4.4 | 0 | 0 |
| DJ Willey | 8 | 0 | 44 | 1 | 5.5 | 0 | 1 |
| RA White | 5 | 0 | 31 | 0 | 6.2 | 1 | 1 |
| AG Wakely | 1.1 | 0 | 6 | 0 | 5.1 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| RI Newton | RHB | 58 | 100 | LS | 12 |
| AG Wakely | RHB | 56 | 95 | RMF | 30 |
| BM Duckett | RHB | 41 | 100 | WK | 14 |
| SD Peters | RHB | 63 | 100 | LS | 12 |
| DJG Sales * | RHB | 59 | 100 | RM | 21 |
| RA White | RHB | 57 | 92 | OS | 40 |
| D Murphy+ | RHB | 51 | 100 | WK | 16 |
| DJ Willey | LHB | 40 | 87 | LFM | 55 |
| CdW de Lange | RHB | 46 | 100 | SLA | 56 |
| JA Brooks OB1 | RHB | 24 | 100 | RFM | 72 |
| LM Daggett OB2 | RHB | 17 | 100 | RM | 59 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MA Carberry | LHB | 74 | 100 | OS | 27 |
| JHK Adams | LHB | 71 | 100 | LM | 23 |
| BM Shafayat | RHB | 60 | 51 | RMF | 33 |
| JM Vince | RHB | 60 | 100 | RM | 26 |
| SM Katich | LHB | 77 | 89 | CHI | 52 |
| SM Ervine | LHB | 63 | 100 | RM | 60 |
| LA Dawson | RHB | 59 | 100 | SLA | 56 |
| AD Mascarenhas * OB1 | RHB | 51 | 100 | RFM | 61 |
| AM Bates+ | RHB | 47 | 100 | WK | 6 |
| K Ali OB2 | RHB | 41 | 100 | RFM | 61 |
| DR Briggs | RHB | 9 | 100 | SLA | 66 |
Pitch type: 0
Initial bounce value: 4.5
Initial grip/turn value: 3.4
| Over | NOR | HAM |
|---|---|---|
| 1 | 5/0 (5) | 6/0 (6) |
| 2 | 9/1 (4) | 7/0 (1) |
| 3 | 19/1 (10) | 9/0 (2) |
| 4 | 27/2 (8) | 9/0 (0) |
| 5 | 31/2 (4) | 12/0 (3) |
| 6 | 31/3 (0) | 20/1 (8) |
| 7 | 33/3 (2) | 30/1 (10) |
| 8 | 42/3 (9) | 41/1 (11) |
| 9 | 51/3 (9) | 48/2 (7) |
| 10 | 56/4 (5) | 54/2 (6) |
| 11 | 59/4 (3) | 60/2 (6) |
| 12 | 62/4 (3) | 64/2 (4) |
| 13 | 66/4 (4) | 69/2 (5) |
| 14 | 71/4 (5) | 72/2 (3) |
| 15 | 74/4 (3) | 73/2 (1) |
| 16 | 80/4 (6) | 75/2 (2) |
| 17 | 85/4 (5) | 76/2 (1) |
| 18 | 85/4 (0) | 84/2 (8) |
| 19 | 90/4 (5) | 103/2 (19) |
| 20 | 96/4 (6) | 109/2 (6) |
| 21 | 104/4 (8) | 112/2 (3) |
| 22 | 107/4 (3) | 116/2 (4) |
| 23 | 108/4 (1) | 117/2 (1) |
| 24 | 110/5 (2) | 122/2 (5) |
| 25 | 113/5 (3) | 125/2 (3) |
| 26 | 117/5 (4) | 129/2 (4) |
| 27 | 120/5 (3) | 131/2 (2) |
| 28 | 126/5 (6) | 134/2 (3) |
| 29 | 129/5 (3) | 138/2 (4) |
| 30 | 134/5 (5) | 149/2 (11) |
| 31 | 138/5 (4) | 150/3 (1) |
| 32 | 148/5 (10) | 153/3 (3) |
| 33 | 153/5 (5) | 159/3 (6) |
| 34 | 157/5 (4) | 163/3 (4) |
| 35 | 158/5 (1) | 168/3 (5) |
| 36 | 159/6 (1) | 173/3 (5) |
| 37 | 166/6 (7) | 177/3 (4) |
| 38 | 173/9 (7) | 185/3 (8) |
| 39 | 184/9 (11) | - |
| Inn | Type | Off | On | 1 | Rain | 12:00 | - |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |