Guernsey vs Argentina |
|---|
| World Cricket League - Div 4 |
| Played at College Field, St Peter Port |
| 18 May 2013 |
| Toss: Guernsey won the toss and chose to bowl |
| Result: Argentina won by 10 runs (D/L Method) |
| MoM: GJ Savage |
| Argentina | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| T Arrighi | b Ravenscroft | 1 | 3 | 3 | 0 | 0 | 33.3 | |
| H Williams+ | b Ravenscroft | 4 | 20 | 30 | 0 | 0 | 20.0 | |
| GJ Savage | lbw | b Ravenscroft | 143 | 147 | 137 | 19 | 0 | 97.3 |
| B Precious | b Frith | 1 | 4 | 2 | 0 | 0 | 25.0 | |
| A Husain | st Kimber | b Ellis | 18 | 26 | 35 | 1 | 0 | 69.2 |
| P Ferguson | run out | 5 | 22 | 19 | 0 | 0 | 22.7 | |
| D Mauro | b Bisson | 30 | 41 | 41 | 2 | 1 | 73.2 | |
| E MacDermott* | run out | 7 | 16 | 14 | 0 | 0 | 43.8 | |
| F Duggan | not out | 2 | 3 | 2 | 0 | 0 | 66.7 | |
| H Fennell | not out | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras | (w 3 nb 5) | 8 | ||||||
| Total | (for 8 wickets; 47 overs) | 219 |    (4.66 runs per over) | |||||
| Did not bat |
|---|
| AL Casime |
| Fall of wickets |
|---|
| 1-1 (Arrighi, 1.1 ov), 2-39 (Williams, 10.0 ov), 3-42 (Precious, 11.0 ov), 4-106 (Husain, 22.3 ov), 5-128 (Ferguson, 28.5 ov), 6-192 (Mauro, 42.1 ov), 7-214 (Savage, 46.0 ov), 8-219 (MacDermott, 47.0 ov) |
| Guernsey Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JAJ Nussbaumer | 10 | 0 | 49 | 0 | 4.9 | 2 | 0 |
| TJ Ravenscroft | 8 | 0 | 43 | 3 | 5.4 | 0 | 1 |
| JDJ Frith | 10 | 0 | 39 | 1 | 3.9 | 0 | 3 |
| SRM Bisson | 10 | 1 | 56 | 1 | 5.6 | 1 | 1 |
| M Ellis | 9 | 0 | 32 | 1 | 3.6 | 0 | 0 |
| Guernsey | Target: 225 from 47 overs (DL) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| A Martel | lbw | b Fennell | 10 | 13 | 13 | 1 | 0 | 76.9 |
| JN Wilkes-Green | b Casime | 27 | 45 | 48 | 0 | 0 | 60.0 | |
| JDJ Frith | c Casime | b MacDermott | 44 | 55 | 58 | 3 | 0 | 80.0 |
| TJ Ravenscroft | run out | 71 | 86 | 89 | 6 | 0 | 82.6 | |
| SE Le Prevost* | b Husain | 12 | 20 | 12 | 2 | 0 | 60.0 | |
| R Kneller | st Williams | b Husain | 0 | 1 | 0 | 0 | 0 | 0.0 |
| TCR Kimber+ | c MacDermott | b Savage | 37 | 57 | 57 | 1 | 0 | 64.9 |
| JAJ Nussbaumer | not out | 2 | 3 | 4 | 0 | 0 | 66.7 | |
| SRM Bisson | lbw | b Savage | 0 | 1 | 0 | 0 | 0 | 0.0 |
| A Hutchinson | not out | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Extras | (w 4 nb 7) | 11 | ||||||
| Total | (for 8 wickets; 47 overs) | 214 |    (4.55 runs per over) | |||||
| Did not bat |
|---|
| M Ellis |
| Fall of wickets |
|---|
| 1-20 (Martel, 4.1 ov), 2-71 (Wilkes-Green, 15.0 ov), 3-103 (Frith, 23.0 ov), 4-123 (Le Prevost, 27.5 ov), 5-123 (Kneller, 28.0 ov), 6-208 (Ravenscroft, 45.4 ov), 7-214 (Kimber, 46.4 ov), 8-214 (Bisson, 46.5 ov) |
| Argentina Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| H Fennell | 10 | 2 | 27 | 1 | 2.7 | 1 | 0 |
| B Precious | 4 | 0 | 20 | 0 | 5.0 | 1 | 1 |
| E MacDermott | 10 | 0 | 43 | 1 | 4.3 | 0 | 4 |
| AL Casime | 10 | 0 | 54 | 1 | 5.4 | 1 | 0 |
| A Husain | 10 | 0 | 55 | 2 | 5.5 | 1 | 2 |
| GJ Savage | 3 | 0 | 15 | 2 | 5.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Martel | RHB | 27 | 100 | LM | 25 |
| JN Wilkes-Green | RHB | 24 | 100 | LS | 24 |
| JDJ Frith | RHB | 40 | 100 | SLA | 35 |
| TJ Ravenscroft OB2 | RHB | 34 | 17 | RM | 31 |
| SE Le Prevost * | RHB | 34 | 100 | OS | 18 |
| R Kneller | RHB | 30 | 100 | OS | 18 |
| TCR Kimber+ | RHB | 27 | 44 | WK | 11 |
| JAJ Nussbaumer OB1 | RHB | 22 | 97 | RFM | 32 |
| SRM Bisson | RHB | 16 | 100 | RMF | 29 |
| A Hutchinson | RHB | 16 | 100 | RMF | 26 |
| M Ellis | LHB | 10 | 100 | SLA | 26 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| T Arrighi | RHB | 24 | 100 | OS | 10 |
| H Williams+ | RHB | 32 | 100 | WK | 7 |
| GJ Savage | RHB | 37 | 90 | RMF | 28 |
| B Precious OB2 | RHB | 27 | 100 | RF | 30 |
| A Husain | RHB | 28 | 100 | OS | 30 |
| P Ferguson | RHB | 32 | 100 | OS | 14 |
| D Mauro | LHB | 28 | 100 | RM | 17 |
| E MacDermott * | RHB | 26 | 100 | LS | 35 |
| F Duggan | RHB | 20 | 100 | RMF | 28 |
| H Fennell OB1 | RHB | 9 | 100 | RM | 31 |
| AL Casime | RHB | 8 | 75 | RFM | 28 |
Pitch type: 0
Initial bounce value: 6.5
Initial grip/turn value: 5.2
| Over | ARG | GUE |
|---|---|---|
| 1 | 1/0 (1) | 3/0 (3) |
| 2 | 6/1 (5) | 12/0 (9) |
| 3 | 14/1 (8) | 17/0 (5) |
| 4 | 20/1 (6) | 20/0 (3) |
| 5 | 21/1 (1) | 23/1 (3) |
| 6 | 30/1 (9) | 28/1 (5) |
| 7 | 32/1 (2) | 34/1 (6) |
| 8 | 33/1 (1) | 37/1 (3) |
| 9 | 34/1 (1) | 37/1 (0) |
| 10 | 39/2 (5) | 41/1 (4) |
| 11 | 42/3 (3) | 51/1 (10) |
| 12 | 49/3 (7) | 59/1 (8) |
| 13 | 56/3 (7) | 63/1 (4) |
| 14 | 65/3 (9) | 64/1 (1) |
| 15 | 68/3 (3) | 71/2 (7) |
| 16 | 73/3 (5) | 75/2 (4) |
| 17 | 76/3 (3) | 80/2 (5) |
| 18 | 83/3 (7) | 87/2 (7) |
| 19 | 90/3 (7) | 91/2 (4) |
| 20 | 96/3 (6) | 92/2 (1) |
| 21 | 101/3 (5) | 94/2 (2) |
| 22 | 105/3 (4) | 97/2 (3) |
| 23 | 111/4 (6) | 103/3 (6) |
| 24 | 116/4 (5) | 107/3 (4) |
| 25 | 117/4 (1) | 110/3 (3) |
| 26 | 118/4 (1) | 117/3 (7) |
| 27 | 119/4 (1) | 118/3 (1) |
| 28 | 123/4 (4) | 123/5 (5) |
| 29 | 132/5 (9) | 130/5 (7) |
| 30 | 133/5 (1) | 134/5 (4) |
| 31 | 134/5 (1) | 141/5 (7) |
| 32 | 137/5 (3) | 145/5 (4) |
| 33 | 143/5 (6) | 149/5 (4) |
| 34 | 150/5 (7) | 150/5 (1) |
| 35 | 159/5 (9) | 155/5 (5) |
| 36 | 161/5 (2) | 155/5 (0) |
| 37 | 169/5 (8) | 165/5 (10) |
| 38 | 172/5 (3) | 167/5 (2) |
| 39 | 175/5 (3) | 176/5 (9) |
| 40 | 179/5 (4) | 186/5 (10) |
| 41 | 187/5 (8) | 187/5 (1) |
| 42 | 192/5 (5) | 189/5 (2) |
| 43 | 192/6 (0) | 192/5 (3) |
| 44 | 193/6 (1) | 199/5 (7) |
| 45 | 205/6 (12) | 206/5 (7) |
| 46 | 214/7 (9) | 209/6 (3) |
| Inn | Type | Off | On | 1 | Rain | 14:56 | - |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |