Nigeria vs Bahrain |
|---|
| World Cricket League - Div 4 |
| Played at Tafewa Balewa Square Oval, Lagos |
| 18 May 2013 |
| Toss: Bahrain won the toss and chose to bowl |
| Result: Bahrain won by 4 wickets |
| MoM: M Clark |
| Nigeria | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| AA Onikoyi+ | st Stevens | b Clark | 20 | 27 | 22 | 2 | 0 | 74.1 |
| SO Olayinka | lbw | b Warn | 78 | 116 | 132 | 3 | 0 | 67.2 |
| EA Okwudili | st Stevens | b Prowting | 15 | 17 | 14 | 2 | 0 | 88.2 |
| R Gill | b Warn | 75 | 97 | 101 | 6 | 0 | 77.3 | |
| S Philips | c Stevens | b Sharp | 16 | 19 | 19 | 1 | 0 | 84.2 |
| AP Adegbola | not out | 22 | 18 | 21 | 2 | 0 | 122.2 | |
| E Ofem* | not out | 7 | 6 | 7 | 0 | 0 | 116.7 | |
| Extras | (w 3 nb 6) | 9 | ||||||
| Total | (for 5 wickets; 50 overs) | 242 |    (4.84 runs per over) | |||||
| Did not bat |
|---|
| OJ Bejide, T Olayinka, JO Ogunlola, SO Akolade |
| Fall of wickets |
|---|
| 1-29 (Onikoyi, 6.3 ov), 2-53 (Okwudili, 11.4 ov), 3-190 (Olayinka, 42.1 ov), 4-198 (Gill, 44.1 ov), 5-227 (Philips, 47.5 ov) |
| Bahrain Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| GR Warn | 8 | 0 | 39 | 2 | 4.9 | 0 | 0 |
| SL King | 10 | 1 | 40 | 0 | 4.0 | 0 | 3 |
| M Clark | 10 | 0 | 55 | 1 | 5.5 | 1 | 1 |
| CS Prowting | 10 | 0 | 44 | 1 | 4.4 | 1 | 1 |
| EJ Sharp | 10 | 0 | 46 | 1 | 4.6 | 1 | 1 |
| MG Finn | 2 | 0 | 18 | 0 | 9.0 | 0 | 0 |
| Bahrain | Target: 243 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SM Court | st Onikoyi | b Philips | 28 | 31 | 26 | 2 | 1 | 90.3 |
| KBI Rashid | c Ogunlola | b Adegbola | 0 | 2 | 5 | 0 | 0 | 0.0 |
| CW Coles | b Adegbola | 0 | 2 | 6 | 0 | 0 | 0.0 | |
| JGP Stevens*+ | lbw | b Ogunlola | 66 | 87 | 73 | 4 | 0 | 75.9 |
| R Heritage | c Bejide | b Ogunlola | 3 | 14 | 20 | 0 | 0 | 21.4 |
| M Clark | not out | 69 | 95 | 101 | 3 | 0 | 72.6 | |
| EJ Sharp | c Onikoyi | b Ofem | 58 | 67 | 61 | 4 | 0 | 86.6 |
| GR Warn | not out | 4 | 1 | 0 | 1 | 0 | 400.0 | |
| Extras | (w 7 nb 10) | 17 | ||||||
| Total | (for 6 wickets; 49.5 overs) | 245 |    (4.92 runs per over) | |||||
| Did not bat |
|---|
| SL King, CS Prowting, MG Finn |
| Fall of wickets |
|---|
| 1-12 (Rashid, 2.0 ov), 2-26 (Coles, 3.5 ov), 3-49 (Court, 8.4 ov), 4-73 (Heritage, 16.0 ov), 5-133 (Stevens, 29.3 ov), 6-241 (Sharp, 49.4 ov) |
| Nigeria Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JO Ogunlola | 10 | 0 | 43 | 2 | 4.3 | 2 | 4 |
| AP Adegbola | 5 | 0 | 29 | 2 | 5.8 | 1 | 0 |
| S Philips | 10 | 0 | 35 | 1 | 3.5 | 0 | 2 |
| R Gill | 9 | 1 | 54 | 0 | 6.0 | 0 | 2 |
| SO Akolade | 10 | 0 | 54 | 0 | 5.4 | 4 | 2 |
| E Ofem | 5.5 | 0 | 30 | 1 | 5.1 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AA Onikoyi+ | RHB | 29 | 100 | WK | 6 |
| SO Olayinka | RHB | 30 | 100 | WK | 11 |
| EA Okwudili | RHB | 31 | 100 | - | 7 |
| R Gill | RHB | 28 | 94 | OS | 30 |
| S Philips | RHB | 37 | 100 | LS | 31 |
| AP Adegbola OB2 | RHB | 28 | 100 | RM | 30 |
| E Ofem * | RHB | 27 | 98 | OS | 29 |
| OJ Bejide | RHB | 27 | 100 | RM | 25 |
| T Olayinka | LHB | 28 | 100 | - | 8 |
| JO Ogunlola OB1 | RHB | 18 | 100 | RM | 33 |
| SO Akolade | RHB | 15 | 62 | RFM | 29 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SM Court | RHB | 28 | 100 | - | 10 |
| KBI Rashid | RHB | 33 | 100 | - | 11 |
| CW Coles | RHB | 35 | 100 | - | 9 |
| JGP Stevens *+ | RHB | 30 | 100 | WK | 5 |
| R Heritage | RHB | 27 | 100 | - | 9 |
| M Clark | RHB | 31 | 10 | LS | 32 |
| EJ Sharp | RHB | 25 | 41 | RFM | 30 |
| GR Warn OB1 | LHB | 15 | 100 | RMF | 32 |
| SL King OB2 | LHB | 7 | 100 | LMF | 28 |
| CS Prowting | RHB | 9 | 100 | OS | 30 |
| MG Finn | LHB | 9 | 100 | LMF | 26 |
Pitch type: 0
Initial bounce value: 8.3
Initial grip/turn value: 6.8
| Over | NCA | BAH |
|---|---|---|
| 1 | 2/0 (2) | 3/0 (3) |
| 2 | 6/0 (4) | 12/1 (9) |
| 3 | 15/0 (9) | 21/1 (9) |
| 4 | 23/0 (8) | 26/2 (5) |
| 5 | 29/0 (6) | 30/2 (4) |
| 6 | 29/0 (0) | 35/2 (5) |
| 7 | 31/1 (2) | 38/2 (3) |
| 8 | 36/1 (5) | 47/2 (9) |
| 9 | 43/1 (7) | 49/3 (2) |
| 10 | 47/1 (4) | 50/3 (1) |
| 11 | 52/1 (5) | 51/3 (1) |
| 12 | 54/2 (2) | 53/3 (2) |
| 13 | 58/2 (4) | 56/3 (3) |
| 14 | 62/2 (4) | 67/3 (11) |
| 15 | 67/2 (5) | 70/3 (3) |
| 16 | 72/2 (5) | 73/4 (3) |
| 17 | 79/2 (7) | 79/4 (6) |
| 18 | 85/2 (6) | 83/4 (4) |
| 19 | 93/2 (8) | 90/4 (7) |
| 20 | 99/2 (6) | 93/4 (3) |
| 21 | 101/2 (2) | 93/4 (0) |
| 22 | 102/2 (1) | 96/4 (3) |
| 23 | 106/2 (4) | 103/4 (7) |
| 24 | 108/2 (2) | 109/4 (6) |
| 25 | 113/2 (5) | 112/4 (3) |
| 26 | 118/2 (5) | 115/4 (3) |
| 27 | 122/2 (4) | 120/4 (5) |
| 28 | 129/2 (7) | 126/4 (6) |
| 29 | 132/2 (3) | 133/4 (7) |
| 30 | 135/2 (3) | 134/5 (1) |
| 31 | 139/2 (4) | 138/5 (4) |
| 32 | 141/2 (2) | 143/5 (5) |
| 33 | 146/2 (5) | 147/5 (4) |
| 34 | 155/2 (9) | 150/5 (3) |
| 35 | 160/2 (5) | 156/5 (6) |
| 36 | 162/2 (2) | 160/5 (4) |
| 37 | 164/2 (2) | 164/5 (4) |
| 38 | 169/2 (5) | 174/5 (10) |
| 39 | 171/2 (2) | 176/5 (2) |
| 40 | 177/2 (6) | 184/5 (8) |
| 41 | 183/2 (6) | 186/5 (2) |
| 42 | 190/2 (7) | 191/5 (5) |
| 43 | 194/3 (4) | 197/5 (6) |
| 44 | 198/3 (4) | 201/5 (4) |
| 45 | 203/4 (5) | 207/5 (6) |
| 46 | 210/4 (7) | 214/5 (7) |
| 47 | 221/4 (11) | 221/5 (7) |
| 48 | 229/5 (8) | 228/5 (7) |
| 49 | 236/5 (7) | 238/5 (10) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |