Worcestershire vs Yorkshire |
|---|
| County Championship Division 2 |
| Played at Headingley, Leeds |
| 17, 18, 19 May 2013 |
| Toss: Yorkshire won the toss and chose to bowl |
| Result: Yorkshire won by an innings and 2 runs |
| MoM: AU Rashid |
| Worcestershire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| DKH Mitchell* | c Lyth | b Rashid | 25 | 49 | 65 | 3 | 0 | 51.0 |
| JG Cameron | lbw | b Rashid | 41 | 65 | 78 | 3 | 0 | 63.1 |
| VS Solanki | b Malinga | 15 | 43 | 50 | 1 | 0 | 34.9 | |
| ND Pinner | c Bairstow | b Malinga | 35 | 69 | 110 | 2 | 0 | 50.7 |
| MM Ali | b Rafiq | 8 | 19 | 22 | 0 | 0 | 42.1 | |
| MG Pardoe | b Rashid | 7 | 51 | 52 | 0 | 0 | 13.7 | |
| GM Andrew | st Bairstow | b Rashid | 6 | 9 | 10 | 0 | 0 | 66.7 |
| SH Choudhry | c Bairstow | b Rafiq | 4 | 30 | 26 | 0 | 0 | 13.3 |
| BJM Scott+ | not out | 12 | 24 | 42 | 2 | 0 | 50.0 | |
| RA Jones | c Lyth | b Malinga | 3 | 10 | 11 | 0 | 0 | 30.0 |
| Majid Taqi | b Malinga | 1 | 12 | 14 | 0 | 0 | 8.3 | |
| Extras | (nb 8) | 8 | ||||||
| Total | (all out; 63.3 overs) | 165 |    (2.60 runs per over) | |||||
| Fall of wickets |
|---|
| 1-58 (Mitchell, 16.4 ov), 2-72 (Cameron, 20.3 ov), 3-88 (Solanki, 30.1 ov), 4-105 (Ali, 36.2 ov), 5-137 (Pinner, 49.0 ov), 6-137 (Pardoe, 49.2 ov), 7-144 (Andrew, 52.0 ov), 8-149 (Choudhry, 56.5 ov), 9-156 (Jones, 59.5 ov), 10-165 (Taqi, 63.3 ov) |
| Yorkshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SL Malinga | 18.3 | 1 | 50 | 4 | 2.7 | 0 | 2 |
| RM Pyrah | 8 | 1 | 29 | 0 | 3.6 | 0 | 0 |
| AU Rashid | 17 | 5 | 41 | 4 | 2.4 | 0 | 2 |
| A Rafiq | 20 | 3 | 45 | 2 | 2.3 | 0 | 4 |
| Yorkshire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JE Root | lbw | b Taqi | 103 | 170 | 242 | 6 | 0 | 60.6 |
| A Lyth | c Scott | b Choudhry | 107 | 198 | 203 | 5 | 0 | 54.0 |
| JJ Sayers | c Pinner | b Taqi | 1 | 6 | 5 | 0 | 0 | 16.7 |
| AW Gale* | lbw | b Choudhry | 20 | 44 | 59 | 2 | 0 | 45.5 |
| JM Bairstow+ | lbw | b Jones | 23 | 48 | 69 | 1 | 0 | 47.9 |
| A McGrath | lbw | b Jones | 10 | 33 | 26 | 0 | 0 | 30.3 |
| GL Brophy | c Scott | b Ali | 46 | 76 | 100 | 2 | 0 | 60.5 |
| RM Pyrah | b Ali | 25 | 70 | 81 | 0 | 0 | 35.7 | |
| AU Rashid | not out | 45 | 78 | 87 | 2 | 0 | 57.7 | |
| A Rafiq | b Choudhry | 1 | 12 | 12 | 0 | 0 | 8.3 | |
| SL Malinga | b Solanki | 20 | 58 | 73 | 1 | 0 | 34.5 | |
| Extras | (w 2 nb 18) | 20 | ||||||
| Total | (all out; 132.1 overs) | 421 |    (3.19 runs per over) | |||||
| Fall of wickets |
|---|
| 1-197 (Lyth, 55.2 ov), 2-203 (Sayers, 56.5 ov), 3-234 (Root, 66.5 ov), 4-250 (Gale, 74.1 ov), 5-265 (McGrath, 81.3 ov), 6-281 (Bairstow, 85.1 ov), 7-351 (Pyrah, 107.2 ov), 8-352 (Brophy, 107.4 ov), 9-359 (Rafiq, 111.0 ov), 10-421 (Malinga, 132.1 ov) |
| Worcestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RA Jones | 10 | 0 | 38 | 2 | 3.8 | 0 | 3 |
| GM Andrew | 14 | 0 | 58 | 0 | 4.1 | 2 | 6 |
| MJ Taqi | 42 | 1 | 131 | 2 | 3.1 | 0 | 2 |
| MM Ali | 29 | 0 | 99 | 2 | 3.4 | 0 | 0 |
| SH Choudhry | 30 | 1 | 84 | 3 | 2.8 | 0 | 7 |
| VS Solanki | 7.1 | 2 | 11 | 1 | 1.5 | 0 | 0 |
| Worcestershire | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| DKH Mitchell* | c Bairstow | b Malinga | 4 | 10 | 11 | 1 | 0 | 40.0 |
| JG Cameron | b Rafiq | 55 | 114 | 126 | 5 | 0 | 48.2 | |
| VS Solanki | b Rashid | 38 | 78 | 117 | 2 | 0 | 48.7 | |
| ND Pinner | st Bairstow | b Rafiq | 25 | 43 | 51 | 3 | 0 | 58.1 |
| MM Ali | b Rashid | 38 | 66 | 70 | 4 | 0 | 57.6 | |
| MG Pardoe | not out | 41 | 132 | 165 | 1 | 0 | 31.1 | |
| GM Andrew | c Bairstow | b Rashid | 10 | 22 | 33 | 2 | 0 | 45.5 |
| SH Choudhry | c Bairstow | b Rashid | 0 | 1 | 0 | 0 | 0 | 0.0 |
| BJM Scott+ | b Malinga | 23 | 58 | 73 | 1 | 0 | 39.7 | |
| RA Jones | lbw | b Rashid | 7 | 19 | 24 | 1 | 0 | 36.8 |
| Majid Taqi | c Bairstow | b Malinga | 3 | 11 | 11 | 0 | 0 | 27.3 |
| Extras | (nb 10) | 10 | ||||||
| Total | (all out; 92.2 overs) | 254 |    (2.75 runs per over) | |||||
| Fall of wickets |
|---|
| 1-10 (Mitchell, 2.5 ov), 2-98 (Cameron, 32.5 ov), 3-102 (Solanki, 33.5 ov), 4-149 (Pinner, 47.4 ov), 5-169 (Ali, 54.2 ov), 6-188 (Andrew, 62.4 ov), 7-188 (Choudhry, 62.5 ov), 8-231 (Scott, 82.5 ov), 9-245 (Jones, 89.1 ov), 10-254 (Taqi, 92.2 ov) |
| Yorkshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SL Malinga | 21.2 | 4 | 52 | 3 | 2.4 | 0 | 4 |
| RM Pyrah | 6 | 0 | 22 | 0 | 3.7 | 0 | 0 |
| AU Rashid | 30 | 5 | 72 | 5 | 2.4 | 0 | 2 |
| A Rafiq | 22 | 2 | 70 | 2 | 3.2 | 0 | 3 |
| JE Root | 13 | 2 | 38 | 0 | 2.9 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| DKH Mitchell * | RHB | 60 | 100 | RM | 38 |
| JG Cameron | LHB | 53 | 100 | RM | 42 |
| VS Solanki | RHB | 66 | 100 | OS | 37 |
| ND Pinner | RHB | 46 | 100 | OS | 31 |
| MM Ali | LHB | 63 | 100 | OS | 45 |
| MG Pardoe | LHB | 53 | 98 | LM | 15 |
| GM Andrew OB2 | LHB | 48 | 100 | RMF | 62 |
| SH Choudhry | RHB | 39 | 100 | SLA | 45 |
| BJM Scott+ | RHB | 45 | 100 | WK | 9 |
| RA Jones OB1 | RHB | 26 | 100 | RMF | 60 |
| Majid Taqi | RHB | 7 | 96 | OS | 63 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JE Root | RHB | 72 | 100 | OS | 39 |
| A Lyth | LHB | 60 | 100 | RMF | 20 |
| JJ Sayers | LHB | 62 | 100 | OS | 27 |
| AW Gale * | LHB | 71 | 100 | LS | 17 |
| JM Bairstow+ | RHB | 73 | 100 | WK | 10 |
| A McGrath | RHB | 55 | 100 | RM | 43 |
| GL Brophy | RHB | 54 | 100 | WK | 8 |
| RM Pyrah OB2 | RHB | 55 | 100 | RM | 59 |
| AU Rashid | RHB | 51 | 98 | LS | 65 |
| A Rafiq | RHB | 42 | 100 | OS | 57 |
| SL Malinga OB1 | RHB | 21 | 100 | RF | 82 |
Pitch type: 0
Initial bounce value: 3.4
Initial grip/turn value: 1.00001
| Over | WOR | YOR | WOR |
|---|---|---|---|
| 1 | 1/0 (1) | 4/0 (4) | 4/0 (4) |
| 2 | 4/0 (3) | 5/0 (1) | 5/0 (1) |
| 3 | 8/0 (4) | 9/0 (4) | 10/1 (5) |
| 4 | 15/0 (7) | 11/0 (2) | 15/1 (5) |
| 5 | 19/0 (4) | 14/0 (3) | 18/1 (3) |
| 6 | 20/0 (1) | 21/0 (7) | 19/1 (1) |
| 7 | 21/0 (1) | 31/0 (10) | 21/1 (2) |
| 8 | 25/0 (4) | 31/0 (0) | 24/1 (3) |
| 9 | 27/0 (2) | 32/0 (1) | 25/1 (1) |
| 10 | 27/0 (0) | 34/0 (2) | 29/1 (4) |
| 11 | 31/0 (4) | 35/0 (1) | 31/1 (2) |
| 12 | 34/0 (3) | 38/0 (3) | 39/1 (8) |
| 13 | 38/0 (4) | 40/0 (2) | 49/1 (10) |
| 14 | 44/0 (6) | 44/0 (4) | 53/1 (4) |
| 15 | 51/0 (7) | 51/0 (7) | 60/1 (7) |
| 16 | 56/0 (5) | 52/0 (1) | 61/1 (1) |
| 17 | 62/1 (6) | 58/0 (6) | 61/1 (0) |
| 18 | 65/1 (3) | 59/0 (1) | 62/1 (1) |
| 19 | 69/1 (4) | 67/0 (8) | 62/1 (0) |
| 20 | 71/1 (2) | 71/0 (4) | 66/1 (4) |
| 21 | 72/2 (1) | 78/0 (7) | 70/1 (4) |
| 22 | 72/2 (0) | 84/0 (6) | 70/1 (0) |
| 23 | 72/2 (0) | 88/0 (4) | 71/1 (1) |
| 24 | 72/2 (0) | 92/0 (4) | 75/1 (4) |
| 25 | 74/2 (2) | 96/0 (4) | 76/1 (1) |
| 26 | 78/2 (4) | 99/0 (3) | 80/1 (4) |
| 27 | 80/2 (2) | 100/0 (1) | 82/1 (2) |
| 28 | 82/2 (2) | 103/0 (3) | 84/1 (2) |
| 29 | 85/2 (3) | 106/0 (3) | 87/1 (3) |
| 30 | 88/2 (3) | 107/0 (1) | 90/1 (3) |
| 31 | 93/3 (5) | 112/0 (5) | 93/1 (3) |
| 32 | 93/3 (0) | 118/0 (6) | 95/1 (2) |
| 33 | 98/3 (5) | 120/0 (2) | 100/2 (5) |
| 34 | 100/3 (2) | 122/0 (2) | 102/3 (2) |
| 35 | 101/3 (1) | 126/0 (4) | 109/3 (7) |
| 36 | 103/3 (2) | 128/0 (2) | 110/3 (1) |
| 37 | 105/4 (2) | 131/0 (3) | 112/3 (2) |
| 38 | 110/4 (5) | 136/0 (5) | 116/3 (4) |
| 39 | 114/4 (4) | 141/0 (5) | 122/3 (6) |
| 40 | 118/4 (4) | 143/0 (2) | 123/3 (1) |
| 41 | 119/4 (1) | 145/0 (2) | 131/3 (8) |
| 42 | 121/4 (2) | 154/0 (9) | 131/3 (0) |
| 43 | 124/4 (3) | 155/0 (1) | 134/3 (3) |
| 44 | 124/4 (0) | 156/0 (1) | 136/3 (2) |
| 45 | 128/4 (4) | 163/0 (7) | 139/3 (3) |
| 46 | 131/4 (3) | 166/0 (3) | 144/3 (5) |
| 47 | 133/4 (2) | 168/0 (2) | 145/3 (1) |
| 48 | 133/4 (0) | 172/0 (4) | 149/4 (4) |
| 49 | 137/5 (4) | 176/0 (4) | 149/4 (0) |
| 50 | 137/6 (0) | 178/0 (2) | 153/4 (4) |
| 51 | 140/6 (3) | 180/0 (2) | 155/4 (2) |
| 52 | 144/7 (4) | 185/0 (5) | 163/4 (8) |
| 53 | 145/7 (1) | 188/0 (3) | 164/4 (1) |
| 54 | 145/7 (0) | 193/0 (5) | 169/4 (5) |
| 55 | 147/7 (2) | 196/0 (3) | 169/5 (0) |
| 56 | 149/7 (2) | 200/1 (4) | 170/5 (1) |
| 57 | 149/8 (0) | 203/2 (3) | 174/5 (4) |
| 58 | 153/8 (4) | 203/2 (0) | 178/5 (4) |
| 59 | 154/8 (1) | 205/2 (2) | 179/5 (1) |
| 60 | 157/9 (3) | 208/2 (3) | 180/5 (1) |
| 61 | 158/9 (1) | 211/2 (3) | 184/5 (4) |
| 62 | 159/9 (1) | 214/2 (3) | 184/5 (0) |
| 63 | 165/9 (6) | 215/2 (1) | 188/7 (4) |
| 64 | - | 217/2 (2) | 188/7 (0) |
| 65 | - | 219/2 (2) | 190/7 (2) |
| 66 | - | 232/2 (13) | 195/7 (5) |
| 67 | - | 234/3 (2) | 196/7 (1) |
| 68 | - | 235/3 (1) | 201/7 (5) |
| 69 | - | 237/3 (2) | 201/7 (0) |
| 70 | - | 239/3 (2) | 201/7 (0) |
| 71 | - | 241/3 (2) | 201/7 (0) |
| 72 | - | 244/3 (3) | 202/7 (1) |
| 73 | - | 248/3 (4) | 210/7 (8) |
| 74 | - | 250/3 (2) | 212/7 (2) |
| 75 | - | 253/4 (3) | 214/7 (2) |
| 76 | - | 254/4 (1) | 218/7 (4) |
| 77 | - | 259/4 (5) | 221/7 (3) |
| 78 | - | 260/4 (1) | 222/7 (1) |
| 79 | - | 261/4 (1) | 223/7 (1) |
| 80 | - | 262/4 (1) | 226/7 (3) |
| 81 | - | 264/4 (2) | 228/7 (2) |
| 82 | - | 268/5 (4) | 230/7 (2) |
| 83 | - | 274/5 (6) | 235/8 (5) |
| 84 | - | 277/5 (3) | 240/8 (5) |
| 85 | - | 281/5 (4) | 240/8 (0) |
| 86 | - | 285/6 (4) | 243/8 (3) |
| 87 | - | 289/6 (4) | 244/8 (1) |
| 88 | - | 290/6 (1) | 245/8 (1) |
| 89 | - | 296/6 (6) | 245/8 (0) |
| 90 | - | 300/6 (4) | 247/9 (2) |
| 91 | - | 301/6 (1) | 248/9 (1) |
| 92 | - | 302/6 (1) | 253/9 (5) |
| 93 | - | 305/6 (3) | - |
| 94 | - | 308/6 (3) | - |
| 95 | - | 310/6 (2) | - |
| 96 | - | 311/6 (1) | - |
| 97 | - | 313/6 (2) | - |
| 98 | - | 317/6 (4) | - |
| 99 | - | 320/6 (3) | - |
| 100 | - | 321/6 (1) | - |
| 101 | - | 324/6 (3) | - |
| 102 | - | 328/6 (4) | - |
| 103 | - | 335/6 (7) | - |
| 104 | - | 339/6 (4) | - |
| 105 | - | 342/6 (3) | - |
| 106 | - | 348/6 (6) | - |
| 107 | - | 351/6 (3) | - |
| 108 | - | 352/8 (1) | - |
| 109 | - | 353/8 (1) | - |
| 110 | - | 356/8 (3) | - |
| 111 | - | 359/9 (3) | - |
| 112 | - | 362/9 (3) | - |
| 113 | - | 365/9 (3) | - |
| 114 | - | 369/9 (4) | - |
| 115 | - | 370/9 (1) | - |
| 116 | - | 374/9 (4) | - |
| 117 | - | 376/9 (2) | - |
| 118 | - | 378/9 (2) | - |
| 119 | - | 380/9 (2) | - |
| 120 | - | 384/9 (4) | - |
| 121 | - | 384/9 (0) | - |
| 122 | - | 391/9 (7) | - |
| 123 | - | 392/9 (1) | - |
| 124 | - | 395/9 (3) | - |
| 125 | - | 395/9 (0) | - |
| 126 | - | 400/9 (5) | - |
| 127 | - | 403/9 (3) | - |
| 128 | - | 407/9 (4) | - |
| 129 | - | 410/9 (3) | - |
| 130 | - | 417/9 (7) | - |
| 131 | - | 419/9 (2) | - |
| 132 | - | 421/9 (2) | - |
| Inn | Type | Off | On |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 36 | 104 | 3 | 2.9 |
| 1 | 2 | 33.3 | 82 | 7 | 2.4 |
| 1 | 3 | 33 | 120 | 0 | 3.6 |
| 2 | 1 | 41 | 121 | 4 | 3.0 |
| 2 | 2 | 37 | 114 | 5 | 3.1 |
| 2 | 3 | 31.1 | 106 | 2 | 3.4 |
| 3 | 1 | 38 | 108 | 3 | 2.8 |
| 3 | 2 | 37 | 79 | 5 | 2.1 |
| 3 | 3 | 1.2 | 6 | 1 | 4.5 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |