Hampshire vs Essex |
|---|
| County Championship Division 1 |
| Played at County Ground, Chelmsford |
| 17, 18, 19, 20 May 2013 |
| Toss: Essex won the toss and chose to bowl |
| Result: Match drawn |
| MoM: JHK Adams |
| Hampshire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MA Carberry | c Wood | b Craddock | 21 | 52 | 62 | 2 | 0 | 40.4 |
| JHK Adams | c Foster | b Craddock | 53 | 86 | 136 | 6 | 0 | 61.6 |
| BM Shafayat | c Foster | b Craddock | 73 | 132 | 157 | 5 | 0 | 55.3 |
| LA Dawson | c Smith | b Trego | 5 | 9 | 9 | 0 | 0 | 55.6 |
| SM Katich | c Foster | b Westley | 18 | 41 | 50 | 0 | 0 | 43.9 |
| JM Vince | c Foster | b Westley | 17 | 30 | 41 | 1 | 0 | 56.7 |
| SM Ervine | c Wheater | b Chambers | 33 | 93 | 122 | 2 | 0 | 35.5 |
| AM Bates+ | st Foster | b Westley | 8 | 22 | 22 | 0 | 0 | 36.4 |
| AD Mascarenhas* | c Smith | b Craddock | 1 | 3 | 7 | 0 | 0 | 33.3 |
| DJ Balcombe | b Mills | 18 | 61 | 76 | 0 | 0 | 29.5 | |
| DR Briggs | not out | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras | (w 4 nb 8) | 12 | ||||||
| Total | (all out; 88.1 overs) | 259 |    (2.94 runs per over) | |||||
| Fall of wickets |
|---|
| 1-44 (Carberry, 14.2 ov), 2-113 (Adams, 34.0 ov), 3-130 (Dawson, 36.4 ov), 4-168 (Katich, 49.5 ov), 5-190 (Shafayat, 56.3 ov), 6-203 (Vince, 61.1 ov), 7-213 (Bates, 67.3 ov), 8-215 (Mascarenhas, 69.2 ov), 9-259 (Ervine, 88.0 ov), 10-259 (Balcombe, 88.1 ov) |
| Essex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RC Trego | 21 | 7 | 40 | 1 | 1.9 | 0 | 2 |
| TS Mills | 10.1 | 1 | 34 | 1 | 3.3 | 2 | 1 |
| TR Craddock | 29 | 3 | 95 | 4 | 3.3 | 2 | 1 |
| MA Chambers | 9 | 1 | 18 | 1 | 2.0 | 0 | 2 |
| T Westley | 19 | 0 | 72 | 3 | 3.8 | 0 | 2 |
| Essex | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MJ Wood | st Bates | b Dawson | 17 | 37 | 49 | 2 | 0 | 45.9 |
| T Westley | b Briggs | 38 | 84 | 105 | 1 | 1 | 45.2 | |
| OA Shah | lbw | b Briggs | 50 | 74 | 82 | 6 | 0 | 67.6 |
| JC Mickleburgh | st Bates | b Dawson | 40 | 98 | 118 | 2 | 0 | 40.8 |
| GM Smith | lbw | b Mascarenhas | 77 | 146 | 165 | 4 | 0 | 52.7 |
| AJ Wheater | b Balcombe | 15 | 53 | 60 | 0 | 0 | 28.3 | |
| JS Foster*+ | c Vince | b Katich | 22 | 37 | 55 | 1 | 0 | 59.5 |
| RC Trego | b Briggs | 11 | 26 | 37 | 0 | 0 | 42.3 | |
| TR Craddock | not out | 12 | 43 | 56 | 0 | 0 | 27.9 | |
| TS Mills | c Bates | b Katich | 1 | 10 | 10 | 0 | 0 | 10.0 |
| MA Chambers | lbw | b Briggs | 11 | 38 | 41 | 0 | 0 | 28.9 |
| Extras | (w 3 nb 13) | 16 | ||||||
| Total | (all out; 107.4 overs) | 310 |    (2.88 runs per over) | |||||
| Fall of wickets |
|---|
| 1-34 (Wood, 12.1 ov), 2-86 (Westley, 28.2 ov), 3-113 (Shah, 36.2 ov), 4-194 (Mickleburgh, 62.3 ov), 5-234 (Wheater, 80.1 ov), 6-254 (Smith, 83.1 ov), 7-279 (Trego, 92.0 ov), 8-281 (Foster, 93.1 ov), 9-285 (Mills, 95.5 ov), 10-310 (Chambers, 107.4 ov) |
| Hampshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DJ Balcombe | 9 | 2 | 35 | 1 | 3.9 | 1 | 2 |
| AD Mascarenhas | 11 | 0 | 33 | 1 | 3.0 | 1 | 1 |
| DR Briggs | 29.4 | 7 | 71 | 4 | 2.4 | 0 | 1 |
| LA Dawson | 29 | 4 | 77 | 2 | 2.7 | 0 | 5 |
| SM Katich | 29 | 6 | 94 | 2 | 3.2 | 1 | 4 |
| Hampshire | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MA Carberry | c Foster | b Westley | 42 | 82 | 107 | 3 | 0 | 51.2 |
| JHK Adams | c Wood | b Craddock | 149 | 281 | 370 | 12 | 0 | 53.0 |
| BM Shafayat | lbw | b Westley | 22 | 51 | 68 | 2 | 0 | 43.1 |
| LA Dawson | c Trego | b Craddock | 14 | 30 | 32 | 1 | 0 | 46.7 |
| SM Katich | c Foster | b Shah | 12 | 41 | 33 | 1 | 0 | 29.3 |
| JM Vince | c Smith | b Trego | 40 | 101 | 131 | 3 | 0 | 39.6 |
| SM Ervine | c Foster | b Trego | 0 | 2 | 8 | 0 | 0 | 0.0 |
| AM Bates+ | lbw | b Craddock | 9 | 26 | 44 | 0 | 0 | 34.6 |
| AD Mascarenhas* | not out | 36 | 79 | 84 | 2 | 0 | 45.6 | |
| DJ Balcombe | b Craddock | 3 | 19 | 20 | 0 | 0 | 15.8 | |
| DR Briggs | lbw | b Westley | 9 | 23 | 24 | 0 | 0 | 39.1 |
| Extras | (w 2 nb 22) | 24 | ||||||
| Total | (all out; 122.3 overs) | 360 |    (2.94 runs per over) | |||||
| Fall of wickets |
|---|
| 1-94 (Carberry, 26.1 ov), 2-138 (Shafayat, 45.1 ov), 3-169 (Dawson, 54.2 ov), 4-196 (Katich, 63.5 ov), 5-298 (Adams, 97.0 ov), 6-298 (Vince, 97.4 ov), 7-299 (Ervine, 99.1 ov), 8-332 (Bates, 109.1 ov), 9-336 (Balcombe, 115.2 ov), 10-360 (Briggs, 122.3 ov) |
| Essex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RC Trego | 25 | 1 | 91 | 2 | 3.6 | 1 | 8 |
| TS Mills | 12 | 0 | 52 | 0 | 4.3 | 0 | 3 |
| TR Craddock | 37 | 15 | 80 | 4 | 2.2 | 0 | 6 |
| T Westley | 31.3 | 4 | 91 | 3 | 2.9 | 1 | 0 |
| OA Shah | 17 | 1 | 46 | 1 | 2.7 | 0 | 5 |
| Essex | 2nd Innings (Target: 310) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MJ Wood | b Briggs | 12 | 27 | 30 | 1 | 0 | 44.4 | |
| T Westley | c Bates | b Katich | 48 | 92 | 114 | 3 | 0 | 52.2 |
| OA Shah | not out | 36 | 74 | 94 | 3 | 0 | 48.6 | |
| JC Mickleburgh | not out | 4 | 11 | 10 | 0 | 0 | 36.4 | |
| Extras | (nb 3) | 3 | ||||||
| Total | (for 2 wickets; 34 overs) | 103 |    (3.03 runs per over) | |||||
| Did not bat |
|---|
| GM Smith, AJ Wheater, JS Foster*+, RC Trego, TR Craddock, TS Mills, MA Chambers |
| Fall of wickets |
|---|
| 1-21 (Wood, 7.5 ov), 2-98 (Westley, 31.1 ov) |
| Hampshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DJ Balcombe | 8 | 1 | 29 | 0 | 3.6 | 0 | 1 |
| AD Mascarenhas | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| DR Briggs | 13 | 3 | 41 | 1 | 3.2 | 0 | 0 |
| LA Dawson | 9 | 0 | 28 | 0 | 3.1 | 0 | 1 |
| SM Katich | 3 | 0 | 5 | 1 | 1.7 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MA Carberry | LHB | 74 | 100 | OS | 27 |
| JHK Adams | LHB | 71 | 100 | LM | 23 |
| BM Shafayat | RHB | 60 | 100 | RMF | 33 |
| LA Dawson | RHB | 59 | 93 | SLA | 56 |
| SM Katich | LHB | 77 | 95 | CHI | 52 |
| JM Vince | RHB | 60 | 100 | RM | 26 |
| SM Ervine | LHB | 63 | 100 | RM | 60 |
| AM Bates+ | RHB | 47 | 100 | WK | 6 |
| AD Mascarenhas * OB2 | RHB | 51 | 100 | RFM | 61 |
| DJ Balcombe OB1 | RHB | 27 | 100 | RMF | 66 |
| DR Briggs | RHB | 9 | 91 | SLA | 66 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MJ Wood | RHB | 50 | 100 | OS | 18 |
| T Westley | RHB | 53 | 100 | OS | 46 |
| OA Shah | RHB | 74 | 64 | OS | 36 |
| JC Mickleburgh | RHB | 54 | 95 | RM | 22 |
| GM Smith | RHB | 56 | 100 | RMF | 54 |
| AJ Wheater | RHB | 61 | 100 | WK | 7 |
| JS Foster *+ | RHB | 65 | 100 | WK | 13 |
| RC Trego OB1 | LHB | 65 | 100 | RMF | 69 |
| TR Craddock | RHB | 20 | 100 | LS | 57 |
| TS Mills OB2 | RHB | 8 | 100 | LF | 62 |
| MA Chambers | RHB | 11 | 100 | RF | 58 |
Pitch type: 0
Initial bounce value: 4.7
Initial grip/turn value: 1.3
| Over | HAM | ESS | HAM | ESS |
|---|---|---|---|---|
| 1 | 1/0 (1) | 6/0 (6) | 2/0 (2) | 3/0 (3) |
| 2 | 5/0 (4) | 10/0 (4) | 7/0 (5) | 3/0 (0) |
| 3 | 9/0 (4) | 10/0 (0) | 10/0 (3) | 11/0 (8) |
| 4 | 19/0 (10) | 11/0 (1) | 12/0 (2) | 11/0 (0) |
| 5 | 21/0 (2) | 13/0 (2) | 14/0 (2) | 13/0 (2) |
| 6 | 26/0 (5) | 17/0 (4) | 19/0 (5) | 15/0 (2) |
| 7 | 31/0 (5) | 22/0 (5) | 28/0 (9) | 15/0 (0) |
| 8 | 32/0 (1) | 25/0 (3) | 34/0 (6) | 21/1 (6) |
| 9 | 32/0 (0) | 27/0 (2) | 35/0 (1) | 25/1 (4) |
| 10 | 33/0 (1) | 31/0 (4) | 36/0 (1) | 25/1 (0) |
| 11 | 37/0 (4) | 32/0 (1) | 36/0 (0) | 29/1 (4) |
| 12 | 38/0 (1) | 34/0 (2) | 36/0 (0) | 34/1 (5) |
| 13 | 43/0 (5) | 38/1 (4) | 37/0 (1) | 37/1 (3) |
| 14 | 43/0 (0) | 38/1 (0) | 38/0 (1) | 39/1 (2) |
| 15 | 45/1 (2) | 46/1 (8) | 40/0 (2) | 44/1 (5) |
| 16 | 47/1 (2) | 48/1 (2) | 44/0 (4) | 47/1 (3) |
| 17 | 53/1 (6) | 51/1 (3) | 50/0 (6) | 55/1 (8) |
| 18 | 57/1 (4) | 51/1 (0) | 54/0 (4) | 59/1 (4) |
| 19 | 58/1 (1) | 59/1 (8) | 58/0 (4) | 62/1 (3) |
| 20 | 61/1 (3) | 59/1 (0) | 63/0 (5) | 67/1 (5) |
| 21 | 61/1 (0) | 59/1 (0) | 66/0 (3) | 76/1 (9) |
| 22 | 63/1 (2) | 59/1 (0) | 73/0 (7) | 77/1 (1) |
| 23 | 66/1 (3) | 61/1 (2) | 84/0 (11) | 80/1 (3) |
| 24 | 66/1 (0) | 61/1 (0) | 87/0 (3) | 83/1 (3) |
| 25 | 75/1 (9) | 64/1 (3) | 89/0 (2) | 85/1 (2) |
| 26 | 78/1 (3) | 71/1 (7) | 94/0 (5) | 87/1 (2) |
| 27 | 82/1 (4) | 77/1 (6) | 94/1 (0) | 89/1 (2) |
| 28 | 84/1 (2) | 85/1 (8) | 99/1 (5) | 95/1 (6) |
| 29 | 91/1 (7) | 88/2 (3) | 102/1 (3) | 95/1 (0) |
| 30 | 92/1 (1) | 93/2 (5) | 102/1 (0) | 96/1 (1) |
| 31 | 98/1 (6) | 95/2 (2) | 102/1 (0) | 97/1 (1) |
| 32 | 102/1 (4) | 95/2 (0) | 102/1 (0) | 99/2 (2) |
| 33 | 105/1 (3) | 100/2 (5) | 106/1 (4) | 101/2 (2) |
| 34 | 113/2 (8) | 108/2 (8) | 107/1 (1) | 103/2 (2) |
| 35 | 117/2 (4) | 108/2 (0) | 111/1 (4) | - |
| 36 | 125/2 (8) | 113/2 (5) | 111/1 (0) | - |
| 37 | 131/3 (6) | 114/3 (1) | 115/1 (4) | - |
| 38 | 134/3 (3) | 116/3 (2) | 121/1 (6) | - |
| 39 | 134/3 (0) | 120/3 (4) | 125/1 (4) | - |
| 40 | 136/3 (2) | 121/3 (1) | 129/1 (4) | - |
| 41 | 138/3 (2) | 122/3 (1) | 133/1 (4) | - |
| 42 | 142/3 (4) | 122/3 (0) | 134/1 (1) | - |
| 43 | 143/3 (1) | 125/3 (3) | 134/1 (0) | - |
| 44 | 147/3 (4) | 130/3 (5) | 134/1 (0) | - |
| 45 | 151/3 (4) | 139/3 (9) | 138/1 (4) | - |
| 46 | 154/3 (3) | 140/3 (1) | 140/2 (2) | - |
| 47 | 155/3 (1) | 142/3 (2) | 144/2 (4) | - |
| 48 | 160/3 (5) | 148/3 (6) | 150/2 (6) | - |
| 49 | 164/3 (4) | 150/3 (2) | 151/2 (1) | - |
| 50 | 168/4 (4) | 153/3 (3) | 154/2 (3) | - |
| 51 | 169/4 (1) | 158/3 (5) | 159/2 (5) | - |
| 52 | 174/4 (5) | 159/3 (1) | 163/2 (4) | - |
| 53 | 183/4 (9) | 165/3 (6) | 165/2 (2) | - |
| 54 | 183/4 (0) | 169/3 (4) | 169/2 (4) | - |
| 55 | 187/4 (4) | 171/3 (2) | 169/3 (0) | - |
| 56 | 190/4 (3) | 171/3 (0) | 174/3 (5) | - |
| 57 | 191/5 (1) | 173/3 (2) | 178/3 (4) | - |
| 58 | 193/5 (2) | 178/3 (5) | 180/3 (2) | - |
| 59 | 197/5 (4) | 180/3 (2) | 180/3 (0) | - |
| 60 | 199/5 (2) | 187/3 (7) | 183/3 (3) | - |
| 61 | 203/5 (4) | 189/3 (2) | 185/3 (2) | - |
| 62 | 204/6 (1) | 192/3 (3) | 190/3 (5) | - |
| 63 | 208/6 (4) | 194/4 (2) | 194/3 (4) | - |
| 64 | 210/6 (2) | 197/4 (3) | 196/4 (2) | - |
| 65 | 211/6 (1) | 200/4 (3) | 199/4 (3) | - |
| 66 | 213/6 (2) | 201/4 (1) | 202/4 (3) | - |
| 67 | 213/6 (0) | 203/4 (2) | 207/4 (5) | - |
| 68 | 215/7 (2) | 203/4 (0) | 208/4 (1) | - |
| 69 | 215/7 (0) | 204/4 (1) | 209/4 (1) | - |
| 70 | 215/8 (0) | 209/4 (5) | 212/4 (3) | - |
| 71 | 217/8 (2) | 213/4 (4) | 216/4 (4) | - |
| 72 | 219/8 (2) | 216/4 (3) | 219/4 (3) | - |
| 73 | 223/8 (4) | 219/4 (3) | 224/4 (5) | - |
| 74 | 224/8 (1) | 219/4 (0) | 225/4 (1) | - |
| 75 | 224/8 (0) | 222/4 (3) | 228/4 (3) | - |
| 76 | 229/8 (5) | 227/4 (5) | 228/4 (0) | - |
| 77 | 232/8 (3) | 228/4 (1) | 228/4 (0) | - |
| 78 | 232/8 (0) | 229/4 (1) | 232/4 (4) | - |
| 79 | 233/8 (1) | 231/4 (2) | 232/4 (0) | - |
| 80 | 240/8 (7) | 234/4 (3) | 233/4 (1) | - |
| 81 | 244/8 (4) | 241/5 (7) | 234/4 (1) | - |
| 82 | 245/8 (1) | 243/5 (2) | 243/4 (9) | - |
| 83 | 246/8 (1) | 254/5 (11) | 249/4 (6) | - |
| 84 | 247/8 (1) | 256/6 (2) | 252/4 (3) | - |
| 85 | 247/8 (0) | 260/6 (4) | 258/4 (6) | - |
| 86 | 248/8 (1) | 264/6 (4) | 262/4 (4) | - |
| 87 | 255/8 (7) | 266/6 (2) | 269/4 (7) | - |
| 88 | 259/9 (4) | 270/6 (4) | 271/4 (2) | - |
| 89 | - | 273/6 (3) | 272/4 (1) | - |
| 90 | - | 276/6 (3) | 277/4 (5) | - |
| 91 | - | 276/6 (0) | 280/4 (3) | - |
| 92 | - | 279/7 (3) | 284/4 (4) | - |
| 93 | - | 281/7 (2) | 284/4 (0) | - |
| 94 | - | 283/8 (2) | 290/4 (6) | - |
| 95 | - | 283/8 (0) | 292/4 (2) | - |
| 96 | - | 287/9 (4) | 295/4 (3) | - |
| 97 | - | 290/9 (3) | 298/5 (3) | - |
| 98 | - | 290/9 (0) | 299/6 (1) | - |
| 99 | - | 291/9 (1) | 299/6 (0) | - |
| 100 | - | 291/9 (0) | 301/7 (2) | - |
| 101 | - | 297/9 (6) | 302/7 (1) | - |
| 102 | - | 301/9 (4) | 306/7 (4) | - |
| 103 | - | 302/9 (1) | 312/7 (6) | - |
| 104 | - | 306/9 (4) | 317/7 (5) | - |
| 105 | - | 306/9 (0) | 319/7 (2) | - |
| 106 | - | 306/9 (0) | 323/7 (4) | - |
| 107 | - | 310/9 (4) | 326/7 (3) | - |
| 108 | - | - | 329/7 (3) | - |
| 109 | - | - | 332/7 (3) | - |
| 110 | - | - | 332/8 (0) | - |
| 111 | - | - | 333/8 (1) | - |
| 112 | - | - | 333/8 (0) | - |
| 113 | - | - | 333/8 (0) | - |
| 114 | - | - | 333/8 (0) | - |
| 115 | - | - | 336/8 (3) | - |
| 116 | - | - | 336/9 (0) | - |
| 117 | - | - | 339/9 (3) | - |
| 118 | - | - | 344/9 (5) | - |
| 119 | - | - | 348/9 (4) | - |
| 120 | - | - | 352/9 (4) | - |
| 121 | - | - | 356/9 (4) | - |
| 122 | - | - | 360/9 (4) | - |
| Inn | Type | Off | On | 1 | Rain | 14:34 | - | 2 | Rain | 14:27 | - | 4 | Rain | 13:57 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 35 | 117 | 2 | 3.3 |
| 1 | 2 | 33 | 98 | 5 | 3.0 |
| 1 | 3 | 27.1 | 66 | 3 | 2.4 |
| 2 | 1 | 40 | 120 | 3 | 3.0 |
| 2 | 2 | 12 | 38 | 0 | 3.2 |
| 2 | 3 | 33 | 99 | 4 | 3.0 |
| 3 | 1 | 33.4 | 85 | 3 | 2.5 |
| 3 | 2 | 38 | 120 | 3 | 3.2 |
| 3 | 3 | 33 | 98 | 1 | 3.0 |
| 4 | 1 | 34.3 | 91 | 6 | 2.6 |
| 4 | 2 | 0.4 | 0 | 0 | 0.0 |
| 4 | 3 | 32.2 | 100 | 2 | 3.1 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |