Hampshire vs Warwickshire |
|---|
| 40Over Cup B |
| Played at Edgbaston, Birmingham |
| 15 May 2013 |
| Toss: Hampshire won the toss and chose to bowl |
| Result: Hampshire won by 3 wickets |
| MoM: JHK Adams |
| Warwickshire | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| V Chopra | c Bates | b Balcombe | 11 | 15 | 13 | 2 | 0 | 73.3 |
| LJ Evans | b Griffiths | 68 | 91 | 93 | 8 | 0 | 74.7 | |
| KHD Barker | c Balcombe | b Ervine | 3 | 7 | 9 | 0 | 0 | 42.9 |
| JO Troughton* | c Bates | b Briggs | 67 | 83 | 84 | 7 | 0 | 80.7 |
| SR Hain | st Bates | b Dawson | 9 | 13 | 11 | 0 | 0 | 69.2 |
| IJ Westwood | st Bates | b Dawson | 13 | 14 | 11 | 1 | 0 | 92.9 |
| CR Woakes | run out | 12 | 9 | 6 | 2 | 0 | 133.3 | |
| TR Ambrose+ | run out | 7 | 4 | 4 | 1 | 0 | 175.0 | |
| CJC Wright | not out | 3 | 3 | 2 | 0 | 0 | 100.0 | |
| JS Patel | not out | 2 | 1 | 0 | 0 | 0 | 200.0 | |
| Extras | (w 2 nb 4) | 6 | ||||||
| Total | (for 8 wickets; 40 overs) | 201 |    (5.03 runs per over) | |||||
| Did not bat |
|---|
| AS Miller |
| Fall of wickets |
|---|
| 1-22 (Chopra, 4.2 ov), 2-28 (Barker, 7.1 ov), 3-147 (Evans, 30.3 ov), 4-163 (Hain, 34.2 ov), 5-171 (Troughton, 35.3 ov), 6-186 (Woakes, 38.0 ov), 7-190 (Westwood, 38.5 ov), 8-199 (Ambrose, 39.5 ov) |
| Hampshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DJ Balcombe | 8 | 1 | 32 | 1 | 4.0 | 0 | 2 |
| SM Ervine | 8 | 0 | 39 | 1 | 4.9 | 0 | 2 |
| DR Briggs | 8 | 0 | 50 | 1 | 6.3 | 0 | 0 |
| LA Dawson | 7 | 0 | 44 | 2 | 6.3 | 0 | 0 |
| DA Griffiths | 5 | 0 | 19 | 1 | 3.8 | 1 | 0 |
| SM Katich | 4 | 0 | 17 | 0 | 4.3 | 1 | 0 |
| Hampshire | Target: 202 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MA Carberry | b Woakes | 1 | 5 | 6 | 0 | 0 | 20.0 | |
| JHK Adams* | c Ambrose | b Miller | 59 | 51 | 60 | 8 | 0 | 115.7 |
| BM Shafayat | lbw | b Woakes | 24 | 14 | 12 | 5 | 0 | 171.4 |
| JM Vince | c Evans | b Wright | 57 | 82 | 103 | 4 | 0 | 69.5 |
| SM Katich | run out | 42 | 70 | 66 | 2 | 0 | 60.0 | |
| SM Ervine | b Wright | 0 | 3 | 1 | 0 | 0 | 0.0 | |
| LA Dawson | run out | 4 | 5 | 6 | 0 | 0 | 80.0 | |
| AM Bates+ | not out | 9 | 7 | 4 | 1 | 0 | 128.6 | |
| DJ Balcombe | not out | 1 | 1 | 1 | 0 | 0 | 100.0 | |
| Extras | (w 4 nb 1) | 5 | ||||||
| Total | (for 7 wickets; 39.4 overs) | 202 |    (5.09 runs per over) | |||||
| Did not bat |
|---|
| DA Griffiths, DR Briggs |
| Fall of wickets |
|---|
| 1-9 (Carberry, 1.5 ov), 2-41 (Shafayat, 5.1 ov), 3-119 (Adams, 18.1 ov), 4-185 (Vince, 36.3 ov), 5-185 (Ervine, 37.0 ov), 6-191 (Katich, 38.1 ov), 7-197 (Dawson, 39.0 ov) |
| Warwickshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CJC Wright | 6 | 0 | 39 | 2 | 6.5 | 0 | 0 |
| CR Woakes | 8 | 0 | 51 | 2 | 6.4 | 2 | 0 |
| KHD Barker | 8 | 0 | 37 | 0 | 4.6 | 1 | 1 |
| JS Patel | 8 | 0 | 32 | 0 | 4.0 | 0 | 0 |
| AS Miller | 8 | 0 | 32 | 1 | 4.0 | 1 | 0 |
| IJ Westwood | 1.4 | 0 | 11 | 0 | 6.6 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MA Carberry | LHB | 74 | 100 | OS | 27 |
| JHK Adams * | LHB | 71 | 100 | LM | 23 |
| BM Shafayat | RHB | 60 | 100 | RMF | 33 |
| JM Vince | RHB | 60 | 100 | RM | 26 |
| SM Katich | LHB | 77 | 93 | CHI | 52 |
| SM Ervine OB2 | LHB | 63 | 100 | RM | 60 |
| LA Dawson | RHB | 59 | 100 | SLA | 56 |
| AM Bates+ | RHB | 47 | 97 | WK | 6 |
| DJ Balcombe OB1 | RHB | 27 | 97 | RMF | 66 |
| DA Griffiths | LHB | 20 | 100 | RF | 58 |
| DR Briggs | RHB | 9 | 100 | SLA | 66 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| V Chopra | RHB | 70 | 100 | OS | 24 |
| LJ Evans | RHB | 55 | 100 | RMF | 15 |
| KHD Barker | LHB | 50 | 95 | LMF | 67 |
| JO Troughton * | LHB | 59 | 100 | SLA | 29 |
| SR Hain | RHB | 46 | 100 | OS | 7 |
| IJ Westwood | LHB | 60 | 98 | OS | 32 |
| CR Woakes OB2 | RHB | 60 | 91 | RFM | 75 |
| TR Ambrose+ | RHB | 62 | 100 | WK | 9 |
| CJC Wright OB1 | RHB | 30 | 90 | RFM | 65 |
| JS Patel | RHB | 35 | 100 | OS | 65 |
| AS Miller | RHB | 9 | 76 | RFM | 57 |
Pitch type: 0
Initial bounce value: 7.4
Initial grip/turn value: 5
| Over | WAR | HAM |
|---|---|---|
| 1 | 2/0 (2) | 6/0 (6) |
| 2 | 8/0 (6) | 10/1 (4) |
| 3 | 12/0 (4) | 23/1 (13) |
| 4 | 18/0 (6) | 37/1 (14) |
| 5 | 24/1 (6) | 41/1 (4) |
| 6 | 26/1 (2) | 49/2 (8) |
| 7 | 28/1 (2) | 56/2 (7) |
| 8 | 33/2 (5) | 64/2 (8) |
| 9 | 33/2 (0) | 74/2 (10) |
| 10 | 40/2 (7) | 76/2 (2) |
| 11 | 47/2 (7) | 82/2 (6) |
| 12 | 53/2 (6) | 86/2 (4) |
| 13 | 60/2 (7) | 90/2 (4) |
| 14 | 68/2 (8) | 96/2 (6) |
| 15 | 74/2 (6) | 102/2 (6) |
| 16 | 82/2 (8) | 107/2 (5) |
| 17 | 86/2 (4) | 112/2 (5) |
| 18 | 90/2 (4) | 119/2 (7) |
| 19 | 97/2 (7) | 121/3 (2) |
| 20 | 100/2 (3) | 125/3 (4) |
| 21 | 103/2 (3) | 129/3 (4) |
| 22 | 112/2 (9) | 130/3 (1) |
| 23 | 116/2 (4) | 133/3 (3) |
| 24 | 119/2 (3) | 139/3 (6) |
| 25 | 123/2 (4) | 143/3 (4) |
| 26 | 125/2 (2) | 145/3 (2) |
| 27 | 127/2 (2) | 146/3 (1) |
| 28 | 134/2 (7) | 148/3 (2) |
| 29 | 139/2 (5) | 149/3 (1) |
| 30 | 146/2 (7) | 150/3 (1) |
| 31 | 150/3 (4) | 154/3 (4) |
| 32 | 151/3 (1) | 159/3 (5) |
| 33 | 155/3 (4) | 162/3 (3) |
| 34 | 161/3 (6) | 167/3 (5) |
| 35 | 170/4 (9) | 175/3 (8) |
| 36 | 172/5 (2) | 182/3 (7) |
| 37 | 182/5 (10) | 185/5 (3) |
| 38 | 186/6 (4) | 191/5 (6) |
| 39 | 192/7 (6) | 197/7 (6) |
| Inn | Type | Off | On | 1 | Rain | 12:02 | - |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |