Scotland XI vs Northamptonshire |
|---|
| 40Over Cup B |
| Played at Grange CC, Edinburgh |
| 15 May 2013 |
| Toss: Scotland XI won the toss and chose to bowl |
| Result: Northamptonshire won by 102 runs |
| MoM: AG Wakely |
| Northamptonshire | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| RI Newton | st Wallace | b Symes | 11 | 10 | 11 | 2 | 0 | 110.0 |
| AG Wakely | not out | 153 | 125 | 119 | 20 | 2 | 122.4 | |
| BM Duckett | c Reid | b Burnett | 21 | 30 | 23 | 0 | 0 | 70.0 |
| SD Peters | run out | 69 | 68 | 77 | 7 | 0 | 101.5 | |
| DJG Sales* | not out | 12 | 7 | 7 | 1 | 0 | 171.4 | |
| Extras | (w 2 nb 3) | 5 | ||||||
| Total | (for 3 wickets; 40 overs) | 271 |    (6.78 runs per over) | |||||
| Did not bat |
|---|
| RA White, D Murphy+, DJ Willey, CdW de Lange, DA Burton, LM Daggett |
| Fall of wickets |
|---|
| 1-26 (Newton, 3.3 ov), 2-69 (Duckett, 11.2 ov), 3-245 (Peters, 37.4 ov) |
| Scotland XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CG Burnett | 8 | 0 | 50 | 1 | 6.3 | 1 | 2 |
| J Symes | 8 | 0 | 39 | 1 | 4.9 | 0 | 1 |
| LM Gray | 7 | 0 | 54 | 0 | 7.7 | 0 | 0 |
| CJ Wallace | 6 | 0 | 51 | 0 | 8.5 | 0 | 0 |
| GAA Hamilton | 6 | 0 | 42 | 0 | 7.0 | 1 | 0 |
| R Flannigan | 5 | 0 | 35 | 0 | 7.0 | 0 | 0 |
| Scotland XI | Target: 272 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| R Flannigan | b Daggett | 4 | 15 | 15 | 0 | 0 | 26.7 | |
| J Symes | lbw | b Willey | 32 | 18 | 18 | 5 | 0 | 177.8 |
| CD Wallace+ | b Burton | 13 | 20 | 24 | 2 | 0 | 65.0 | |
| M Allan | lbw | b Daggett | 2 | 3 | 4 | 0 | 0 | 66.7 |
| CG Burnett* | b Willey | 28 | 38 | 40 | 2 | 0 | 73.7 | |
| US Reid | st Murphy | b de Lange | 5 | 15 | 10 | 0 | 0 | 33.3 |
| LA McCallum | c de Lange | b Willey | 3 | 11 | 18 | 0 | 0 | 27.3 |
| MJ Petrie | c Murphy | b Wakely | 33 | 42 | 50 | 3 | 0 | 78.6 |
| LM Gray | lbw | b Daggett | 16 | 31 | 27 | 0 | 0 | 51.6 |
| CJ Wallace | lbw | b Wakely | 12 | 24 | 22 | 0 | 0 | 50.0 |
| GAA Hamilton | not out | 13 | 8 | 6 | 2 | 0 | 162.5 | |
| Extras | (w 3 nb 5) | 8 | ||||||
| Total | (all out; 37.3 overs) | 169 |    (4.51 runs per over) | |||||
| Fall of wickets |
|---|
| 1-31 (Flannigan, 4.5 ov), 2-37 (Symes, 5.4 ov), 3-41 (Allan, 6.5 ov), 4-70 (Wallace, 12.2 ov), 5-80 (Reid, 15.5 ov), 6-91 (Burnett, 19.4 ov), 7-100 (McCallum, 21.3 ov), 8-134 (Gray, 30.1 ov), 9-156 (Petrie, 35.3 ov), 10-169 (Wallace, 37.3 ov) |
| Northamptonshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| LM Daggett | 8 | 0 | 42 | 3 | 5.3 | 1 | 0 |
| DJ Willey | 8 | 2 | 28 | 3 | 3.5 | 2 | 3 |
| CdW de Lange | 8 | 0 | 37 | 1 | 4.6 | 0 | 1 |
| DA Burton | 8 | 1 | 36 | 1 | 4.5 | 0 | 1 |
| RA White | 3 | 0 | 17 | 0 | 5.7 | 0 | 0 |
| AG Wakely | 2.3 | 0 | 9 | 2 | 3.6 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| R Flannigan | RHB | 44 | 100 | RM | 17 |
| J Symes OB2 | LHB | 57 | 100 | SLA | 52 |
| CD Wallace+ | RHB | 29 | 100 | WK | 10 |
| M Allan | RHB | 9 | 100 | - | 9 |
| CG Burnett * OB1 | LHB | 35 | 100 | RMF | 43 |
| US Reid | RHB | 8 | 100 | - | 9 |
| LA McCallum | RHB | 7 | 100 | RM | 10 |
| MJ Petrie | LHB | 31 | 89 | WK | 13 |
| LM Gray | RHB | 9 | 100 | SLA | 23 |
| CJ Wallace | LHB | 7 | 77 | RMF | 16 |
| GAA Hamilton | RHB | 6 | 93 | LM | 14 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| RI Newton | RHB | 58 | 100 | LS | 12 |
| AG Wakely | RHB | 56 | 90 | RMF | 30 |
| BM Duckett | RHB | 41 | 100 | WK | 14 |
| SD Peters | RHB | 63 | 100 | LS | 12 |
| DJG Sales * | RHB | 59 | 100 | RM | 21 |
| RA White | RHB | 57 | 95 | OS | 40 |
| D Murphy+ | RHB | 51 | 100 | WK | 16 |
| DJ Willey OB2 | LHB | 40 | 100 | LFM | 55 |
| CdW de Lange | RHB | 46 | 100 | SLA | 56 |
| DA Burton | RHB | 23 | 84 | RFM | 50 |
| LM Daggett OB1 | RHB | 17 | 100 | RM | 59 |
Pitch type: 0
Initial bounce value: 6.6
Initial grip/turn value: 5
| Over | NOR | SCO |
|---|---|---|
| 1 | 8/0 (8) | 7/0 (7) |
| 2 | 10/0 (2) | 8/0 (1) |
| 3 | 22/0 (12) | 20/0 (12) |
| 4 | 27/1 (5) | 30/0 (10) |
| 5 | 31/1 (4) | 31/1 (1) |
| 6 | 37/1 (6) | 40/2 (9) |
| 7 | 45/1 (8) | 42/3 (2) |
| 8 | 46/1 (1) | 42/3 (0) |
| 9 | 53/1 (7) | 49/3 (7) |
| 10 | 58/1 (5) | 52/3 (3) |
| 11 | 67/1 (9) | 58/3 (6) |
| 12 | 75/2 (8) | 70/3 (12) |
| 13 | 80/2 (5) | 70/4 (0) |
| 14 | 89/2 (9) | 73/4 (3) |
| 15 | 100/2 (11) | 78/4 (5) |
| 16 | 105/2 (5) | 80/5 (2) |
| 17 | 109/2 (4) | 87/5 (7) |
| 18 | 111/2 (2) | 88/5 (1) |
| 19 | 115/2 (4) | 91/5 (3) |
| 20 | 124/2 (9) | 91/6 (0) |
| 21 | 128/2 (4) | 97/6 (6) |
| 22 | 131/2 (3) | 102/7 (5) |
| 23 | 143/2 (12) | 105/7 (3) |
| 24 | 145/2 (2) | 107/7 (2) |
| 25 | 155/2 (10) | 112/7 (5) |
| 26 | 161/2 (6) | 116/7 (4) |
| 27 | 171/2 (10) | 121/7 (5) |
| 28 | 179/2 (8) | 124/7 (3) |
| 29 | 185/2 (6) | 127/7 (3) |
| 30 | 187/2 (2) | 134/7 (7) |
| 31 | 191/2 (4) | 139/8 (5) |
| 32 | 200/2 (9) | 143/8 (4) |
| 33 | 207/2 (7) | 147/8 (4) |
| 34 | 220/2 (13) | 149/8 (2) |
| 35 | 228/2 (8) | 155/8 (6) |
| 36 | 232/2 (4) | 157/9 (2) |
| 37 | 240/2 (8) | 164/9 (7) |
| 38 | 247/3 (7) | - |
| 39 | 257/3 (10) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |