Worcestershire vs Netherlands XI |
|---|
| 40Over Cup A |
| Played at VRA Ground, Amstelveen |
| 15 May 2013 |
| Toss: Worcestershire won the toss and chose to bowl |
| Result: Worcestershire won by 8 wickets |
| MoM: A Richardson |
| Netherlands XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| GP Rijkens | b Jones | 5 | 8 | 8 | 0 | 0 | 62.5 | |
| CJ Borgas | b Jones | 20 | 17 | 15 | 1 | 1 | 117.6 | |
| TGJ Gruijters* | b Andrew | 24 | 39 | 54 | 3 | 0 | 61.5 | |
| RA Kingma | c Jones | b Shantry | 1 | 5 | 3 | 0 | 0 | 20.0 |
| JM Ruskamp | c Shantry | b Richardson | 12 | 17 | 15 | 0 | 0 | 70.6 |
| BP Kruger | b Richardson | 27 | 47 | 43 | 1 | 0 | 57.4 | |
| AF Buurman+ | lbw | b Richardson | 28 | 40 | 48 | 2 | 0 | 70.0 |
| JI Kievit | lbw | b Richardson | 22 | 27 | 27 | 1 | 0 | 81.5 |
| JB Hartman | lbw | b Jones | 2 | 5 | 9 | 0 | 0 | 40.0 |
| BA Westdijk | not out | 12 | 11 | 13 | 0 | 0 | 109.1 | |
| CM Meyer | run out | 4 | 9 | 10 | 0 | 0 | 44.4 | |
| Extras | (w 4 nb 5) | 9 | ||||||
| Total | (all out; 37.3 overs) | 166 |    (4.43 runs per over) | |||||
| Fall of wickets |
|---|
| 1-14 (Rijkens, 2.3 ov), 2-29 (Borgas, 4.5 ov), 3-32 (Kingma, 5.4 ov), 4-48 (Ruskamp, 10.2 ov), 5-84 (Gruijters, 19.0 ov), 6-104 (Kruger, 23.3 ov), 7-146 (Kievit, 32.0 ov), 8-149 (Buurman, 33.4 ov), 9-152 (Hartman, 34.3 ov), 10-166 (Meyer, 37.3 ov) |
| Worcestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RA Jones | 8 | 2 | 29 | 3 | 3.6 | 1 | 2 |
| JD Shantry | 5.3 | 0 | 30 | 1 | 5.5 | 0 | 1 |
| A Richardson | 8 | 0 | 40 | 4 | 5.0 | 1 | 0 |
| MJ Taqi | 8 | 0 | 34 | 0 | 4.3 | 0 | 0 |
| GM Andrew | 8 | 1 | 33 | 1 | 4.1 | 2 | 2 |
| Worcestershire | Target: 167 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MM Ali | not out | 76 | 92 | 121 | 4 | 1 | 82.6 | |
| VS Solanki* | c Meyer | b Gruijters | 9 | 8 | 10 | 1 | 0 | 112.5 |
| IR Saleem | lbw | b Gruijters | 56 | 108 | 95 | 4 | 0 | 51.9 |
| DKH Mitchell | not out | 17 | 16 | 14 | 1 | 0 | 106.3 | |
| Extras | (w 2 nb 9) | 11 | ||||||
| Total | (for 2 wickets; 37.2 overs) | 169 |    (4.53 runs per over) | |||||
| Did not bat |
|---|
| A Kapil, GM Andrew, OJ Steele+, RA Jones, JD Shantry, Majid Taqi, A Richardson |
| Fall of wickets |
|---|
| 1-21 (Solanki, 3.1 ov), 2-142 (Saleem, 32.1 ov) |
| Netherlands XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| BA Westdijk | 8 | 1 | 37 | 0 | 4.6 | 1 | 2 |
| TGJ Gruijters | 8 | 0 | 37 | 2 | 4.6 | 0 | 0 |
| BP Kruger | 8 | 0 | 32 | 0 | 4.0 | 1 | 4 |
| CJ Borgas | 8 | 0 | 34 | 0 | 4.3 | 0 | 2 |
| JI Kievit | 4.2 | 0 | 25 | 0 | 5.8 | 0 | 1 |
| JB Hartman | 1 | 0 | 4 | 0 | 4.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MM Ali | LHB | 63 | 47 | OS | 45 |
| VS Solanki * | RHB | 66 | 100 | OS | 37 |
| IR Saleem | RHB | 21 | 51 | - | 5 |
| DKH Mitchell | RHB | 60 | 92 | RM | 38 |
| A Kapil | RHB | 42 | 100 | RFM | 52 |
| GM Andrew | LHB | 48 | 100 | RMF | 62 |
| OJ Steele+ | RHB | 27 | 100 | WK | 9 |
| RA Jones OB1 | RHB | 26 | 100 | RMF | 60 |
| JD Shantry OB2 | LHB | 26 | 100 | LM | 52 |
| Majid Taqi | RHB | 7 | 100 | OS | 63 |
| A Richardson | RHB | 21 | 100 | RMF | 70 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| GP Rijkens | RHB | 9 | 100 | - | 9 |
| CJ Borgas | RHB | 62 | 97 | RM | 31 |
| TGJ Gruijters * OB2 | RHB | 43 | 90 | RM | 42 |
| RA Kingma | LHB | 9 | 100 | WK | 6 |
| JM Ruskamp | RHB | 12 | 100 | - | 10 |
| BP Kruger | RHB | 32 | 93 | RFM | 40 |
| AF Buurman+ | RHB | 32 | 100 | WK | 10 |
| JI Kievit | RHB | 6 | 94 | LS | 25 |
| JB Hartman | RHB | 6 | 95 | LMF | 21 |
| BA Westdijk OB1 | RHB | 7 | 99 | RMF | 47 |
| CM Meyer | LHB | 7 | 100 | RMF | 19 |
Pitch type: 0
Initial bounce value: 6.20001
Initial grip/turn value: 5.6
| Over | NET | WOR |
|---|---|---|
| 1 | 8/0 (8) | 7/0 (7) |
| 2 | 14/0 (6) | 16/0 (9) |
| 3 | 14/1 (0) | 21/0 (5) |
| 4 | 23/1 (9) | 23/1 (2) |
| 5 | 31/2 (8) | 29/1 (6) |
| 6 | 33/3 (2) | 36/1 (7) |
| 7 | 37/3 (4) | 42/1 (6) |
| 8 | 42/3 (5) | 48/1 (6) |
| 9 | 46/3 (4) | 52/1 (4) |
| 10 | 48/3 (2) | 59/1 (7) |
| 11 | 53/4 (5) | 67/1 (8) |
| 12 | 59/4 (6) | 71/1 (4) |
| 13 | 61/4 (2) | 72/1 (1) |
| 14 | 65/4 (4) | 73/1 (1) |
| 15 | 67/4 (2) | 74/1 (1) |
| 16 | 73/4 (6) | 75/1 (1) |
| 17 | 81/4 (8) | 75/1 (0) |
| 18 | 83/4 (2) | 83/1 (8) |
| 19 | 84/5 (1) | 87/1 (4) |
| 20 | 87/5 (3) | 92/1 (5) |
| 21 | 96/5 (9) | 94/1 (2) |
| 22 | 100/5 (4) | 98/1 (4) |
| 23 | 103/5 (3) | 102/1 (4) |
| 24 | 106/6 (3) | 107/1 (5) |
| 25 | 110/6 (4) | 112/1 (5) |
| 26 | 115/6 (5) | 115/1 (3) |
| 27 | 121/6 (6) | 121/1 (6) |
| 28 | 129/6 (8) | 127/1 (6) |
| 29 | 129/6 (0) | 128/1 (1) |
| 30 | 133/6 (4) | 133/1 (5) |
| 31 | 139/6 (6) | 138/1 (5) |
| 32 | 146/7 (7) | 142/1 (4) |
| 33 | 148/7 (2) | 146/2 (4) |
| 34 | 151/8 (3) | 152/2 (6) |
| 35 | 154/9 (3) | 155/2 (3) |
| 36 | 160/9 (6) | 160/2 (5) |
| 37 | 160/9 (0) | 164/2 (4) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |