Sussex 2nd XI vs Lancashire 2nd XI |
|---|
| Second Eleven Championship |
| Played at Old Trafford, Manchester |
| 14, 15, 16 May 2013 |
| Toss: Lancashire 2nd XI won the toss and chose to bowl |
| Result: Match drawn |
| MoM: GA Edwards |
| Sussex 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AT Cowley | b Ahmed | 31 | 78 | 121 | 0 | 0 | 39.7 | |
| WA Mota | c Hogg | b Cummins | 15 | 22 | 21 | 2 | 0 | 68.2 |
| MW Machan | lbw | b Cummins | 13 | 32 | 38 | 1 | 0 | 40.6 |
| AJ Hodd+ | b Cummins | 0 | 2 | 1 | 0 | 0 | 0.0 | |
| KO Wernars | c Clark | b Hogg | 56 | 118 | 154 | 2 | 0 | 47.5 |
| VST Naidu | lbw | b Parry | 41 | 79 | 94 | 1 | 0 | 51.9 |
| GD Kalpage* | b Hogg | 15 | 75 | 99 | 0 | 0 | 20.0 | |
| LJ Hatchett | b Parry | 21 | 61 | 78 | 0 | 0 | 34.4 | |
| CJ Liddle | b Ahmed | 11 | 28 | 58 | 0 | 0 | 39.3 | |
| GA Edwards | c Clark | b Hogg | 10 | 45 | 53 | 0 | 0 | 22.2 |
| J Parsons | not out | 7 | 13 | 16 | 0 | 0 | 53.8 | |
| Extras | (w 3 nb 17) | 20 | ||||||
| Total | (all out; 92.1 overs) | 240 |    (2.60 runs per over) | |||||
| Fall of wickets |
|---|
| 1-19 (Mota, 5.2 ov), 2-45 (Machan, 15.1 ov), 3-45 (Hodd, 15.3 ov), 4-91 (Cowley, 31.0 ov), 5-167 (Naidu, 55.0 ov), 6-167 (Wernars, 55.1 ov), 7-207 (Hatchett, 74.4 ov), 8-211 (Kalpage, 79.3 ov), 9-231 (Liddle, 88.1 ov), 10-240 (Edwards, 92.1 ov) |
| Lancashire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| KW Hogg | 23.1 | 2 | 62 | 3 | 2.7 | 2 | 7 |
| RAG Cummins | 22 | 2 | 54 | 3 | 2.5 | 0 | 6 |
| SD Parry | 26 | 5 | 66 | 2 | 2.5 | 0 | 0 |
| JS Ahmed | 16 | 1 | 47 | 2 | 2.9 | 1 | 3 |
| TP Stayt | 5 | 2 | 11 | 0 | 2.2 | 0 | 1 |
| Lancashire 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SA Hibberd | c Parsons | b Liddle | 18 | 38 | 54 | 0 | 0 | 47.4 |
| J Clark+ | b Edwards | 10 | 32 | 44 | 0 | 0 | 31.3 | |
| JRA Wagg | b Liddle | 26 | 63 | 95 | 0 | 0 | 41.3 | |
| U Mahomed | b Edwards | 13 | 22 | 36 | 0 | 0 | 59.1 | |
| LH Hedegaard | b Liddle | 7 | 28 | 40 | 0 | 0 | 25.0 | |
| ZR Foster | b Hatchett | 37 | 108 | 190 | 1 | 0 | 34.3 | |
| KW Hogg | c Parsons | b Wernars | 81 | 175 | 227 | 4 | 0 | 46.3 |
| SD Parry | lbw | b Edwards | 19 | 53 | 76 | 1 | 0 | 35.8 |
| JS Ahmed | lbw | b Liddle | 15 | 35 | 42 | 0 | 0 | 42.9 |
| RAG Cummins* | not out | 9 | 23 | 39 | 0 | 0 | 39.1 | |
| TP Stayt | c Hodd | b Edwards | 9 | 21 | 29 | 0 | 0 | 42.9 |
| Extras | (w 6 nb 27) | 33 | ||||||
| Total | (all out; 99.4 overs) | 277 |    (2.78 runs per over) | |||||
| Fall of wickets |
|---|
| 1-28 (Clark, 9.5 ov), 2-34 (Hibberd, 12.2 ov), 3-60 (Mahomed, 20.4 ov), 4-80 (Hedegaard, 29.5 ov), 5-84 (Wagg, 31.3 ov), 6-205 (Foster, 73.5 ov), 7-233 (Hogg, 83.4 ov), 8-252 (Parry, 90.5 ov), 9-260 (Ahmed, 93.0 ov), 10-277 (Stayt, 99.4 ov) |
| Sussex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| KO Wernars | 22 | 2 | 69 | 1 | 3.1 | 4 | 7 |
| GA Edwards | 23.4 | 6 | 52 | 4 | 2.2 | 0 | 7 |
| CJ Liddle | 26 | 3 | 80 | 4 | 3.1 | 0 | 9 |
| LJ Hatchett | 23 | 4 | 59 | 1 | 2.6 | 2 | 4 |
| J Parsons | 5 | 1 | 17 | 0 | 3.4 | 0 | 0 |
| Sussex 2nd XI | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AT Cowley | b Cummins | 1 | 10 | 13 | 0 | 0 | 10.0 | |
| WA Mota | b Cummins | 38 | 73 | 93 | 3 | 0 | 52.1 | |
| MW Machan | lbw | b Hogg | 27 | 56 | 74 | 2 | 0 | 48.2 |
| AJ Hodd+ | lbw | b Parry | 35 | 86 | 100 | 1 | 0 | 40.7 |
| KO Wernars | not out | 47 | 85 | 132 | 3 | 0 | 55.3 | |
| VST Naidu | not out | 11 | 32 | 36 | 0 | 0 | 34.4 | |
| Extras | (nb 10) | 10 | ||||||
| Total | (for 4 wickets; 57 overs) | 169 |    (2.96 runs per over) | |||||
| Did not bat |
|---|
| GD Kalpage*, LJ Hatchett, CJ Liddle, GA Edwards, J Parsons |
| Fall of wickets |
|---|
| 1-6 (Cowley, 3.2 ov), 2-68 (Machan, 22.3 ov), 3-68 (Mota, 23.4 ov), 4-143 (Hodd, 47.5 ov) |
| Lancashire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| KW Hogg | 16 | 1 | 53 | 1 | 3.3 | 0 | 4 |
| RAG Cummins | 14 | 4 | 27 | 2 | 1.9 | 0 | 3 |
| SD Parry | 17 | 1 | 60 | 1 | 3.5 | 0 | 1 |
| JS Ahmed | 10 | 2 | 29 | 0 | 2.9 | 0 | 2 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AT Cowley | RHB | 26 | 100 | - | 11 |
| WA Mota | RHB | 42 | 100 | RM | 45 |
| MW Machan | LHB | 48 | 100 | OS | 23 |
| AJ Hodd+ | RHB | 58 | 100 | WK | 12 |
| KO Wernars OB1 | LHB | 48 | 100 | RFM | 52 |
| VST Naidu | RHB | 46 | 100 | WK | 7 |
| GD Kalpage * | RHB | 45 | 100 | - | 14 |
| LJ Hatchett | LHB | 27 | 100 | LMF | 53 |
| CJ Liddle | RHB | 24 | 100 | LFM | 56 |
| GA Edwards OB2 | RHB | 23 | 100 | RFM | 51 |
| J Parsons | RHB | 18 | 100 | OS | 41 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SA Hibberd | RHB | 24 | 100 | - | 11 |
| J Clark+ | RHB | 43 | 100 | RM | 18 |
| JRA Wagg | RHB | 26 | 100 | WK | 10 |
| U Mahomed | RHB | 42 | 100 | OS | 9 |
| LH Hedegaard | RHB | 23 | 100 | RM | 20 |
| ZR Foster | RHB | 22 | 100 | WK | 8 |
| KW Hogg OB1 | LHB | 49 | 100 | RMF | 63 |
| SD Parry | RHB | 29 | 100 | SLA | 60 |
| JS Ahmed | RHB | 19 | 100 | RMF | 44 |
| RAG Cummins * OB2 | RHB | 18 | 100 | RM | 50 |
| TP Stayt | RHB | 11 | 100 | RMF | 41 |
Pitch type: 0
Initial bounce value: 4.6
Initial grip/turn value: 4.4
| Over | SUS | LAN | SUS |
|---|---|---|---|
| 1 | 2/0 (2) | 7/0 (7) | 1/0 (1) |
| 2 | 7/0 (5) | 10/0 (3) | 2/0 (1) |
| 3 | 8/0 (1) | 13/0 (3) | 6/0 (4) |
| 4 | 12/0 (4) | 14/0 (1) | 6/1 (0) |
| 5 | 15/0 (3) | 18/0 (4) | 13/1 (7) |
| 6 | 20/1 (5) | 19/0 (1) | 16/1 (3) |
| 7 | 22/1 (2) | 21/0 (2) | 16/1 (0) |
| 8 | 27/1 (5) | 24/0 (3) | 16/1 (0) |
| 9 | 29/1 (2) | 25/0 (1) | 18/1 (2) |
| 10 | 29/1 (0) | 28/1 (3) | 20/1 (2) |
| 11 | 30/1 (1) | 33/1 (5) | 21/1 (1) |
| 12 | 32/1 (2) | 34/1 (1) | 24/1 (3) |
| 13 | 37/1 (5) | 37/2 (3) | 24/1 (0) |
| 14 | 40/1 (3) | 41/2 (4) | 27/1 (3) |
| 15 | 45/1 (5) | 44/2 (3) | 31/1 (4) |
| 16 | 46/3 (1) | 45/2 (1) | 36/1 (5) |
| 17 | 50/3 (4) | 54/2 (9) | 39/1 (3) |
| 18 | 51/3 (1) | 56/2 (2) | 44/1 (5) |
| 19 | 53/3 (2) | 58/2 (2) | 54/1 (10) |
| 20 | 57/3 (4) | 58/2 (0) | 57/1 (3) |
| 21 | 61/3 (4) | 62/3 (4) | 61/1 (4) |
| 22 | 65/3 (4) | 63/3 (1) | 62/1 (1) |
| 23 | 67/3 (2) | 67/3 (4) | 68/2 (6) |
| 24 | 73/3 (6) | 67/3 (0) | 68/3 (0) |
| 25 | 77/3 (4) | 67/3 (0) | 72/3 (4) |
| 26 | 83/3 (6) | 70/3 (3) | 75/3 (3) |
| 27 | 85/3 (2) | 74/3 (4) | 78/3 (3) |
| 28 | 86/3 (1) | 74/3 (0) | 85/3 (7) |
| 29 | 88/3 (2) | 77/3 (3) | 86/3 (1) |
| 30 | 89/3 (1) | 80/4 (3) | 88/3 (2) |
| 31 | 91/4 (2) | 84/4 (4) | 91/3 (3) |
| 32 | 99/4 (8) | 85/5 (1) | 95/3 (4) |
| 33 | 103/4 (4) | 89/5 (4) | 100/3 (5) |
| 34 | 109/4 (6) | 91/5 (2) | 102/3 (2) |
| 35 | 112/4 (3) | 91/5 (0) | 107/3 (5) |
| 36 | 113/4 (1) | 91/5 (0) | 109/3 (2) |
| 37 | 114/4 (1) | 93/5 (2) | 110/3 (1) |
| 38 | 115/4 (1) | 98/5 (5) | 116/3 (6) |
| 39 | 120/4 (5) | 103/5 (5) | 118/3 (2) |
| 40 | 124/4 (4) | 103/5 (0) | 123/3 (5) |
| 41 | 127/4 (3) | 107/5 (4) | 123/3 (0) |
| 42 | 133/4 (6) | 107/5 (0) | 124/3 (1) |
| 43 | 137/4 (4) | 107/5 (0) | 127/3 (3) |
| 44 | 138/4 (1) | 107/5 (0) | 130/3 (3) |
| 45 | 138/4 (0) | 114/5 (7) | 132/3 (2) |
| 46 | 138/4 (0) | 116/5 (2) | 135/3 (3) |
| 47 | 141/4 (3) | 122/5 (6) | 141/3 (6) |
| 48 | 143/4 (2) | 125/5 (3) | 144/4 (3) |
| 49 | 148/4 (5) | 132/5 (7) | 146/4 (2) |
| 50 | 150/4 (2) | 138/5 (6) | 155/4 (9) |
| 51 | 155/4 (5) | 140/5 (2) | 155/4 (0) |
| 52 | 159/4 (4) | 140/5 (0) | 155/4 (0) |
| 53 | 163/4 (4) | 142/5 (2) | 157/4 (2) |
| 54 | 165/4 (2) | 144/5 (2) | 160/4 (3) |
| 55 | 167/5 (2) | 149/5 (5) | 162/4 (2) |
| 56 | 172/6 (5) | 152/5 (3) | 167/4 (5) |
| 57 | 172/6 (0) | 156/5 (4) | 169/4 (2) |
| 58 | 176/6 (4) | 158/5 (2) | - |
| 59 | 178/6 (2) | 162/5 (4) | - |
| 60 | 178/6 (0) | 169/5 (7) | - |
| 61 | 184/6 (6) | 174/5 (5) | - |
| 62 | 186/6 (2) | 178/5 (4) | - |
| 63 | 191/6 (5) | 180/5 (2) | - |
| 64 | 192/6 (1) | 187/5 (7) | - |
| 65 | 192/6 (0) | 189/5 (2) | - |
| 66 | 196/6 (4) | 192/5 (3) | - |
| 67 | 197/6 (1) | 193/5 (1) | - |
| 68 | 198/6 (1) | 196/5 (3) | - |
| 69 | 199/6 (1) | 198/5 (2) | - |
| 70 | 202/6 (3) | 199/5 (1) | - |
| 71 | 202/6 (0) | 200/5 (1) | - |
| 72 | 206/6 (4) | 203/5 (3) | - |
| 73 | 206/6 (0) | 203/5 (0) | - |
| 74 | 207/6 (1) | 206/6 (3) | - |
| 75 | 207/7 (0) | 209/6 (3) | - |
| 76 | 208/7 (1) | 213/6 (4) | - |
| 77 | 209/7 (1) | 214/6 (1) | - |
| 78 | 209/7 (0) | 217/6 (3) | - |
| 79 | 210/7 (1) | 217/6 (0) | - |
| 80 | 211/8 (1) | 220/6 (3) | - |
| 81 | 213/8 (2) | 228/6 (8) | - |
| 82 | 215/8 (2) | 233/6 (5) | - |
| 83 | 219/8 (4) | 233/6 (0) | - |
| 84 | 223/8 (4) | 236/7 (3) | - |
| 85 | 224/8 (1) | 239/7 (3) | - |
| 86 | 229/8 (5) | 241/7 (2) | - |
| 87 | 231/8 (2) | 244/7 (3) | - |
| 88 | 231/8 (0) | 247/7 (3) | - |
| 89 | 237/9 (6) | 252/7 (5) | - |
| 90 | 237/9 (0) | 252/7 (0) | - |
| 91 | 239/9 (2) | 253/8 (1) | - |
| 92 | 240/9 (1) | 256/8 (3) | - |
| 93 | - | 260/9 (4) | - |
| 94 | - | 262/9 (2) | - |
| 95 | - | 268/9 (6) | - |
| 96 | - | 274/9 (6) | - |
| 97 | - | 275/9 (1) | - |
| 98 | - | 275/9 (0) | - |
| 99 | - | 277/9 (2) | - |
| Inn | Type | Off | On | 2 | Rain | 12:24 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 32 | 99 | 4 | 3.1 |
| 1 | 2 | 31 | 92 | 2 | 3.0 |
| 1 | 3 | 29.1 | 49 | 4 | 1.7 |
| 2 | 1 | 19.1 | 58 | 2 | 3.0 |
| 2 | 2 | 19.5 | 45 | 3 | 2.3 |
| 2 | 3 | 29 | 93 | 0 | 3.2 |
| 3 | 1 | 28 | 79 | 4 | 2.8 |
| 3 | 2 | 29.4 | 77 | 4 | 2.6 |
| 3 | 3 | 31 | 94 | 1 | 3.0 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |