Gloucestershire 2nd XI vs Warwickshire 2nd XI |
|---|
| Second Eleven Championship |
| Played at Edgbaston, Birmingham |
| 14, 15, 16 May 2013 |
| Toss: Warwickshire 2nd XI won the toss and chose to bowl |
| Result: Match drawn |
| MoM: NM Carter |
| Gloucestershire 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JK Maunders | lbw | b Ball | 12 | 16 | 18 | 2 | 0 | 75.0 |
| DA Wheeldon | c Johnson | b Carter | 50 | 91 | 120 | 4 | 0 | 54.9 |
| FK Cowdrey* | lbw | b Carter | 1 | 8 | 12 | 0 | 0 | 12.5 |
| JMR Taylor | c Johnson | b Carter | 3 | 8 | 11 | 0 | 0 | 37.5 |
| PB Muchall | lbw | b Maddy | 11 | 43 | 59 | 0 | 0 | 25.6 |
| JI Pope | lbw | b Carter | 18 | 49 | 59 | 0 | 0 | 36.7 |
| RG Coughtrie+ | c Johnson | b Maddy | 38 | 89 | 118 | 2 | 0 | 42.7 |
| CAL Davis | st Johnson | b Best | 3 | 11 | 22 | 0 | 0 | 27.3 |
| LJ Hodgson | b Carter | 25 | 46 | 47 | 0 | 0 | 54.3 | |
| IH Romaine | not out | 15 | 25 | 42 | 1 | 0 | 60.0 | |
| DM Endersby | c Johnson | b Ball | 12 | 32 | 35 | 0 | 0 | 37.5 |
| Extras | (w 4 nb 11) | 15 | ||||||
| Total | (all out; 69.4 overs) | 203 |    (2.91 runs per over) | |||||
| Fall of wickets |
|---|
| 1-13 (Maunders, 4.2 ov), 2-19 (Cowdrey, 7.1 ov), 3-23 (Taylor, 9.5 ov), 4-74 (Muchall, 25.3 ov), 5-90 (Wheeldon, 30.1 ov), 6-114 (Pope, 40.5 ov), 7-126 (Davis, 46.4 ov), 8-168 (Hodgson, 58.5 ov), 9-175 (Coughtrie, 60.3 ov), 10-203 (Endersby, 69.4 ov) |
| Warwickshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| AJ Ball | 7.4 | 1 | 14 | 2 | 1.8 | 1 | 1 |
| NM Carter | 21 | 7 | 57 | 5 | 2.7 | 1 | 2 |
| PM Best | 24 | 2 | 66 | 1 | 2.8 | 1 | 7 |
| DL Maddy | 17 | 1 | 66 | 2 | 3.9 | 1 | 1 |
| Warwickshire 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| GEF Barnett | st Coughtrie | b Taylor | 21 | 34 | 43 | 2 | 0 | 61.8 |
| RK Sabharwal | b Davis | 110 | 228 | 296 | 2 | 0 | 48.2 | |
| R Singh | b Muchall | 105 | 226 | 257 | 3 | 0 | 46.5 | |
| DL Maddy* | st Coughtrie | b Cowdrey | 20 | 19 | 19 | 3 | 0 | 105.3 |
| FRJ Coleman | c Coughtrie | b Muchall | 22 | 46 | 71 | 0 | 0 | 47.8 |
| BBJ Griggs | c Coughtrie | b Cowdrey | 26 | 39 | 37 | 2 | 0 | 66.7 |
| PM Best | b Muchall | 3 | 17 | 21 | 0 | 0 | 17.6 | |
| AJ Ball | b Cowdrey | 33 | 87 | 109 | 1 | 0 | 37.9 | |
| RM Johnson+ | c Maunders | b Muchall | 7 | 14 | 15 | 0 | 0 | 50.0 |
| NM Carter | lbw | b Cowdrey | 6 | 26 | 31 | 0 | 0 | 23.1 |
| TW Allin | not out | 21 | 47 | 60 | 0 | 0 | 44.7 | |
| Extras | (w 2 nb 21) | 23 | ||||||
| Total | (all out; 130.3 overs) | 397 |    (3.04 runs per over) | |||||
| Fall of wickets |
|---|
| 1-38 (Barnett, 10.1 ov), 2-251 (Sabharwal, 81.1 ov), 3-252 (Singh, 82.1 ov), 4-274 (Maddy, 85.4 ov), 5-312 (Griggs, 95.5 ov), 6-323 (Coleman, 101.1 ov), 7-324 (Best, 101.4 ov), 8-334 (Johnson, 105.4 ov), 9-347 (Carter, 114.1 ov), 10-397 (Ball, 130.3 ov) |
| Gloucestershire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PB Muchall | 20 | 4 | 71 | 4 | 3.5 | 0 | 1 |
| CAL Davis | 10 | 2 | 41 | 1 | 4.1 | 0 | 6 |
| JMR Taylor | 41 | 1 | 101 | 1 | 2.5 | 1 | 6 |
| FK Cowdrey | 37.3 | 3 | 105 | 4 | 2.8 | 0 | 7 |
| IH Romaine | 22 | 0 | 79 | 0 | 3.6 | 1 | 1 |
| Gloucestershire 2nd XI | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JK Maunders | b Carter | 18 | 29 | 39 | 1 | 0 | 62.1 | |
| DA Wheeldon | b Carter | 53 | 113 | 148 | 2 | 0 | 46.9 | |
| FK Cowdrey* | b Ball | 18 | 54 | 77 | 1 | 0 | 33.3 | |
| JMR Taylor | b Best | 14 | 39 | 62 | 0 | 0 | 35.9 | |
| PB Muchall | b Ball | 9 | 27 | 28 | 0 | 0 | 33.3 | |
| JI Pope | b Best | 33 | 52 | 70 | 1 | 0 | 63.5 | |
| RG Coughtrie+ | not out | 41 | 85 | 111 | 2 | 0 | 48.2 | |
| CAL Davis | not out | 18 | 36 | 44 | 0 | 0 | 50.0 | |
| Extras | (w 1 nb 16) | 17 | ||||||
| Total | (for 6 wickets; 72.3 overs) | 221 |    (3.05 runs per over) | |||||
| Did not bat |
|---|
| LJ Hodgson, IH Romaine, DM Endersby |
| Fall of wickets |
|---|
| 1-30 (Maunders, 9.1 ov), 2-86 (Cowdrey, 28.2 ov), 3-105 (Wheeldon, 36.2 ov), 4-124 (Muchall, 43.3 ov), 5-124 (Taylor, 44.1 ov), 6-188 (Pope, 61.5 ov) |
| Warwickshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| AJ Ball | 18 | 0 | 61 | 2 | 3.4 | 1 | 8 |
| NM Carter | 21 | 3 | 64 | 2 | 3.0 | 0 | 1 |
| PM Best | 25 | 5 | 65 | 2 | 2.6 | 0 | 6 |
| DL Maddy | 8.3 | 1 | 31 | 0 | 3.6 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JK Maunders | LHB | 49 | 100 | RM | 29 |
| DA Wheeldon | LHB | 45 | 100 | LS | 12 |
| FK Cowdrey * | RHB | 40 | 100 | SLA | 37 |
| JMR Taylor | RHB | 45 | 100 | OS | 49 |
| PB Muchall OB1 | RHB | 42 | 100 | RMF | 42 |
| JI Pope | LHB | 38 | 100 | WK | 12 |
| RG Coughtrie+ | RHB | 49 | 42 | WK | 6 |
| CAL Davis OB2 | RHB | 35 | 71 | LFM | 38 |
| LJ Hodgson | RHB | 32 | 100 | RMF | 34 |
| IH Romaine | RHB | 29 | 100 | OS | 29 |
| DM Endersby | RHB | 29 | 100 | RMF | 35 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| GEF Barnett | LHB | 46 | 100 | RM | 19 |
| RK Sabharwal | RHB | 38 | 100 | WK | 6 |
| R Singh | RHB | 43 | 100 | OS | 19 |
| DL Maddy * | RHB | 59 | 82 | RM | 56 |
| FRJ Coleman | RHB | 41 | 100 | OS | 8 |
| BBJ Griggs | RHB | 42 | 100 | WK | 9 |
| PM Best | LHB | 37 | 100 | SLA | 47 |
| AJ Ball OB1 | RHB | 37 | 75 | LFM | 52 |
| RM Johnson+ | RHB | 27 | 100 | WK | 8 |
| NM Carter OB2 | LHB | 48 | 97 | LMF | 58 |
| TW Allin | RHB | 24 | 100 | RMF | 48 |
Pitch type: 0
Initial bounce value: 4.5
Initial grip/turn value: 2.2
| Over | GLO | WAR | GLO |
|---|---|---|---|
| 1 | 6/0 (6) | 12/0 (12) | 1/0 (1) |
| 2 | 6/0 (0) | 17/0 (5) | 5/0 (4) |
| 3 | 8/0 (2) | 21/0 (4) | 13/0 (8) |
| 4 | 13/0 (5) | 25/0 (4) | 14/0 (1) |
| 5 | 14/1 (1) | 26/0 (1) | 16/0 (2) |
| 6 | 17/1 (3) | 30/0 (4) | 20/0 (4) |
| 7 | 19/1 (2) | 30/0 (0) | 22/0 (2) |
| 8 | 22/2 (3) | 37/0 (7) | 25/0 (3) |
| 9 | 22/2 (0) | 38/0 (1) | 30/0 (5) |
| 10 | 26/3 (4) | 38/0 (0) | 30/1 (0) |
| 11 | 27/3 (1) | 39/1 (1) | 32/1 (2) |
| 12 | 29/3 (2) | 39/1 (0) | 32/1 (0) |
| 13 | 33/3 (4) | 41/1 (2) | 34/1 (2) |
| 14 | 33/3 (0) | 47/1 (6) | 38/1 (4) |
| 15 | 35/3 (2) | 49/1 (2) | 44/1 (6) |
| 16 | 43/3 (8) | 55/1 (6) | 49/1 (5) |
| 17 | 44/3 (1) | 57/1 (2) | 54/1 (5) |
| 18 | 46/3 (2) | 59/1 (2) | 58/1 (4) |
| 19 | 46/3 (0) | 62/1 (3) | 58/1 (0) |
| 20 | 53/3 (7) | 63/1 (1) | 61/1 (3) |
| 21 | 56/3 (3) | 63/1 (0) | 64/1 (3) |
| 22 | 61/3 (5) | 66/1 (3) | 66/1 (2) |
| 23 | 65/3 (4) | 68/1 (2) | 71/1 (5) |
| 24 | 67/3 (2) | 71/1 (3) | 73/1 (2) |
| 25 | 73/3 (6) | 76/1 (5) | 78/1 (5) |
| 26 | 74/4 (1) | 78/1 (2) | 80/1 (2) |
| 27 | 78/4 (4) | 80/1 (2) | 82/1 (2) |
| 28 | 82/4 (4) | 84/1 (4) | 85/1 (3) |
| 29 | 89/4 (7) | 86/1 (2) | 86/2 (1) |
| 30 | 90/4 (1) | 88/1 (2) | 88/2 (2) |
| 31 | 92/5 (2) | 90/1 (2) | 94/2 (6) |
| 32 | 93/5 (1) | 95/1 (5) | 99/2 (5) |
| 33 | 100/5 (7) | 97/1 (2) | 102/2 (3) |
| 34 | 102/5 (2) | 102/1 (5) | 105/2 (3) |
| 35 | 102/5 (0) | 105/1 (3) | 105/2 (0) |
| 36 | 105/5 (3) | 108/1 (3) | 105/2 (0) |
| 37 | 105/5 (0) | 111/1 (3) | 106/3 (1) |
| 38 | 106/5 (1) | 114/1 (3) | 108/3 (2) |
| 39 | 109/5 (3) | 115/1 (1) | 111/3 (3) |
| 40 | 114/5 (5) | 122/1 (7) | 117/3 (6) |
| 41 | 114/6 (0) | 126/1 (4) | 120/3 (3) |
| 42 | 119/6 (5) | 132/1 (6) | 121/3 (1) |
| 43 | 121/6 (2) | 132/1 (0) | 123/3 (2) |
| 44 | 123/6 (2) | 135/1 (3) | 124/4 (1) |
| 45 | 125/6 (2) | 138/1 (3) | 124/5 (0) |
| 46 | 126/6 (1) | 140/1 (2) | 129/5 (5) |
| 47 | 126/7 (0) | 141/1 (1) | 129/5 (0) |
| 48 | 132/7 (6) | 142/1 (1) | 134/5 (5) |
| 49 | 132/7 (0) | 145/1 (3) | 136/5 (2) |
| 50 | 137/7 (5) | 149/1 (4) | 138/5 (2) |
| 51 | 137/7 (0) | 151/1 (2) | 142/5 (4) |
| 52 | 142/7 (5) | 154/1 (3) | 146/5 (4) |
| 53 | 144/7 (2) | 160/1 (6) | 154/5 (8) |
| 54 | 150/7 (6) | 165/1 (5) | 158/5 (4) |
| 55 | 157/7 (7) | 166/1 (1) | 166/5 (8) |
| 56 | 159/7 (2) | 172/1 (6) | 167/5 (1) |
| 57 | 162/7 (3) | 175/1 (3) | 170/5 (3) |
| 58 | 163/7 (1) | 178/1 (3) | 173/5 (3) |
| 59 | 168/8 (5) | 181/1 (3) | 180/5 (7) |
| 60 | 175/8 (7) | 185/1 (4) | 184/5 (4) |
| 61 | 182/9 (7) | 186/1 (1) | 188/5 (4) |
| 62 | 186/9 (4) | 188/1 (2) | 188/6 (0) |
| 63 | 189/9 (3) | 192/1 (4) | 192/6 (4) |
| 64 | 192/9 (3) | 193/1 (1) | 197/6 (5) |
| 65 | 196/9 (4) | 197/1 (4) | 197/6 (0) |
| 66 | 198/9 (2) | 198/1 (1) | 198/6 (1) |
| 67 | 198/9 (0) | 200/1 (2) | 204/6 (6) |
| 68 | 199/9 (1) | 205/1 (5) | 207/6 (3) |
| 69 | 203/9 (4) | 210/1 (5) | 211/6 (4) |
| 70 | - | 214/1 (4) | 216/6 (5) |
| 71 | - | 217/1 (3) | 217/6 (1) |
| 72 | - | 222/1 (5) | 218/6 (1) |
| 73 | - | 225/1 (3) | - |
| 74 | - | 227/1 (2) | - |
| 75 | - | 228/1 (1) | - |
| 76 | - | 232/1 (4) | - |
| 77 | - | 233/1 (1) | - |
| 78 | - | 237/1 (4) | - |
| 79 | - | 241/1 (4) | - |
| 80 | - | 243/1 (2) | - |
| 81 | - | 251/1 (8) | - |
| 82 | - | 252/2 (1) | - |
| 83 | - | 252/3 (0) | - |
| 84 | - | 260/3 (8) | - |
| 85 | - | 273/3 (13) | - |
| 86 | - | 280/4 (7) | - |
| 87 | - | 281/4 (1) | - |
| 88 | - | 285/4 (4) | - |
| 89 | - | 286/4 (1) | - |
| 90 | - | 288/4 (2) | - |
| 91 | - | 292/4 (4) | - |
| 92 | - | 296/4 (4) | - |
| 93 | - | 303/4 (7) | - |
| 94 | - | 304/4 (1) | - |
| 95 | - | 308/4 (4) | - |
| 96 | - | 312/5 (4) | - |
| 97 | - | 314/5 (2) | - |
| 98 | - | 316/5 (2) | - |
| 99 | - | 317/5 (1) | - |
| 100 | - | 318/5 (1) | - |
| 101 | - | 323/5 (5) | - |
| 102 | - | 326/7 (3) | - |
| 103 | - | 328/7 (2) | - |
| 104 | - | 332/7 (4) | - |
| 105 | - | 334/7 (2) | - |
| 106 | - | 334/8 (0) | - |
| 107 | - | 334/8 (0) | - |
| 108 | - | 334/8 (0) | - |
| 109 | - | 334/8 (0) | - |
| 110 | - | 336/8 (2) | - |
| 111 | - | 340/8 (4) | - |
| 112 | - | 344/8 (4) | - |
| 113 | - | 346/8 (2) | - |
| 114 | - | 347/8 (1) | - |
| 115 | - | 348/9 (1) | - |
| 116 | - | 349/9 (1) | - |
| 117 | - | 351/9 (2) | - |
| 118 | - | 354/9 (3) | - |
| 119 | - | 355/9 (1) | - |
| 120 | - | 358/9 (3) | - |
| 121 | - | 364/9 (6) | - |
| 122 | - | 367/9 (3) | - |
| 123 | - | 371/9 (4) | - |
| 124 | - | 372/9 (1) | - |
| 125 | - | 374/9 (2) | - |
| 126 | - | 379/9 (5) | - |
| 127 | - | 386/9 (7) | - |
| 128 | - | 391/9 (5) | - |
| 129 | - | 393/9 (2) | - |
| 130 | - | 394/9 (1) | - |
| Inn | Type | Off | On | 1 | Rain | 11:13 | - | 3 | Rain | 17:41 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 14 | 34 | 3 | 2.4 |
| 1 | 2 | 33 | 92 | 4 | 2.8 |
| 1 | 3 | 35.4 | 118 | 4 | 3.3 |
| 2 | 1 | 35 | 101 | 0 | 2.9 |
| 2 | 2 | 36 | 118 | 2 | 3.3 |
| 2 | 3 | 33 | 91 | 6 | 2.8 |
| 3 | 1 | 29.3 | 95 | 2 | 3.2 |
| 3 | 2 | 31 | 80 | 4 | 2.6 |
| 3 | 3 | 25.3 | 92 | 1 | 3.6 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |