Nottinghamshire 2nd XI vs Kent 2nd XI |
|---|
| Second Eleven Championship |
| Played at St Lawrence Ground, Canterbury |
| 14, 15, 16 May 2013 |
| Toss: Kent 2nd XI won the toss and chose to bowl |
| Result: Match drawn |
| MoM: BA Hutton |
| Nottinghamshire 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| K Turner | b Shaw | 14 | 38 | 58 | 1 | 0 | 36.8 | |
| SKW Wood | c Gazzard | b Cook | 0 | 4 | 7 | 0 | 0 | 0.0 |
| SL Elstone | lbw | b Mahmood | 27 | 40 | 56 | 2 | 0 | 67.5 |
| WT Root | run out | 17 | 38 | 46 | 2 | 0 | 44.7 | |
| MH Wessels+ | b Shaw | 5 | 7 | 5 | 0 | 0 | 71.4 | |
| LA Blackaby | c Rowe | b Mahmood | 55 | 109 | 157 | 4 | 0 | 50.5 |
| SJ Mullaney* | c Piesley | b Toor | 51 | 105 | 142 | 5 | 0 | 48.6 |
| BA Hutton | c Mahmood | b Shaw | 9 | 34 | 40 | 0 | 0 | 26.5 |
| JT Ball | not out | 6 | 26 | 40 | 0 | 0 | 23.1 | |
| T Brett | c Gazzard | b Shaw | 0 | 1 | 0 | 0 | 0 | 0.0 |
| JS Miles | b Mahmood | 3 | 16 | 20 | 0 | 0 | 18.8 | |
| Extras | (nb 12) | 12 | ||||||
| Total | (all out; 69.4 overs) | 199 |    (2.86 runs per over) | |||||
| Fall of wickets |
|---|
| 1-0 (Wood, 1.4 ov), 2-44 (Turner, 13.2 ov), 3-45 (Elstone, 14.2 ov), 4-50 (Wessels, 15.4 ov), 5-72 (Root, 24.3 ov), 6-169 (Blackaby, 54.1 ov), 7-184 (Mullaney, 59.3 ov), 8-193 (Hutton, 64.2 ov), 9-193 (Brett, 64.3 ov), 10-199 (Miles, 69.4 ov) |
| Kent 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DT Rowe | 5 | 1 | 20 | 0 | 4.0 | 0 | 1 |
| SJ Cook | 16 | 2 | 44 | 1 | 2.8 | 0 | 1 |
| AM Mahmood | 17.4 | 2 | 54 | 3 | 3.1 | 0 | 3 |
| SA Shaw | 15 | 1 | 41 | 4 | 2.7 | 0 | 6 |
| KS Toor | 16 | 6 | 40 | 1 | 2.5 | 0 | 1 |
| Kent 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| RS Clinton | b Mullaney | 6 | 21 | 33 | 0 | 0 | 28.6 | |
| CD Piesley | lbw | b Hutton | 11 | 14 | 20 | 2 | 0 | 78.6 |
| BW Harmison | lbw | b Wood | 63 | 130 | 153 | 5 | 0 | 48.5 |
| J Robinson | c Wessels | b Hutton | 17 | 35 | 36 | 0 | 0 | 48.6 |
| SJ Cook | lbw | b Wood | 27 | 53 | 85 | 1 | 0 | 50.9 |
| Azhar Mahmood | b Miles | 71 | 142 | 171 | 3 | 0 | 50.0 | |
| KS Toor | b Hutton | 40 | 112 | 139 | 0 | 0 | 35.7 | |
| CM Gazzard*+ | not out | 25 | 45 | 77 | 3 | 0 | 55.6 | |
| DT Rowe | lbw | b Hutton | 1 | 3 | 2 | 0 | 0 | 33.3 |
| SA Shaw | b Mullaney | 13 | 27 | 32 | 0 | 0 | 48.1 | |
| TE Tucker | lbw | b Hutton | 11 | 26 | 28 | 1 | 0 | 42.3 |
| Extras | (w 1 nb 13) | 14 | ||||||
| Total | (all out; 101.2 overs) | 299 |    (2.95 runs per over) | |||||
| Fall of wickets |
|---|
| 1-15 (Piesley, 5.1 ov), 2-27 (Clinton, 8.2 ov), 3-61 (Robinson, 17.4 ov), 4-125 (Cook, 40.1 ov), 5-138 (Harmison, 45.1 ov), 6-235 (Toor, 82.4 ov), 7-251 (Mahmood, 85.5 ov), 8-253 (Rowe, 86.2 ov), 9-277 (Shaw, 94.1 ov), 10-299 (Tucker, 101.2 ov) |
| Nottinghamshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SJ Mullaney | 29 | 4 | 75 | 2 | 2.6 | 1 | 4 |
| BA Hutton | 25.2 | 2 | 75 | 5 | 3.0 | 0 | 5 |
| JT Ball | 10 | 0 | 35 | 0 | 3.5 | 0 | 1 |
| T Brett | 15 | 3 | 44 | 0 | 2.9 | 0 | 2 |
| SKW Wood | 15 | 1 | 44 | 2 | 2.9 | 0 | 0 |
| JS Miles | 7 | 2 | 26 | 1 | 3.7 | 0 | 1 |
| Nottinghamshire 2nd XI | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| K Turner | b Shaw | 20 | 51 | 72 | 1 | 0 | 39.2 | |
| SKW Wood | b Mahmood | 44 | 73 | 104 | 3 | 0 | 60.3 | |
| SL Elstone | c Gazzard | b Cook | 26 | 51 | 64 | 2 | 0 | 51.0 |
| WT Root | run out | 27 | 57 | 83 | 2 | 0 | 47.4 | |
| MH Wessels+ | c Mahmood | b Toor | 29 | 59 | 72 | 2 | 0 | 49.2 |
| LA Blackaby | c Gazzard | b Shaw | 10 | 18 | 31 | 1 | 0 | 55.6 |
| SJ Mullaney* | not out | 52 | 93 | 124 | 5 | 0 | 55.9 | |
| BA Hutton | b Toor | 21 | 60 | 75 | 0 | 0 | 35.0 | |
| JT Ball | st Gazzard | b Toor | 7 | 18 | 21 | 0 | 0 | 38.9 |
| T Brett | lbw | b Cook | 0 | 5 | 5 | 0 | 0 | 0.0 |
| JS Miles | not out | 1 | 7 | 12 | 0 | 0 | 14.3 | |
| Extras | (nb 7) | 7 | ||||||
| Total | (for 9 wickets; 82 overs) | 244 |    (2.98 runs per over) | |||||
| Fall of wickets |
|---|
| 1-45 (Turner, 17.2 ov), 2-77 (Wood, 24.5 ov), 3-98 (Elstone, 33.1 ov), 4-139 (Root, 45.2 ov), 5-155 (Wessels, 50.3 ov), 6-167 (Blackaby, 53.1 ov), 7-215 (Hutton, 72.0 ov), 8-231 (Ball, 77.4 ov), 9-232 (Brett, 79.0 ov) |
| Kent 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DT Rowe | 5 | 0 | 9 | 0 | 1.8 | 0 | 0 |
| SJ Cook | 17 | 3 | 43 | 2 | 2.5 | 0 | 1 |
| AM Mahmood | 21 | 2 | 78 | 1 | 3.7 | 0 | 4 |
| SA Shaw | 20 | 3 | 50 | 2 | 2.5 | 0 | 1 |
| KS Toor | 19 | 2 | 64 | 3 | 3.4 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| K Turner | LHB | 51 | 100 | RMF | 22 |
| SKW Wood | LHB | 49 | 100 | OS | 43 |
| SL Elstone | RHB | 49 | 100 | OS | 25 |
| WT Root | LHB | 43 | 100 | OS | 30 |
| MH Wessels+ | RHB | 58 | 100 | WK | 11 |
| LA Blackaby | LHB | 39 | 100 | LM | 40 |
| SJ Mullaney * OB1 | RHB | 54 | 66 | RM | 59 |
| BA Hutton OB2 | RHB | 27 | 100 | RMF | 51 |
| JT Ball | RHB | 21 | 100 | RM | 43 |
| T Brett | RHB | 11 | 100 | SLA | 42 |
| JS Miles | RHB | 8 | 87 | LMF | 42 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| RS Clinton | LHB | 42 | 100 | RM | 25 |
| CD Piesley | LHB | 42 | 100 | OS | 35 |
| BW Harmison | LHB | 54 | 100 | RMF | 42 |
| J Robinson | RHB | 26 | 100 | RFM | 33 |
| Azhar Mahmood | RHB | 58 | 88 | RFM | 53 |
| KS Toor | RHB | 45 | 94 | LS | 41 |
| CM Gazzard+ | RHB | 50 | 100 | WK | 11 |
| SJ Cook * OB2 | RHB | 30 | 85 | RFM | 47 |
| DT Rowe OB1 | RHB | 21 | 100 | RMF | 47 |
| SA Shaw | RHB | 18 | 92 | LFM | 49 |
| TE Tucker | RHB | 13 | 100 | OS | 31 |
Pitch type: 0
Initial bounce value: 4.7
Initial grip/turn value: 6.6
| Over | NOT | KEN | NOT |
|---|---|---|---|
| 1 | 0/0 (0) | 0/0 (0) | 5/0 (5) |
| 2 | 5/1 (5) | 6/0 (6) | 15/0 (10) |
| 3 | 14/1 (9) | 9/0 (3) | 16/0 (1) |
| 4 | 17/1 (3) | 10/0 (1) | 16/0 (0) |
| 5 | 22/1 (5) | 15/0 (5) | 17/0 (1) |
| 6 | 25/1 (3) | 15/1 (0) | 21/0 (4) |
| 7 | 30/1 (5) | 23/1 (8) | 22/0 (1) |
| 8 | 32/1 (2) | 27/1 (4) | 25/0 (3) |
| 9 | 33/1 (1) | 29/2 (2) | 26/0 (1) |
| 10 | 34/1 (1) | 32/2 (3) | 28/0 (2) |
| 11 | 36/1 (2) | 37/2 (5) | 29/0 (1) |
| 12 | 40/1 (4) | 39/2 (2) | 29/0 (0) |
| 13 | 44/1 (4) | 45/2 (6) | 37/0 (8) |
| 14 | 44/2 (0) | 49/2 (4) | 42/0 (5) |
| 15 | 48/3 (4) | 52/2 (3) | 43/0 (1) |
| 16 | 50/4 (2) | 55/2 (3) | 45/0 (2) |
| 17 | 52/4 (2) | 57/2 (2) | 45/0 (0) |
| 18 | 53/4 (1) | 64/3 (7) | 52/1 (7) |
| 19 | 57/4 (4) | 69/3 (5) | 56/1 (4) |
| 20 | 63/4 (6) | 73/3 (4) | 61/1 (5) |
| 21 | 65/4 (2) | 75/3 (2) | 63/1 (2) |
| 22 | 65/4 (0) | 77/3 (2) | 65/1 (2) |
| 23 | 66/4 (1) | 79/3 (2) | 73/1 (8) |
| 24 | 72/4 (6) | 84/3 (5) | 73/1 (0) |
| 25 | 73/5 (1) | 85/3 (1) | 77/2 (4) |
| 26 | 74/5 (1) | 85/3 (0) | 79/2 (2) |
| 27 | 78/5 (4) | 88/3 (3) | 81/2 (2) |
| 28 | 78/5 (0) | 91/3 (3) | 82/2 (1) |
| 29 | 80/5 (2) | 95/3 (4) | 84/2 (2) |
| 30 | 82/5 (2) | 101/3 (6) | 86/2 (2) |
| 31 | 82/5 (0) | 103/3 (2) | 91/2 (5) |
| 32 | 83/5 (1) | 106/3 (3) | 93/2 (2) |
| 33 | 83/5 (0) | 107/3 (1) | 98/2 (5) |
| 34 | 88/5 (5) | 107/3 (0) | 98/3 (0) |
| 35 | 94/5 (6) | 109/3 (2) | 102/3 (4) |
| 36 | 94/5 (0) | 115/3 (6) | 103/3 (1) |
| 37 | 96/5 (2) | 119/3 (4) | 104/3 (1) |
| 38 | 101/5 (5) | 122/3 (3) | 105/3 (1) |
| 39 | 103/5 (2) | 123/3 (1) | 106/3 (1) |
| 40 | 104/5 (1) | 125/3 (2) | 117/3 (11) |
| 41 | 113/5 (9) | 125/4 (0) | 121/3 (4) |
| 42 | 118/5 (5) | 127/4 (2) | 126/3 (5) |
| 43 | 123/5 (5) | 131/4 (4) | 131/3 (5) |
| 44 | 129/5 (6) | 136/4 (5) | 136/3 (5) |
| 45 | 130/5 (1) | 138/4 (2) | 137/3 (1) |
| 46 | 136/5 (6) | 141/5 (3) | 140/4 (3) |
| 47 | 142/5 (6) | 143/5 (2) | 143/4 (3) |
| 48 | 143/5 (1) | 147/5 (4) | 145/4 (2) |
| 49 | 143/5 (0) | 150/5 (3) | 147/4 (2) |
| 50 | 146/5 (3) | 153/5 (3) | 153/4 (6) |
| 51 | 154/5 (8) | 155/5 (2) | 155/5 (2) |
| 52 | 158/5 (4) | 160/5 (5) | 163/5 (8) |
| 53 | 167/5 (9) | 160/5 (0) | 167/5 (4) |
| 54 | 169/5 (2) | 165/5 (5) | 167/6 (0) |
| 55 | 171/6 (2) | 170/5 (5) | 169/6 (2) |
| 56 | 173/6 (2) | 172/5 (2) | 169/6 (0) |
| 57 | 176/6 (3) | 172/5 (0) | 174/6 (5) |
| 58 | 182/6 (6) | 176/5 (4) | 180/6 (6) |
| 59 | 184/6 (2) | 176/5 (0) | 182/6 (2) |
| 60 | 184/7 (0) | 179/5 (3) | 184/6 (2) |
| 61 | 187/7 (3) | 191/5 (12) | 186/6 (2) |
| 62 | 189/7 (2) | 193/5 (2) | 187/6 (1) |
| 63 | 190/7 (1) | 194/5 (1) | 190/6 (3) |
| 64 | 190/7 (0) | 195/5 (1) | 191/6 (1) |
| 65 | 195/9 (5) | 195/5 (0) | 196/6 (5) |
| 66 | 195/9 (0) | 196/5 (1) | 199/6 (3) |
| 67 | 197/9 (2) | 196/5 (0) | 199/6 (0) |
| 68 | 197/9 (0) | 201/5 (5) | 200/6 (1) |
| 69 | 199/9 (2) | 203/5 (2) | 205/6 (5) |
| 70 | - | 204/5 (1) | 209/6 (4) |
| 71 | - | 206/5 (2) | 215/6 (6) |
| 72 | - | 208/5 (2) | 215/7 (0) |
| 73 | - | 210/5 (2) | 218/7 (3) |
| 74 | - | 215/5 (5) | 218/7 (0) |
| 75 | - | 219/5 (4) | 222/7 (4) |
| 76 | - | 222/5 (3) | 227/7 (5) |
| 77 | - | 225/5 (3) | 230/7 (3) |
| 78 | - | 226/5 (1) | 231/8 (1) |
| 79 | - | 228/5 (2) | 232/9 (1) |
| 80 | - | 230/5 (2) | 241/9 (9) |
| 81 | - | 233/5 (3) | 243/9 (2) |
| 82 | - | 233/5 (0) | 244/9 (1) |
| 83 | - | 237/6 (4) | - |
| 84 | - | 241/6 (4) | - |
| 85 | - | 245/6 (4) | - |
| 86 | - | 252/7 (7) | - |
| 87 | - | 254/8 (2) | - |
| 88 | - | 254/8 (0) | - |
| 89 | - | 255/8 (1) | - |
| 90 | - | 261/8 (6) | - |
| 91 | - | 264/8 (3) | - |
| 92 | - | 266/8 (2) | - |
| 93 | - | 270/8 (4) | - |
| 94 | - | 277/8 (7) | - |
| 95 | - | 280/9 (3) | - |
| 96 | - | 287/9 (7) | - |
| 97 | - | 288/9 (1) | - |
| 98 | - | 289/9 (1) | - |
| 99 | - | 292/9 (3) | - |
| 100 | - | 293/9 (1) | - |
| 101 | - | 299/9 (6) | - |
| Inn | Type | Off | On | 3 | Rain | 17:47 | - | 3 | Rain | 15:04 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 30 | 82 | 5 | 2.7 |
| 1 | 2 | 31 | 105 | 2 | 3.4 |
| 1 | 3 | 28.4 | 85 | 6 | 3.0 |
| 2 | 1 | 34 | 92 | 2 | 2.7 |
| 2 | 2 | 33 | 89 | 3 | 2.7 |
| 2 | 3 | 23.4 | 72 | 2 | 3.0 |
| 3 | 1 | 30.4 | 90 | 3 | 2.9 |
| 3 | 2 | 20.5 | 67 | 3 | 3.2 |
| 3 | 3 | 21.1 | 60 | 3 | 2.8 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |