Durham vs Hampshire |
|---|
| 40Over Cup B |
| Played at The Rose Bowl, Southampton |
| 14 May 2013 |
| Toss: Hampshire won the toss and chose to bowl |
| Result: Hampshire won by 6 wickets |
| MoM: DJ Balcombe |
| Durham | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MD Stoneman | b Balcombe | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| P Mustard+ | c Bates | b Dawson | 28 | 57 | 67 | 2 | 0 | 49.1 |
| GJ Muchall | lbw | b Ervine | 19 | 14 | 15 | 2 | 0 | 135.7 |
| BA Stokes | c Adams | b Ervine | 21 | 23 | 16 | 3 | 0 | 91.3 |
| JL Sadler | b Balcombe | 24 | 27 | 24 | 3 | 0 | 88.9 | |
| PD Collingwood* | b Katich | 53 | 50 | 41 | 5 | 0 | 106.0 | |
| ID Blackwell | st Bates | b Briggs | 2 | 4 | 2 | 0 | 0 | 50.0 |
| GR Breese | lbw | b Makin | 21 | 31 | 26 | 2 | 0 | 67.7 |
| SG Borthwick | not out | 2 | 5 | 6 | 0 | 0 | 40.0 | |
| CD Thorp | b Balcombe | 6 | 6 | 3 | 0 | 0 | 100.0 | |
| RME Brathwaite | b Balcombe | 0 | 2 | 1 | 0 | 0 | 0.0 | |
| Extras | (w 2 nb 3) | 5 | ||||||
| Total | (all out; 36.4 overs) | 181 |    (4.94 runs per over) | |||||
| Fall of wickets |
|---|
| 1-0 (Stoneman, 0.1 ov), 2-33 (Muchall, 5.1 ov), 3-62 (Stokes, 11.2 ov), 4-93 (Sadler, 19.1 ov), 5-108 (Mustard, 22.4 ov), 6-111 (Blackwell, 23.3 ov), 7-172 (Breese, 34.1 ov), 8-174 (Collingwood, 35.1 ov), 9-181 (Thorp, 36.2 ov), 10-181 (Brathwaite, 36.4 ov) |
| Hampshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DJ Balcombe | 7.4 | 0 | 50 | 4 | 6.5 | 1 | 1 |
| SM Ervine | 6 | 0 | 37 | 2 | 6.2 | 0 | 1 |
| DR Briggs | 8 | 0 | 23 | 1 | 2.9 | 1 | 0 |
| LA Dawson | 6 | 0 | 24 | 1 | 4.0 | 0 | 1 |
| SM Katich | 5 | 0 | 28 | 1 | 5.6 | 0 | 0 |
| OJ Makin | 4 | 0 | 19 | 1 | 4.8 | 0 | 0 |
| Hampshire | Target: 182 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MA Carberry | b Thorp | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| JHK Adams* | b Borthwick | 29 | 28 | 31 | 4 | 0 | 103.6 | |
| BM Shafayat | b Brathwaite | 25 | 22 | 21 | 4 | 0 | 113.6 | |
| JM Vince | b Borthwick | 55 | 79 | 75 | 7 | 0 | 69.6 | |
| SM Katich | not out | 65 | 76 | 73 | 10 | 0 | 85.5 | |
| SM Ervine | not out | 4 | 7 | 6 | 0 | 0 | 57.1 | |
| Extras | (w 2 nb 2) | 4 | ||||||
| Total | (for 4 wickets; 35.3 overs) | 182 |    (5.13 runs per over) | |||||
| Did not bat |
|---|
| LA Dawson, AM Bates+, DJ Balcombe, OJ Makin, DR Briggs |
| Fall of wickets |
|---|
| 1-0 (Carberry, 0.1 ov), 2-43 (Shafayat, 7.1 ov), 3-63 (Adams, 10.3 ov), 4-173 (Vince, 33.0 ov) |
| Durham Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CD Thorp | 4.3 | 0 | 30 | 1 | 6.7 | 0 | 1 |
| RME Brathwaite | 8 | 0 | 42 | 1 | 5.3 | 0 | 0 |
| SG Borthwick | 6 | 0 | 31 | 2 | 5.2 | 0 | 0 |
| ID Blackwell | 5 | 0 | 33 | 0 | 6.6 | 1 | 0 |
| BA Stokes | 4 | 0 | 20 | 0 | 5.0 | 0 | 0 |
| PD Collingwood | 4 | 0 | 13 | 0 | 3.3 | 1 | 1 |
| GR Breese | 4 | 0 | 13 | 0 | 3.3 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MD Stoneman | LHB | 56 | 100 | - | 16 |
| P Mustard+ | LHB | 62 | 100 | WK | 11 |
| GJ Muchall | RHB | 61 | 100 | RM | 26 |
| BA Stokes | LHB | 71 | 98 | RMF | 54 |
| JL Sadler | LHB | 52 | 100 | LS | 18 |
| PD Collingwood * | RHB | 66 | 94 | RM | 53 |
| ID Blackwell | LHB | 65 | 100 | SLA | 61 |
| GR Breese | RHB | 53 | 94 | OS | 52 |
| SG Borthwick | LHB | 42 | 97 | LS | 64 |
| CD Thorp OB1 | RHB | 29 | 100 | RM | 61 |
| RME Brathwaite OB2 | RHB | 28 | 99 | RFM | 62 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MA Carberry | LHB | 74 | 100 | OS | 27 |
| JHK Adams * | LHB | 71 | 100 | LM | 23 |
| BM Shafayat | RHB | 60 | 100 | RMF | 33 |
| JM Vince | RHB | 60 | 100 | RM | 26 |
| SM Katich | LHB | 77 | 68 | CHI | 52 |
| SM Ervine OB2 | LHB | 63 | 95 | RM | 60 |
| LA Dawson | RHB | 59 | 100 | SLA | 56 |
| AM Bates+ | RHB | 47 | 100 | WK | 6 |
| DJ Balcombe OB1 | RHB | 27 | 100 | RMF | 66 |
| OJ Makin | RHB | 15 | 100 | OS | 44 |
| DR Briggs | RHB | 9 | 100 | SLA | 66 |
Pitch type: 0
Initial bounce value: 2.7
Initial grip/turn value: 4.49999
| Over | DUR | HAM |
|---|---|---|
| 1 | 3/1 (3) | 2/1 (2) |
| 2 | 14/1 (11) | 12/1 (10) |
| 3 | 23/1 (9) | 24/1 (12) |
| 4 | 25/1 (2) | 27/1 (3) |
| 5 | 33/1 (8) | 34/1 (7) |
| 6 | 38/2 (5) | 36/1 (2) |
| 7 | 40/2 (2) | 43/1 (7) |
| 8 | 50/2 (10) | 44/2 (1) |
| 9 | 51/2 (1) | 50/2 (6) |
| 10 | 57/2 (6) | 57/2 (7) |
| 11 | 61/2 (4) | 63/3 (6) |
| 12 | 64/3 (3) | 71/3 (8) |
| 13 | 66/3 (2) | 74/3 (3) |
| 14 | 73/3 (7) | 82/3 (8) |
| 15 | 75/3 (2) | 92/3 (10) |
| 16 | 80/3 (5) | 101/3 (9) |
| 17 | 81/3 (1) | 111/3 (10) |
| 18 | 90/3 (9) | 112/3 (1) |
| 19 | 93/3 (3) | 121/3 (9) |
| 20 | 100/4 (7) | 128/3 (7) |
| 21 | 105/4 (5) | 130/3 (2) |
| 22 | 108/4 (3) | 138/3 (8) |
| 23 | 109/5 (1) | 143/3 (5) |
| 24 | 116/6 (7) | 147/3 (4) |
| 25 | 126/6 (10) | 149/3 (2) |
| 26 | 128/6 (2) | 150/3 (1) |
| 27 | 132/6 (4) | 157/3 (7) |
| 28 | 141/6 (9) | 160/3 (3) |
| 29 | 147/6 (6) | 163/3 (3) |
| 30 | 149/6 (2) | 164/3 (1) |
| 31 | 152/6 (3) | 165/3 (1) |
| 32 | 160/6 (8) | 170/3 (5) |
| 33 | 168/6 (8) | 173/4 (3) |
| 34 | 172/6 (4) | 177/4 (4) |
| 35 | 174/7 (2) | 180/4 (3) |
| 36 | 179/8 (5) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |