Guernsey vs Nigeria |
|---|
| World Cricket League - Div 4 |
| Played at College Field, St Peter Port |
| 12 May 2013 |
| Toss: Guernsey won the toss and chose to bowl |
| Result: Nigeria won by 4 runs |
| MoM: EA Okwudili |
| Nigeria | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| V Behani | lbw | b Ravenscroft | 1 | 2 | 3 | 0 | 0 | 50.0 |
| AA Onikoyi+ | st Kimber | b Frith | 24 | 34 | 36 | 3 | 0 | 70.6 |
| SO Olayinka | b Nussbaumer | 6 | 27 | 26 | 0 | 0 | 22.2 | |
| OS Awolowo | b Nussbaumer | 54 | 76 | 71 | 2 | 0 | 71.1 | |
| EA Okwudili | lbw | b Bisson | 62 | 70 | 74 | 4 | 0 | 88.6 |
| R Gill | run out | 28 | 39 | 48 | 1 | 0 | 71.8 | |
| S Philips | not out | 42 | 48 | 45 | 1 | 0 | 87.5 | |
| AP Adegbola | not out | 4 | 4 | 6 | 0 | 0 | 100.0 | |
| Extras | (w 6 nb 8) | 14 | ||||||
| Total | (for 6 wickets; 50 overs) | 235 |    (4.70 runs per over) | |||||
| Did not bat |
|---|
| E Ofem*, JO Ogunlola, SO Akolade |
| Fall of wickets |
|---|
| 1-9 (Behani, 1.1 ov), 2-32 (Olayinka, 8.5 ov), 3-38 (Onikoyi, 11.2 ov), 4-153 (Awolowo, 33.5 ov), 5-161 (Okwudili, 36.2 ov), 6-219 (Gill, 48.0 ov) |
| Guernsey Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JAJ Nussbaumer | 10 | 0 | 41 | 2 | 4.1 | 1 | 1 |
| TJ Ravenscroft | 10 | 1 | 47 | 1 | 4.7 | 4 | 1 |
| JDJ Frith | 10 | 0 | 48 | 1 | 4.8 | 0 | 1 |
| SRM Bisson | 10 | 0 | 48 | 1 | 4.8 | 1 | 4 |
| M Ellis | 8 | 0 | 35 | 0 | 4.4 | 0 | 1 |
| A Hutchinson | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
| A Martel | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
| Guernsey | Target: 236 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| A Martel | lbw | b Philips | 38 | 50 | 52 | 2 | 0 | 76.0 |
| JN Wilkes-Green | b Akolade | 15 | 26 | 24 | 1 | 0 | 57.7 | |
| JDJ Frith | lbw | b Gill | 88 | 111 | 102 | 6 | 0 | 79.3 |
| TJ Ravenscroft | b Gill | 52 | 81 | 78 | 1 | 0 | 64.2 | |
| SE Le Prevost* | run out | 13 | 16 | 16 | 0 | 0 | 81.3 | |
| GH Smit | not out | 11 | 14 | 13 | 0 | 0 | 78.6 | |
| TCR Kimber+ | not out | 1 | 2 | 0 | 0 | 0 | 50.0 | |
| Extras | (w 4 nb 9) | 13 | ||||||
| Total | (for 5 wickets; 50 overs) | 231 |    (4.62 runs per over) | |||||
| Did not bat |
|---|
| JAJ Nussbaumer, SRM Bisson, A Hutchinson, M Ellis |
| Fall of wickets |
|---|
| 1-37 (Wilkes-Green, 7.4 ov), 2-80 (Martel, 18.1 ov), 3-200 (Frith, 43.4 ov), 4-207 (Ravenscroft, 45.2 ov), 5-230 (Le Prevost, 49.4 ov) |
| Nigeria Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JO Ogunlola | 9 | 0 | 54 | 0 | 6.0 | 2 | 3 |
| SO Akolade | 10 | 0 | 43 | 1 | 4.3 | 1 | 2 |
| S Philips | 10 | 1 | 35 | 1 | 3.5 | 0 | 1 |
| R Gill | 9 | 0 | 48 | 2 | 5.3 | 0 | 1 |
| E Ofem | 10 | 0 | 43 | 0 | 4.3 | 1 | 1 |
| AP Adegbola | 2 | 0 | 8 | 0 | 4.0 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Martel | RHB | 27 | 100 | LM | 25 |
| JN Wilkes-Green | RHB | 24 | 100 | LS | 24 |
| JDJ Frith | RHB | 40 | 38 | SLA | 35 |
| TJ Ravenscroft OB2 | RHB | 34 | 61 | RM | 31 |
| SE Le Prevost * | RHB | 34 | 83 | OS | 18 |
| GH Smit | RHB | 29 | 88 | OS | 24 |
| TCR Kimber+ | RHB | 27 | 100 | WK | 11 |
| JAJ Nussbaumer OB1 | RHB | 22 | 100 | RFM | 32 |
| SRM Bisson | RHB | 16 | 100 | RMF | 29 |
| A Hutchinson | RHB | 16 | 100 | RMF | 26 |
| M Ellis | LHB | 10 | 100 | SLA | 26 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| V Behani | RHB | 27 | 100 | OS | 23 |
| AA Onikoyi+ | RHB | 29 | 100 | WK | 6 |
| SO Olayinka | RHB | 30 | 100 | WK | 11 |
| OS Awolowo | RHB | 27 | 100 | OS | 23 |
| EA Okwudili | RHB | 31 | 100 | - | 7 |
| R Gill | RHB | 28 | 94 | OS | 30 |
| S Philips | RHB | 37 | 100 | LS | 31 |
| AP Adegbola | RHB | 28 | 94 | RM | 30 |
| E Ofem * | RHB | 27 | 100 | OS | 29 |
| JO Ogunlola OB1 | RHB | 18 | 94 | RM | 33 |
| SO Akolade OB2 | RHB | 15 | 100 | RFM | 29 |
Pitch type: 0
Initial bounce value: 6.7
Initial grip/turn value: 3.4
| Over | NCA | GUE |
|---|---|---|
| 1 | 9/0 (9) | 3/0 (3) |
| 2 | 9/1 (0) | 6/0 (3) |
| 3 | 10/1 (1) | 19/0 (13) |
| 4 | 14/1 (4) | 21/0 (2) |
| 5 | 17/1 (3) | 26/0 (5) |
| 6 | 21/1 (4) | 31/0 (5) |
| 7 | 27/1 (6) | 37/0 (6) |
| 8 | 31/1 (4) | 38/1 (1) |
| 9 | 32/2 (1) | 40/1 (2) |
| 10 | 35/2 (3) | 48/1 (8) |
| 11 | 38/2 (3) | 49/1 (1) |
| 12 | 42/3 (4) | 55/1 (6) |
| 13 | 51/3 (9) | 60/1 (5) |
| 14 | 60/3 (9) | 66/1 (6) |
| 15 | 67/3 (7) | 68/1 (2) |
| 16 | 70/3 (3) | 73/1 (5) |
| 17 | 76/3 (6) | 78/1 (5) |
| 18 | 81/3 (5) | 80/1 (2) |
| 19 | 84/3 (3) | 80/2 (0) |
| 20 | 87/3 (3) | 89/2 (9) |
| 21 | 95/3 (8) | 95/2 (6) |
| 22 | 98/3 (3) | 99/2 (4) |
| 23 | 104/3 (6) | 101/2 (2) |
| 24 | 109/3 (5) | 108/2 (7) |
| 25 | 110/3 (1) | 114/2 (6) |
| 26 | 116/3 (6) | 118/2 (4) |
| 27 | 119/3 (3) | 121/2 (3) |
| 28 | 123/3 (4) | 124/2 (3) |
| 29 | 129/3 (6) | 129/2 (5) |
| 30 | 134/3 (5) | 134/2 (5) |
| 31 | 138/3 (4) | 139/2 (5) |
| 32 | 143/3 (5) | 141/2 (2) |
| 33 | 151/3 (8) | 147/2 (6) |
| 34 | 153/4 (2) | 149/2 (2) |
| 35 | 157/4 (4) | 155/2 (6) |
| 36 | 160/4 (3) | 161/2 (6) |
| 37 | 167/5 (7) | 164/2 (3) |
| 38 | 170/5 (3) | 168/2 (4) |
| 39 | 176/5 (6) | 172/2 (4) |
| 40 | 182/5 (6) | 179/2 (7) |
| 41 | 186/5 (4) | 188/2 (9) |
| 42 | 189/5 (3) | 192/2 (4) |
| 43 | 192/5 (3) | 197/2 (5) |
| 44 | 197/5 (5) | 200/3 (3) |
| 45 | 203/5 (6) | 205/3 (5) |
| 46 | 206/5 (3) | 211/4 (6) |
| 47 | 213/5 (7) | 215/4 (4) |
| 48 | 219/6 (6) | 223/4 (8) |
| 49 | 227/6 (8) | 227/4 (4) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |