Hong Kong vs Bahrain |
|---|
| World Cricket League - Div 4 |
| Played at Kowloon CC, Kowloon |
| 12 May 2013 |
| Toss: Bahrain won the toss and chose to bowl |
| Result: Hong Kong won by 9 runs (D/L Method) |
| MoM: AM Khan |
| Hong Kong | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| JPR Lamsam | lbw | b Warn | 6 | 17 | 22 | 0 | 0 | 35.3 |
| CK Kruger | b Warn | 11 | 14 | 17 | 2 | 0 | 78.6 | |
| MS Chapman* | lbw | b King | 50 | 45 | 47 | 8 | 0 | 111.1 |
| JJ Atkinson | c Rashid | b Clark | 7 | 30 | 26 | 0 | 0 | 23.3 |
| N Khan | st Stevens | b Prowting | 4 | 8 | 6 | 1 | 0 | 50.0 |
| I Ahmed | lbw | b Sharp | 27 | 48 | 53 | 1 | 0 | 56.3 |
| W Barkat+ | lbw | b Sharp | 47 | 54 | 49 | 4 | 0 | 87.0 |
| AM Khan | not out | 1 | 1 | 7 | 0 | 0 | 100.0 | |
| A Khan | not out | 6 | 5 | 2 | 1 | 0 | 120.0 | |
| Extras | (w 2 nb 5) | 7 | ||||||
| Total | (for 7 wickets; 37 overs) | 166 |    (4.49 runs per over) | |||||
| Did not bat |
|---|
| N Ahmed, MC Tucker |
| Fall of wickets |
|---|
| 1-18 (Kruger, 4.5 ov), 2-19 (Lamsam, 6.2 ov), 3-62 (Atkinson, 14.4 ov), 4-73 (Khan, 17.2 ov), 5-90 (Chapman, 20.3 ov), 6-155 (Ahmed, 35.0 ov), 7-160 (Barkat, 36.1 ov) |
| Bahrain Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| GR Warn | 8 | 0 | 53 | 2 | 6.6 | 0 | 0 |
| EJ Sharp | 8 | 2 | 25 | 2 | 3.1 | 2 | 1 |
| M Clark | 8 | 1 | 24 | 1 | 3.0 | 0 | 2 |
| CS Prowting | 8 | 0 | 36 | 1 | 4.5 | 0 | 1 |
| SL King | 5 | 0 | 28 | 1 | 5.6 | 0 | 1 |
| Bahrain | Target: 161 from 37 overs (DL) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SM Court | lbw | b Khan | 0 | 3 | 1 | 0 | 0 | 0.0 |
| KBI Rashid | b Khan | 5 | 16 | 22 | 0 | 0 | 31.3 | |
| CW Coles | lbw | b Ahmed | 57 | 83 | 83 | 6 | 0 | 68.7 |
| JGP Stevens*+ | lbw | b Khan | 2 | 10 | 10 | 0 | 0 | 20.0 |
| RS Maddy | b Khan | 46 | 49 | 46 | 4 | 0 | 93.9 | |
| R Heritage | lbw | b Ahmed | 15 | 22 | 31 | 1 | 0 | 68.2 |
| M Clark | lbw | b Ahmed | 12 | 25 | 29 | 0 | 0 | 48.0 |
| EJ Sharp | b Tucker | 2 | 2 | 3 | 0 | 0 | 100.0 | |
| GR Warn | lbw | b Ahmed | 0 | 2 | 2 | 0 | 0 | 0.0 |
| SL King | lbw | b Ahmed | 1 | 3 | 2 | 0 | 0 | 33.3 |
| CS Prowting | not out | 1 | 1 | 0 | 0 | 0 | 100.0 | |
| Extras | (w 4 nb 6) | 10 | ||||||
| Total | (all out; 36 overs) | 151 |    (4.19 runs per over) | |||||
| Fall of wickets |
|---|
| 1-0 (Court, 0.3 ov), 2-16 (Rashid, 6.1 ov), 3-24 (Stevens, 9.1 ov), 4-111 (Maddy, 25.0 ov), 5-123 (Coles, 27.1 ov), 6-146 (Heritage, 33.5 ov), 7-149 (Sharp, 34.5 ov), 8-149 (Clark, 35.1 ov), 9-150 (Warn, 35.4 ov), 10-151 (King, 36.0 ov) |
| Hong Kong Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| AM Khan | 8 | 0 | 27 | 4 | 3.4 | 3 | 3 |
| I Ahmed | 8 | 1 | 23 | 2 | 2.9 | 1 | 1 |
| N Khan | 8 | 1 | 40 | 0 | 5.0 | 0 | 0 |
| N Ahmed | 7 | 0 | 38 | 3 | 5.4 | 0 | 2 |
| MC Tucker | 5 | 0 | 23 | 1 | 4.6 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JPR Lamsam | RHB | 39 | 100 | RM | 22 |
| CK Kruger | RHB | 34 | 100 | - | 7 |
| MS Chapman * | LHB | 42 | 100 | SLA | 35 |
| JJ Atkinson | RHB | 34 | 100 | WK | 13 |
| N Khan | RHB | 41 | 100 | LS | 50 |
| I Ahmed OB2 | RHB | 35 | 80 | RFM | 36 |
| W Barkat+ | RHB | 34 | 100 | WK | 11 |
| AM Khan OB1 | RHB | 24 | 97 | RMF | 37 |
| A Khan | RHB | 21 | 100 | RM | 35 |
| N Ahmed | RHB | 17 | 100 | SLA | 39 |
| MC Tucker | RHB | 18 | 77 | RMF | 35 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SM Court | RHB | 28 | 100 | - | 10 |
| KBI Rashid | RHB | 33 | 100 | - | 11 |
| CW Coles | RHB | 35 | 100 | - | 9 |
| JGP Stevens *+ | RHB | 30 | 100 | WK | 5 |
| RS Maddy | RHB | 26 | 100 | - | 6 |
| R Heritage | RHB | 27 | 100 | - | 9 |
| M Clark | RHB | 31 | 77 | LS | 32 |
| EJ Sharp OB2 | RHB | 25 | 100 | RFM | 30 |
| GR Warn OB1 | LHB | 15 | 96 | RMF | 32 |
| SL King | LHB | 7 | 100 | LMF | 28 |
| CS Prowting | RHB | 9 | 100 | OS | 30 |
Pitch type: 0
Initial bounce value: 3.60001
Initial grip/turn value: 5.6
| Over | HK | BAH |
|---|---|---|
| 1 | 7/0 (7) | 1/1 (1) |
| 2 | 11/0 (4) | 8/1 (7) |
| 3 | 16/0 (5) | 10/1 (2) |
| 4 | 16/0 (0) | 12/1 (2) |
| 5 | 19/1 (3) | 14/1 (2) |
| 6 | 19/1 (0) | 16/1 (2) |
| 7 | 22/2 (3) | 19/2 (3) |
| 8 | 27/2 (5) | 20/2 (1) |
| 9 | 28/2 (1) | 24/2 (4) |
| 10 | 31/2 (3) | 27/3 (3) |
| 11 | 33/2 (2) | 29/3 (2) |
| 12 | 45/2 (12) | 39/3 (10) |
| 13 | 45/2 (0) | 45/3 (6) |
| 14 | 58/2 (13) | 50/3 (5) |
| 15 | 62/3 (4) | 56/3 (6) |
| 16 | 71/3 (9) | 60/3 (4) |
| 17 | 72/3 (1) | 73/3 (13) |
| 18 | 78/4 (6) | 78/3 (5) |
| 19 | 84/4 (6) | 78/3 (0) |
| 20 | 87/4 (3) | 84/3 (6) |
| 21 | 93/5 (6) | 89/3 (5) |
| 22 | 95/5 (2) | 95/3 (6) |
| 23 | 99/5 (4) | 100/3 (5) |
| 24 | 107/5 (8) | 105/3 (5) |
| 25 | 110/5 (3) | 111/4 (6) |
| 26 | 113/5 (3) | 115/4 (4) |
| 27 | 123/5 (10) | 123/4 (8) |
| 28 | 130/5 (7) | 123/5 (0) |
| 29 | 135/5 (5) | 127/5 (4) |
| 30 | 137/5 (2) | 132/5 (5) |
| 31 | 142/5 (5) | 139/5 (7) |
| 32 | 145/5 (3) | 142/5 (3) |
| 33 | 147/5 (2) | 145/5 (3) |
| 34 | 150/5 (3) | 148/6 (3) |
| 35 | 155/6 (5) | 149/7 (1) |
| 36 | 160/6 (5) | - |
| Inn | Type | Off | On | 1 | Rain | 14:14 | - |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |