Ireland vs Italy |
|---|
| World Cricket League - Div 1 |
| Played at Stormont, Belfast |
| 12 May 2013 |
| Toss: Italy won the toss and chose to bowl |
| Result: Ireland won by 6 runs |
| MoM: AR Cusack |
| Ireland | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| WTS Porterfield* | b Munasinghe | 24 | 40 | 54 | 1 | 0 | 60.0 | |
| PR Stirling | lbw | b Munasinghe | 36 | 40 | 48 | 5 | 0 | 90.0 |
| EC Joyce | c Scelzo | b Berg | 0 | 7 | 10 | 0 | 0 | 0.0 |
| NJ O'Brien+ | c Jayasena | b Munasinghe | 2 | 2 | 1 | 0 | 0 | 100.0 |
| GC Wilson | run out | 75 | 79 | 112 | 10 | 0 | 94.9 | |
| AR Cusack | b Bonora | 9 | 20 | 20 | 1 | 0 | 45.0 | |
| KJ O'Brien | c di Venuto | b Munasinghe | 35 | 54 | 40 | 4 | 0 | 64.8 |
| AR White | c Ketipe | b Bonora | 11 | 14 | 15 | 1 | 0 | 78.6 |
| JF Mooney | lbw | b Pennazza | 3 | 13 | 14 | 0 | 0 | 23.1 |
| G Dockrell | run out | 11 | 16 | 13 | 0 | 0 | 68.8 | |
| WB Rankin | not out | 2 | 5 | 4 | 0 | 0 | 40.0 | |
| Extras | (w 4 nb 7) | 11 | ||||||
| Total | (all out; 48.2 overs) | 219 |    (4.53 runs per over) | |||||
| Fall of wickets |
|---|
| 1-64 (Stirling, 12.3 ov), 2-67 (Porterfield, 14.1 ov), 3-70 (O'Brien, 14.3 ov), 4-72 (Joyce, 15.2 ov), 5-99 (Cusack, 21.3 ov), 6-147 (O'Brien, 33.2 ov), 7-177 (White, 38.0 ov), 8-190 (Mooney, 42.3 ov), 9-211 (Dockrell, 46.5 ov), 10-219 (Wilson, 48.2 ov) |
| Italy Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PA Petricola | 10 | 0 | 42 | 0 | 4.2 | 0 | 4 |
| V Pennazza | 7.2 | 0 | 43 | 1 | 5.9 | 1 | 2 |
| GK Berg | 10 | 2 | 38 | 1 | 3.8 | 0 | 0 |
| GRD Munasinghe | 10 | 0 | 45 | 4 | 4.5 | 2 | 0 |
| A Bonora | 8 | 0 | 32 | 2 | 4.0 | 1 | 1 |
| AM Northcote | 3 | 0 | 19 | 0 | 6.3 | 0 | 0 |
| Italy | Target: 220 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MJ di Venuto | c Wilson | b Mooney | 5 | 8 | 4 | 1 | 0 | 62.5 |
| AM Northcote | c Cusack | b Rankin | 9 | 7 | 10 | 0 | 1 | 128.6 |
| TA Kurukulasuriya+ | b Rankin | 8 | 8 | 9 | 1 | 0 | 100.0 | |
| A Bonora* | c Stirling | b Mooney | 58 | 101 | 127 | 2 | 0 | 57.4 |
| PA Petricola | b Cusack | 72 | 92 | 88 | 10 | 0 | 78.3 | |
| GK Berg | b Cusack | 4 | 12 | 8 | 0 | 0 | 33.3 | |
| S Ketipe | b Mooney | 28 | 33 | 37 | 0 | 0 | 84.8 | |
| HS Jayasena | b Mooney | 5 | 11 | 14 | 0 | 0 | 45.5 | |
| V Pennazza | b Cusack | 11 | 11 | 9 | 1 | 0 | 100.0 | |
| GRD Munasinghe | lbw | b Cusack | 4 | 7 | 8 | 0 | 0 | 57.1 |
| AO Scelzo | not out | 1 | 1 | 1 | 0 | 0 | 100.0 | |
| Extras | (w 3 nb 5) | 8 | ||||||
| Total | (all out; 48.3 overs) | 213 |    (4.39 runs per over) | |||||
| Fall of wickets |
|---|
| 1-5 (di Venuto, 1.2 ov), 2-16 (Northcote, 2.5 ov), 3-25 (Kurukulasuriya, 4.1 ov), 4-138 (Petricola, 30.1 ov), 5-146 (Berg, 33.0 ov), 6-186 (Bonora, 41.3 ov), 7-197 (Ketipe, 45.1 ov), 8-204 (Jayasena, 46.0 ov), 9-212 (Pennazza, 48.1 ov), 10-213 (Munasinghe, 48.3 ov) |
| Ireland Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| WB Rankin | 10 | 0 | 50 | 2 | 5.0 | 0 | 2 |
| JF Mooney | 9 | 0 | 46 | 4 | 5.1 | 0 | 2 |
| KJ O'Brien | 10 | 0 | 45 | 0 | 4.5 | 1 | 0 |
| AR Cusack | 9.3 | 0 | 34 | 4 | 3.6 | 1 | 1 |
| G Dockrell | 10 | 0 | 38 | 0 | 3.8 | 1 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| WTS Porterfield * | LHB | 62 | 100 | OS | 9 |
| PR Stirling | RHB | 57 | 100 | OS | 47 |
| EC Joyce | LHB | 72 | 100 | RM | 24 |
| NJ O'Brien+ | LHB | 60 | 100 | WK | 7 |
| GC Wilson | RHB | 55 | 100 | WK | 12 |
| AR Cusack | RHB | 52 | 98 | RMF | 52 |
| KJ O'Brien | RHB | 58 | 86 | RMF | 49 |
| AR White | RHB | 53 | 100 | OS | 46 |
| JF Mooney OB2 | LHB | 51 | 85 | RM | 55 |
| G Dockrell | RHB | 31 | 100 | SLA | 66 |
| WB Rankin OB1 | LHB | 12 | 99 | RF | 68 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MJ di Venuto | LHB | 67 | 100 | LS | 19 |
| AM Northcote | RHB | 35 | 100 | OS | 34 |
| TA Kurukulasuriya+ | LHB | 31 | 100 | WK | 8 |
| A Bonora * | RHB | 39 | 47 | RM | 24 |
| PA Petricola OB1 | LHB | 49 | 100 | RMF | 47 |
| GK Berg | RHB | 58 | 100 | RMF | 62 |
| S Ketipe | RHB | 26 | 100 | OS | 13 |
| HS Jayasena | LHB | 25 | 100 | LS | 31 |
| V Pennazza OB2 | RHB | 22 | 91 | LF | 43 |
| GRD Munasinghe | RHB | 18 | 91 | RMF | 42 |
| AO Scelzo | RHB | 8 | 100 | OS | 25 |
Pitch type: 0
Initial bounce value: 6.7
Initial grip/turn value: 8.5
| Over | IRE | ITA |
|---|---|---|
| 1 | 5/0 (5) | 1/0 (1) |
| 2 | 15/0 (10) | 13/1 (12) |
| 3 | 21/0 (6) | 16/2 (3) |
| 4 | 24/0 (3) | 25/2 (9) |
| 5 | 27/0 (3) | 37/3 (12) |
| 6 | 37/0 (10) | 40/3 (3) |
| 7 | 41/0 (4) | 46/3 (6) |
| 8 | 46/0 (5) | 49/3 (3) |
| 9 | 47/0 (1) | 56/3 (7) |
| 10 | 50/0 (3) | 58/3 (2) |
| 11 | 53/0 (3) | 62/3 (4) |
| 12 | 60/0 (7) | 74/3 (12) |
| 13 | 64/1 (4) | 79/3 (5) |
| 14 | 67/1 (3) | 80/3 (1) |
| 15 | 72/3 (5) | 82/3 (2) |
| 16 | 72/4 (0) | 85/3 (3) |
| 17 | 84/4 (12) | 89/3 (4) |
| 18 | 93/4 (9) | 92/3 (3) |
| 19 | 93/4 (0) | 96/3 (4) |
| 20 | 96/4 (3) | 104/3 (8) |
| 21 | 98/4 (2) | 113/3 (9) |
| 22 | 99/5 (1) | 116/3 (3) |
| 23 | 102/5 (3) | 118/3 (2) |
| 24 | 105/5 (3) | 120/3 (2) |
| 25 | 109/5 (4) | 124/3 (4) |
| 26 | 119/5 (10) | 126/3 (2) |
| 27 | 125/5 (6) | 127/3 (1) |
| 28 | 129/5 (4) | 135/3 (8) |
| 29 | 135/5 (6) | 136/3 (1) |
| 30 | 136/5 (1) | 138/3 (2) |
| 31 | 139/5 (3) | 140/4 (2) |
| 32 | 144/5 (5) | 141/4 (1) |
| 33 | 147/5 (3) | 146/5 (5) |
| 34 | 153/6 (6) | 150/5 (4) |
| 35 | 159/6 (6) | 155/5 (5) |
| 36 | 162/6 (3) | 160/5 (5) |
| 37 | 167/6 (5) | 161/5 (1) |
| 38 | 177/7 (10) | 167/5 (6) |
| 39 | 180/7 (3) | 173/5 (6) |
| 40 | 181/7 (1) | 176/5 (3) |
| 41 | 183/7 (2) | 186/5 (10) |
| 42 | 185/7 (2) | 187/6 (1) |
| 43 | 195/8 (10) | 190/6 (3) |
| 44 | 198/8 (3) | 194/6 (4) |
| 45 | 200/8 (2) | 197/6 (3) |
| 46 | 208/8 (8) | 204/8 (7) |
| 47 | 211/9 (3) | 208/8 (4) |
| 48 | 219/9 (8) | 212/8 (4) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |