Chennai Reyes vs Kolkata Cruisers |
|---|
| Indian Super League |
| Played at Eden Gardens, Kolkata |
| 12 May 2013 |
| Toss: Chennai Reyes won the toss and chose to bowl |
| Result: Kolkata Cruisers won by 3 runs |
| MoM: G Gambhir |
| Kolkata Cruisers | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MS Wade+ | b Raina | 56 | 39 | 50 | 7 | 1 | 143.6 | |
| A Bali | b Hilfenhaus | 5 | 6 | 7 | 0 | 0 | 83.3 | |
| G Gambhir* | lbw | b Mohanty | 58 | 36 | 36 | 7 | 1 | 161.1 |
| SC Ganguly | b Mohanty | 35 | 26 | 19 | 2 | 1 | 134.6 | |
| YV Rao | not out | 11 | 11 | 15 | 0 | 0 | 100.0 | |
| YK Pathan | not out | 3 | 2 | 2 | 0 | 0 | 150.0 | |
| Extras | (w 4 nb 2) | 6 | ||||||
| Total | (for 4 wickets; 20 overs) | 174 |    (8.70 runs per over) | |||||
| Did not bat |
|---|
| DB Das, B Lee, SI Abdulla, L Balaji, M de Lange |
| Fall of wickets |
|---|
| 1-23 (Bali, 2.1 ov), 2-120 (Gambhir, 12.5 ov), 3-136 (Wade, 15.1 ov), 4-168 (Ganguly, 19.2 ov) |
| Chennai Reyes Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 4 | 0 | 36 | 1 | 9.0 | 0 | 0 |
| J Sharma | 4 | 0 | 32 | 0 | 8.0 | 3 | 1 |
| HKSR Randiv | 4 | 0 | 48 | 0 | 12.0 | 0 | 0 |
| BC Mohanty | 4 | 0 | 29 | 2 | 7.3 | 1 | 0 |
| SK Raina | 2 | 0 | 10 | 1 | 5.0 | 0 | 1 |
| MEK Hussey | 2 | 0 | 19 | 0 | 9.5 | 0 | 0 |
| Chennai Reyes | Target: 175 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| M Vijay | c Wade | b de Lange | 0 | 1 | 0 | 0 | 0 | 0.0 |
| MEK Hussey | b de Lange | 11 | 8 | 9 | 2 | 0 | 137.5 | |
| A Mukund | b Lee | 32 | 25 | 31 | 4 | 0 | 128.0 | |
| GJ Bailey | lbw | b Pathan | 48 | 38 | 45 | 5 | 1 | 126.3 |
| SK Raina | st Wade | b Abdulla | 28 | 25 | 29 | 3 | 0 | 112.0 |
| MS Dhoni*+ | not out | 41 | 20 | 11 | 4 | 2 | 205.0 | |
| WP Saha | not out | 6 | 3 | 5 | 1 | 0 | 200.0 | |
| Extras | (w 2 nb 3) | 5 | ||||||
| Total | (for 5 wickets; 20 overs) | 171 |    (8.55 runs per over) | |||||
| Did not bat |
|---|
| J Sharma, HKSR Randiv, BW Hilfenhaus, BC Mohanty |
| Fall of wickets |
|---|
| 1-0 (Vijay, 0.1 ov), 2-16 (Hussey, 2.3 ov), 3-68 (Mukund, 8.1 ov), 4-119 (Bailey, 15.3 ov), 5-134 (Raina, 18.0 ov) |
| Kolkata Cruisers Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| M de Lange | 4 | 0 | 35 | 2 | 8.8 | 0 | 1 |
| B Lee | 4 | 0 | 35 | 1 | 8.8 | 0 | 2 |
| L Balaji | 4 | 0 | 23 | 0 | 5.8 | 2 | 0 |
| SI Abdulla | 4 | 0 | 42 | 1 | 10.5 | 0 | 0 |
| YK Pathan | 2 | 0 | 12 | 1 | 6.0 | 0 | 0 |
| A Bali | 2 | 0 | 24 | 0 | 12.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| M Vijay | RHB | 74 | 100 | OS | 28 |
| MEK Hussey | LHB | 83 | 100 | RM | 42 |
| A Mukund | LHB | 73 | 100 | LS | 35 |
| GJ Bailey | RHB | 75 | 100 | RM | 9 |
| SK Raina | LHB | 75 | 100 | OS | 47 |
| MS Dhoni *+ | RHB | 73 | 94 | WK | 36 |
| WP Saha | RHB | 65 | 97 | WK | 7 |
| J Sharma OB2 | RHB | 54 | 100 | RMF | 69 |
| HKSR Randiv | RHB | 35 | 100 | OS | 76 |
| BW Hilfenhaus OB1 | RHB | 28 | 100 | RFM | 80 |
| BC Mohanty | RHB | 27 | 100 | RMF | 67 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MS Wade+ | LHB | 71 | 100 | WK | 6 |
| A Bali | LHB | 57 | 97 | SLA | 49 |
| G Gambhir * | LHB | 80 | 100 | LS | 21 |
| SC Ganguly | LHB | 69 | 100 | RM | 46 |
| YV Rao | RHB | 66 | 100 | OS | 36 |
| YK Pathan | RHB | 71 | 100 | OS | 66 |
| DB Das | RHB | 51 | 100 | LS | 7 |
| B Lee OB2 | RHB | 51 | 99 | RF | 76 |
| SI Abdulla | LHB | 44 | 97 | SLA | 65 |
| L Balaji | RHB | 27 | 96 | RMF | 70 |
| M de Lange OB1 | RHB | 31 | 100 | RF | 78 |
Pitch type: 0
Initial bounce value: 6
Initial grip/turn value: 3.2
| Over | KOL | CHE |
|---|---|---|
| 1 | 14/0 (14) | 3/1 (3) |
| 2 | 23/0 (9) | 12/1 (9) |
| 3 | 32/1 (9) | 21/2 (9) |
| 4 | 38/1 (6) | 32/2 (11) |
| 5 | 54/1 (16) | 39/2 (7) |
| 6 | 61/1 (7) | 49/2 (10) |
| 7 | 73/1 (12) | 55/2 (6) |
| 8 | 79/1 (6) | 68/2 (13) |
| 9 | 86/1 (7) | 75/3 (7) |
| 10 | 94/1 (8) | 79/3 (4) |
| 11 | 104/1 (10) | 87/3 (8) |
| 12 | 116/1 (12) | 93/3 (6) |
| 13 | 121/2 (5) | 106/3 (13) |
| 14 | 126/2 (5) | 110/3 (4) |
| 15 | 136/2 (10) | 116/3 (6) |
| 16 | 141/3 (5) | 124/4 (8) |
| 17 | 150/3 (9) | 130/4 (6) |
| 18 | 157/3 (7) | 134/5 (4) |
| 19 | 167/3 (10) | 152/5 (18) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |