Kent 2nd XI vs Glamorgan 2nd XI |
|---|
| Second Eleven Championship |
| Played at Sophia Gardens, Cardiff |
| 10, 11, 12 May 2013 |
| Toss: Kent 2nd XI won the toss and chose to bowl |
| Result: Match drawn |
| MoM: RDB Croft |
| Glamorgan 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| RJ Woodman | b Mahmood | 22 | 56 | 79 | 1 | 0 | 39.3 | |
| OM Ali | c Piesley | b Rowe | 8 | 11 | 16 | 1 | 0 | 72.7 |
| NA James | b Rowe | 71 | 131 | 187 | 8 | 0 | 54.2 | |
| BT Foakes+ | c Harmison | b Toor | 12 | 31 | 37 | 1 | 0 | 38.7 |
| CB Cooke | c Gazzard | b Mahmood | 6 | 14 | 16 | 1 | 0 | 42.9 |
| DV Kumar | b Mahmood | 34 | 77 | 111 | 1 | 0 | 44.2 | |
| MP O'Shea | c Harmison | b Toor | 5 | 7 | 7 | 1 | 0 | 71.4 |
| AJ Norman | b Rowe | 25 | 76 | 111 | 1 | 0 | 32.9 | |
| RDB Croft* | c Gazzard | b Shaw | 5 | 17 | 23 | 1 | 0 | 29.4 |
| CP Ashling | b Mahmood | 8 | 59 | 68 | 0 | 0 | 13.6 | |
| MT Reed | not out | 0 | 7 | 12 | 0 | 0 | 0.0 | |
| Extras | (nb 19) | 19 | ||||||
| Total | (all out; 81 overs) | 215 |    (2.65 runs per over) | |||||
| Fall of wickets |
|---|
| 1-13 (Ali, 3.5 ov), 2-51 (Woodman, 18.2 ov), 3-84 (Foakes, 27.3 ov), 4-93 (Cooke, 31.3 ov), 5-150 (James, 49.1 ov), 6-160 (O'Shea, 51.0 ov), 7-177 (Kumar, 58.5 ov), 8-192 (Croft, 64.0 ov), 9-215 (Norman, 77.5 ov), 10-215 (Ashling, 81.0 ov) |
| Kent 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SA Shaw | 21 | 5 | 65 | 1 | 3.1 | 0 | 5 |
| DT Rowe | 14 | 2 | 32 | 3 | 2.3 | 0 | 2 |
| AM Mahmood | 20 | 2 | 43 | 4 | 2.1 | 0 | 6 |
| GH O'Brien | 5 | 0 | 18 | 0 | 3.6 | 0 | 1 |
| KS Toor | 21 | 4 | 57 | 2 | 2.7 | 0 | 5 |
| Kent 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| RS Clinton | lbw | b Reed | 43 | 78 | 97 | 2 | 0 | 55.1 |
| CD Piesley | lbw | b Croft | 30 | 86 | 115 | 2 | 0 | 34.9 |
| BW Harmison | c James | b Ashling | 35 | 69 | 86 | 0 | 0 | 50.7 |
| AJ Blake | b Croft | 66 | 134 | 167 | 2 | 0 | 49.3 | |
| Azhar Mahmood* | lbw | b Croft | 68 | 150 | 163 | 0 | 0 | 45.3 |
| KS Toor | b Norman | 14 | 44 | 67 | 0 | 0 | 31.8 | |
| CM Gazzard+ | st Foakes | b Croft | 2 | 3 | 5 | 0 | 0 | 66.7 |
| GH O'Brien | lbw | b Croft | 16 | 31 | 43 | 0 | 0 | 51.6 |
| DT Rowe | b Croft | 8 | 22 | 23 | 0 | 0 | 36.4 | |
| SA Shaw | c Foakes | b Croft | 9 | 15 | 15 | 0 | 0 | 60.0 |
| TE Tucker | not out | 1 | 1 | 1 | 0 | 0 | 100.0 | |
| Extras | (w 1 nb 4) | 5 | ||||||
| Total | (all out; 105.3 overs) | 297 |    (2.82 runs per over) | |||||
| Fall of wickets |
|---|
| 1-70 (Clinton, 25.1 ov), 2-79 (Piesley, 29.5 ov), 3-128 (Harmison, 48.4 ov), 4-216 (Blake, 76.3 ov), 5-259 (Mahmood, 93.0 ov), 6-259 (Toor, 93.3 ov), 7-263 (Gazzard, 94.3 ov), 8-281 (Rowe, 100.4 ov), 9-296 (Shaw, 105.1 ov), 10-297 (O'Brien, 105.3 ov) |
| Glamorgan 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CP Ashling | 21 | 4 | 55 | 1 | 2.6 | 0 | 1 |
| MT Reed | 13 | 1 | 34 | 1 | 2.6 | 1 | 0 |
| RDB Croft | 32.3 | 3 | 84 | 7 | 2.6 | 0 | 0 |
| AJ Norman | 14 | 2 | 36 | 1 | 2.6 | 0 | 2 |
| NA James | 25 | 0 | 88 | 0 | 3.5 | 0 | 1 |
| Glamorgan 2nd XI | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| RJ Woodman | c Toor | b Shaw | 6 | 20 | 21 | 0 | 0 | 30.0 |
| OM Ali | c Toor | b Mahmood | 24 | 35 | 60 | 1 | 0 | 68.6 |
| NA James | lbw | b Toor | 81 | 171 | 229 | 8 | 0 | 47.4 |
| BT Foakes+ | c Gazzard | b Tucker | 82 | 155 | 206 | 6 | 0 | 52.9 |
| CB Cooke | st Gazzard | b Tucker | 1 | 8 | 7 | 0 | 0 | 12.5 |
| DV Kumar | not out | 12 | 57 | 65 | 0 | 0 | 21.1 | |
| MP O'Shea | not out | 20 | 46 | 58 | 1 | 0 | 43.5 | |
| Extras | (nb 27) | 27 | ||||||
| Total | (for 5 wickets; 82 overs) | 253 |    (3.09 runs per over) | |||||
| Did not bat |
|---|
| AJ Norman, RDB Croft*, CP Ashling, MT Reed |
| Fall of wickets |
|---|
| 1-13 (Woodman, 4.4 ov), 2-43 (Ali, 13.5 ov), 3-212 (James, 61.4 ov), 4-215 (Cooke, 63.5 ov), 5-219 (Foakes, 65.4 ov) |
| Kent 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SA Shaw | 14 | 1 | 54 | 1 | 3.9 | 0 | 8 |
| DT Rowe | 8 | 1 | 24 | 0 | 3.0 | 0 | 4 |
| AM Mahmood | 14 | 1 | 41 | 1 | 2.9 | 0 | 1 |
| KS Toor | 24 | 3 | 72 | 1 | 3.0 | 0 | 7 |
| CD Piesley | 15 | 2 | 48 | 0 | 3.2 | 0 | 5 |
| TE Tucker | 7 | 1 | 14 | 2 | 2.0 | 0 | 2 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| RS Clinton | LHB | 42 | 100 | RM | 25 |
| CD Piesley | LHB | 42 | 96 | OS | 35 |
| BW Harmison | LHB | 54 | 100 | RMF | 42 |
| AJ Blake | LHB | 49 | 100 | RMF | 34 |
| Azhar Mahmood * | RHB | 58 | 95 | RFM | 53 |
| KS Toor | RHB | 45 | 100 | LS | 41 |
| CM Gazzard+ | RHB | 50 | 100 | WK | 11 |
| GH O'Brien | RHB | 20 | 100 | RFM | 44 |
| DT Rowe OB2 | RHB | 21 | 100 | RMF | 47 |
| SA Shaw OB1 | RHB | 18 | 95 | LFM | 49 |
| TE Tucker | RHB | 13 | 100 | OS | 31 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| RJ Woodman | LHB | 41 | 100 | LMF | 32 |
| OM Ali | LHB | 39 | 100 | RM | 29 |
| NA James | LHB | 49 | 100 | SLA | 45 |
| BT Foakes+ | RHB | 54 | 100 | WK | 8 |
| CB Cooke | RHB | 48 | 100 | WK | 23 |
| DV Kumar | RHB | 46 | 55 | OS | 10 |
| MP O'Shea | RHB | 44 | 59 | RMF | 21 |
| AJ Norman | RHB | 33 | 100 | RM | 46 |
| RDB Croft * | RHB | 44 | 100 | OS | 58 |
| CP Ashling OB1 | RHB | 10 | 100 | RMF | 50 |
| MT Reed OB2 | RHB | 8 | 100 | RFM | 46 |
Pitch type: 0
Initial bounce value: 3.70001
Initial grip/turn value: 3.70001
| Over | GLA | KEN | GLA |
|---|---|---|---|
| 1 | 4/0 (4) | 8/0 (8) | 5/0 (5) |
| 2 | 5/0 (1) | 15/0 (7) | 7/0 (2) |
| 3 | 11/0 (6) | 18/0 (3) | 8/0 (1) |
| 4 | 13/1 (2) | 22/0 (4) | 13/0 (5) |
| 5 | 18/1 (5) | 24/0 (2) | 13/1 (0) |
| 6 | 22/1 (4) | 25/0 (1) | 15/1 (2) |
| 7 | 27/1 (5) | 26/0 (1) | 16/1 (1) |
| 8 | 29/1 (2) | 27/0 (1) | 20/1 (4) |
| 9 | 29/1 (0) | 28/0 (1) | 21/1 (1) |
| 10 | 32/1 (3) | 29/0 (1) | 26/1 (5) |
| 11 | 32/1 (0) | 34/0 (5) | 32/1 (6) |
| 12 | 34/1 (2) | 35/0 (1) | 34/1 (2) |
| 13 | 35/1 (1) | 38/0 (3) | 39/1 (5) |
| 14 | 39/1 (4) | 41/0 (3) | 43/2 (4) |
| 15 | 42/1 (3) | 43/0 (2) | 46/2 (3) |
| 16 | 47/1 (5) | 43/0 (0) | 53/2 (7) |
| 17 | 48/1 (1) | 47/0 (4) | 53/2 (0) |
| 18 | 51/1 (3) | 47/0 (0) | 55/2 (2) |
| 19 | 51/2 (0) | 50/0 (3) | 59/2 (4) |
| 20 | 55/2 (4) | 52/0 (2) | 65/2 (6) |
| 21 | 57/2 (2) | 54/0 (2) | 67/2 (2) |
| 22 | 61/2 (4) | 57/0 (3) | 71/2 (4) |
| 23 | 62/2 (1) | 61/0 (4) | 75/2 (4) |
| 24 | 66/2 (4) | 64/0 (3) | 76/2 (1) |
| 25 | 71/2 (5) | 70/0 (6) | 85/2 (9) |
| 26 | 78/2 (7) | 71/1 (1) | 93/2 (8) |
| 27 | 82/2 (4) | 73/1 (2) | 97/2 (4) |
| 28 | 84/3 (2) | 76/1 (3) | 100/2 (3) |
| 29 | 86/3 (2) | 78/1 (2) | 102/2 (2) |
| 30 | 87/3 (1) | 79/2 (1) | 104/2 (2) |
| 31 | 92/3 (5) | 83/2 (4) | 105/2 (1) |
| 32 | 99/4 (7) | 83/2 (0) | 112/2 (7) |
| 33 | 99/4 (0) | 88/2 (5) | 112/2 (0) |
| 34 | 103/4 (4) | 88/2 (0) | 113/2 (1) |
| 35 | 107/4 (4) | 90/2 (2) | 119/2 (6) |
| 36 | 110/4 (3) | 91/2 (1) | 126/2 (7) |
| 37 | 112/4 (2) | 94/2 (3) | 127/2 (1) |
| 38 | 114/4 (2) | 99/2 (5) | 127/2 (0) |
| 39 | 118/4 (4) | 101/2 (2) | 132/2 (5) |
| 40 | 122/4 (4) | 103/2 (2) | 133/2 (1) |
| 41 | 124/4 (2) | 104/2 (1) | 139/2 (6) |
| 42 | 132/4 (8) | 110/2 (6) | 142/2 (3) |
| 43 | 134/4 (2) | 110/2 (0) | 142/2 (0) |
| 44 | 138/4 (4) | 113/2 (3) | 144/2 (2) |
| 45 | 138/4 (0) | 116/2 (3) | 149/2 (5) |
| 46 | 144/4 (6) | 119/2 (3) | 152/2 (3) |
| 47 | 146/4 (2) | 123/2 (4) | 154/2 (2) |
| 48 | 149/4 (3) | 127/2 (4) | 163/2 (9) |
| 49 | 150/4 (1) | 128/3 (1) | 167/2 (4) |
| 50 | 154/5 (4) | 131/3 (3) | 171/2 (4) |
| 51 | 160/6 (6) | 135/3 (4) | 173/2 (2) |
| 52 | 161/6 (1) | 136/3 (1) | 183/2 (10) |
| 53 | 169/6 (8) | 137/3 (1) | 185/2 (2) |
| 54 | 171/6 (2) | 137/3 (0) | 187/2 (2) |
| 55 | 172/6 (1) | 142/3 (5) | 189/2 (2) |
| 56 | 172/6 (0) | 144/3 (2) | 191/2 (2) |
| 57 | 173/6 (1) | 153/3 (9) | 195/2 (4) |
| 58 | 175/6 (2) | 153/3 (0) | 202/2 (7) |
| 59 | 177/7 (2) | 154/3 (1) | 205/2 (3) |
| 60 | 181/7 (4) | 156/3 (2) | 206/2 (1) |
| 61 | 186/7 (5) | 158/3 (2) | 211/2 (5) |
| 62 | 187/7 (1) | 164/3 (6) | 212/3 (1) |
| 63 | 188/7 (1) | 167/3 (3) | 215/3 (3) |
| 64 | 192/8 (4) | 169/3 (2) | 216/4 (1) |
| 65 | 195/8 (3) | 173/3 (4) | 217/4 (1) |
| 66 | 195/8 (0) | 173/3 (0) | 219/5 (2) |
| 67 | 197/8 (2) | 176/3 (3) | 222/5 (3) |
| 68 | 202/8 (5) | 177/3 (1) | 223/5 (1) |
| 69 | 203/8 (1) | 180/3 (3) | 223/5 (0) |
| 70 | 203/8 (0) | 183/3 (3) | 226/5 (3) |
| 71 | 206/8 (3) | 187/3 (4) | 227/5 (1) |
| 72 | 206/8 (0) | 195/3 (8) | 227/5 (0) |
| 73 | 210/8 (4) | 200/3 (5) | 227/5 (0) |
| 74 | 210/8 (0) | 204/3 (4) | 227/5 (0) |
| 75 | 211/8 (1) | 208/3 (4) | 228/5 (1) |
| 76 | 214/8 (3) | 211/3 (3) | 231/5 (3) |
| 77 | 214/8 (0) | 218/4 (7) | 233/5 (2) |
| 78 | 215/9 (1) | 220/4 (2) | 236/5 (3) |
| 79 | 215/9 (0) | 220/4 (0) | 241/5 (5) |
| 80 | 215/9 (0) | 222/4 (2) | 247/5 (6) |
| 81 | - | 225/4 (3) | 249/5 (2) |
| 82 | - | 228/4 (3) | 253/5 (4) |
| 83 | - | 228/4 (0) | - |
| 84 | - | 235/4 (7) | - |
| 85 | - | 239/4 (4) | - |
| 86 | - | 243/4 (4) | - |
| 87 | - | 244/4 (1) | - |
| 88 | - | 246/4 (2) | - |
| 89 | - | 248/4 (2) | - |
| 90 | - | 254/4 (6) | - |
| 91 | - | 256/4 (2) | - |
| 92 | - | 257/4 (1) | - |
| 93 | - | 259/5 (2) | - |
| 94 | - | 261/6 (2) | - |
| 95 | - | 264/7 (3) | - |
| 96 | - | 267/7 (3) | - |
| 97 | - | 268/7 (1) | - |
| 98 | - | 275/7 (7) | - |
| 99 | - | 277/7 (2) | - |
| 100 | - | 280/7 (3) | - |
| 101 | - | 282/8 (2) | - |
| 102 | - | 288/8 (6) | - |
| 103 | - | 291/8 (3) | - |
| 104 | - | 294/8 (3) | - |
| 105 | - | 296/8 (2) | - |
| Inn | Type | Off | On | 3 | Rain | 16:11 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 30 | 87 | 3 | 2.9 |
| 1 | 2 | 30 | 95 | 4 | 3.2 |
| 1 | 3 | 29 | 60 | 3 | 2.1 |
| 2 | 1 | 34 | 83 | 2 | 2.4 |
| 2 | 2 | 35 | 108 | 2 | 3.1 |
| 2 | 3 | 29.3 | 84 | 6 | 2.8 |
| 3 | 1 | 31 | 107 | 2 | 3.5 |
| 3 | 2 | 30 | 101 | 1 | 3.4 |
| 3 | 3 | 20 | 40 | 2 | 2.0 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |