Unicorns 2nd XI vs Middlesex 2nd XI |
|---|
| Second Eleven Championship |
| Played at Lord's Cricket Ground, London |
| 10, 11, 12 May 2013 |
| Toss: Middlesex 2nd XI won the toss and chose to bowl |
| Result: Match drawn |
| MoM: SP Crook |
| Unicorns 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JRA Campbell* | lbw | b Crook | 74 | 123 | 178 | 3 | 0 | 60.2 |
| V Tripathi | b Crook | 15 | 21 | 23 | 2 | 0 | 71.4 | |
| CM Park | b Williams | 3 | 9 | 11 | 0 | 0 | 33.3 | |
| LM Reece | c Poynter | b Scollay | 25 | 75 | 91 | 0 | 0 | 33.3 |
| BL Wadlan | c Poynter | b Williams | 27 | 77 | 82 | 0 | 0 | 35.1 |
| SM Park | lbw | b Crook | 5 | 14 | 16 | 0 | 0 | 35.7 |
| TI Morton+ | c Poynter | b Balbirnie | 21 | 38 | 55 | 0 | 0 | 55.3 |
| A Rashid | b Williams | 45 | 93 | 118 | 2 | 0 | 48.4 | |
| JP Kettle | lbw | b Crook | 14 | 50 | 72 | 1 | 0 | 28.0 |
| RJJ Woolley | not out | 25 | 43 | 60 | 0 | 0 | 58.1 | |
| AJ Syddall | lbw | b Crook | 16 | 45 | 56 | 0 | 0 | 35.6 |
| Extras | (nb 23) | 23 | ||||||
| Total | (all out; 98 overs) | 293 |    (2.99 runs per over) | |||||
| Fall of wickets |
|---|
| 1-21 (Tripathi, 5.3 ov), 2-30 (Park, 8.1 ov), 3-99 (Reece, 32.2 ov), 4-140 (Campbell, 47.0 ov), 5-151 (Park, 51.0 ov), 6-163 (Wadlan, 53.5 ov), 7-197 (Morton, 64.5 ov), 8-248 (Kettle, 83.1 ov), 9-250 (Rashid, 84.1 ov), 10-293 (Syddall, 98.0 ov) |
| Middlesex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| REM Williams | 20 | 0 | 65 | 3 | 3.3 | 0 | 3 |
| SP Crook | 26 | 0 | 81 | 5 | 3.1 | 0 | 5 |
| A Balbirnie | 26 | 1 | 73 | 1 | 2.8 | 0 | 6 |
| AR Laws | 6 | 0 | 22 | 0 | 3.7 | 0 | 2 |
| TE Scollay | 20 | 4 | 52 | 1 | 2.6 | 0 | 7 |
| Middlesex 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AB London | c Morton | b Rashid | 114 | 222 | 272 | 11 | 0 | 51.4 |
| A Balbirnie* | lbw | b Wadlan | 39 | 84 | 91 | 2 | 0 | 46.4 |
| TE Scollay | lbw | b Wadlan | 82 | 172 | 205 | 5 | 0 | 47.7 |
| PW Harrison | b Syddall | 5 | 18 | 20 | 0 | 0 | 27.8 | |
| SP Crook | lbw | b Wadlan | 3 | 10 | 11 | 0 | 0 | 30.0 |
| AR Laws | b Reece | 9 | 24 | 34 | 0 | 0 | 37.5 | |
| SW Poynter+ | b Wadlan | 9 | 21 | 25 | 1 | 0 | 42.9 | |
| CJ Haggett | lbw | b Syddall | 15 | 34 | 46 | 2 | 0 | 44.1 |
| REM Williams | lbw | b Reece | 5 | 22 | 22 | 0 | 0 | 22.7 |
| AKP Newman | lbw | b Reece | 7 | 13 | 24 | 0 | 0 | 53.8 |
| M Napier | not out | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| Extras | (nb 18) | 18 | ||||||
| Total | (all out; 103.2 overs) | 306 |    (2.96 runs per over) | |||||
| Fall of wickets |
|---|
| 1-82 (Balbirnie, 25.2 ov), 2-235 (London, 76.5 ov), 3-249 (Harrison, 82.2 ov), 4-251 (Scollay, 83.2 ov), 5-258 (Crook, 85.2 ov), 6-274 (Poynter, 91.4 ov), 7-274 (Laws, 92.1 ov), 8-282 (Williams, 98.0 ov), 9-306 (Haggett, 103.0 ov), 10-306 (Newman, 103.2 ov) |
| Unicorns 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| LM Reece | 20.2 | 5 | 56 | 3 | 2.8 | 0 | 0 |
| RJJ Woolley | 5 | 1 | 14 | 0 | 2.8 | 0 | 1 |
| BL Wadlan | 30 | 6 | 79 | 4 | 2.6 | 0 | 3 |
| A Rashid | 26 | 4 | 81 | 1 | 3.1 | 0 | 6 |
| V Tripathi | 12 | 0 | 41 | 0 | 3.4 | 0 | 2 |
| AJ Syddall | 10 | 1 | 35 | 2 | 3.5 | 0 | 6 |
| Unicorns 2nd XI | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JRA Campbell* | lbw | b Crook | 12 | 28 | 39 | 1 | 0 | 42.9 |
| V Tripathi | b Williams | 9 | 17 | 26 | 1 | 0 | 52.9 | |
| CM Park | c Harrison | b Williams | 0 | 3 | 2 | 0 | 0 | 0.0 |
| LM Reece | not out | 68 | 136 | 202 | 2 | 0 | 50.0 | |
| BL Wadlan | b Crook | 34 | 85 | 89 | 0 | 0 | 40.0 | |
| SM Park | b Balbirnie | 1 | 5 | 10 | 0 | 0 | 20.0 | |
| TI Morton+ | not out | 39 | 80 | 91 | 0 | 0 | 48.8 | |
| Extras | (nb 13) | 13 | ||||||
| Total | (for 5 wickets; 59 overs) | 176 |    (2.98 runs per over) | |||||
| Did not bat |
|---|
| A Rashid, JP Kettle, RJJ Woolley, AJ Syddall |
| Fall of wickets |
|---|
| 1-18 (Tripathi, 6.1 ov), 2-18 (Park, 6.4 ov), 3-26 (Campbell, 9.1 ov), 4-94 (Wadlan, 32.0 ov), 5-105 (Park, 34.4 ov) |
| Middlesex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| REM Williams | 11 | 2 | 38 | 2 | 3.5 | 0 | 0 |
| SP Crook | 17 | 2 | 44 | 2 | 2.6 | 0 | 3 |
| A Balbirnie | 18 | 1 | 48 | 1 | 2.7 | 0 | 4 |
| AR Laws | 13 | 0 | 46 | 0 | 3.5 | 0 | 6 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JRA Campbell * | RHB | 44 | 100 | RM | 26 |
| V Tripathi | RHB | 42 | 100 | LS | 24 |
| CM Park | RHB | 40 | 100 | WK | 30 |
| LM Reece OB1 | LHB | 42 | 85 | LM | 50 |
| BL Wadlan | LHB | 37 | 100 | SLA | 46 |
| SM Park | RHB | 39 | 100 | WK | 31 |
| TI Morton+ | RHB | 41 | 85 | WK | 11 |
| A Rashid | RHB | 34 | 100 | LS | 47 |
| JP Kettle | RHB | 36 | 100 | WK | 12 |
| RJJ Woolley OB2 | RHB | 34 | 100 | RM | 43 |
| AJ Syddall | RHB | 14 | 100 | LFM | 42 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AB London | LHB | 53 | 100 | OS | 23 |
| A Balbirnie * | RHB | 47 | 95 | OS | 38 |
| TE Scollay | RHB | 46 | 100 | OS | 30 |
| PW Harrison | RHB | 39 | 100 | WK | 7 |
| AR Laws | RHB | 34 | 100 | OS | 28 |
| SW Poynter+ | RHB | 37 | 100 | WK | 8 |
| CJ Haggett | LHB | 31 | 100 | RM | 40 |
| SP Crook OB2 | RHB | 46 | 100 | RFM | 56 |
| REM Williams OB1 | RHB | 23 | 86 | RMF | 53 |
| AKP Newman | LHB | 8 | 100 | CHI | 24 |
| M Napier | RHB | 7 | 100 | LS | 23 |
Pitch type: 0
Initial bounce value: 3.3
Initial grip/turn value: 2.9
| Over | UNI | MID | UNI |
|---|---|---|---|
| 1 | 4/0 (4) | 4/0 (4) | 4/0 (4) |
| 2 | 12/0 (8) | 10/0 (6) | 7/0 (3) |
| 3 | 14/0 (2) | 15/0 (5) | 16/0 (9) |
| 4 | 16/0 (2) | 17/0 (2) | 18/0 (2) |
| 5 | 20/0 (4) | 20/0 (3) | 18/0 (0) |
| 6 | 22/1 (2) | 24/0 (4) | 18/0 (0) |
| 7 | 29/1 (7) | 26/0 (2) | 18/2 (0) |
| 8 | 30/1 (1) | 26/0 (0) | 19/2 (1) |
| 9 | 32/2 (2) | 28/0 (2) | 26/2 (7) |
| 10 | 33/2 (1) | 30/0 (2) | 26/3 (0) |
| 11 | 34/2 (1) | 34/0 (4) | 29/3 (3) |
| 12 | 35/2 (1) | 39/0 (5) | 31/3 (2) |
| 13 | 38/2 (3) | 44/0 (5) | 38/3 (7) |
| 14 | 39/2 (1) | 48/0 (4) | 42/3 (4) |
| 15 | 44/2 (5) | 56/0 (8) | 45/3 (3) |
| 16 | 47/2 (3) | 57/0 (1) | 48/3 (3) |
| 17 | 48/2 (1) | 60/0 (3) | 52/3 (4) |
| 18 | 52/2 (4) | 60/0 (0) | 53/3 (1) |
| 19 | 54/2 (2) | 62/0 (2) | 57/3 (4) |
| 20 | 59/2 (5) | 69/0 (7) | 61/3 (4) |
| 21 | 63/2 (4) | 77/0 (8) | 67/3 (6) |
| 22 | 67/2 (4) | 79/0 (2) | 68/3 (1) |
| 23 | 71/2 (4) | 81/0 (2) | 71/3 (3) |
| 24 | 76/2 (5) | 81/0 (0) | 73/3 (2) |
| 25 | 79/2 (3) | 82/0 (1) | 74/3 (1) |
| 26 | 81/2 (2) | 82/1 (0) | 78/3 (4) |
| 27 | 83/2 (2) | 89/1 (7) | 82/3 (4) |
| 28 | 86/2 (3) | 89/1 (0) | 85/3 (3) |
| 29 | 90/2 (4) | 97/1 (8) | 89/3 (4) |
| 30 | 94/2 (4) | 99/1 (2) | 91/3 (2) |
| 31 | 95/2 (1) | 101/1 (2) | 92/3 (1) |
| 32 | 99/2 (4) | 105/1 (4) | 94/4 (2) |
| 33 | 99/3 (0) | 115/1 (10) | 99/4 (5) |
| 34 | 103/3 (4) | 119/1 (4) | 104/4 (5) |
| 35 | 107/3 (4) | 123/1 (4) | 105/5 (1) |
| 36 | 109/3 (2) | 124/1 (1) | 110/5 (5) |
| 37 | 111/3 (2) | 127/1 (3) | 111/5 (1) |
| 38 | 113/3 (2) | 128/1 (1) | 113/5 (2) |
| 39 | 119/3 (6) | 129/1 (1) | 116/5 (3) |
| 40 | 125/3 (6) | 131/1 (2) | 123/5 (7) |
| 41 | 126/3 (1) | 131/1 (0) | 127/5 (4) |
| 42 | 128/3 (2) | 136/1 (5) | 129/5 (2) |
| 43 | 128/3 (0) | 137/1 (1) | 132/5 (3) |
| 44 | 129/3 (1) | 138/1 (1) | 134/5 (2) |
| 45 | 131/3 (2) | 144/1 (6) | 139/5 (5) |
| 46 | 135/3 (4) | 149/1 (5) | 141/5 (2) |
| 47 | 140/4 (5) | 150/1 (1) | 146/5 (5) |
| 48 | 144/4 (4) | 151/1 (1) | 149/5 (3) |
| 49 | 145/4 (1) | 159/1 (8) | 151/5 (2) |
| 50 | 150/4 (5) | 168/1 (9) | 155/5 (4) |
| 51 | 151/5 (1) | 170/1 (2) | 157/5 (2) |
| 52 | 158/5 (7) | 171/1 (1) | 159/5 (2) |
| 53 | 162/5 (4) | 172/1 (1) | 163/5 (4) |
| 54 | 163/6 (1) | 176/1 (4) | 166/5 (3) |
| 55 | 170/6 (7) | 185/1 (9) | 168/5 (2) |
| 56 | 173/6 (3) | 189/1 (4) | 170/5 (2) |
| 57 | 176/6 (3) | 189/1 (0) | 173/5 (3) |
| 58 | 177/6 (1) | 192/1 (3) | 173/5 (0) |
| 59 | 179/6 (2) | 197/1 (5) | 176/5 (3) |
| 60 | 183/6 (4) | 197/1 (0) | - |
| 61 | 187/6 (4) | 198/1 (1) | - |
| 62 | 191/6 (4) | 199/1 (1) | - |
| 63 | 196/6 (5) | 199/1 (0) | - |
| 64 | 197/6 (1) | 200/1 (1) | - |
| 65 | 197/7 (0) | 207/1 (7) | - |
| 66 | 200/7 (3) | 208/1 (1) | - |
| 67 | 205/7 (5) | 211/1 (3) | - |
| 68 | 205/7 (0) | 214/1 (3) | - |
| 69 | 209/7 (4) | 216/1 (2) | - |
| 70 | 213/7 (4) | 221/1 (5) | - |
| 71 | 216/7 (3) | 223/1 (2) | - |
| 72 | 219/7 (3) | 226/1 (3) | - |
| 73 | 224/7 (5) | 230/1 (4) | - |
| 74 | 226/7 (2) | 231/1 (1) | - |
| 75 | 229/7 (3) | 235/1 (4) | - |
| 76 | 231/7 (2) | 235/1 (0) | - |
| 77 | 237/7 (6) | 236/2 (1) | - |
| 78 | 238/7 (1) | 238/2 (2) | - |
| 79 | 239/7 (1) | 238/2 (0) | - |
| 80 | 241/7 (2) | 242/2 (4) | - |
| 81 | 242/7 (1) | 245/2 (3) | - |
| 82 | 243/7 (1) | 249/2 (4) | - |
| 83 | 248/7 (5) | 249/3 (0) | - |
| 84 | 250/8 (2) | 254/4 (5) | - |
| 85 | 252/9 (2) | 258/4 (4) | - |
| 86 | 255/9 (3) | 258/5 (0) | - |
| 87 | 259/9 (4) | 260/5 (2) | - |
| 88 | 265/9 (6) | 260/5 (0) | - |
| 89 | 271/9 (6) | 263/5 (3) | - |
| 90 | 271/9 (0) | 263/5 (0) | - |
| 91 | 272/9 (1) | 268/5 (5) | - |
| 92 | 275/9 (3) | 274/6 (6) | - |
| 93 | 277/9 (2) | 274/7 (0) | - |
| 94 | 282/9 (5) | 277/7 (3) | - |
| 95 | 285/9 (3) | 279/7 (2) | - |
| 96 | 291/9 (6) | 281/7 (2) | - |
| 97 | 292/9 (1) | 282/7 (1) | - |
| 98 | - | 282/8 (0) | - |
| 99 | - | 290/8 (8) | - |
| 100 | - | 291/8 (1) | - |
| 101 | - | 292/8 (1) | - |
| 102 | - | 298/8 (6) | - |
| 103 | - | 306/9 (8) | - |
| Inn | Type | Off | On | 1 | Rain | 17:53 | - | 3 | Rain | 16:22 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 32 | 99 | 2 | 3.1 |
| 1 | 2 | 33 | 98 | 5 | 3.0 |
| 1 | 3 | 28.4 | 83 | 2 | 2.9 |
| 2 | 1 | 31.2 | 102 | 2 | 3.3 |
| 2 | 2 | 35 | 110 | 0 | 3.1 |
| 2 | 3 | 33 | 80 | 6 | 2.4 |
| 3 | 1 | 28.2 | 88 | 6 | 3.1 |
| 3 | 2 | 33 | 102 | 2 | 3.1 |
| 3 | 3 | 6 | 13 | 0 | 2.2 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |