Lancashire vs Hampshire |
|---|
| County Championship Division 1 |
| Played at The Rose Bowl, Southampton |
| 10, 11, 12, 13 May 2013 |
| Toss: Lancashire won the toss and chose to bowl |
| Result: Match drawn |
| MoM: A Shahzad |
| Hampshire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MA Carberry | c Kerrigan | b Tahir | 30 | 57 | 65 | 4 | 0 | 52.6 |
| JHK Adams* | lbw | b Shahzad | 32 | 62 | 100 | 1 | 0 | 51.6 |
| BM Shafayat | c Cross | b Kerrigan | 18 | 32 | 39 | 1 | 0 | 56.3 |
| LA Dawson | lbw | b Shahzad | 49 | 100 | 155 | 1 | 0 | 49.0 |
| SM Katich | b Shahzad | 47 | 116 | 137 | 5 | 0 | 40.5 | |
| JM Vince | b Mahmood | 39 | 55 | 92 | 3 | 0 | 70.9 | |
| SM Ervine | b Mahmood | 30 | 50 | 59 | 4 | 0 | 60.0 | |
| AM Bates+ | lbw | b Shahzad | 21 | 55 | 73 | 0 | 0 | 38.2 |
| DJ Balcombe | b Tahir | 7 | 19 | 22 | 0 | 0 | 36.8 | |
| DA Griffiths | b Shahzad | 6 | 13 | 15 | 0 | 0 | 46.2 | |
| DR Briggs | not out | 2 | 10 | 17 | 0 | 0 | 20.0 | |
| Extras | (w 2 nb 10) | 12 | ||||||
| Total | (all out; 94.5 overs) | 293 |    (3.09 runs per over) | |||||
| Fall of wickets |
|---|
| 1-51 (Carberry, 15.3 ov), 2-74 (Adams, 24.3 ov), 3-84 (Shafayat, 25.3 ov), 4-178 (Katich, 59.5 ov), 5-190 (Dawson, 63.1 ov), 6-250 (Ervine, 76.4 ov), 7-266 (Vince, 81.1 ov), 8-280 (Balcombe, 86.3 ov), 9-286 (Griffiths, 90.3 ov), 10-293 (Bates, 94.5 ov) |
| Lancashire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| A Shahzad | 26.5 | 2 | 91 | 5 | 3.4 | 1 | 4 |
| SI Mahmood | 24 | 1 | 94 | 2 | 3.9 | 0 | 5 |
| SC Kerrigan | 29 | 3 | 72 | 1 | 2.5 | 0 | 0 |
| NS Tahir | 15 | 2 | 36 | 2 | 2.4 | 1 | 1 |
| Lancashire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SC Moore | c Carberry | b Balcombe | 15 | 16 | 17 | 1 | 0 | 93.8 |
| PJ Horton | lbw | b Katich | 56 | 105 | 148 | 3 | 0 | 53.3 |
| A Shahzad | b Briggs | 14 | 41 | 44 | 1 | 0 | 34.1 | |
| KR Brown | c Bates | b Briggs | 70 | 159 | 166 | 3 | 0 | 44.0 |
| GP Hodnett* | lbw | b Dawson | 53 | 98 | 135 | 2 | 0 | 54.1 |
| AG Prince | st Bates | b Dawson | 19 | 42 | 36 | 2 | 0 | 45.2 |
| SJ Croft | lbw | b Ervine | 16 | 38 | 58 | 0 | 0 | 42.1 |
| GD Cross+ | c Bates | b Griffiths | 1 | 3 | 7 | 0 | 0 | 33.3 |
| SI Mahmood | lbw | b Ervine | 39 | 52 | 60 | 2 | 0 | 75.0 |
| NS Tahir | c Balcombe | b Ervine | 6 | 18 | 25 | 0 | 0 | 33.3 |
| SC Kerrigan | not out | 1 | 2 | 1 | 0 | 0 | 50.0 | |
| Extras | (w 2 nb 6) | 8 | ||||||
| Total | (all out; 95.4 overs) | 298 |    (3.11 runs per over) | |||||
| Fall of wickets |
|---|
| 1-18 (Moore, 4.3 ov), 2-51 (Shahzad, 15.5 ov), 3-122 (Horton, 39.2 ov), 4-193 (Brown, 63.1 ov), 5-225 (Prince, 74.0 ov), 6-238 (Hodnett, 79.1 ov), 7-244 (Cross, 81.1 ov), 8-271 (Croft, 89.1 ov), 9-297 (Tahir, 95.1 ov), 10-298 (Mahmood, 95.4 ov) |
| Hampshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DJ Balcombe | 17 | 0 | 64 | 1 | 3.8 | 1 | 1 |
| SM Ervine | 14.4 | 2 | 39 | 3 | 2.7 | 0 | 2 |
| DR Briggs | 27 | 2 | 76 | 2 | 2.8 | 1 | 0 |
| LA Dawson | 19 | 0 | 61 | 2 | 3.2 | 0 | 2 |
| SM Katich | 14 | 4 | 38 | 1 | 2.7 | 0 | 1 |
| DA Griffiths | 4 | 0 | 20 | 1 | 5.0 | 0 | 0 |
| Hampshire | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MA Carberry | b Kerrigan | 50 | 90 | 134 | 6 | 0 | 55.6 | |
| JHK Adams* | b Tahir | 58 | 95 | 124 | 5 | 1 | 61.1 | |
| BM Shafayat | lbw | b Shahzad | 80 | 142 | 213 | 6 | 0 | 56.3 |
| LA Dawson | b Kerrigan | 54 | 117 | 147 | 3 | 0 | 46.2 | |
| SM Katich | c Cross | b Tahir | 33 | 94 | 115 | 3 | 0 | 35.1 |
| JM Vince | lbw | b Mahmood | 45 | 65 | 87 | 5 | 0 | 69.2 |
| SM Ervine | lbw | b Shahzad | 26 | 80 | 130 | 2 | 0 | 32.5 |
| AM Bates+ | lbw | b Mahmood | 12 | 22 | 25 | 1 | 0 | 54.5 |
| DJ Balcombe | b Kerrigan | 4 | 24 | 23 | 0 | 0 | 16.7 | |
| DA Griffiths | st Cross | b Kerrigan | 0 | 13 | 15 | 0 | 0 | 0.0 |
| DR Briggs | not out | 5 | 24 | 38 | 0 | 0 | 20.8 | |
| Extras | (w 3 nb 20) | 23 | ||||||
| Total | (all out; 127.4 overs) | 390 |    (3.05 runs per over) | |||||
| Fall of wickets |
|---|
| 1-109 (Adams, 29.3 ov), 2-115 (Carberry, 32.2 ov), 3-242 (Dawson, 67.4 ov), 4-268 (Shafayat, 81.3 ov), 5-316 (Katich, 96.2 ov), 6-343 (Vince, 103.2 ov), 7-360 (Bates, 109.1 ov), 8-370 (Balcombe, 115.0 ov), 9-375 (Griffiths, 118.5 ov), 10-390 (Ervine, 127.4 ov) |
| Lancashire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| A Shahzad | 33.4 | 2 | 109 | 2 | 3.2 | 1 | 8 |
| SI Mahmood | 32 | 1 | 113 | 2 | 3.5 | 1 | 5 |
| SC Kerrigan | 38 | 9 | 103 | 4 | 2.7 | 0 | 2 |
| NS Tahir | 24 | 4 | 65 | 2 | 2.7 | 1 | 5 |
| Lancashire | 2nd Innings (Target: 386) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SC Moore | lbw | b Katich | 116 | 211 | 251 | 11 | 0 | 55.0 |
| PJ Horton | c Bates | b Briggs | 25 | 50 | 64 | 1 | 0 | 50.0 |
| KR Brown | run out | 118 | 227 | 280 | 9 | 0 | 52.0 | |
| GP Hodnett | run out | 34 | 73 | 97 | 2 | 0 | 46.6 | |
| A Shahzad* | not out | 6 | 7 | 6 | 0 | 0 | 85.7 | |
| AG Prince | not out | 1 | 2 | 1 | 0 | 0 | 50.0 | |
| Extras | (nb 11) | 11 | ||||||
| Total | (for 4 wickets; 95 overs) | 311 |    (3.27 runs per over) | |||||
| Did not bat |
|---|
| SJ Croft, GD Cross+, SI Mahmood, NS Tahir, SC Kerrigan |
| Fall of wickets |
|---|
| 1-59 (Horton, 16.0 ov), 2-221 (Moore, 69.0 ov), 3-302 (Brown, 93.1 ov), 4-309 (Hodnett, 94.3 ov) |
| Hampshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DJ Balcombe | 12 | 0 | 53 | 0 | 4.4 | 0 | 2 |
| SM Ervine | 5 | 0 | 18 | 0 | 3.6 | 0 | 2 |
| DR Briggs | 26 | 3 | 62 | 1 | 2.4 | 0 | 0 |
| DA Griffiths | 10 | 0 | 42 | 0 | 4.2 | 0 | 1 |
| LA Dawson | 21 | 2 | 60 | 0 | 2.9 | 0 | 5 |
| SM Katich | 21 | 1 | 76 | 1 | 3.6 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SC Moore | RHB | 65 | 100 | RM | 22 |
| PJ Horton | RHB | 61 | 100 | RM | 28 |
| KR Brown | RHB | 59 | 85 | RM | 23 |
| GP Hodnett | RHB | 50 | 74 | RM | 11 |
| AG Prince * | LHB | 73 | 98 | SLA | 12 |
| SJ Croft | RHB | 60 | 100 | RMF | 47 |
| GD Cross+ | RHB | 56 | 100 | WK | 28 |
| A Shahzad OB1 | RHB | 46 | 95 | RF | 67 |
| SI Mahmood OB2 | RHB | 40 | 100 | RFM | 65 |
| NS Tahir | RHB | 26 | 100 | RFM | 59 |
| SC Kerrigan | RHB | 24 | 100 | SLA | 71 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MA Carberry | LHB | 74 | 100 | OS | 27 |
| JHK Adams * | LHB | 71 | 100 | LM | 23 |
| BM Shafayat | RHB | 60 | 100 | RMF | 33 |
| LA Dawson | RHB | 59 | 100 | SLA | 56 |
| SM Katich | LHB | 77 | 97 | CHI | 52 |
| JM Vince | RHB | 60 | 100 | RM | 26 |
| SM Ervine OB2 | LHB | 63 | 100 | RM | 60 |
| AM Bates+ | RHB | 47 | 100 | WK | 6 |
| DJ Balcombe OB1 | RHB | 27 | 78 | RMF | 66 |
| DA Griffiths | LHB | 20 | 82 | RF | 58 |
| DR Briggs | RHB | 9 | 97 | SLA | 66 |
Pitch type: 0
Initial bounce value: 4.5
Initial grip/turn value: 4.49999
| Over | HAM | LAN | HAM | LAN |
|---|---|---|---|---|
| 1 | 1/0 (1) | 8/0 (8) | 6/0 (6) | 5/0 (5) |
| 2 | 1/0 (0) | 8/0 (0) | 10/0 (4) | 12/0 (7) |
| 3 | 7/0 (6) | 11/0 (3) | 16/0 (6) | 13/0 (1) |
| 4 | 12/0 (5) | 15/0 (4) | 17/0 (1) | 18/0 (5) |
| 5 | 16/0 (4) | 20/1 (5) | 20/0 (3) | 23/0 (5) |
| 6 | 19/0 (3) | 22/1 (2) | 21/0 (1) | 25/0 (2) |
| 7 | 24/0 (5) | 23/1 (1) | 22/0 (1) | 30/0 (5) |
| 8 | 28/0 (4) | 25/1 (2) | 22/0 (0) | 32/0 (2) |
| 9 | 30/0 (2) | 29/1 (4) | 26/0 (4) | 36/0 (4) |
| 10 | 38/0 (8) | 29/1 (0) | 31/0 (5) | 38/0 (2) |
| 11 | 41/0 (3) | 35/1 (6) | 35/0 (4) | 43/0 (5) |
| 12 | 42/0 (1) | 35/1 (0) | 38/0 (3) | 44/0 (1) |
| 13 | 43/0 (1) | 40/1 (5) | 39/0 (1) | 51/0 (7) |
| 14 | 45/0 (2) | 44/1 (4) | 43/0 (4) | 54/0 (3) |
| 15 | 48/0 (3) | 47/1 (3) | 48/0 (5) | 59/0 (5) |
| 16 | 51/1 (3) | 51/2 (4) | 51/0 (3) | 59/1 (0) |
| 17 | 57/1 (6) | 53/2 (2) | 55/0 (4) | 65/1 (6) |
| 18 | 62/1 (5) | 54/2 (1) | 63/0 (8) | 70/1 (5) |
| 19 | 64/1 (2) | 54/2 (0) | 71/0 (8) | 71/1 (1) |
| 20 | 67/1 (3) | 63/2 (9) | 71/0 (0) | 75/1 (4) |
| 21 | 68/1 (1) | 66/2 (3) | 75/0 (4) | 79/1 (4) |
| 22 | 68/1 (0) | 67/2 (1) | 76/0 (1) | 81/1 (2) |
| 23 | 71/1 (3) | 73/2 (6) | 80/0 (4) | 85/1 (4) |
| 24 | 73/1 (2) | 76/2 (3) | 85/0 (5) | 88/1 (3) |
| 25 | 78/2 (5) | 78/2 (2) | 92/0 (7) | 92/1 (4) |
| 26 | 86/3 (8) | 82/2 (4) | 94/0 (2) | 92/1 (0) |
| 27 | 86/3 (0) | 83/2 (1) | 100/0 (6) | 101/1 (9) |
| 28 | 88/3 (2) | 88/2 (5) | 104/0 (4) | 102/1 (1) |
| 29 | 89/3 (1) | 90/2 (2) | 105/0 (1) | 103/1 (1) |
| 30 | 92/3 (3) | 91/2 (1) | 109/1 (4) | 107/1 (4) |
| 31 | 95/3 (3) | 95/2 (4) | 113/1 (4) | 108/1 (1) |
| 32 | 99/3 (4) | 97/2 (2) | 115/1 (2) | 109/1 (1) |
| 33 | 102/3 (3) | 99/2 (2) | 115/2 (0) | 110/1 (1) |
| 34 | 105/3 (3) | 104/2 (5) | 119/2 (4) | 113/1 (3) |
| 35 | 110/3 (5) | 109/2 (5) | 119/2 (0) | 118/1 (5) |
| 36 | 112/3 (2) | 109/2 (0) | 126/2 (7) | 119/1 (1) |
| 37 | 114/3 (2) | 114/2 (5) | 126/2 (0) | 122/1 (3) |
| 38 | 115/3 (1) | 116/2 (2) | 126/2 (0) | 123/1 (1) |
| 39 | 118/3 (3) | 120/2 (4) | 131/2 (5) | 124/1 (1) |
| 40 | 127/3 (9) | 126/3 (6) | 135/2 (4) | 126/1 (2) |
| 41 | 132/3 (5) | 129/3 (3) | 135/2 (0) | 128/1 (2) |
| 42 | 135/3 (3) | 136/3 (7) | 141/2 (6) | 132/1 (4) |
| 43 | 136/3 (1) | 139/3 (3) | 145/2 (4) | 137/1 (5) |
| 44 | 137/3 (1) | 140/3 (1) | 147/2 (2) | 142/1 (5) |
| 45 | 140/3 (3) | 141/3 (1) | 149/2 (2) | 146/1 (4) |
| 46 | 148/3 (8) | 141/3 (0) | 151/2 (2) | 150/1 (4) |
| 47 | 149/3 (1) | 144/3 (3) | 155/2 (4) | 158/1 (8) |
| 48 | 150/3 (1) | 148/3 (4) | 160/2 (5) | 160/1 (2) |
| 49 | 155/3 (5) | 150/3 (2) | 165/2 (5) | 160/1 (0) |
| 50 | 158/3 (3) | 152/3 (2) | 167/2 (2) | 163/1 (3) |
| 51 | 160/3 (2) | 155/3 (3) | 171/2 (4) | 165/1 (2) |
| 52 | 160/3 (0) | 157/3 (2) | 177/2 (6) | 166/1 (1) |
| 53 | 164/3 (4) | 163/3 (6) | 180/2 (3) | 169/1 (3) |
| 54 | 164/3 (0) | 166/3 (3) | 183/2 (3) | 176/1 (7) |
| 55 | 166/3 (2) | 167/3 (1) | 186/2 (3) | 180/1 (4) |
| 56 | 167/3 (1) | 168/3 (1) | 194/2 (8) | 180/1 (0) |
| 57 | 170/3 (3) | 172/3 (4) | 200/2 (6) | 184/1 (4) |
| 58 | 175/3 (5) | 177/3 (5) | 201/2 (1) | 185/1 (1) |
| 59 | 175/3 (0) | 181/3 (4) | 205/2 (4) | 188/1 (3) |
| 60 | 178/4 (3) | 183/3 (2) | 213/2 (8) | 189/1 (1) |
| 61 | 179/4 (1) | 191/3 (8) | 218/2 (5) | 191/1 (2) |
| 62 | 184/4 (5) | 192/3 (1) | 221/2 (3) | 192/1 (1) |
| 63 | 189/4 (5) | 193/3 (1) | 226/2 (5) | 195/1 (3) |
| 64 | 195/5 (6) | 200/4 (7) | 233/2 (7) | 197/1 (2) |
| 65 | 197/5 (2) | 200/4 (0) | 235/2 (2) | 206/1 (9) |
| 66 | 204/5 (7) | 201/4 (1) | 238/2 (3) | 208/1 (2) |
| 67 | 213/5 (9) | 203/4 (2) | 241/2 (3) | 214/1 (6) |
| 68 | 214/5 (1) | 204/4 (1) | 242/3 (1) | 218/1 (4) |
| 69 | 215/5 (1) | 212/4 (8) | 242/3 (0) | 221/2 (3) |
| 70 | 218/5 (3) | 215/4 (3) | 244/3 (2) | 223/2 (2) |
| 71 | 219/5 (1) | 217/4 (2) | 246/3 (2) | 223/2 (0) |
| 72 | 220/5 (1) | 222/4 (5) | 250/3 (4) | 226/2 (3) |
| 73 | 229/5 (9) | 222/4 (0) | 251/3 (1) | 230/2 (4) |
| 74 | 236/5 (7) | 225/5 (3) | 252/3 (1) | 232/2 (2) |
| 75 | 240/5 (4) | 226/5 (1) | 257/3 (5) | 235/2 (3) |
| 76 | 247/5 (7) | 230/5 (4) | 261/3 (4) | 238/2 (3) |
| 77 | 250/6 (3) | 234/5 (4) | 262/3 (1) | 240/2 (2) |
| 78 | 255/6 (5) | 237/5 (3) | 263/3 (1) | 240/2 (0) |
| 79 | 258/6 (3) | 238/5 (1) | 264/3 (1) | 244/2 (4) |
| 80 | 260/6 (2) | 242/6 (4) | 266/3 (2) | 245/2 (1) |
| 81 | 266/6 (6) | 244/6 (2) | 268/3 (2) | 247/2 (2) |
| 82 | 270/7 (4) | 251/7 (7) | 270/4 (2) | 251/2 (4) |
| 83 | 271/7 (1) | 252/7 (1) | 273/4 (3) | 254/2 (3) |
| 84 | 273/7 (2) | 257/7 (5) | 275/4 (2) | 259/2 (5) |
| 85 | 278/7 (5) | 261/7 (4) | 278/4 (3) | 267/2 (8) |
| 86 | 279/7 (1) | 263/7 (2) | 281/4 (3) | 270/2 (3) |
| 87 | 281/8 (2) | 267/7 (4) | 285/4 (4) | 276/2 (6) |
| 88 | 282/8 (1) | 270/7 (3) | 285/4 (0) | 278/2 (2) |
| 89 | 285/8 (3) | 271/7 (1) | 287/4 (2) | 283/2 (5) |
| 90 | 286/8 (1) | 276/8 (5) | 288/4 (1) | 288/2 (5) |
| 91 | 286/9 (0) | 277/8 (1) | 292/4 (4) | 292/2 (4) |
| 92 | 286/9 (0) | 283/8 (6) | 294/4 (2) | 293/2 (1) |
| 93 | 288/9 (2) | 289/8 (6) | 297/4 (3) | 302/2 (9) |
| 94 | 293/9 (5) | 291/8 (2) | 297/4 (0) | 307/3 (5) |
| 95 | - | 297/8 (6) | 306/4 (9) | 311/4 (4) |
| 96 | - | - | 315/4 (9) | - |
| 97 | - | - | 318/5 (3) | - |
| 98 | - | - | 325/5 (7) | - |
| 99 | - | - | 331/5 (6) | - |
| 100 | - | - | 333/5 (2) | - |
| 101 | - | - | 335/5 (2) | - |
| 102 | - | - | 342/5 (7) | - |
| 103 | - | - | 343/5 (1) | - |
| 104 | - | - | 344/6 (1) | - |
| 105 | - | - | 346/6 (2) | - |
| 106 | - | - | 351/6 (5) | - |
| 107 | - | - | 358/6 (7) | - |
| 108 | - | - | 360/6 (2) | - |
| 109 | - | - | 360/6 (0) | - |
| 110 | - | - | 360/7 (0) | - |
| 111 | - | - | 363/7 (3) | - |
| 112 | - | - | 364/7 (1) | - |
| 113 | - | - | 364/7 (0) | - |
| 114 | - | - | 368/7 (4) | - |
| 115 | - | - | 370/8 (2) | - |
| 116 | - | - | 372/8 (2) | - |
| 117 | - | - | 374/8 (2) | - |
| 118 | - | - | 374/8 (0) | - |
| 119 | - | - | 375/9 (1) | - |
| 120 | - | - | 375/9 (0) | - |
| 121 | - | - | 375/9 (0) | - |
| 122 | - | - | 376/9 (1) | - |
| 123 | - | - | 377/9 (1) | - |
| 124 | - | - | 380/9 (3) | - |
| 125 | - | - | 383/9 (3) | - |
| 126 | - | - | 384/9 (1) | - |
| 127 | - | - | 386/9 (2) | - |
| Inn | Type | Off | On | 4 | Rain | 14:59 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 35 | 110 | 3 | 3.1 |
| 1 | 2 | 35 | 108 | 2 | 3.1 |
| 1 | 3 | 32.5 | 100 | 6 | 3.0 |
| 2 | 1 | 38 | 116 | 2 | 3.1 |
| 2 | 2 | 40 | 122 | 4 | 3.0 |
| 2 | 3 | 27.4 | 98 | 3 | 3.5 |
| 3 | 1 | 34 | 114 | 2 | 3.4 |
| 3 | 2 | 34 | 104 | 2 | 3.1 |
| 3 | 3 | 36 | 95 | 5 | 2.6 |
| 4 | 1 | 32.4 | 115 | 2 | 3.5 |
| 4 | 2 | 35 | 91 | 0 | 2.6 |
| 4 | 3 | 33 | 119 | 3 | 3.6 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |